depths-spaces-arrow-new-large-pin
Open the original PDF document
View PDF| DEPT | HS | SPAC | ES | |||
|---|---|---|---|---|---|---|
| # | INCH | MM | # | INCH | MM | |
| 0 | .312 | 7.92 | 1 | .265 | 6.73 | |
| 1 | .298 | 7.57 | 2 | .420 | 10.67 | |
| 2 | .284 | 7.21 | 3 | .575 | 14.60 | |
| 3 | .270 | 6.86 | 4 | .730 | 18.54 | |
| 4 | .256 | 6.50 | 5 | .885 | 22.48 | |
| 5 | .242 | 6.15 | 6 | 1.040 | 26.42 | |
| 6 | .228 | 5.79 | 7 | |||
| 7 | .214 | 5.44 | 111111111111111111111111111111111111111 | 9 | ||
| 8 | .200 | 5.08 | 9 | |||
| 9 | .186 | 4.72 | 10 | |||
| 10 | 11 | |||||
| 11 | a manufacture of | Variation 1 | 12 | |||
|
DEPTH
INCREMENT |
SPACE
INCREMENT |
|||||
| IN | NCH | ММ | INCH | MM | ||
| .0 | 14 | .36 | .1 | 55 | 3.94 | |
| RIE | - | ET | CODES | |
|---|---|---|---|---|
| - | - | |||
| DI | ABII | VC. | A | DE ADE |
| R5,AR6 | ||||
| R5,AR6 |
ARROW-NEW LARGE PIN