depths-spaces-29-standard-medeco
Open the original PDF document
View PDF| DEPTHS | SPACES | ||||
|---|---|---|---|---|---|
| # | INCH | MM | # | INCH | MM |
| 0 | PALSE | 1 | .244 | 6.20 | |
| 1 | .266 | 6.75 | 2 | .414 | 10.50 |
| 2 | .236 | 6.00 | 3 | .584 | 14.80 |
| 3 | .206 | 5.25 | 4 | .754 | 19.10 |
| 4 | .176 | 4.50 | 5 | .924 | 23.40 |
| 5 | .146 | 3.75 | 6 | 1.094 | 27.70 |
| 6 | .116 | 3.00 | 7 | ||
| 7 | 8 | ||||
| 8 | 9 | ||||
| 9 | 10 | ||||
| 10 | 11 | ||||
| 11 | 12 | - | Sin Wasser | ||
| - Sept. | DEPT | H | SPAC | ||
| INCH | MM | INCH | MM | ||
| .030 | .75 | .170 | 4.30 | ||
| SERIES- |
|---|
| ONLY FROM MEDECO |
| LARGE KEY A & B |
| SMALL KEYS SF, SG & LT |
| BLANKS: |
| LARGE: 10-010 & 10-011 |
| SMALL: 60-610 ,LTKB-3 |
| THEY HEAD STYLE KEYS ONLY |