depths-spaces-15-hudson-disc
Open the original PDF document
View PDF| DEPTHS | SPACES | |||||
|---|---|---|---|---|---|---|
| * | INCH | MM | + | INCH | MM | |
| 1 | .250 | 6.35 | 1 | .125 | 3.17 | |
| W | .240 | 6.10 | 2 | .222 | 5.64 | |
| 2 | .230 | 5.84 | 3 | .319 | 8.10 | |
| X | .220 | 5.59 | 4 | .416 | 10.56 | |
| 3 | .210 | 5.33 | 5 | .513 | 13.03 | |
| 4 | .190 | 4.82 | 6 | .610 | 15.49 | |
| 5 | .170 | 4.32 | ||||
| 6 | .150 | 3.81 | 11124 | |||
| 7 | 9 | lu . | ||||
| 8 | .190 | 4.82 | 10 | |||
| 9 | .170 | 4.32 | ||||
| - Salvetter | 12 | |||||
| DEPTH |
SPACE
INCREMENT |
|||||
| NCH | MM | INCH MM | MM | |||
| .020 | .51 | .097 2 | 2.46 | |||
| SERIES: EL/GA/GB/ | ||||
|---|---|---|---|---|
| GG/HC/HL/HU/LL/ | ||||
| 11-11 | MA/MB/MM/W/X | |||
| BLANKS: | ||||
| H01/01122 | ||||
| L1054B | ||||
| Y11 | ||||