990 Series Outside Trim
Service manual
Contents
- General information
- Introduction
- How to order
- Contact
- 992/994/996 trim levers
- Standard levers
- Decorative levers
- M collection levers
- 990 series finishes
- 992/994/996 trims
- 990EO & 990DT trim
- 990NL-R&V & 990NL-M trim
- 990TP-R&V & 990TP-BE-R&V trim
- 990TP-M & 990TP-BE-M trim
- 991K-R&V trim
- 991K-BE-R&V trim
- 991K-NL-R&V trim
- 991K-M & 991K-M-BE trim
- 991K-NL-M & 991K-DT trim
- 992L-R&V trim
- 992L-BE-R&V trim
- 992L-NL-R&V trim
- 992L-M & 992L-BE-M trim
- 992L-NL-M & 992L-DT-M trim
- 992L-DT or RIGID trim conversion kit 050154
- 994L-R&V & 994L-R&V-BE trim
- 994L-M & 994L-M-BE trim
- 996L-R&V & 996L-R&V-BE trim
- 996L-M & 996L-M-BE trim
- E996L-R&V trim
- E996L-M trim
General information
Introduction
This manual contains a listing of replaceable parts and assemblies for the 990 Series Trims.
How to order
Some parts are sold separately. Other items are available as part of a kit or multiple quantity package.
For the best possible service when ordering replacement parts or assemblies, please provide the following information:
- Part number or assembly number
- Description
- Quantity needed
- Finish desired (if available finished)
- Date of original purchase (if known)
This manual reflects the product as sold in September 2019 Because of changes to the product and/or manufacturing process, part numbers can change.
Contact
To find out the name of your local Von Duprin distributor or sales representative, contact:
Von Duprin Division
Allegion
2720 Tobey Drive, Indianapolis, Indiana 46219
Phone: (877) 671-7011
Part Number and Availability Changes
This manual was designed to help illustrate the replacement parts and kits that are available for sale. Because of changes to the product and/or manufacturing process, part numbers and availability can change over time.
992/994/996 trim levers
Standard levers
Decorative levers
990 series finishes
M series levers
M series, ergonomic levers
990 series finishes
| U.S. std reference | BHMA reference | Description |
|---|---|---|
| US3 | 605 | Polished Brass |
| US4 | 606 | Dull Brass |
| US10 | 612 | Dull Bronze |
| US15 | 619 | Satin Nickel |
| US26 | 625 | Polished Chrome |
| US26D | 626 | Dull Chrome |
| US28 | 628 | Anodized Alum. (Clear) |
| US32D | 630 | Satin Stainless Steel |
| 313AN | 710 |
Powder Coat (313)
Dark Bronze |
| 315AN | 711 | Powder Coat (Black) |
992/994/996 trims
990EO & 990DT trim
| Item no. | Quantity | Part no. | Description | Finish |
|---|---|---|---|---|
| 1 | 900853 | 990 Screw Package 1-3/4" - 2-1/4" Dr | ||
| 1 | 1 | 956760 | Hex Stud - 990 Trim | |
| 2 | 1 | 972466 | Pull Grip | X |
| 3 | 1 | 963579 | #12-24 x 3/8" UFPHMS |
990NL-R&V & 990NL-M trim
| Item no. | Quantity | Part no. | Description | Finish |
|---|---|---|---|---|
| 1 | 900853 | 990 Screw Package 1-3/4" - 2-1/4" Dr | ||
| 1 | 1 | 968201 | Cylinder Retaining Cup | |
| 2 | 1 | 965226 | Cylinder Collar - R&V | |
| 3 | 1 | 963579 | #12-24x 3/8" UFPHMS | |
| 4 | 1 | 972469 | Pull Grip | X |
| 5 | 1 | 956760 | Hex Stud - 990 Trim | |
| 6 | 1 | 050156 | Tailpiece Guide (Pkg of 10) | |
| 7 | 1 | 961267 | Cylinder Collar - Mortise |
X in "Finish" column designates finished items; finish must be specified when ordering.
990TP-R&V & 990TP-BE-R&V trim
| Item no. | Quantity | Part no. | Description | Finish |
|---|---|---|---|---|
| 1 | 900853 | 990 Screw Package 1-3/4" - 2-1/4" Dr | ||
| 1 | 1 | 968201 | Cylinder Retaining Cup | |
| 2 | 1 | 965226 | Cylinder Collar | |
| 3 | 1 | 965237 | TP Bracket Screw | |
| 4 | 1 | 972469 | Pull Grip | X |
| 5 | 1 | 956760 | Hex Stud - 990 Trim | |
| 6 | 1 | 050156 | Tailpiece Guide (Pkg of 10) | |
| 7 | 1 | 970488 | Thumbpiece - R&V | X |
| 8 | 1 | 969353 | Thumbpiece Bracket | |
| 9 | 1 | 959603 | Thumbpiece Axle |
X in "Finish" column designates finished items; finish must be specified when ordering.
990TP-M & 990TP-BE-M trim
| Item no. | Quantity | Part no. | Description | Finish |
|---|---|---|---|---|
| 1 | 900853 | 990 Screw Package 1-3/4" - 2-1/4" Dr | ||
| 2 | 1 | 961267 | Cylinder Collar | |
| 3 | 1 | 965237 | TP Bracket Screw | |
| 4 | 1 | 972469 | Pull Grip | X |
| 5 | 1 | 956760 | Hex Stud - 990 Trim | |
| 7 | 1 | 970950 | Thumbpiece - Mortise | X |
| 8 | 1 | 969353 | Thumbpiece Bracket | |
| 9 | 1 | 959603 | Thumbpiece Axle |
991K-R&V trim
| Item no. | Quantity | Part no. | Description | Finish |
|---|---|---|---|---|
| 1 | 900920 | 991/992/994/996 Screw Package | ||
| 1 | 1 | 050156 | Tailpiece Guide (Pkg of 10) | |
| 2 | 1 | 110537 | Orbit Knob Assembly - 991K | |
| 3 | 1 | 110768 | Slider Sub-Assembly - 991K-R/V | |
| 4 | 1 | 963105 | Flat Washer - 992K-DT/NL/BE/992L | |
| 5 | 1 | 963925 | #10 Internal Tooth Lock Washer - 991K/992L | |
| 6 | 1 | 964086 | 10-24 x 3/8" Btn Hd Cap Screw - 991K/992L | |
| 7 | 1 | 964285 | Retaining Ring - 991K-DT/NL/BE/992L | |
| 8 | 1 | 964353 | 1/4-20 x 5/8" Socket Set Screw | |
| 9 | 1 | 968201 | Cylinder Retaining Cup | |
| 10 | 1 | 969012 | Spring - 991K | |
| 11 | 1 | 969537 | Slider Rack - 991K | |
| 12 | 1 | 969544 | Straight Key - 991K | |
| 13 | 1 | 969545 | R&V Finger - 991K/992L | |
| 14 | 1 | 969551 | Pinion Gear - 991K | |
| 15 | 1 | 971440 | Hex Stud - 991K/992L |
991K-BE-R&V trim
| Item no. | Quantity | Part no. | Description | Finish |
|---|---|---|---|---|
| 1 | 900920 | 991/992/994/996 Screw Package | ||
| 1 | 1 | 110537 | Orbit Knob Assembly - 991K | |
| 2 | 1 | 110768 | Slider Sub-Assembly - 991K-R/V | |
| 3 | 1 | 963105 | Flat Washer - 992K-DT/NL/BE/992L | |
| 4 | 1 | 963925 | #10 Internal Tooth Lock Washer - 991K/992L | |
| 5 | 1 | 964086 | 10-24 x 3/8" Btn Hd Cap Screw - 991K/992L | |
| 6 | 1 | 964285 | Retaining Ring - 991K-DT/NL/BE/992L | |
| 7 | 1 | 964353 | 1/4-20 x 5/8" Socket Set Screw | |
| 8 | 1 | 969012 | Spring - 991K | |
| 9 | 1 | 969537 | Slider Rack - 991K | |
| 10 | 1 | 969544 | Straight Key - 991K | |
| 11 | 1 | 969545 | R&V Finger - 991K/992L | |
| 12 | 1 | 969551 | Pinion Gear - 991K | |
| 13 | 1 | 971440 | Hex Stud - 991K/992L |
991K-NL-R&V trim
| Item no. | Quantity | Part no. | Description | Finish |
|---|---|---|---|---|
| 1 | 900920 | 991/992/994/996 Screw Package | ||
| 1 | 1 | 050156 | Tailpiece Guide (Pkg of 10) | |
| 2 | 1 | 110537 | Orbit Knob Assembly - 991K | X |
| 3 | 1 | 963105 | Flat Washer - 992K-DT/NL/BE/992L | |
| 4 | 1 | 964183 | 10-24 x 1/2" Socket Set Cap Screw | |
| 5 | 1 | 964285 | Retaining Ring - 991K-DT/NL/BE/992L | |
| 6 | 1 | 968201 | Cylinder Retaining Cup | |
| 7 | 1 | 969544 | Straight Key - 991K | |
| 8 | 1 | 970117 | DT Yoke - 991K/992L ( DT and NL) | |
| 9 | 1 | 971440 | Hex Stud - 991K/992L |
X in "Finish" column designates finished items; finish must be specified when ordering.
991K-M & 991K-M-BE trim
| Item no. | Quantity | Part no. | Description | Finish |
|---|---|---|---|---|
| 1 | 900920 | 991/992/994/996 Screw Package | ||
| 1 | 1 | 110537 | Orbit Knob Assembly - 991K | |
| 2 | 1 | 969535 | Slider - 991K-M | |
| 3 | 1 | 963105 | Flat Washer - 992K-DT/NL/BE/992L | |
| 4 | 1 | 963925 | #10 Internal Tooth Lock Washer - 991K/992L | |
| 5 | 1 | 964086 | 10-24 x 3/8" Btn Hd Cap Screw - 991K/992L | |
| 6 | 1 | 964285 | Retaining Ring - 991K-DT/NL/BE/992L | |
| 7 | 1 | 969012 | Spring - 991K | |
| 8 | 1 | 969537 | Slider Rack - 991K | |
| 9 | 1 | 969544 | Straight Key - 991K | |
| 10 | 1 | 969551 | Pinion Gear - 991K | |
| 11 | 1 | 971440 | Hex Stud - 991K/992L |
991K-NL-M & 991K-DT trim
| Item no. | Quantity | Part no. | Description | Finish |
|---|---|---|---|---|
| 1 | 900920 | 991/992/994/996 Screw Package | ||
| 1 | 1 | 110537 | Orbit Knob Assembly - 991K | X |
| 2 | 1 | 963105 | Flat Washer - 992K-DT/NL/BE/992L | |
| 3 | 1 | 964183 | 10-24 x 1/2" Socket Set Cap Screw | |
| 4 | 1 | 964285 | Retaining Ring - 991K-DT/NL/BE/992L | |
| 5 | 1 | 969544 | Straight Key - 991K | |
| 6 | 1 | 970117 | DT Yoke - 991K/992L ( DT and NL) | |
| 7 | 1 | 971440 | Hex Stud - 991K/992L |
992L-R&V trim
| Item no. | Quantity | Part no. | Description | Finish |
|---|---|---|---|---|
| 1 | 900920 | 991/992/994/996 Screw Package | ||
| 1 | 1 | 050156 | Tailpiece Guide (Pkg of 10) | |
| 2 | 1 | 110769 | Slider Sub-Assembly - 992L-R/V | |
| 3 | 1 | 090103 | Wave Spring Washer - 992L Pkg/10 | |
| 4 | 1 | 964285 | Retaining Ring - 991K-DT/NL/BE/992L | |
| 5 | 1 | 964353 | 1/4-20 x 5/8" Socket Set Screw | |
| 6 | 1 | 968201 | Cylinder Retaining Cup | |
| 7 | 1 | 969541 | Lever Bushing - 992/994/996 | |
| 8 | 1 | 969545 | R&V Finger - 991K/992L | |
| 9 | 4 | 971440 | Hex Stud - 991K/992L | |
| 10 | 2 | 971573 | Lift Spring - 992/994/996 | |
| 11 | 1 | 050611 | Shear Pin - 992/994/996 w/Retaining Ring |
X in "Finish" column designates finished items; finish must be specified when ordering.
992L-BE-R&V trim
| Item no. | Quantity | Part no. | Description | Finish |
|---|---|---|---|---|
| 1 | 900920 | 991/992/994/996 Screw Package | ||
| 1 | 1 | 110769 | Slider Sub-Assembly - 992L-R/V | |
| 2 | 1 | 090103 | Wave Spring Washer - 992L Pkg/10 | |
| 3 | 1 | 964285 | Retaining Ring - 991K-DT/NL/BE/992L | |
| 4 | 1 | 964353 | 1/4-20 x 5/8" Socket Set Screw | |
| 5 | 1 | 969541 | Lever Bushing - 992/994/996 | |
| 6 | 1 | 969545 | R&V Finger - 991K/992L | |
| 7 | 4 | 971440 | Hex Stud - 991K/992L | |
| 8 | 2 | 971573 | Lift Spring - 992/994/996 | |
| 9 | 1 | 050611 | Shear Pin - 992/994/996 w/Retaining Ring |
X in "Finish" column designates finished items; finish must be specified when ordering.
992L-NL-R&V trim
| Item no. | Quantity | Part no. | Description | Finish |
|---|---|---|---|---|
| 1 | 900920 | 991/992/994/996 Screw Package | ||
| 1 | 1 | 050156 | Tailpiece Guide (Pkg of 10) | |
| 2 | 1 | 964183 | 10-24 x 1/2" Socket Set Cap Screw | |
| 3 | 1 | 964285 | Retaining Ring - 991K-DT/NL/BE/992L | |
| 4 | 1 | 968201 | Cylinder Retaining Cup | |
| 5 | 1 | 971015 | DT Cam Pin - 992/994/996 | |
| 6 | 1 | 970117 | DT Yoke - 991K/992L ( DT and NL) | |
| 7 | 1 | 971440 | Hex Stud - 991K/992L |
X in "Finish" column designates finished items; finish must be specified when ordering.
992L-M & 992L-BE-M trim
| Item no. | Quantity | Part no. | Description | Finish |
|---|---|---|---|---|
| 1 | 900920 | 991/992/994/996 Screw Package | ||
| 1 | 1 | 971012 | Slider Sub-Assembly - 992L-M | |
| 2 | 1 | 090103 | Wave Spring Washer - 992L Pkg/10 | |
| 3 | 1 | 964285 | Retaining Ring - 991K-DT/NL/BE/992L | |
| 4 | 1 | 969541 | Lever Bushing - 992/994/996 | |
| 5 | 4 | 971440 | Hex Stud - 991K/992L | |
| 6 | 2 | 971573 | Lift Spring - 992/994/996 | |
| 7 | 1 | 050611 | Shear Pin - 992/994/996 w/Retaining Ring |
X in "Finish" column designates finished items; finish must be specified when ordering.
992L-NL-M & 992L-DT-M trim
| Item no. | Quantity | Part no. | Description | |
|---|---|---|---|---|
| 1 | 900920 | 991/992/994/996 Screw Package | ||
| 2 | 1 | 964183 | 10-24 x 1/2" Socket Set Cap Screw | |
| 3 | 1 | 964285 | Retaining Ring - 991K-DT/NL/BE/992L | |
| 5 | 1 | 971015 | DT Cam Pin - 992/994/996 | |
| 6 | 1 | 970117 | DT Yoke - 991K/992L ( DT and NL) | |
| 7 | 1 | 971440 | Hex Stud - 991K/992L | |
992L-DT or RIGID trim conversion kit - 050154
992-L replacement cam kit w/slider - 050155
992-L replacement cam kit less slider - 050157
994L-R&V & 994L-R&V-BE trim
| Item no. | Quantity | Part no. | Description | Finish |
|---|---|---|---|---|
| 1 | 900920 | 991/992/994/996 Screw Package | ||
| 1 | 1 | 050156 | Tailpiece Guide Lead Kit | |
| 2 | 1 | 112461 | Slider Sub-Assembly - 994/996L-R/V | |
| 3 | 1 | 964285 | Retaining Ring - 991K-DT/NL/BE/992L | |
| 4 | 1 | 969541 | Lever Bushing - 992/994/996 | |
| 5 | 4 | 968201 | Cylinder Retaining Cup - 990 Trim | |
| 6 | 2 | 971573 | Lift Spring - 992/994/996 | |
| 7 | 1 | 050611 | Shear Pin - 992/994/996 w/Retaining Ring | |
| 8 | 4 | 971585 | Mounting Stud - 994/996 | |
994L-M & 994L-M-BE trim
| Item no. | Quantity | Part no. | Description | Finish |
|---|---|---|---|---|
| 1 | 900920 | 991/992/994/996 Screw Package | ||
| 1 | 1 | 050156 | Tailpiece Guide Lead Kit | |
| 2 | 1 | 112462 | Slider Sub-Assembly - 994/996L-M | |
| 3 | 1 | 964285 | Retaining Ring - 991K-DT/NL/BE/992L | |
| 4 | 1 | 969541 | Lever Bushing - 992/994/996 | |
| 5 | 4 | 968201 | Cylinder Retaining Cup - 990 Trim | |
| 6 | 2 | 971573 | Lift Spring - 992/994/996 | |
| 7 | 1 | 050611 | Shear Pin - 992/994/996 w/Retaining Ring | |
| 8 | 4 | 971585 | Mounting Stud - 994/996 | |
X in "Finish" column designates finished items; finish must be specified when ordering.
996L-R&V & 996L-R&V-BE trim
| Item no. | Quantity | Part no. | Description | |
|---|---|---|---|---|
| 1 | 900920 | 991/992/994/996 Screw Package | ||
| 1 | 1 | 050156 | Tailpiece Guide Lead Kit | |
| 2 | 1 | 112461 | Slider Sub-Assembly - 994/996L-R/V | |
| 3 | 1 | 964285 | Retaining Ring - 991K-DT/NL/BE/992L | |
| 4 | 1 | 969541 | Lever Bushing - 992/994/996 | |
| 5 | 4 | 968201 | Cylinder Retaining Cup - 990 Trim | |
| 6 | 2 | 971573 | Lift Spring - 992/994/996 | |
| 7 | 1 | 050611 | Shear Pin - 992/994/996 w/Retaining Ring | |
| 8 | 4 | 971585 | Mounting Stud - 994/996 | |
996L-M & 996L-M-BE trim
| Item no. | Quantity | Part no. | Description | |
|---|---|---|---|---|
| 1 | 900920 | 991/992/994/996 Screw Package | ||
| 1 | 1 | 112462 | Slider Sub-Assembly - 994/996L-M | |
| 2 | 1 | 964285 | Retaining Ring - 991K-DT/NL/BE/992L | |
| 3 | 1 | 969541 | Lever Bushing - 992/994/996 | |
| 4 | 2 | 971573 | Lift Spring - 992/994/996 | |
| 5 | 1 | 050611 | Shear Pin - 992/994/996 w/Retaining Ring | |
| 6 | 4 | 971585 | Mounting Stud - 994/996 | |
X in "Finish" column designates finished items; finish must be specified when ordering.
E996L-R&V trim
| Item no. | Quantity | Part no. | Description | Finish |
|---|---|---|---|---|
| 1 | 900920 | 991/992/994/996 Screw Package | ||
| 1 | 1 | 050156 | Tailpiece Guide Lead Kit | |
| 2 | 1 | 050672 | *E996 R/VC Conv to E Kit | |
| 3 | 1 | 964285 | Retaining Ring - 991K-DT/NL/BE/992L | |
| 4 | 1 | 969541 | Lever Bushing - 992/994/996 | |
| 5 | 4 | 968201 | Cylinder Retaining Cup - 990 Trim | |
| 6 | 2 | 971573 | Lift Spring - 992/994/996 | |
| 7 | 1 | 050611 | Shear Pin - 992/994/996 w/Retaining Ring | |
| 8 | 4 | 971585 | Mounting Stud - 994/996 | |
| 9 | 1 | CABLE.10038 | E996 Wire Harness (Cable) | |
| 10 | 1 | 050671 | E996 Locking Mech Kit (includes solenoid) |
* Kit includes one each of items 2,9,10, plus one NL Drive Screw
E996L-M trim
| Item no. | Quantity | Part no. | Description | Finish |
|---|---|---|---|---|
| 1 | 900920 | 991/992/994/996 Screw Package | ||
| 1 | 1 | 050156 | Tailpiece Guide Lead Kit | |
| 2 | 1 | 050673 | *E996 Mort Conv to E Kit | |
| 3 | 1 | 964285 | Retaining Ring - 991K-DT/NL/BE/992L | |
| 4 | 1 | 969541 | Lever Bushing - 992/994/996 | |
| 5 | 4 | 968201 | Cylinder Retaining Cup - 990 Trim | |
| 6 | 2 | 971573 | Lift Spring - 992/994/996 | |
| 7 | 1 | 050611 | Shear Pin - 992/994/996 w/Retaining Ring | |
| 8 | 4 | 971585 | Mounting Stud - 994/996 | |
| 9 | 1 | CABLE.10038 | E996 Wire Harness (Cable) | |
| 10 | 1 | 050671 | E996 Locking Mech Kit (includes solenoid) |
* Kit includes one each of items 2, 9, 10, plus one NL Drive Screw
About Allegion
Allegion (NYSE: ALLE) creates peace of mind by pioneering safety and security. As a $2 billion provider of security solutions for homes and businesses, Allegion employs more than 9,500 people and sells products in more than 130 countries across the world. Allegion comprises 25 global brands, including strategic brands CISA®, Interflex®, LCN®, Schlage® and Von Duprin®.
For more, visit www.allegion.com .