Starrett Inch/Metric Tap Drill Sizes & Decimal Equivalents
Open the original PDF document
View PDF
INCH/METRIC TAP DRILL SIZES & DECIMAL EQUIVALENTS
| IIU IAI | DINLL | UI | Q DLUI | |||
|---|---|---|---|---|---|---|
| DRILL SIZE |
DECIMAL
EQUIVALENT |
TAP SIZE | DRILL SIZE |
DECIMAL
EQUIVALENT |
TAP SIZE | |
| 90 | 10 | |||||
|
80
79 |
.0135
.0145 |
10
9 |
.1935
.1960 |
|||
| ŕ | .0156 | 8 | .1990 | |||
|
|
49 | 7 | .2010 | 1/4 - 20 | ||
| 77 | .0180 |
13
64 |
.2031 | |||
| 76 | U -T | 6 | .2040 | |||
|
75
74 |
5 | .2055 | ||||
|
74
73 |
4 3 | .2090 | 1/4 - 28 | |||
|
73
72 |
7 |
.2130
.2188 |
1/4 - 20 | |||
| 71 | .0260 | 32 | 2 | .2210 | ||
| 70 | .0280 | 1 | .2280 | |||
| 69 | .0292 | 15 | A | .2340 | ||
| 1 68 |
15
64 |
.2344 | ||||
| 32 | .0312 | В | .2380 | |||
|
67
66 |
.0320 | C | .2420 | |||
| 65 | 1 |
D
E- |
.2460
.2500 |
|||
| 64 | .0360 | 4 | F | .2570 | 5 /16 - 18 | |
| 63 | 47 | G | .2610 | /10 10 | ||
| 62 |
17
64 |
.2656 | ||||
| 61 | .0390 | U . | H | .2660 | ||
| 60 | .0400 | .2720 | 5 /16 - 24 | |||
|
59
58 |
.0410
.0420 |
J
K |
.2770 | |||
| 57 | .0430 | 9 |
.2810
.2812 |
|||
| EC. | 32 | L | .2900 | |||
| 64 | .0469 | 0 - 80 | 40 | M | .2950 | |
| 33 |
19
64 |
.2969 | ||||
| 54 | 4 04 70 | 5 | N | .3020 | ||
| 1 53 | 1 - 64, 72 | 16 | .3125 | 3 /8 - 16 | ||
|
16
52 |
0625
.0635 |
O
P |
.3160 | |||
| 51 | .0670 |
21
64 |
P |
.3230
.3281 |
||
| 50 | .0700 | 2 - 56, 64 | 64 | Q | .3320 | 3 /8 - 24 |
| 49 | .0730 | Í | 11 | Ř | .3390 | , , , , , , , |
| 5 48 |
11
32 |
.3438 | ||||
|
5
64 |
.0781 | 2 40 | 52 | S | .3480 | |
|
47
46 |
.0785
.0810 |
3 - 48 | 23 | Т | .3580 | |
| 45 | 3 - 56 |
23
64 |
U | .3594 | 7 /16 - 14 | |
| 44 | 3 |
.3680
.3750 |
1/16 - 14 | |||
| 43 | 4 - 40 | 8 | V | .3770 | ||
| 3 42 | 4 - 48 | 25 | W | .3860 | ||
| 3 42 | .0938 |
25
64 |
.3906 | 7 /16 - 20 | ||
| 41 | • | X | .3970 | |||
|
40
39 |
.0980
.0995 |
13 | Y | .4040 | ||
|
40
39 38 37 36 |
.1015 | 5 - 40 |
13
32 |
Z |
.4062
.4130 |
|
| 37 | .1040 | 5 - 44 | 27 7 | .4219 | 1/2 - 13 | |
| 7 36 | 6 - 32 | .4375 | /2 10 | |||
| 64 | .1094 |
29 16
64 15 |
.4531 | 1 /2 - 20 | ||
|
35
34 |
.1100
.1110 |
31 32 | .4688 | |||
| 33 | .1130 | 6 - 40 | 64 1 | .4844 | 9 /16 - 12 | |
|
33
32 |
.1160 | 0 - 40 | 33 2 | .5000 | 0,4 | |
| 31 | .1200 |
33 2
64 17 |
.5156 | 9 /16 - 18 | ||
| 8 20 | .1250 | 35 32 | .5312 | 5 /8 - 11 | ||
| 30 | .1285 | 0 00 00 | 64 9 |
.5469
.5625 |
||
| 29 28 | .1360 | 8 - 32, 36 |
37 16
64 19 |
.5781 | 5 /8 - 18 | |
| 9 64 27 |
.1405
.1406 |
64 19 | .5938 | , 5 | ||
| 21 | .1440 |
39 32
64 5 |
.6094 | |||
| 26 | .1470 | .6250 | ||||
| 25 | .1495 | 10 - 24 |
41 8
64 21 _ |
.6406 | 21 10 | |
|
24
23 |
.1520 | .6562 | 3 /4 - 10 | |||
| 5 23 |
43 32
64 11 |
.6719 | 3 /4 - 16 | |||
|
5
32 22 |
.1562
.1570 |
45 16
64 23 |
.
6875
.7031 |
74 - 10 | ||
| 21 | .1590 | 10 - 32 | .7188 | |||
| 20 | .1610 |
47 32
64 3 |
.7344 | |||
| 19 | .1660 | .7500 | ||||
| 11 18 |
49 4
64 25 |
.7656 | 7 /8 - 9 | |||
| 11 10 10 10 10 10 10 10 10 10 10 10 10 1 | .1719 | .7812 | ||||
|
17
16 |
.1730
.1770 |
12 24 | .7969 | 71- 44 | ||
| 15 | 12 - 24 |
.8125
8281 |
7 /8 - 14 | |||
| 14 | .1820 | 12 - 28 |
53 16
64 27 |
.8281
.8438 |
||
| 2 13 |
55 32
64 7 |
.8594 | ||||
|
|
.1875 | .8750 | 1 - 8 | |||
| 12 | .1890 |
57
64 20 |
.8906 | |||
| 11 | .1910 |
57 8
64 29 32 |
.9062 | |||
| DRILL SIZE |
DECIMAL
EQUIVALENT |
TAP SIZE | |
|---|---|---|---|
|
59
64 61 64 31 63 32 64 1 1 3 / 64 1 7 / 64 1 1 / 8 1 1 / 8 1 1 / 4 1 1 / 32 1 3 / 8 1 27 / 64 1 1 / 2 |
.9219
.9375 .9531 .9688 .9844 1.0000 1.0469 1.1094 1.1250 1.1719 1.2188 1.2500 1.2969 1.3438 1.3750 1.4219 1.5000 |
1 - 12
1 - 14 |
|
| METRIC TAP DRILL SIZES METRIC TAP TAP DRILL (mm) DECIMAL (inch) M1.6 x 0.35 1.25 .0492 M1.8 x 0.35 1.45 .0571 M2 x 0.4 1.60 .0630 M2.2 x 0.45 1.75 .0689 M2.5 x 0.45 2.05 .0807 M3 x 0.5 2.50 .0984 M3.5 x 0.6 2.90 .1142 M4 x 0.7 3.30 .1299 M4.5 x 0.75 3.70 .1457 M5 x 0.8 4.20 .1654 M6 x 1 5.00 .1968 M7 x 1 6.00 .2362 M8 x 1.25 6.70 .2638 M8 x 1 7.00 .2756 M10 x 1.5 8.50 .3346 M10 x 1.25 8.70 .3425 M12 x 1.75 10.20 .4016 M12 x 1.25 10.80 .4252 M14 x 2 12.00 .4724 M14 x 1.5 12.50 .4921 M16 x 2 14.00 .5512 M16 x 1.5 14.50 .5709 M18 x 2.5 15.50 .6102 M18 x 1.5 16.50 .6496 M20 x 2.5 17.50 .6890 M20 x 1.5 18.50 .7283 M22 x 2.5 19.50 .7677 M22 x 1.5 20.50 .8071 M24 x 3 21.00 .8268 M24 x 2 22.00 .8661 M27 x 3 24.00 .9449 M27 x 2 25.00 .9843 M30 x 3.5 26.50 1.0433 M30 x 2 28.00 1.1024 M33 x 3.5 29.50 1.1614 M33 x 2 31.00 1.2205 M36 x 4 32.00 1.2598 M39 x 3 36.00 1.4173 | 1 / 2 | ||
|---|---|---|---|
| METRIC TAP TAP DRILL (mm) DECIMAL (inch) M1.6 x 0.35 1.25 .0492 M1.8 x 0.35 1.45 .0571 M2 x 0.4 1.60 .0630 M2.2 x 0.45 1.75 .0689 M2.5 x 0.45 2.05 .0807 M3 x 0.5 2.50 .0984 M3.5 x 0.6 2.90 .1142 M4 x 0.7 3.30 .1299 M4.5 x 0.75 3.70 .1457 M5 x 0.8 4.20 .1654 M6 x 1 5.00 .1968 M7 x 1 6.00 .2362 M8 x 1.25 6.70 .2638 M8 x 1 7.00 .2756 M10 x 1.5 8.50 .3346 M10 x 1.25 8.70 .3425 M10 x 1.25 8.70 .3425 M12 x 1.75 10.20 .4016 M12 x 1.25 10.80 .4252 M14 x 2 12.00 .4724 M14 x 1.5 12.50 .4921 < | |||
| M1.6 x 0.35 1.25 .0492 M1.8 x 0.35 1.45 .0571 M2 x 0.4 1.60 .0630 M2.2 x 0.45 1.75 .0689 M2.5 x 0.45 2.05 .0807 M3 x 0.5 2.50 .0984 M3.5 x 0.6 2.90 .1142 M4 x 0.7 3.30 .1299 M4.5 x 0.75 3.70 .1457 M5 x 0.8 4.20 .1654 M6 x 1 5.00 .1968 M7 x 1 6.00 .2362 M8 x 1.25 6.70 .2638 M8 x 1 7.00 .2756 M10 x 1.5 8.50 .3346 M10 x 1.25 8.70 .3425 M12 x 1.75 10.20 .4016 M12 x 1.25 10.80 .4252 M14 x 2 12.00 .4724 M14 x 1.5 12.50 .4921 M16 x 2 14.50 .5709 M18 x 1.5 16.50 .6496 M20 x 2.5 17.50 .6890 M22 x 2.5 19.50 .7677 | METRIC | C TAP DRILL SIZ | ZES |
| M1.8 x 0.35 1.45 .0571 M2 x 0.4 1.60 .0630 M2.2 x 0.45 1.75 .0689 M2.5 x 0.45 2.05 .0807 M3 x 0.5 2.50 .0984 M3.5 x 0.6 2.90 .1142 M4 x 0.7 3.30 .1299 M4.5 x 0.75 3.70 .1457 M5 x 0.8 4.20 .1654 M6 x 1 5.00 .1968 M7 x 1 6.00 .2362 M8 x 1.25 6.70 .2638 M8 x 1 7.00 .2756 M10 x 1.5 8.50 .3346 M10 x 1.5 8.50 .3425 M12 x 1.75 10.20 .4016 M12 x 1.25 10.80 .4252 M14 x 2 12.00 .4724 M14 x 1.5 12.50 .4921 M16 x 2 14.00 .5512 M18 x 1.5 16.50 .6496 M20 x 2.5 17.50 .6890 M22 x 2.5 19.50 .7677 M22 x 1.5 20.50 .8061 | METRIC TAP | TAP DRILL (mm) | DECIMAL (Inch) |
| M2 x 0.4 1.60 .0630 M2.2 x 0.45 1.75 .0689 M2.5 x 0.45 2.05 .0807 M3 x 0.5 2.50 .0984 M3.5 x 0.6 2.90 .1142 M4 x 0.7 3.30 .1299 M4.5 x 0.75 3.70 .1457 M5 x 0.8 4.20 .1654 M6 x 1 5.00 .1968 M7 x 1 6.00 .2362 M8 x 1.25 6.70 .2638 M8 x 1 7.00 .2756 M10 x 1.5 8.50 .3346 M10 x 1.25 8.70 .3425 M12 x 1.75 10.20 .4016 M12 x 1.25 10.80 .4252 M14 x 2 12.00 .4724 M14 x 1.5 12.50 .4921 M16 x 2 14.00 .5512 M16 x 1.5 14.50 .5709 M18 x 2.5 15.50 .6102 M18 x 1.5 16.50 .6496 M20 x 2.5 17.50 .6890 M22 x 2.5 19.50 .7677 | 1.25 | .0492 | |
| M2.2 x 0.45 1.75 .0689 M2.5 x 0.45 2.05 .0807 M3 x 0.5 2.50 .0984 M3.5 x 0.6 2.90 .1142 M4 x 0.7 3.30 .1299 M4.5 x 0.75 3.70 .1457 M5 x 0.8 4.20 .1654 M6 x 1 5.00 .1968 M7 x 1 6.00 .2362 M8 x 1.25 6.70 .2638 M8 x 1 7.00 .2756 M10 x 1.5 8.50 .3346 M10 x 1.25 8.70 .3425 M12 x 1.75 10.20 .4016 M12 x 1.25 10.80 .4252 M14 x 2 12.00 .4724 M14 x 1.5 12.50 .4921 M16 x 2 14.00 .5512 M18 x 1.5 14.50 .5709 M18 x 2.5 15.50 .6496 M20 x 2.5 17.50 .6890 M22 x 1.5 20.50 .8071 M24 x 3 21.00 .8268 M24 x 2 22.00 .8661 | 1.45 | .0571 | |
| M2.2 x 0.45 1.75 .0689 M2.5 x 0.45 2.05 .0807 M3 x 0.5 2.50 .0984 M3.5 x 0.6 2.90 .1142 M4 x 0.7 3.30 .1299 M4.5 x 0.75 3.70 .1457 M5 x 0.8 4.20 .1654 M6 x 1 5.00 .1968 M7 x 1 6.00 .2362 M8 x 1.25 6.70 .2638 M8 x 1 7.00 .2756 M10 x 1.5 8.50 .3346 M10 x 1.25 8.70 .3425 M12 x 1.75 10.20 .4016 M12 x 1.25 10.80 .4252 M14 x 2 12.00 .4724 M14 x 1.5 12.50 .4921 M16 x 2 14.00 .5512 M18 x 1.5 14.50 .5709 M18 x 2.5 15.50 .6496 M20 x 2.5 17.50 .6890 M22 x 1.5 20.50 .8071 M24 x 3 21.00 .8268 M24 x 2 22.00 .8661 | 1.60 | .0630 | |
| M2.5 x 0.45 2.05 .0807 M3 x 0.5 2.50 .0984 M3.5 x 0.6 2.90 .1142 M4 x 0.7 3.30 .1299 M4.5 x 0.75 3.70 .1457 M5 x 0.8 4.20 .1654 M6 x 1 5.00 .1968 M7 x 1 6.00 .2362 M8 x 1.25 6.70 .2638 M8 x 1 7.00 .2756 M10 x 1.5 8.50 .3346 M10 x 1.25 8.70 .3425 M12 x 1.75 10.20 .4016 M12 x 1.25 10.80 .4252 M14 x 2 12.00 .4724 M14 x 1.5 12.50 .4921 M16 x 2 14.00 .5512 M18 x 1.5 16.50 .6496 M20 x 2.5 17.50 .6890 M20 x 2.5 17.50 .6890 M22 x 1.5 20.50 .8661 M24 x 3 21.00 .8268 M24 x 2 22.00 .8661 M27 x 3 24.00 .9449 | |||
| M3 x 0.5 2.50 .0984 M3.5 x 0.6 2.90 .1142 M4 x 0.7 3.30 .1299 M4.5 x 0.75 3.70 .1457 M5 x 0.8 4.20 .1654 M6 x 1 5.00 .1968 M7 x 1 6.00 .2362 M8 x 1.25 6.70 .2638 M8 x 1 7.00 .2756 M10 x 1.5 8.50 .3346 M10 x 1.25 8.70 .3425 M12 x 1.75 10.20 .4016 M12 x 1.25 10.80 .4252 M14 x 2 12.00 .4724 M14 x 1.5 12.50 .4921 M16 x 2 14.00 .5512 M16 x 1.5 14.50 .5709 M18 x 1.5 16.50 .6496 M20 x 2.5 17.50 .6890 M20 x 1.5 18.50 .7283 M22 x 2.5 19.50 .7677 M22 x 1.5 20.50 .8661 M27 x 3 24.00 .9449 M27 x 2 25.00 .9843 < | 111212 11 01 10 | ||
| M3.5 x 0.6 2.90 .1142 M4 x 0.7 3.30 .1299 M4.5 x 0.75 3.70 .1457 M5 x 0.8 4.20 .1654 M6 x 1 5.00 .1968 M7 x 1 6.00 .2362 M8 x 1.25 6.70 .2638 M8 x 1 7.00 .2756 M10 x 1.5 8.50 .3346 M10 x 1.25 8.70 .3425 M12 x 1.75 10.20 .4016 M12 x 1.25 10.80 .4252 M14 x 2 12.00 .4724 M14 x 1.5 12.50 .4921 M16 x 2 14.00 .5512 M16 x 1.5 14.50 .5709 M18 x 2.5 15.50 .6102 M18 x 1.5 16.50 .6496 M20 x 2.5 17.50 .6890 M22 x 2.5 19.50 .7677 M22 x 1.5 20.50 .8071 M24 x 3 21.00 .8268 M24 x 2 22.00 .8661 M27 x 3 24.00 .9449 < | |||
| M4 x 0.7 3.30 .1299 M4.5 x 0.75 3.70 .1457 M5 x 0.8 4.20 .1654 M6 x 1 5.00 .1968 M7 x 1 6.00 .2362 M8 x 1.25 6.70 .2638 M8 x 1 7.00 .2756 M10 x 1.5 8.50 .3346 M10 x 1.25 8.70 .3425 M12 x 1.75 10.20 .4016 M12 x 1.25 10.80 .4252 M14 x 2 12.00 .4724 M14 x 1.5 12.50 .4921 M16 x 2 14.00 .5512 M16 x 2.5 15.50 .6102 M18 x 1.5 16.50 .6496 M20 x 2.5 17.50 .6890 M20 x 1.5 18.50 .7283 M22 x 2.5 19.50 .7677 M22 x 1.5 20.50 .8061 M24 x 2 22.00 .8661 M27 x 3 24.00 .9449 M27 x 2 25.00 .9843 M30 x 2 28.00 1.1614 | 1110 11 010 | ||
| M4.5 x 0.75 3.70 .1457 M5 x 0.8 4.20 .1654 M6 x 1 5.00 .1968 M7 x 1 6.00 .2362 M8 x 1.25 6.70 .2638 M8 x 1 7.00 .2756 M10 x 1.5 8.50 .3346 M10 x 1.25 8.70 .3425 M12 x 1.75 10.20 .4016 M12 x 1.25 10.80 .4252 M14 x 2 12.00 .4724 M14 x 1.5 12.50 .4921 M16 x 2 14.00 .5512 M16 x 1.5 14.50 .5709 M18 x 2.5 15.50 .6102 M18 x 1.5 16.50 .6496 M20 x 2.5 17.50 .6890 M22 x 2.5 19.50 .7677 M22 x 1.5 20.50 .8071 M24 x 3 21.00 .8268 M24 x 2 22.00 .8661 M27 x 3 24.00 .9449 M27 x 2 25.00 .9843 M30 x 3.5 26.50 1.0433 | — | ||
| M5 x 0.8 4.20 .1654 M6 x 1 5.00 .1968 M7 x 1 6.00 .2362 M8 x 1.25 6.70 .2638 M8 x 1 7.00 .2756 M10 x 1.5 8.50 .3346 M10 x 1.25 8.70 .3425 M12 x 1.75 10.20 .4016 M12 x 1.25 10.80 .4252 M14 x 2 12.00 .4724 M14 x 1.5 12.50 .4921 M16 x 2 14.00 .5512 M16 x 2.5 14.50 .5709 M18 x 2.5 15.50 .6102 M18 x 1.5 16.50 .6496 M20 x 2.5 17.50 .6890 M20 x 1.5 18.50 .7283 M22 x 2.5 19.50 .7677 M22 x 1.5 20.50 .8071 M24 x 3 21.00 .8268 M24 x 2 22.00 .8661 M27 x 3 24.00 .9449 M27 x 2 25.00 1.0433 M30 x 3.5 26.50 1.0433 | M4 x 0.7 | 3.30 | .1299 |
| M6 x 1 5.00 .1968 M7 x 1 6.00 .2362 M8 x 1.25 6.70 .2638 M8 x 1 7.00 .2756 M10 x 1.5 8.50 .3346 M10 x 1.25 8.70 .3425 M12 x 1.75 10.20 .4016 M12 x 1.25 10.80 .4252 M14 x 2 12.00 .4724 M14 x 1.5 12.50 .4921 M16 x 2 14.00 .5512 M16 x 1.5 14.50 .5709 M18 x 2.5 15.50 .6102 M18 x 1.5 16.50 .6496 M20 x 2.5 17.50 .6890 M20 x 1.5 18.50 .7677 M22 x 1.5 20.50 .8071 M24 x 3 21.00 .8268 M24 x 2 22.00 .8661 M27 x 3 24.00 .9449 M27 x 2 25.00 .9843 M30 x 3.5 26.50 1.0433 M30 x 2 28.00 1.1024 M33 x 2 31.00 1.2598 < | 3.70 | .1457 | |
| M7 x 1 6.00 .2362 M8 x 1.25 6.70 .2638 M8 x 1 7.00 .2756 M10 x 1.5 8.50 .3346 M10 x 1.25 8.70 .3425 M12 x 1.75 10.20 .4016 M12 x 1.25 10.80 .4252 M14 x 2 12.00 .4724 M14 x 1.5 12.50 .4921 M16 x 2 14.00 .5512 M16 x 1.5 14.50 .5709 M18 x 2.5 15.50 .6102 M18 x 1.5 16.50 .6496 M20 x 2.5 17.50 .6890 M20 x 1.5 18.50 .7283 M22 x 2.5 19.50 .7677 M22 x 1.5 20.50 .8071 M24 x 3 21.00 .8268 M24 x 2 22.00 .8661 M27 x 2 25.00 .9843 M30 x 3.5 26.50 1.0433 M30 x 2 28.00 1.1024 M33 x 2 31.00 1.2598 M36 x 4 32.00 1.2598 | 4.20 | .1654 | |
| M7 x 1 6.00 .2362 M8 x 1.25 6.70 .2638 M8 x 1 7.00 .2756 M10 x 1.5 8.50 .3346 M10 x 1.25 8.70 .3425 M12 x 1.75 10.20 .4016 M12 x 1.25 10.80 .4252 M14 x 2 12.00 .4724 M14 x 1.5 12.50 .4921 M16 x 2 14.00 .5512 M16 x 1.5 14.50 .5709 M18 x 2.5 15.50 .6102 M18 x 1.5 16.50 .6496 M20 x 2.5 17.50 .6890 M20 x 1.5 18.50 .7283 M22 x 2.5 19.50 .7677 M22 x 1.5 20.50 .8071 M24 x 3 21.00 .8268 M24 x 2 22.00 .8661 M27 x 2 25.00 .9843 M30 x 3.5 26.50 1.0433 M30 x 2 28.00 1.1024 M33 x 2 31.00 1.2598 M36 x 4 32.00 1.2598 | M6 x 1 | 5.00 | .1968 |
| M8 x 1 7.00 .2756 M10 x 1.5 8.50 .3346 M10 x 1.25 8.70 .3425 M12 x 1.75 10.20 .4016 M12 x 1.25 10.80 .4252 M14 x 2 12.00 .4724 M14 x 1.5 12.50 .4921 M16 x 2 14.00 .5512 M16 x 1.5 14.50 .5709 M18 x 2.5 15.50 .6102 M18 x 1.5 16.50 .6890 M20 x 2.5 17.50 .6890 M20 x 1.5 18.50 .7283 M22 x 2.5 19.50 .7677 M22 x 1.5 20.50 .8071 M24 x 3 21.00 .8268 M24 x 2 22.00 .8661 M27 x 2 25.00 .9449 M27 x 2 25.00 1.0433 M30 x 3.5 26.50 1.0433 M30 x 2 28.00 1.1024 M33 x 3.5 29.50 1.1614 M33 x 2 31.00 1.2598 M36 x 4 32.00 1.2598< | M7 x 1 | ||
| M8 x 1 7.00 .2756 M10 x 1.5 8.50 .3346 M10 x 1.25 8.70 .3425 M12 x 1.75 10.20 .4016 M12 x 1.25 10.80 .4252 M14 x 2 12.00 .4724 M14 x 1.5 12.50 .4921 M16 x 2 14.00 .5512 M16 x 1.5 14.50 .5709 M18 x 2.5 15.50 .6102 M18 x 1.5 16.50 .6496 M20 x 2.5 17.50 .6890 M20 x 1.5 18.50 .7283 M22 x 2.5 19.50 .7677 M22 x 1.5 20.50 .8071 M24 x 3 21.00 .8268 M24 x 2 22.00 .8661 M27 x 3 24.00 .9449 M27 x 2 25.00 .9843 M30 x 2 28.00 1.1024 M33 x 3.5 29.50 1.1614 M33 x 2 31.00 1.2598 M36 x 4 32.00 1.2598 M39 x 4 35.00 1.3780 | |||
| M10 x 1.5 8.50 .3346 M10 x 1.25 8.70 .3425 M12 x 1.75 10.20 .4016 M12 x 1.25 10.80 .4252 M14 x 2 12.00 .4724 M14 x 1.5 12.50 .4921 M16 x 2 14.00 .5512 M16 x 1.5 14.50 .5709 M18 x 2.5 15.50 .6102 M18 x 1.5 16.50 .6496 M20 x 2.5 17.50 .6890 M20 x 1.5 18.50 .7283 M22 x 2.5 19.50 .7677 M22 x 1.5 20.50 .8071 M24 x 3 21.00 .8268 M24 x 2 22.00 .8661 M27 x 3 24.00 .9449 M27 x 2 25.00 .9843 M30 x 3.5 26.50 1.0433 M30 x 2 28.00 1.1024 M33 x 3.5 29.50 1.1614 M33 x 2 31.00 1.2598 M36 x 4 32.00 1.2598 M36 x 3 33.00 1.259 | |||
| M10 x 1.25 8.70 .3425 M12 x 1.75 10.20 .4016 M12 x 1.25 10.80 .4252 M14 x 2 12.00 .4724 M14 x 1.5 12.50 .4921 M16 x 2 14.00 .5512 M16 x 1.5 14.50 .5709 M18 x 2.5 15.50 .6102 M18 x 1.5 16.50 .6496 M20 x 2.5 17.50 .6890 M20 x 1.5 18.50 .7283 M22 x 2.5 19.50 .7677 M22 x 1.5 20.50 .8071 M24 x 3 21.00 .8268 M24 x 2 22.00 .8661 M27 x 3 24.00 .9449 M27 x 2 25.00 .9843 M30 x 3.5 26.50 1.0433 M30 x 2 28.00 1.1024 M33 x 3.5 29.50 1.1614 M33 x 2 31.00 1.2598 M36 x 4 32.00 1.2598 M36 x 3 33.00 1.2992 M39 x 4 35.00 1.378 | |||
| M12 x 1.75 10.20 .4016 M12 x 1.25 10.80 .4252 M14 x 2 12.00 .4724 M14 x 1.5 12.50 .4921 M16 x 2 14.00 .5512 M16 x 1.5 14.50 .5709 M18 x 2.5 15.50 .6102 M18 x 1.5 16.50 .6496 M20 x 2.5 17.50 .6890 M20 x 1.5 18.50 .7283 M22 x 2.5 19.50 .7677 M22 x 1.5 20.50 .8071 M24 x 3 21.00 .8268 M24 x 2 22.00 .8661 M27 x 3 24.00 .9449 M27 x 2 25.00 .9843 M30 x 3.5 26.50 1.0433 M30 x 2 28.00 1.1024 M33 x 3.5 29.50 1.1614 M33 x 2 31.00 1.2598 M36 x 4 32.00 1.2598 M36 x 3 33.00 1.2992 M39 x 4 35.00 1.3780 | |||
| M12 x 1.25 10.80 .4252 M14 x 2 12.00 .4724 M14 x 1.5 12.50 .4921 M16 x 2 14.00 .5512 M16 x 1.5 14.50 .5709 M18 x 2.5 15.50 .6102 M18 x 1.5 16.50 .6496 M20 x 2.5 17.50 .6890 M20 x 1.5 18.50 .7283 M22 x 2.5 19.50 .7677 M22 x 1.5 20.50 .8071 M24 x 3 21.00 .8268 M24 x 2 22.00 .8661 M27 x 3 24.00 .9449 M27 x 2 25.00 .9843 M30 x 3.5 26.50 1.0433 M30 x 2 28.00 1.1024 M33 x 3.5 29.50 1.1614 M33 x 2 31.00 1.2598 M36 x 4 32.00 1.2598 M36 x 3 33.00 1.2992 M39 x 4 35.00 1.3780 | M10 x 1.25 | 8.70 | .3425 |
| M14 x 2 12.00 .4724 M14 x 1.5 12.50 .4921 M16 x 2 14.00 .5512 M16 x 1.5 14.50 .5709 M18 x 2.5 15.50 .6102 M18 x 1.5 16.50 .6496 M20 x 2.5 17.50 .6890 M20 x 1.5 18.50 .7283 M22 x 2.5 19.50 .7677 M22 x 1.5 20.50 .8071 M24 x 3 21.00 .8268 M24 x 2 22.00 .8661 M27 x 3 24.00 .9449 M27 x 2 25.00 .9843 M30 x 3.5 26.50 1.0433 M30 x 2 28.00 1.1024 M33 x 3.5 29.50 1.1614 M33 x 2 31.00 1.2205 M36 x 4 32.00 1.2598 M36 x 3 33.00 1.2992 M39 x 4 35.00 1.3780 | M12 x 1.75 | 10.20 | .4016 |
| M14 x 1.5 12.50 .4921 M16 x 2 14.00 .5512 M16 x 1.5 14.50 .5709 M18 x 2.5 15.50 .6102 M18 x 1.5 16.50 .6496 M20 x 2.5 17.50 .6890 M20 x 1.5 18.50 .7283 M22 x 2.5 19.50 .7677 M22 x 1.5 20.50 .8071 M24 x 3 21.00 .8268 M24 x 2 22.00 .8661 M27 x 3 24.00 .9449 M27 x 2 25.00 .9843 M30 x 3.5 26.50 1.0433 M30 x 2 28.00 1.1024 M33 x 3.5 29.50 1.1614 M33 x 2 31.00 1.2205 M36 x 4 32.00 1.2598 M36 x 3 33.00 1.2992 M39 x 4 35.00 1.3780 | M12 x 1.25 | 10.80 | .4252 |
| M16 x 2 14.00 .5512 M16 x 1.5 14.50 .5709 M18 x 2.5 15.50 .6102 M18 x 1.5 16.50 .6496 M20 x 2.5 17.50 .6890 M20 x 1.5 18.50 .7283 M22 x 2.5 19.50 .7677 M22 x 1.5 20.50 .8071 M24 x 3 21.00 .8268 M24 x 2 22.00 .8661 M27 x 3 24.00 .9449 M27 x 2 25.00 .9843 M30 x 3.5 26.50 1.0433 M30 x 2 28.00 1.1024 M33 x 3.5 29.50 1.1614 M33 x 2 31.00 1.2205 M36 x 4 32.00 1.2598 M36 x 3 33.00 1.2992 M39 x 4 35.00 1.3780 | M14 x 2 | 12.00 | .4724 |
| M16 x 2 14.00 .5512 M16 x 1.5 14.50 .5709 M18 x 2.5 15.50 .6102 M18 x 1.5 16.50 .6496 M20 x 2.5 17.50 .6890 M20 x 1.5 18.50 .7283 M22 x 2.5 19.50 .7677 M22 x 1.5 20.50 .8071 M24 x 3 21.00 .8268 M24 x 2 22.00 .8661 M27 x 3 24.00 .9449 M27 x 2 25.00 .9843 M30 x 3.5 26.50 1.0433 M30 x 2 28.00 1.1024 M33 x 3.5 29.50 1.1614 M33 x 2 31.00 1.2205 M36 x 4 32.00 1.2598 M36 x 3 33.00 1.2992 M39 x 4 35.00 1.3780 | M14 x 1.5 | 12.50 | .4921 |
| M16 x 1.5 14.50 .5709 M18 x 2.5 15.50 .6102 M18 x 1.5 16.50 .6496 M20 x 2.5 17.50 .6890 M20 x 1.5 18.50 .7283 M22 x 2.5 19.50 .7677 M22 x 1.5 20.50 .8071 M24 x 3 21.00 .8268 M24 x 2 22.00 .8661 M27 x 3 24.00 .9449 M27 x 2 25.00 .9843 M30 x 3.5 26.50 1.0433 M30 x 2 28.00 1.1024 M33 x 3.5 29.50 1.1614 M33 x 2 31.00 1.2598 M36 x 4 32.00 1.2598 M39 x 4 35.00 1.3780 | M16 v 2 | 14 00 | 5512 |
| M18 x 2.5 15.50 .6102 M18 x 1.5 16.50 .6496 M20 x 2.5 17.50 .6890 M20 x 1.5 18.50 .7283 M22 x 2.5 19.50 .7677 M22 x 1.5 20.50 .8071 M24 x 3 21.00 .8268 M24 x 2 22.00 .8661 M27 x 3 24.00 .9449 M27 x 2 25.00 .9843 M30 x 3.5 26.50 1.0433 M30 x 2 28.00 1.1024 M33 x 3.5 29.50 1.1614 M33 x 2 31.00 1.2598 M36 x 4 32.00 1.2598 M36 x 3 33.00 1.2992 M39 x 4 35.00 1.3780 | |||
