← Hager
ROTON ELECTRICAL MODIFICATIONS
, RETW or K A B
locations for power transfer cutouts. All standard location dimensions the power transfer cutout. Please specify handing. For ease of ordering, Hager Companies has established standard are referenced from the top edge of the door to the centerline of
NOTE: These locations are for concealed hinges only.
| Opening | Door Height |
Actual Hinge
Length |
EMN | ETM | ETW | EPT | E1S | E | RETW | |
|---|---|---|---|---|---|---|---|---|---|---|
| 79 SD | 80" | 79-1/8" | 79" | 40-3/4" | 42-3/4" | 40-3/4" | 34-3/8" | 42-1/2" | 42-1/2" | – |
| 79 HD | 80" | 79-1/8" | 79" | 40-3/4" | 43-3/8" | 40-3/4" | 34-3/8" | 42-1/2" | 42-1/2" | 43-3/8" |
| 83 SD | 84" | 83-1/8" | 83" | 45-5/16" | 44-3/4" | 45-5/16" | 36-3/8" | 46-1/2" | 46-1/2" | – |
| 83 HD | 84" | 83-1/8" | 83" | 45-5/16" | 45-3/8" | 45-5/16" | 36-3/8" | 46-1/2" | 46-1/2" | 45-3/8" |
| 85 SD | 86" | 85-1/8" | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 85 HD | 86" | 85-1/8" | 85" | 46-5/16" | 46-3/8" | 46-5/16" | 37-3/8" | 48-1/2" | 48-1/2" | 46-3/8" |
| 95 SD | 96" | 95-1/8" | 95" | 56-3/8" | 55-13/16" | 56-3/8" | 47-1/2" | 59-3/4" | 59-3/4" | – |
| 95 HD | 96" | 95-1/8" | 95" | 56-3/8" | 56-1/2" | 56-3/8" | 47-1/2" | 59-3/4" | 59-3/4" | 56-1/2" |
| 119 SD | 120" | 119-1/8" | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 119 HD | 120" | 119-1/8" | 119" | 81-1/4" | 81-5/16" | 81-1/4" | 72-5/16" | 83-3/4" | 83-3/4" | 81-5/16" |
SD = Standard Duty HD = Heavy Duty
ROTON ELECTRICAL MODIFICATIONS
|
Von Duprin EPT 2 or EPT 10
wer Transfer Preparation Po |
Exposed Electric Contacts |
witches
Exposed Electric S |
Wire
Concealed Electric Through- |
Monitoring
Concealed Electric |
Wire
Concealed Electric Through- Monitoring and |
Wire
movable Electric Through- |
|
|---|---|---|---|---|---|---|---|
| Part Number | EPT | E | E1S | ETW | EMN | ETM |
Re
RETW |
| 780-045HD | • | ||||||
| 780-046HD | • | ||||||
| 780-053 | • | ||||||
| 780-053HD | • | ||||||
| 780-054HD | • | ||||||
| 780-110HD | • | ||||||
| 780-057 | • | • | |||||
| 780-111 | • | • | • | • | • | • | |
| 780-111HD | • | • | • | • | • | • | • |
| 780-111LL | • | • | • | • | • | • | |
| 780-112 | • | • | • | • | • | • | |
| 780-112HD | • | • | • | • | • | • | • |
| 780-112LL | • | • | • | • | • | • | |
| 780-124HD | • | • | • | • | • | • | • |
| 780-124LL | • | • | • | • | • | • | |
| 780-157 | • | • | |||||
| 780-224 | • | • | • | • | • | • | |
| 780-224HD | • | • | • | • | • | • | • |
| 780-224LL | • | • | • | • | • | • | |
| 780-226HD | • | • | • | • | • | • | • |
| 780-226LL | • | • | • | • | • | • | |
| 780-235HD | • | ||||||
| 1200-600 | • | • | |||||
| 1200-650 | • | • |
STANDARD LOCATIONS FOR ALL STAINLESS STEEL CONTINUOUS ELECTRICAL MODIFICATIONS
| 79" | 83" | 85" | 95" | 119" | |
|---|---|---|---|---|---|
| Opening | 80" | 84" | 86" | 96" | 120" |
| Door Height | 79-1/8" | 83-1/8" | 85-1/8" | 95-1/8" | 119-1/8" |
| Hinge Length | 79-3/16" | 83-1/8" | 85-1/8" | 95" | 118-3/4" |
| ETW | 41-1/2" | 43-1/2" | 45-1/2" | 55-3/8" | 79-1/8" |
| EPT | 24-1/2" | 28-7/16" | 30-7/16" | 40-1/2" | 64-7/16" |
| E1S | 41-1/2" | 43-1/2" | 45-1/2" | 55-3/8" | 79-1/8" |