← Hager
HAGER ODHS CLOSER COMPATIBILITY CHART
| CLOSER MODEL | 7000 SURFACE | 7000 CONCEALED | 6000 SURFACE | 6000 CONCEALED |
|---|---|---|---|---|
| 5100 REGULAR WITH TPA | NO | 5114 PLATE* | NO | 5114 PLATE* |
| 5100 PARALLEL WITH TPA | 5935 BRACKET | YES | 5935 BRACKET | YES |
| 5100 TOP JAMB WITH TPA | NO | NO | NO | NO |
| 5100 HD PARALLEL ARMS | NO | YES | NO | YES |
| 5200 REGULAR WITH TPA | NO | 5921 PLATE* | NO | 5921 PLATE* |
| 5200 PARALLEL WITH TPA | 5936 BRACKET | YES | 5936 BRACKET | YES |
| 5200 TOP JAMB WITH TPA | 5922 PLATE | 5922 PLATE | 5922 PLATE | 5922 PLATE |
| 5200 HD PARALLEL ARMS | NO | YES | NO | YES |
| 5300 REGULAR WITH TPA | NO | 5917 PLATE* | NO | 5917 PLATE* |
| 5300 PARALLEL WITH TPA | 5936 BRACKET | YES | 5936 BRACKET | YES |
| 5300 TOP JAMB WITH TPA | 5917 PLATE | 5917 PLATE | 5917 PLATE | 5917 PLATE |
| 5300 HD PARALLEL ARMS | NO | YES | NO | YES |
|
*
Rotate plate 180° |
||||
| TPA = TRI-PACK ARM | REV 2 (12/5/2011) |