Effective 4/1/2018
webmaster@hagerco.com
139 Victor Street Saint Louis, MO 63104
800-325-9995 (main phone) 314-772-4400 (local phone) 800-782-0149 (main fax) 314-772-0744 (local fax)
One Family. One Brand. One Vision.™
www.hagerco.com
Part # 5-500-2018
CONTACT INFORMATION
Corporate Office
139 Victor Street St. Louis, Missouri 63104 800-325-9995 (Sales and Service) 800-255-3590 (Main Office) 314-772-4400 (Local Main Office) 800-782-0149 (Fax) 314-772-0744 (Local Fax) webmaster@hagerco.com www.hagerco.com
Montgomery Plant
150 Folmar Parkway Montgomery, AL 36105 334-284-4700 (Main Phone)
Montgomery Distribution Center
200 County Court Montgomery, AL 36105 334-288-0432 (Main Phone)
SoCal Office
12440 Firestone Boulevard, Suite 310 Norwalk, CA 90650 855-557-0010 (Main Phone)
Canada Office
P.O. Box 124 Kitchener, Ontario N2G 3W9 800-255-3590 (Main Phone) 800-552-1926 (Main Fax)
A CLEANER, GREENER PRICE BOOK
Our Printer uses sophisticated ink-mixing technology that reduces VOCs and reduces ink waste to
less than one percent. They consistently recycle, reuse, and reduce both paper and ink
consumption.
Our Inks are soy-based, reducing harmful VOCs and preventing harmful chemicals from entering
the wastewater system.
Our Company is concerned about how our company and products affect the environment. As a result,
we've taken steps to minimize our impact—and we're continually reviewing ways to do more. Throughout the production of this Price Book, we made every effort to recycle and
use both sides of the paper.
General Information
TERMS AND CONDITIONS
General
Prices indicated will be in effect from the date on the cover and are subject to change without notice. If, under any law now or hereafter passed, the seller is required to pay a tax on sales or an excise tax, the amount of these taxes will be added to the invoice value. We shall not be responsible for any loss or damage resulting from delay in filling orders caused by fire, flood, strikes, differences with workmen, government regulations, accidents, transportation delays, shortages of materials, or other causes beyond our control. Should raw material prices rise substantially, it may become necessary to add a surcharge by material type at the time of shipment. Orders are processed in order of receipt, but lead times will vary in relation to production specifications. Errors or omissions in published prices are subject to correction.
Payments
Accounts are net 30 days, or 1% for cash if paid within 15 days following the date of invoice. Cash discounts do not apply to credit card payments. Accounts unpaid at expiration of 60 days from the date of invoice will be subject to a late payment charge of 1-1/2% per month of the total balance. Also, accounts unpaid after 60 days will be subject to C.O.D. shipments. Accounts unpaid after 90 days will be placed for collection. All collection charges, attorney fees, and court costs will be added to the amount due. An NSF (insufficient fund) check fee in the amount of $30.00 will be added to the account.
Minimum Order Charges
Orders with a net value of less than $50.00 will be invoiced at $50.00.
Minimum Annual Purchase Requirement
A minimum annual amount of $15,000.00 is required to maintain open account status with Hager Companies.
Packaging
- A charge of $100.00 net will be made when requested to itemize and special package in accordance with such schedules.
- A charge of $50.00 net will be made when requested to make changes on itemized jobs after the orders have been processed.
- A charge of $15.60 net for crating certain products will be added to invoices at time of shipment.
Quick Ship
The items throughout this price book that have prices in bold and red are items included in the Hager Quick Ship Program and typically ship within 24 hours. When ordering these products, please visit www.hagerco.com and click on 'Quick Ship' in the footer. You will be prompted to log in with your My Hager account name and password and then you may begin ordering.
Shipments and Freight Charges
All shipments are F.O.B. Point of Origin. Freight prepaid on shipments having a value of $2,000.00 net or more, route of our selection. Less than $2,000.00 net shipped prepay and add. Shipments by Express, Air Freight, or United Parcel Service are F.O.B. Point of Origin, without any freight allowance. Any request for shipments not falling under these guidelines may be subject to a handling charge. Hager will not provide consignee or third party freight billing.
There will be a $25.00 net charge for furnishing proof of delivery receipt. This charge will be canceled if delivery was not made. Proof of delivery may be obtained by visiting www.hagerco.com and establishing an account with "My Hager." Due to size limitations by certain carriers, some orders may require LTL shipment.
Please note that for next day air shipments, written consent with an authorized signature must be sent via fax or e-mail to Hager Companies before an order will be released for overnight delivery. Next day air requests must be received prior to 1:00 p.m. CDT.
Cancellations and Make-to-Order Items
Orders for non-stock goods, accepted by Hager, are non-cancelable except with prior written consent, and then subject to a service charge based on the manufacturing expenses incurred. Under no circumstances will non-stock, make-to-order or discontinued product be accepted for return unless it is due to a Hager error.
Return Goods Policy
No credit will be issued for returned goods unless such return is authorized by our St. Louis office. There will be a minimum 35% handling and restocking charge invoked in connection with the return. Freight terms will be specified on return goods authorization forms. Return goods must be in saleable condition or no credit will be issued and goods will be destroyed. No goods will be accepted for return after 6 months. No return goods authorization will be issued for less than $25.00.
Warranty Returns
A credit in the amount of the original purchase order will be issued after the returned product is inspected and the defect is found to be valid.
Inspection and Delivery
Customer will inspect all product deliveries immediately upon receipt. Hager will assume acceptance of delivered product if not notified within 5 days of receipt of product. If damage is visible upon receipt, note that on the Bill of Lading and notify Hager immediately.
Claims
All claims should be submitted to Hager as follows:
- All claims for pricing adjustments must be submitted within 30 days of invoice date
- All claims for order quantity discrepancies must be submitted within 5 days
- All claims for damaged material prior to acceptance by customer must be submitted within 5 days
Limited Warranty
Subject to the limitations of liability set forth below, Hager Companies (the "Company") warrants to purchasers that the products which the Company sells under the "Hager" trademark or trade name are free from defects in workmanship and materials under normal use and regular service and maintenance from date of delivery.
This is the sole and exclusive warranty given by the company with respect to the products and is in lieu of any and all other warranties, express or implied, arising by operation of law or otherwise. All implied warranties, including but not limited to the warranties of merchantability, non-infringement and fitness for a particular purpose, are hereby excluded.
This warranty does not cover defects or damage arising from improper installation, incorrect application, lack of or improper maintenance, improper storage, shipping and handling, excessive wear and tear, misuse, abuse, accident, unauthorized service, or use with unauthorized products or parts.
The sole and exclusive liability of the Company under this warranty or otherwise, shall be limited to the repair or replacement of any product or component part which shall prove defective to the original purchaser from the Company. The Company will not pay for the costs or repair performed other than in accordance with this warranty. The company shall not be liable for damages caused by delay in performance and in no event, regardless of the form of the claim or cause of action (whether based on contract, infringement, negligence, strict liability, other tort or otherwise), shall the company's liability to purchaser and/or its customers exceed the price paid by purchaser for the specific products giving rise to the claim or cause of action. Purchaser agrees that in no event shall the company's liability to purchaser and/or its customers extend to include incidental, consequential or punitive damages resulting from use of these products, or arising out of any breach of this warranty. The term "consequential damages" shall include, but not limited to, loss of anticipated profits, business interruption, loss of use or revenue, cost of capital or loss or damage to property or equipment. The foregoing limitations and exclusions are intended to be effective
General Information
to the maximum extent permitted by law. This warranty is governed by the law of the State of Missouri without regard to its conflicts of law principles. The company and purchaser agree that the United Nations Convention on Contracts for the International Sale of Goods and the United Nations Convention on the Limitation Period in the International Sale of Goods shall not apply to sales of the products covered by this warranty.
Written notice of a product believed to be defective as covered by this warranty should be sent to Hager Companies, 139 Victor Street, St. Louis, Missouri 63104 within 30 days from the discovery of the alleged defects, and should include the purchaser's name and address, identification of the product, and brief description of the defect. Upon receipt of such notice, the Company will inform the purchaser where to ship such product, shipping charges prepaid, for examination. In the event such examination reveals a defect covered by this warranty, the Company will, at its own option, repair or replace the product, and return it or the replacement to the purchaser, with charge only for transportation.
Hager Advantage Program
Please note that the terms of your Hager Advantage Program override any terms found in this price book. If you are not active in our Hager Advantage Program and would like to take advantage of the many benefits, please contact your Hager Sales Representative today.
CODES AND ILLUSTRATIONS
Units of Measure
EACH Item in a box either with or without screws. PACK Items poly bagged (1 or more) per bag.
PAIR Items (1 or more) pair per box. SET Items (1 or more) sets per box.
Illustrations
Pictures shown in this Price Book are for general product information only and are not meant to be used as templates. Contact Hager Companies Sales and Service for final product identification for installation, or go to www.hagerco.com to download templates or installation instructions.
Packaging
The following codes have been established to provide clarification of packaging methods. The basic code letter(s) are shown in parenthesis in the unit column of each page. The letter designation refers to the standard Hager Pack.
Hager Companies reserves the right to change the packaging methods when deemed necessary and to increase or decrease quantities to make full case quantities on a specific item.
B = Boxed PB = Poly Bag BLK = Bulk Pack SET = Set
| DISCOUNTS | |
|---|---|
| Customer Number | |
| Architectural Hinges | |
| Residential Hinges | |
| Roton Continuous Geared Hinges | |
| Stainless Steel Continuous Hinges | |
| Trim & Auxiliary | |
| Thresholds & Weatherstripping | |
| Sliding Door Hardware | |
| Locks | |
| Door Closers | |
| Exit Devices | |
| Electrified Products | |
| Notes | |
One Family. One Brand. One Vision.TM
www.hagerco.com
TABLE OF CONTENTS
| A |
|---|
| Armor Fronts (Mortise) 52-53 |
| _ |
| В |
| Backset Extension Links |
| 2500 |
| 3400 |
| 3500 |
| Blocking Rings |
| C |
| Cams (Fixed Cylinder) |
| Cams (LFIC) |
| Cams (SFIC) |
| Cash Box Nut |
| Cores |
| Small Format Interchangeable60 |
| Large Format Interchangeable |
| Cylinders |
| Key-In-Lever 57 |
| Mortise (Fixed Cylinder)59 |
| Mortise (SFIC)62 |
| Mortise Dummy59 |
| Mortise ADA Turn Knob59 |
| Rim (Fixed Cylinder)58 |
| Rim (SFIC) |
| Rim Dummy 58 |
| Cylinder Aligning Sleeves10, 26, 29, 35, 38 |
| Cylinder Collars |
| Cylindrical Locks |
| 2500, Grade 28-11 |
| 3400, Grade 122-27 |
| 3500, Grade 2 30-35 |
| D |
| Deadbolts |
| 3100, Grade 1 |
| 3200, Grade 2 |
| 3700, Interconnected |
| Deadlocks |
| 3100, Grade 1 |
| 3200, Grade 2 |
| Dustbox (Mortise) |
| Dustbox (Deadbolt) |
| Decorative Locks |
| 2300 5-7 |
| E |
|---|
| Electric Options |
| Cylindrical Locks24 |
| Mortise Locks 47 |
| Electric Standalone Locks |
| 34K128-29 |
| 34K228-29 |
| F |
| Faceplate Adapter |
| ' ' |
| I |
| Interchangeable Cores (Small Format) |
| Interchangeable Cores (Large Format) |
| Interconnected Locks |
| 3700, Grade 2 39-4 |
| , |
| K |
| Key Blanks (Fixed Cylinder) 56-57 |
| Key Blanks (SFIC)6 |
| Key Blanks (LFIC)63 |
| Keying Charges (Fixed Cylinder) 56 |
| Keying Charges (SFIC)6 |
| Keying Charges (LFIC)63 |
| Keying, Tools and Accessories |
| Keys, Cut (Fixed Cylinder) 56-57 |
| Keys, Cut (SFIC)6 |
| Keys, Cut (LFIC) |
| L |
| Latchbolts |
| 2300, Tubular |
| 2500, Grade 2 Cylindrical8-1 |
| 3400, Grade 1 Cylindrical22-27 |
| 34K1/K2, Grade 1 Standalone28 |
| 3500, Grade 2 Cylindrical |
| 3600, Grade 2 Tubular |
| 3700, Grade 2 Interconnected |
| Lead Lining |
| Lead Times |
Locks
| M |
|---|
| Mortise Cam Screws |
| Mortise Cylinder59, 62, 64 |
| Mortise Locks |
| Mortise Locks (Deadlocks)48 |
| Mortise Locks (Small Case Deadlocks)49 |
| Mortise Locks (Sectional)43-44 |
| Mortise Locks (Escutcheon)45-46 |
| Mortise Locks (Sliding Door)50 |
| Mortise Lock Accessories |
| P |
| Power Supplies |
| Cylindrical Lock24 |
| Mortise Lock47 |
| _ |
| R |
| Rim Cylinder |
| _ |
| Software 34K1 |
| 34K2 |
| Screw Packs |
| 2300, Tubular |
| 2500, Grade 1 Deadlock |
| 3100, Grade 2 Cylindrical |
| 3200, Grade 2 Deadlock |
| 3400, Grade 1 Cylindrical |
| 34K1/K2, Grade 1 Standalone |
| 3500, Grade 2 Cylindrical |
| 3600, Grade 2 Tubular |
| 3700, Grade 2 Interconnected |
| 3800, Grade 1 Mortise |
| Stock Numbers |
| Strikes |
| 2300, Tubular |
| 2500, Grade 1 Deadlock |
| 3100, Grade 1 Deadlock |
| 3200, Grade 2 Deadlock |
| 3300, Grade 3 Tubular21 |
| 3400, Grade 1 Cylindrical |
| 34K1/K2, Grade 1 Standalone29 |
| 3500, Grade 2 Cylindrical |
| 3600, Grade 2 Tubular |
| 3700, Grade 2 Interconnected |
| 3800, Grade 1 Mortise |
| 3000, arace i morase |
| Factile Warning | 8, 22, 28, 30, 43, 45 |
| Tailpieces (Fixed Cylinder) | 57-58 |
| Tailpieces (SFIC) | 61-62 |
| Tailpieces (Rim Cylinder) | 59, 64 |
| Thumbturns (Mortise Lock) | 53 |
| Гhru-bolt Jigs | 11, 29, 35 |
| Tubular Locks | |
| 2300 | 5-7 |
| 3300, Grade 3 | 21 |
| 3600, Grade 2 | 36-38 |
INTRODUCTION
Hager Companies offers a variety of locks to meet a wide range of applications and solutions. Heavy Duty Grade 1 deadlocks, cylindrical locks, and mortise locks are ideal for schools, hospitals, and other high-use environments. Grade 2 deadlocks and cylindrical locks are ideal for less abusive environments, while Grade 2 tubular locks are suitable for heavy duty residential or medium duty commercial environments.
All Hager locks have been rigorously tested and certified to the highest standards. Most lock series are BHMA certified per the ANSI A156.2 standards. They are also UL/cUL Listed for all functions up to and including 3 hours for "A" labeled doors. In addition to the certifications, all Hager leversets are ADA compliant and most come with a lifetime warranty.
Most Hager locksets are either non-handed or field reversible in the case of the 3800 Series mortise lock. Conventional cylinder and small format interchangeable core are available on keyed functions. Most lock series offer three lever style options along with one knob style. Please check appropriate section for series specific options.
QUICK SHIP
Products denoted with red and bold in the stock number listing in the back of the pricing section are available to order through the QuickShip program and ship within 24 hours. When ordering these products please visit www.hagerco.com and log in to MyHager to access the 'Quick Ship' portal. Due to the promptness of the fulfillment process, Quick Ship orders are non-cancellable.
LEAD TIMES
Stock items will typically ship in five working days or less from the order entry date. Made-to-order items will typically ship in 15 working days depending on seasonal volume and order complexity. Special orders including industrials, special machining, and large quantities may need to be scheduled. The anticipated ship date will be included with each order acknowledgement. Please contact Customer Service if product availability is in question.
Keyed lock orders will typically ship in 10-15 working days from the order entry date. All appropriate information and paperwork must be supplied for Hager to schedule and acknowledge master keyed lead times.
CANCELLATION NOTIFICATION
Cancellation for made-to-order items must be communicated within 48 hours of order placement.
Notes:
- If master-keyed, include master key instruction sheet with order (available online).
- For additional keying information, please refer to cylinder, core, and keying section of catalog.
- Quick Connect option available on 3400 series electrified models (EL, EU, RX). Ordering example: 3480 2-3/4" US26D WTN SCC KD ASA ELEUQC.
- · Interchangeable construction core will be included with the lockset if "CIC" is specified in keying section. Customer must specify BLUE or RED color for SFIC.
Please refer to our Catalog or website (www.hagerco.com) for more detailed and series specific ordering information along with additional information including functions available, additional options, and keying information. Ordering forms such as Master Keying Instruction Sheet and Cylinder Instructions and Ordering Guide are also available on our website (www.hagerco.com).
* Small format interchangeable core sold separately. Available in Best Keyways or Hager Keyways, A Standard. Ordering example: 3453 2-3/4" US26D WTN NC ASA SFIC.
2300 Series
Decorative Tubular Locks 2-3/8" (60 mm) backset (optional)
2-3/4" (70 mm) backset (standard)
2-1/4" x 1" (57 mm x 25 mm) SC and RC Faceplate (standard)
Round and square corner full lip strikes (standard)
Optional strikes available. For ASA strike, add $7.00 adder to list price of the lock.
Refer to catalog or website for more detailed information on functions.
Finishes other than US10B, US15, and US26D, are subject to extended lead-times. Consult customer service for availability. When ordering handed lever designs, LH=LHR and RH=RHR
Split finish available at extended lead time. Handing information required when ordering split finish.
Charles
Johnston
Joshua
Louis
Warren
| Function | Finish | 2018 List |
Case
Qty. |
|---|---|---|---|
| 2310 | US3 | 105.70 | 24 |
| Passage | US10B | 105.70 | |
| US15 | 101.60 | ||
| US26 | 105.70 | ||
| US26D | 101.60 | ||
| 2317 | US3 | 47.50 | 24 |
| Single Dummy | US10B | 47.50 | |
|
(Specify handing on
Johnston and Warren |
US15 | 45.70 | |
| Levers) | US26 | 47.50 | |
| US26D | 45.70 |
| Case | |||
|---|---|---|---|
| Function | Finish | 2018 List | Qty. |
| 2327 | US3 | 95.00 | 24 |
| Double Dummy | US10B | 95.00 | |
| US15 | 91.35 | ||
| US26 | 95.00 | ||
| US26D | 91.35 | ||
| 2340 | US3 | 112.50 | 24 |
| Privacy | US10B | 112.50 | |
| US15 | 108.15 | ||
| US26 | 112.50 | ||
| US26D | 108.15 |
Locks - 2300 Series
| Description | Finish | 2018 List | Qty. |
|---|---|---|---|
| 3933 | US3 | 8.10 | 10 |
| T-Strike with Plastic Dust Box | US10B | 8.10 | |
| 1-1/8" x 2-3/4" (29 mm x 70 mm), square corner | US15 | 8.10 | |
| US26 | 8.10 | ||
| US26D | 8.10 | ||
| 2-639-7617 | US3 | 12.10 | 10 |
| Full lip replacement strikes (2300) (Includes square and round corner) | |||
| 2-639-7619 | US10B | 12.10 | 10 |
| Full lip replacement strikes (2300) (Includes square and round corner) | |||
| 2-639-7620 | US15 | 12.10 | 10 |
| Full lip replacement strikes (2300) (Includes square and round corner) | |||
| 2-639-7621 | US26 | 12.10 | 10 |
| Full lip replacement strikes (2300) (Includes square and round corner) | |||
| 2-639-7622 | US26D | 12.10 | 10 |
| Full lip replacement strikes (2300) (Includes square and round corner) | |||
| 3935 | US3 | 12.25 | 10 |
| ASA Strike | US10B | 13.00 | |
| 1-1/4" x 4-7/8" (32 mm x 124 mm), square corner | US15 | 12.25 | |
| US26 | 12.25 | ||
| US26D | 12.25 | ||
| 3959 | NF | 2.65 | 10 |
Faceplate Adapter Converts 1" (25 mm) to 1/8" (29 mm) width
Replacement Screw Packs
Locks - 2500 Series
Withnell
Description
2500 Series
Grade 2 Cylindrical - Economy Fixed Cylinder, Standard 6 Pin Cylinders, 5-pin Keyed Schlage C Keyway - KD Standard 2-3/4" (70 mm) Backset 2-1/4" x 1-1/8" (57 mm x 29 mm) SC Faceplate ASA Strike
Small Format Interchangeable Core option Available (cores sold separately - refer to Keying/Core section).
If construction SFIC core is included with the lockset, $51.20 will be added to the list price of the lock. Refer to keying/cores section for construction core options.
Lead Lined available. Add $137.00 to the list price of the lock.
Tactile Warning available (levers only). Add $42 to the list price of the lock.
Optional backsets, faceplates and strikes available.
Optional keying/keyways available.
| Function | Finish | 2018 List |
Case
Qty. |
|---|---|---|---|
| 2510 (F75) | US3 | 97.10 | 6 |
| Passage | US10B | 97.10 | |
| US26D | 97.10 | ||
| 2517 | US3 | 58.30 | 12 |
| Single Dummy | US10B | 58.30 | |
| US26D | 58.30 | ||
| 2525 (F111) | US3 | 87.45 | 6 |
| Exit | US10B | 87.45 | |
| US26D | 87.45 | ||
| 2527 | US3 | 114.35 | 6 |
| BTB Dummy | US10B | 114.35 | |
| US26D | 114.35 |
| Function | Finish | 2018 List |
Case
Qty. |
|---|---|---|---|
| 2540 (F76A) | US3 | 99.20 | 6 |
| Privacy | US10B | 99.20 | |
| US26D | 99.20 | ||
| 2550 (F82A) | US3 | 110.65 | 6 |
| Office | US10B | 110.65 | |
|
2553 (F109)
Entry |
US26D | 110.65 | |
| 2570 (F84) | |||
| Classroom | |||
| 2580 (F86) | |||
| Storeroom |
| Latchbolts | Box | ||
|---|---|---|---|
| Description | Finish | 2018 List | Qty. |
| 3947 | US3 | 28.00 | 10 |
| Spring Latch - Passage Only (2510) | US10B | 28.00 | |
| 2-3/4" (70 mm) Backset | US26D | 28.00 | |
| 2-1/4" x 1-1/8" (57 mm x 29 mm) Faceplate | |||
| Must specify square or round corner. | |||
| 3949 | US3 | 28.00 | 10 |
| Spring Latch - Passage Only (2510) | US10B | 28.00 | |
|
2-3/8" (60 mm) Backset
2-1/4" x 1" (57 mm x 25 mm) Faceplate |
US26D | 28.00 | |
| Must specify square or round corner. | |||
| 3965 | US3 | 28.00 | 10 |
| Spring Latch - Privacy Only (2540) | US10B | 28.00 | |
| 2-3/4" (70 mm) Backset | US26D | 28.00 | |
| 2-1/4" x 1-1/8" (57 mm x 29 mm) Faceplate | |||
| Must specify square or round corner. | |||
| 3967 | US3 | 28.00 | 10 |
| Spring Latch - Privacy Only (2540) | US10B | 28.00 | |
| 2-3/8" (60 mm) Backset | US26D | 28.00 | |
| 2-1/4" x 1" (57 mm x 25 mm) Faceplate | |||
| Must specify square or round corner. | |||
| 3948 | US3 | 28.00 | 10 |
| Dead Latch - 2525 and all keyed functions (2500 Series) | US10B | 28.00 | |
| 2-3/4" (70 mm) Backset | US26D | 28.00 | |
| 2-1/4" x 1-1/8" (57 mm x 29 mm) Faceplate | |||
| Must specify square or round corner. | |||
|
3950
Dead Latch - 2525 and all keyed functions (2500 Series) |
US3 | 28.00 | 10 |
| 2-3/8" (60 mm) Backset | US10B | 28.00 | |
| 2-1/4" x 1" (57 mm x 25 mm) Faceplate | US26D | 28.00 | |
| Must specify square or round corner. | |||
| 3959 | NF | 2.65 | 10 |
| Faceplate Adapter | |||
| Can be used with 2500 2-3/8" (60 mm) backset latchbolt. | |||
| Converts 1" (25 mm) to 1-1/8" (29 mm) width. | |||
| 3917 | NF | 18.50 | |
| 3-3/4" (95 mm) Backset Extension Link | |||
| Must be used with 2-3/8" (60 mm) backset latchbolt to achieve | |||
| 3-3/4" total backset. | |||
| 3937 | NF | 20.00 | |
| 5" (127) Backset Extension Link | |||
| Must be used with 2-3/4" (70 mm) backset latchbolt to achieve | |||
| 5" total backset. |
|
Drive-In Latchbolts
Description |
Finish | 2018 List |
Box
Qty. |
|---|---|---|---|
| 3922 | NF | 28.00 | 20 |
| 2-3/4" (70 mm) Drive-In Spring Latch - Passage only (2510) | |||
| 3923 | NF | 28.00 | 20 |
| 2-3/4" (70 mm) Drive-In Spring Latch - Privacy only (2540) | |||
| 3925 | NF | 28.00 | 20 |
| 2-3/8" (60 mm) Drive-In Spring Latch - Passage only (2510) |
Locks - 2500 Series
| Description | Finish | 2018 List |
Box
Qty. |
|---|---|---|---|
| 3926 | NF | 28.00 | 20 |
| 2-3/8" (60 mm) Drive-In Spring Latch - Privacy only (2540) | |||
| 3924 | NF | 28.00 | 20 |
| 2-3/4" (70 mm) Drive-In Dead Latch - All keyed functions (2500 Series) | |||
| 3927 | NF | 28.00 | 20 |
| 2-3/8" (60 mm) Drive-In Dead Latch - All keyed functions (2500 Series) | |||
|
Strikes
Description |
Finish | 2018 List |
Box
Qty. |
| 3933 | US3 | 8.10 | 10 |
| T-Strike with Plastic Dust Box | US10B | 8.10 | |
| 1-1/8" x 2-3/4" (29 mm x 70 mm), square corner | US26D | 8.10 | |
| 3934 | US3 | 8.10 | 10 |
| Full Lip Strike | US10B | 8.10 | |
| 1-5/8" x 2-1/4" (41 mm x 57 mm), square corner | US26D | 8.10 | |
|
3935
ASA Strike Plate |
US3 | 12.25 | 10 |
| Shipped standard with 2500 Series |
US10B
US26D |
13.00
12.25 |
|
|
1-1/4" x 4-7/8" (32 mm x 124 mm), square corner 1-5/16" lip
Order dust box separately |
|||
| 3958 | US3 | 8.10 | 10 |
| Round Corner Full Lip Strike | US10B | 8.10 | |
| 1-5/8" x 2-1/4" (41 mm x 57 mm), round corner (1/4" radius) | US26D | 8.10 | |
| Components and Screwpacks | |||
| Description | Finish | 2018 List | |
| 2-639-3577 | NF | 3.05 | |
| Cylinder Aligning Sleeve (10 pack) | |||
| 2-300-0048 | US3 | 12.15 | |
| Screwpack - 2500 Series Lever Locksets | |||
| 2-300-0050 | US10B | 12.15 | |
| Screwpack - 2500 Series Lever Locksets | |||
|
2-300-0052
Screwpack - 2500 Series Lever Locksets |
US26D | 12.15 | |
| 2-300-0058 | NF | 12.15 | |
| Screwpack - 2517/2527 Lever Locksets only | |||
| 2-639-3523 | NF | 4.00 |
| Description | Finish | 2018 List | |
|---|---|---|---|
| 2-669-0389 | NF | 5.70 | |
| ASA Metal Dust Box | |||
| 3911 | NF | 18.75 | ea |
| 2500 Series Leverset Thru-Post Drill Jig |
11
3100 Series
Grade 1 Fixed Cylinder Standard 6 Pin Cylinders, 5-pin Keyed Schlage C Keyway - KD Standard 2-3/4" (70 mm) Backset 2-1/4" x 1-1/8" (57 mm x 29 mm) Square Corner Faceplate Square Corner Strike
If construction SFIC core is included with the lockset, $51.20 will be added to list price of the lock. Refer to keying/cores section for construction core options.
Small Format Interchangeable Core option available (cores sold separately - refer to Keying/Core section).
Optional backsets, faceplates, and strikes available (see below). ASA Strike Available. Add $7.00 to list price of deadlock. Optional keying/keyways available.
| Case | |||
|---|---|---|---|
| Function | Finish | 2018 List | Qty. |
| 3114 (E2141) | US3 | 186.10 | 12 |
| Double Cylinder | US4 | 186.10 | |
| US10 | 186.10 | ||
| US10B | 186.10 | ||
| US26 | 186.10 | ||
| US26D | 178.95 | ||
| 3115 (E2151) | US3 | 164.10 | 12 |
| Cylinder x Thumbturn | US4 | 164.10 | |
| US10 | 164.10 | ||
| US10B | 164.10 | ||
| US26 | 164.10 | ||
| US26D | 157.80 |
| Function | Finish | 2018 List |
Case
Qty. |
|---|---|---|---|
| 3118 (E2171) | US3 | 169.80 | 12 |
| Classroom | US4 | 169.80 | |
| US10 | 169.80 | ||
| US10B | 169.80 | ||
| US26 | 169.80 | ||
| US26D | 163.25 | ||
| Strikes | Box | ||
|---|---|---|---|
| Description | Finish | 2018 List | Qty. |
| 3929 | US3 | 19.70 | 10 |
| ASA Deadlock Strike | US4 | 20.95 | |
| 1-1/4" x 4-7/8" (32 mm x 124 mm), Square Corner | US10 | 20.95 | |
| 1 5/16" lip | US10B | 19.70 | |
| Order dust box separately. | US26 | 19.70 | |
| US26D | 19.70 | ||
| 3930 | US3 | 8.00 | 10 |
| Strike with plastic dust box | US4 | 8.45 | |
| 1-1/8" x 2-3/4" (29 mm x 70 mm), Square corner | US10 | 8.45 | |
| US10B | 8.00 | ||
| US26D | 8.00 | ||
| 2-639-3109 | NF | 3.85 | 10 |
| Deadlock Dust Box |
|
Components and Screwpacks
Description |
Finish | 2018 List |
|---|---|---|
|
2-639-3151
Collar Handing Keys - 3118 - (RH and LH w/ set screw) |
NF | 6.40 |
| 2-639-7146 | US3 | 11.60 |
| Thumbturn Repair Kit - 3100 Series | ||
| 2-639-7147 | US4 | 11.60 |
| Thumbturn Repair Kit - 3100 Series | ||
| 2-639-7148 | US10 | 11.60 |
| Thumbturn Repair Kit - 3100 Series | ||
| 2-639-7149 | US10B | 11.60 |
| Thumbturn Repair Kit - 3100 Series | ||
| 2-639-7150 | US26 | 11.60 |
| Thumbturn Repair Kit - 3100 Series | ||
| 2-639-3168 | US26D | 11.60 |
| Thumbturn Repair Kit - 3100 Series |
Locks - 3100 Series
|
Components and Screwpacks
Description |
Finish | 2018 List |
|---|---|---|
| 2-639-3152 | US3 | 9.30 |
| Thumbturn Rose - 3100 Series | ||
| 2-639-3153 | US4 | 9.30 |
| Thumbturn Rose - 3100 Series | ||
| 2-639-3154 | US10 | 9.30 |
| Thumbturn Rose - 3100 Series | ||
| 2-639-3155 | US10B | 9.30 |
| Thumbturn Rose - 3100 Series | ||
| 2-639-3156 | US26 | 9.30 |
| Thumbturn Rose - 3100 Series | ||
| 2-639-3157 | US26D | 9.30 |
| Thumbturn Rose - 3100 Series | ||
| 2-300-0000 | US3/US10 | 11.15 |
| Screwpack 3115/3118 | ||
| 2-300-0001 | US4 | 11.15 |
| Screwpack 3115/3118 | ||
| 2-300-0003 | US10B | 11.15 |
| Screwpack 3115/3118 | ||
| 2-300-0004 | US26 | 11.15 |
| Screwpack 3115/3118 | ||
|
2-300-0005
Screwpack 3115/3118 |
US26D | 11.15 |
| 2-300-0006 | US3/US10 | 11.15 |
| Screwpack 3114 | ||
| 2-300-0007 | US4 | 11.15 |
| Screwpack 3114 | ||
