depths-spaces-6-chicago-pin
Open the original PDF document
View PDF| DEPTHS | SPACES | |||||
|---|---|---|---|---|---|---|
| # | INCH | MM | # | INCH | MM | |
| 0 | 1 | .156 | 3.96 | |||
| 1 | .266 | 6.76 | 2 | .296 | 7.52 | |
| 2 | .250 | 6.35 | 3 | .436 | 11.07 | |
| 3 | .234 | 5.94 | 4 | .576 | 14.63 | |
| 4 | .218 | 5.54 | 5 | .716 | 18.19 | |
| 5 | .202 | 5.13 | 6 | |||
| 6 | .186 | 4.72 | 7 | |||
| 7 | .170 | 4.32 | 8 | |||
| 8 | 9 | |||||
| 9 | 71 | 10 | ||||
| 10 | 11 | |||||
| 11 | 12 | 1 | ||||
|
DEPTH
INCREMENT |
SPACE
INCREMENT |
|||||
| INCH | MM | INCH | MM | |||
| .016 | .406 | .140 | 3.556 | |||
| SERIES: | |||||
|---|---|---|---|---|---|
| VARIOUS CHICAGO PIN CODE | |||||
| SERIES EXCEPT THOSE FOR | |||||
| KP9, (S1041JA)"STEELCASE" | |||||
| BLANKS: | |||||
| KP1-KP18 (SC1041 ALL) | |||||
CHICAGO PIN