depths-spaces-45-yale-small-pin
Open the original PDF document
View PDF| DEPTHS | SPACES | |||||
|---|---|---|---|---|---|---|
| # | INCH | MM | # | INCH | MM | |
| 0 | 1 | .150 | 3.80 | |||
| 1 | .250 | 6.35 | 2 | .290 | 7.35 | |
| 2 | .232 | 5.89 | 3 | .430 | 14.50 | |
| 3 | .214 | 5.43 | 4 | .570 | 14.50 | |
| 4 | .196 | 4.98 | 5 | .710 | 18.00 | |
| 5 | .178 | 4.52 | 6 | .850 | 21.60 | |
| 6 | .160 | 4.06 | 7 | .990 | 25.15 | |
| 7 | .142 | 3.61 | 8 | |||
| 8 | 1 | 9 | ||||
| 9 | No. | 10 | ||||
| 10 | 11 | |||||
| 11 | 12 | - Aller | ||||
| 1 | DEPTH |
SPACE
INCREMENT |
||||
| 11 | 4CH | ММ | INCH | ММ | ||
| .018 | .46 | .140 | 3.55 | |||
| SERIES: |
|---|
| •MOST SERIES |
| SEE HPC #HDSB FOR |
| CODE SERIES LISTING |
| BLANKS:SECT. J&K |
| 10 1/2 - 4 PIN |
| 13 1/2 - 5 PIN |
| 12 1/2 - 6 PIN |
YALE SMALL PIN