depths-spaces-44-yale-disc
Open the original PDF document
View PDF| 1 1 | DEPT | HS | 1 | SPAC | ES | SERIES: |
|---|---|---|---|---|---|---|
| # | INCH | MM | # | INCH | ММ | .125 - OMOST DISC SERIES |
| 0 | 1 | .125 | 3.17 | |||
| 1 | .250 | 6.35 | 2 | .220 | 5.59 | CODES SERIES LISTI |
| 2 | .230 | 5.84 | 3 | .315 | 8.00 | BLANKS: |
| 3 | .210 | 5.33 | 4 | .410 | 10.41 | 12345 01122 01122A 01122 |
| 4 | .190 | 4.82 | 5 | .505 | 12.83 | .020 TYP. Y11 Y12 Y14 |
| 5 | .170 | 4.32 | 6 | |||
| 6 | 7 | |||||
| 7 | 8 | |||||
| 8 | 9 | |||||
| 9 | 10 | |||||
| 10 | 11 | YALE DISC | ||||
| 11 | 10000 | 12 | - | |||
| DEPTH |
SPACE
INCREMENT |
ENT | ||||
| INCH | ММ | INCH | ММ | |||
| .0 | 20 | .51 | .095 | 2.41 | ||