depths-spaces-39-taylor-small-pin
Open the original PDF document
View PDF| DEPTHS | SPACES | ||||
|---|---|---|---|---|---|
| # | INCH | MM | # | INCH | MM |
| 0 | 1 | .142 | 3.61 | ||
| 1 | .255 | 6.48 | 2 | .282 | 7.16 |
| 2 | .235 | 5.97 | 3 | .422 | 10.72 |
| 3 | .215 | 5.46 | 4 | .562 | 14.27 |
| 4 | .195 | 4.95 | 5 | .702 | 17.83 |
| 5 | 6 | ||||
| 6 | 7 | ||||
| 7 | 8 | 4 | |||
| 8 | 9 | ||||
| 9 | 10 | ||||
| 10 | 11 | ||||
| 11 | 12 | ||||
| DEPTH |
SPACE
INCREMENT |
||||
| INCH | MM | INCH | MM | ||
| .020 | .51 | .140 | 3.55 | ||