depths-spaces-38-taylor-large-pin
Open the original PDF document
View PDF| DEPT | HS | SPAC | ES | ||
|---|---|---|---|---|---|
| # | INCH | MM | # | INCH | MM |
| 0 | II . | 1 | .235 | 5.97 | |
| 1 | .322 | 8.18 | 2 | .390 | 9.91 |
| 2 | .302 | 7.67 | 3 | .545 | 13.84 |
| 3 | .282 | 7.16 | 4 | .700 | 17.78 |
| 4 | .262 | 6.65 | 5 | .855 | 21.72 |
| 5 | .242 | 6.14 | 6 | - | |
| 6 | .222 | 5.63 | 7 | ||
| 7 | .202 | 5.13 | 8 | ||
| 8 | 9 | ||||
| 9 | 10 | ||||
| 10 | 11 | ||||
| 11 | 12 | ||||
| DEPT | SPAC | ||||
| B | NCH | MM | INCH M | MM | |
| .0 | 20 | .51 | .1 | 55 | 3.94 |
| _ | FM601 | -650 |
|---|---|---|
| E | BLANKS: | 111GE |
| 1141GE |
TAYLOR LARGE PIN