depths-spaces-37-schlage-large-pin
Open the original PDF document
View PDF| DEPT | HS | SPAC | ES | ||
|---|---|---|---|---|---|
| # | INCH | MM | # | INCH | MM |
| 0 | .315 | 8.00 | 1 | .262 | 6.66 |
| 1 | .295 | 7.49 | 2 | .418 | 10.62 |
| 2 | .275 | 6.98 | 3 | .574 | 14.58 |
| 3 | .255 | 6.48 | 4 | .730 | 18.54 |
| 4 | .235 | 5.97 | 5 | .886 | 22.50 |
| 5 | .215 | 5.46 | 6 | 1.042 | 26.46 |
| 6 | .195 | 4.95 | 7 | ||
| 7 | 8 | ||||
| 8 | 9 | V. | |||
| 9 | 10 | 0 1 | |||
| 10 | 11 | ||||
| 11 | - Tracking of | 12 | |||
| DEPT | - 3 | SPAC | |||
| - | NCH | MM | INCH | MM | |
| .020 | .51 | .156 | 3.96 | ||
| SERIES: | CODE |
|---|---|
| MFR'S CODES | |
| READ TIP TO | |
| BLANKS: | K9/69 |
| 1022 |
SEGAL LARGE PIN