depths-spaces-32-russwin-d-and-h-pre-system-70
Open the original PDF document
View PDF| DEPTHS | SPACES | ||||
|---|---|---|---|---|---|
| # | INCH | MM | # | INCH | ММ |
| 0 | .341 | 8.66 | 1 | .250 | 6.35 |
| 1 | .326 | 8.28 | 2 | .406 | 10.31 |
| 2 | .311 | 7.90 | 3 | .562 | 14.27 |
| 3 | .296 | 7.52 | 4 | .718 | 18.24 |
| 4 | .281 | 7.14 | 5 | .874 | 22.20 |
| 5 | .266 | 6.76 | 6 | 1.030 | 26.16 |
| 6 | .251 | 6.38 | 7 | 1.186 | 30.12 |
| 7 | .236 | 5.99 | 8 | ||
| 8 | .221 | 5.61 | 9 | ||
| 9 | .206 | 5.23 | 10 | ||
| 10 | .191 | 4.85 | 11 | ||
| 11 | - Property | 12 | - | ||
|
DEPTH
INCREMENT |
SPACE
INCREMENT |
||||
| INCH | MM | INCH | MM | ||
| .0 | 15 | .38 | .156 | 3.96 | |
SERIES: DIRECT DIGIT CODES IF AVAILABLE ARE LISTED BOW TO TIP ON HEAD OF KEY KEYWAYS: D1-D4/H1-H8
RUSSWIN D AND H PRE-SYSTEM 70