depths-spaces-19-illinois-timberline-single-side-disc
Open the original PDF document
View PDF| DEPTHS | SPACES | |||||
|---|---|---|---|---|---|---|
| # | INCH | MM | # | INCH | MM | |
| 0 | 1 | .137 | 3.48 | |||
| 1 | .248 | 6.30 | 2 | .230 | 5.84 | |
| 2 | .228 | 5.79 | 1 | .323 | 8.20 | |
| 3 | .208 | 5.28 | 4 | .416 | 10.57 | |
| 4 | .188 | 4.78 | 5 | .509 | 12.93 | |
| 5 | 6 | |||||
| 6 | 7 | |||||
| 7 | 8 | |||||
| 8 | 9 | |||||
| 9 | 10 | |||||
| 10 | 11 | |||||
| 11 | 12 | - | Laure and | |||
| DEPTH | SPACE | |||||
| 11 | NCH | ММ | INCH | MM | ||
| .0 | 20 | .508 | .093 | 2.362 | ||
| SE | RIES: | 3000-A3799 | ||
|---|---|---|---|---|
| 860 | 0-799, | P100-P758 | ||
| 1T- | 26T, 10 | OT-687T | ||
| 100TA-999TA(TIMBERLINE) | ||||
| BLANKS: | ||||
| 1043B,C,D,E,ED,G | ||||
| 10 | 43J (TI | MBERLINE) | ||
ILLINOIS/TIMBERLINE SINGLE SIDED DISC