depths-spaces-16-hudson-small-pin
Open the original PDF document
View PDF| DEPTHS | SPACES | |||||
|---|---|---|---|---|---|---|
| * | INCH | MM | # | INCH | MM | |
| 0 | .290 | 7.35 | 1 | .191 | 4.85 | |
| 1 | .272 | 6.90 | 2 | .316 | 8.03 | |
| 2 | .254 | 6.45 | 3 | .441 | 11.20 | |
| 3 | .236 | 6.00 | 4 | .566 | 14.38 | |
| 4 | .218 | 5.55 | 5 | .691 | 17.55 | |
| 5 | .200 | 5.10 | 6 | |||
| 6 | .182 | 4.65 | 7 | |||
| 7 | 8 | |||||
| 8 | 9 | |||||
| 9 | 10 | |||||
| 10 | 11 | |||||
| 11 | 12 | |||||
| DEPTH | SPACE | |||||
| INCH | MM | INCH | MM | |||
| .018 | .45 | .125 | 3.18 | |||
| SERIES | : AD,BH,D,DA, | ||||
|---|---|---|---|---|---|
| F,FC,FH,H,HL,HU,JB,L, | |||||
| MH,P,PC,PM,XA | |||||
| BLANKS | 3: | ||||
| 22B | R22B | ||||
| R1003M | 1003M | ||||
| C0106 | |||||
HUDSON SMALL PIN