depths-spaces-10-corbin-russwin-emhart-system-70-59-60-70-d-h-l-series
Open the original PDF document
View PDF| DEPTHS | SPACES | ||||
|---|---|---|---|---|---|
| * | INCH | MM | * | INCH | MM |
| 1 | .250 | 6.35 | |||
| 1 | .339 | 8.61 | 2 | .406 | 10.31 |
| 2 | .311 | 7.90 | 3 | .562 | 14.27 |
| 3 | .283 | 7.19 | 4 | .718 | 18.24 |
| 4 | .255 | 6.48 | 5 | .874 | 22.20 |
| 5 | .227 | 5.77 | 6 | 1.030 | 26.16 |
| 6 | .199 | 5.05 | 7 | 1.186 | 30.12 |
| 8 | |||||
| 9 | |||||
| 5½ | .213 | 5.41 | 10 | ||
| 11 | |||||
| 12 | |||||
| DEPTH |
SPACE
INCREMENT |
||||
| INCH | MM | INCH | MM | ||
| .028 | .71 | .156 | 3.96 | ||
SERIES: DIRECT DIGIT CODES IF AVAILABLE ARE LISTED BOW TO TIP ON HEAD OF KEY KEYWAYS: 59 SERIES, 60,70,D,H,L SERIES AND RESTRICTED
CORBIN RUSSWIN (EMHART) SYSTEM 70 59/60/70/D/H/L SERIES