← Corbin
| DEPTHS | SPACES | ||||
|---|---|---|---|---|---|
| # | INCH | MM | * | INCH | MM |
| 0 | 1 | .197 | 5.00 | ||
| 1 | .333 | 8.46 | 2 | .353 | 8.96 |
| 2 | .305 | 7.75 | 3 | .509 | 12.92 |
| 3 | .277 | 7.04 | 4 | .665 | 16.89 |
| 4 | .249 | 6.32 | 5 | .821 | 20.85 |
| 5 | .221 | 5.61 | 6 | .977 | 24.81 |
| 6 | .193 | 4.90 | 7 | 1.133 | 28.78 |
| 8 | |||||
| 9 | |||||
| 51/2 | .207 | 5.26 | 10 | ||
| 11 | - ) | - | |||
| 12 | |||||
|
DEPTH
INCREMENT |
SPACE | ||||
| INCH | MM | INCH | MM | ||
| .028 | .71 | .156 | 3.96 | ||
SERIES: DIRECT DIGIT CODES IF AVAILABLE ARE LISTED BOW TO TIP ON HEAD OF KEY KEYWAYS: .SERIES 27,57,67, 77,97,99 AR,BR,BL
CORBIN SYSTEM 70 X-CLASS 27,57,67,77 SERIES + 97,99,AR,BL,BR