← Corbin
Muséo Designer Lever 24-Hour SAMPLE PROGRAM
Use for 24-hour lever samples only; Order locksets and additional trim on standard order form. MAXIMUM 5 pieces per order. DSS ONLY – do not forward
128 802F01 626 130 802F11 626 131 802F21 626
| FOR CUSTOMER SERVICE ONLY | |||||||
|---|---|---|---|---|---|---|---|
| Requested Shipping Method: | USE DPC CODE: MS | ||||||
| UPS Ground | UPS (NEXT DAY AIR) | UPS (SECOND DAY AIR) | Best Way | ORD NO. | |||
| DATE: | PO#: | ||||||
| ORDERED BY: | DSS BUSINESS UNIT: | ||||||
| PHONE: | SHIP ATTN: | ||||||
| COMPANY: | CLIENT: | ||||||
| ADDRESS: | REFERENCE PROJECT NAME: | ||||||
| CITY: | STATE: | ZIP: | |||||
| TOTAL QTY | LEVER | PART NO. | FINISH | TOTAL QTY | LEVER | PART NO. | FINISH |
| 101 | 800F01 | 626 | 132 | 802F31 | 626 | ||
| 102 | 800F06 | 626 | 133 | 819F50 | 626 | ||
| 103 | 800F11 | 626 | 134 | 819F53 | 626 | ||
| 104 | 800F16 | 626 | 135 | 819F83 | 626 | ||
| 105 | 800F21 | 626 | 136 | 819F86 | 626 | ||
| 106 | 800F26 | 626 | 137 | 819F89 | 626 | ||
| 107 | 800F31 | 626 | 138 | 819F92 | 626 | ||
| 108 | 800F36 | 626 | 139 | 819F62 | 626 | ||
| 109 | 800F41 | 626 | 140 | 819F65 | 626 | ||
| 110 | 800F46 | 626 | 141 | 819F71 | 626 | ||
| 111 | 800F51 | 626 | 142 | 819F74 | 626 | ||
| 112 | 800F61 | 626 | 143 | 819F77 | 626 | ||
| 113 | 800F71 | 626 | F/Frascati | 692F522 | 626 | ||
| 114 | 802F61 | 626 | M/Merlot | 692F542 | 626 | ||
| 115 | 802F71 | 626 | Z/Zinfandel | 692F562 | 626 | ||
| 116 | 801F01 | 626 | 21G | 804F907 | 303030 (630) | ||
| 117 | 801F11 | 626 | 21L1 | 802F817 | 30BK30 (630) | ||
| 119 | 801F26 | 626 | 21L² | 802F867 | 30BN30 (630) | ||
| 121 | 801F41 | 626 | 21S | 803F067 | 30BK30 (630) | ||
| 122 | 801F51 | 626 | 21W | 803F467 | 30BH30 (630) | ||
| 123 | 801F61 | 626 | 21M | 803F367 | 293029 (629/630) | ||
| 124 | 801F71 | 626 | 23M | 804F867 | 300030 (630) | ||
| 125 | 801F76 | 626 | 25M | 804F867 | 300030 (630) | ||
| 126 | 801F81 | 626 | 27M | 804F867 | 300030 (630) | ||
| 127 | 801F91 | 626 | 102 (CYL)1 | 860F655 | 626 | ||
124 (CYL)1 860F775 626 106 (CYL)1 860F905 626 123 (CYL)1 860F035 626