← Corbin
| Opening | Dim. A | |
|---|---|---|
| To 100° | 7 (178) | |
| 101° to 120° | 6 (152) | |
| *121° to 180° | 3-1/2 (89) | |
|
*Door/Wall/Hardware
Conditions Permitting. |
||
| Fastener Chart | |||
|---|---|---|---|
| Standard | Fasteners | Door or Frame | Drill Sizes |
| 1/4-20 Screws | Metal | #7(.201"dia.) tap: 1/4-20 | |
| 14-10 Screws | Wood | 7/32"(5.54mm.) | |
| Optional | Sex nuts and bolts | Hollow metal |
9/32"(7.00mm.) through
3/8"(9.5mm.) door face opposite to closer |
|
Aluminum or
Wood |
3/8"(9.50mm.) through | ||
| Through bolts and grommet nuts | All |
9/32"(7.00mm.) through
3/8"(9.50mm.) dia x 3/8"(10mm.) deep, door face opposite to closer |
|