ZKTeco USA BioSecurity Supported Camera List
Open the original PDF document
View PDFZKT ZKBioSecurity 3.0 Video Linkage Devices List v1.2 8/8/2017
| Functions | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Brand | Hardware Type | Series | Model Name | Software Vesion |
Capture
(software linkage) |
Video S
ZKBioSecurity Server |
torage
NVR / DVR |
Video
Preview |
Maximum
Conntected Devices |
Maximum
Conntected Cameras |
| IPC | GT-BB513 | √ | √ √ | × | ✓ | 16 | 16 | |||
| IPC | GT-BD513 | √ | √ | × | ✓ | 16 | 16 | |||
| IPC | GT-DC520-P | ✓ | ✓ | × | ✓ | 16 | 16 | |||
| IPC | PT-BA294K2 | ✓ | ✓ | × | ✓ | 16 | 16 | |||
| ZKTeco | IPC | PT-BA294K4 | _ | ✓ | ✓ | × | ✓ | 16 | 16 | |
| IPC | PT-DA294K2 | _ | ✓ | ✓ | × | ✓ | 16 | 16 | ||
| NVR | GT-NR401 |
ZKBioSecurity3.0.5.0_R or
Above |
× | ✓ | ✓ | ✓ | 20 | 80 | ||
| NVR | ZKNV0802S | × | ✓ | ✓ | ✓ | 20 | 160 | |||
| DVR | _ | GT-ADR401M | × | √ | ✓ | ✓ | 20 | 80 | ||
| DVR/NVR | GT-ADR3208M | × | √ | √ | √ | 20 | 160 | |||
| ZKTeco |
NVR
IPC |
PT-NVR5104
ZKMD532 |
× √ | √ | √ | √ | 20 | 80 | ||
| ZIVIECO | IPC | ZKIP472 | ✓ | √ | × | √ | 16 | 16 | ||
| ZKTeco | IPC | - | ZKIR572 | √ | × | √ | 16 | 16 | ||
| NVR(4 channels) | ZK-NV0401 | × | √ | ✓ | √ | 20 | 80 | |||
| IPC | DS | DS-2CD2012-I | ZKBioSecurity3.0.1.0 or Above | ✓ | √ | × | √ | 16 | 16 | |
| HIKVISION | NVR | DS | DS-7608NI-E2/8P | ✓ | ✓ | ✓ | ✓ | 20 | 160 | |
| Multi-DVR | DS | DS-7316HWI-SH | ✓ | ✓ | ✓ | √ | 20 | 320 | ||
| 10.0 | DH-IPC-HFW4100S-V2 | ✓ | ✓ | × | ✓ | 16 | 16 | |||
| Dak | IPC | DH-HAC-HDW1100S | √ | ✓ | × | √ | 16 | 16 | ||
| Dahua | NVR | NVR4104H-P | ✓ | ✓ | √ | ✓ | 20 | 160 | ||
| DVR | DH/HCVR4104HS-V3 | √ | √ | ✓ | ✓ | 20 | 80 | |||
| HDCVI | HCVR5104H-S2 | ✓ | ✓ | ✓ | ✓ | 20 | 80 | |||
| HDCVI | - | HCVR5104H-S3 | ✓ | ✓ | ✓ | ✓ | 20 | 80 | ||
| HDCVI | - | XVR5104 | ✓ | ✓ | ✓ | ✓ | 20 | 80 | ||
| HDCVI | - | HCVR5108H-S2 | - | ✓ | ✓ | ✓ | √ | 20 | 160 | |
| HDCVI | - | HCVR5108H-S3 | - | √ | ✓ | √ | √ | 20 | 160 | |
| HDCVI | - | XVR5108 | ZKBioSecurity3.0.1.0 or Above | √ | √ | √ | √ | 20 | 160 | |
| HDCVI | _ | HCVR5116H-S2 | √ ✓ | √ | √ | √ | 20 | 320 | ||
|
HDCVI
HDCVI |
HCVR5116H-S3
XVR5116 |
✓ | √ | √ | √ | 20 | 320 | |||
| HDCVI | HCVR5216A-S2 | ✓ | √ | √ | √ | 20 | 320 | |||
| HDCVI | HCVR5216A-S3 | → | → | √ | 20 | 320 | ||||
| HDCVI | HCVR7204A-S2 | → | → | √ | 20 | 80 | ||||
| HDCVI | - | HCVR4104HS-S2 | ✓ | ✓ | ✓ | ✓ | 20 | 80 | ||
| Dahua | HDCVI | HCVR4104HS-S3 | ✓ | ✓ | √ | √ | 20 | 80 | ||
| HDCVI | XVR4104 | ✓ | ✓ | ✓ | √ | 20 | 80 | |||
| HDCVI | HCVR4108HS-S2 | √ | √ | ✓ | √ | 20 | 160 | |||
| HDCVI | HCVR4108HS-S3 | ✓ | ✓ | ✓ | ✓ | 20 | 160 | |||
| HDCVI | XVR4108 | ✓ | ✓ | ✓ | ✓ | 20 | 160 | |||
| HDCVI | HCVR4116HS-S2 | ✓ | √ | ✓ | ✓ | 20 | 320 | |||
| HDCVI | HCVR4116HS-S3 | ✓ | ✓ | ✓ | √ | 20 | 320 | |||
| HDCVI | XVR4116 | √ | ✓ | ✓ | √ | 20 | 320 | |||
| HDCVI | HCVR4208A-S2 | √ | √ | √ | √ | 20 | 160 | |||
| HDCVI | HCVR4216A-S2 | √ | √ | √ / | √ | 20 | 320 | |||
| HDCVI | HCVR7104H-S3 | √ ✓ | √ | √ | √ | 20 | 80 | |||
|
HDCVI
HDCVI |
HCVR7108H-S3
XVR7104H-4M |
✓ | √ | √ | √ | 20 | 160 | |||
| HDCVI | _ |
XVR7104H-4M
XVR5216AN |
✓ | √ | ∨ ✓ | ∨ | 20 | 320 | ||
| IPC | IPC-HDW4100SP |
ZKBioSecurity3.0.1.0 or
Above |
∨ | ∨ ✓ | × | √ | 16 | 16 | ||
| IPC | IPC-HDW4421MP | √ | → | × | √ | 16 | 16 | |||
| IPC | - | IPC-HFW5202CP | ✓ | √ | × | √ | 16 | 16 | ||
| IPC | IPC-HFW-1220SP | ✓ | ✓ | × | ✓ | 16 | 16 | |||
| IPC | IPC-HF8301EP | √ | √ | × | √ | 16 | 16 | |||
| Dahua | IPC | HFW4300EP | √ | √ | × | ✓ | 16 | 16 | ||
| IPC | HFW2100RP-VF | √ | √ | × | ✓ | 16 | 16 | |||
| IPC | HFW2320RP-ZS | ✓ | √ | × | √ | 16 | 16 | |||
| IPC | IPC-HDW1220SP | ✓ | ✓ | × | ✓ | 16 | 16 | |||
| IPC | IPC-HDBW5221EP-Z | ✓ | ✓ | × | √ | 16 | 16 | |||
| IPC | _ | IPC-HF5221E | √ | √ | × | √ | 16 | 16 | ||
| IPC | _ | IPC-HF5121E | √ | √ | × | √ | 16 | 16 | ||
| IPC | _ | IPC-HFW5221E-Z | √ | √ | × | √ | 16 | 16 | ||
| IPC | IPC-HDBW5421E-Z | √ | √ | × | 1 | 16 | 16 | |||
| Dah |
NVR
NVR |
NVR4204-4P
NVR4208-8P |
ZKBioSecurity3.0.1.0 or | √ ✓ | √ | √ | √ | 20 | 80 | |
| Dahua | NVR | 1NV N4ZUÖ-ÖF | Above | v | Y | Y | Y | 20 | 160 | |
ZKT ZKBioSecurity 3.0 3rd Party Onvif Cameras Supported List V1.0 8/8/2017
NVR4216-8P
| Brand | Hardware Type | Series | Model Name | Software Vesion | Functions | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Capture
(software linkage) |
Video Storage | Video | Maximum | Maximum | |||||||
|
ZKBioSecurity
Server |
NVR / DVR | Preview |
Conntected
Devices |
Conntected
Cameras |
|||||||
| Axis | IPC | M3045-V |
ZKBioSecurity3.0.5.0_R or
Above |
✓ | √ | × | ✓ | 16 | 16 | ||
| Panasonic | IPC | K-EW114L03AE | ✓ | ✓ | × | ✓ | 16 | 16 | |||
| Geovision | IPC | GV-EFD1100 | ✓ | ✓ | × | ✓ | 16 | 16 | |||
| Sony | IPC | SNC-DH210T | ✓ | ✓ | × | ✓ | 16 | 16 | |||
| IPC | SNC-XM631 | ✓ | ✓ | × | ✓ | 16 | 16 | ||||
ZKT ZKBioSecurity 3.0 Photo & Video Capture Delay Detail
| Functions | Status | Delay | Remark | Storage | Remark |
|---|---|---|---|---|---|
|
Photo Capture on ZKBioSecurity Server
(Software Linkage) |
For Sale | 2-5s | Only support capture on server. | ZKBioSecurity Server | Tips: 1. If users concerned about the real time of the |
| Video Record on ZKBioSecurity Server | For Sale | 3-8s | Only record video on server. | ZKBioSecurity Server | photo and video records, ZKTeco do not recommend the Photo & Video Capture on ZKBioSecurity Server. 2. For the real time video capture function, |
| Video Record on NVR / DVR | For Sale | 2-5s (not include prerecord) |
It has 10s prerecord time, so it can
minimize the record delay scenario. |
NVR / DVR | please use the video record on NVR / DVR function instead. |