Simplex LD450 Price List
Open the original PDF document
View PDF
| Base Model | Description | Base Price |
|---|---|---|
| LD4513532D41 | Light Duty Pushbutton Lock, 2¾" Backset, Latch Holdback, Knob | $167.00 |
Choose One Option from Each Category
| Choose One Option from Each Category | |||
|---|---|---|---|
| Model | Description | Price | |
| 5 | Mechanical Pushbutton Lock | No Charge | |
| Latch Options | Description | Price | |
| 1 | Tubular Latch Bolt 2¾" (60 mm) backset | No Charge | |
| 2 | Tubular Latch Bolt 2¾" (70 mm) backset | No Charge | |
| Function | Description | Price | |
| 3 | Latch Holdback (45 series only) | No Charge | |
| Knob | Description | Price | |
| 5 | Octagon Knob (45 series only) | No Charge | |
| Finish Options | Description | Price | |
| 32D | Satin Stainless (simulated 630 finish) | No Charge | |
| 03* | Bright Brass | No Charge | |
| 05* | Antique Brass | No Charge | |
While supplies last. Consult factory for availability.
Items Supplied with the Lock
- Installation Manual
- Full-Scale Template
- Required Installation Hardware
- Internal/External Gaskets
- Internal/External Cover Plates