Simplex 9600 Series List Price
Open the original PDF document
View PDF
| Base Model | Description | Base Price |
|---|---|---|
| 9662C1026D41 |
Cabinet Lock, Sheet Metal, End Throw, Clutch Ball Bearing Knob,
No Trim Plate, Standard Deadbolt |
$101.00 |
Choose One Option from Each Category
| Function Options | Description | Price |
|---|---|---|
| 2 | Wood Application, 5/8" (16 mm) to 7/8" (27 mm) door thickness | Add $2.00 |
| 6 | Sheet Metal, 14 to 20 gauge door thickness | No Charge |
| 7 | Sheet Metal, 1/8" (3 mm) door thickness | No Charge |
| 8 | Sheet Metal, 3/16" (5 mm) door thickness | No Charge |
| 9 | Sheet Metal, ¼" (6 mm) door thickness | No Charge |
| Bolt Throw Options | Description | Price |
|---|---|---|
| 1 | Cross Throw | No Charge |
| 2 | End Throw | No Charge |
| 3 | End Throw with Cross Throw Parts | No Charge |
| Knob Style | Description | Price |
|---|---|---|
| С | Clutch Ball Bearing Knob | No Charge |
| Trim Plate Options | Description | Price |
|---|---|---|
| 1 | Without Trim Plate | No Charge |
| 2 | With Trim Plate (not available on 969 Model) | No Charge |
| Latch Bolt Options | Description | Price |
|---|---|---|
| 0 | Standard Deadbolt | No Charge |
| 1 | Spring Loaded Latch | Add $6.00 |
| 2 | Spring Loaded Latch with Key Override (keyed alike) | Add $14.00 |
| Finish Options | Description | Price |
|---|---|---|
| 03* | Bright Brass (605) | No Charge |
| 04 | Satin Brass (606) | No Charge |
| 26D | Satin Chrome (626) | No Charge |
* While supplies last. Consult factory for availability.
Cabinet Locks, no options available
| Model | Description | Price |
|---|---|---|
| C9601- xxx-41 |
Wood, ⅝" (16 mm) to ⅞" (27 mm), door thickness, end throw, deadbolt,
trim plate included, ball bearing clutch knob |
$109.00 |
| C9602- xxx-41 |
Wood, ⅝" (16 mm) to ⅞" (27 mm), door thickness, end throw, spring
latch, trim plate included, ball bearing clutch knob |
$109.00 |
Replace xxx above with your preferred finish code.