Securakey ETag Card and Tag Data Sheet
Open the original PDF document
View PDFe * Tag<sup>®</sup> Card & Tag Specifications
STANDARD PRODUCTS
Secura Key manufactures a variety of plastic cards and tags with HF (13.56 MHz) and UHF (900 MHz) transponder inlays. Certain standard shapes and inlay types are available.
| PACKAGE D | DIMENSIONS | |||||
|---|---|---|---|---|---|---|
| ETCI/ | ISO Standard thickness, | 0.033" | (0.84mm) | thick | ||
| ASCI | CR80 dimensions; | 3.375" | (85.73mm) | long | ||
| looks like a credit card. | 2.125" | (53.98mm) | wide | |||
| ETST/ | Standard; designed to hang on | 0.067" | (1.70mm) | thick | ||
| ASST | a key ring. | 2.205" | (56.00mm) | long | 0 | |
| 3 | 1.102" | (27.99mm) | wide | |||
| , | ||||||
| ETKT/ | Special; designed to hang on | 0.067" | (1.70mm) | thick | Diagrams To | |
| ASKT | a key ring. | 2.125" | (53.98mm) | long | (0 |
Scale, but
Not Actual Size |
| 1.102" | (27.99mm) | wide | ||||
| ETPT | Made for attachment | 0.067" | (1.70mm) | thick | ||
| to pallets, plastic totes, | 2.938" | (74.63mm) | long | |||
| etc., with two holes. | 1.313" | (33.35mm) | wide | |||
| ETAT | Adhesive Tag | 0.015" | (0.38mm) | thick | ||
| 1.73" | (43.94mm) | long | ||||
| 0.95" | (24.13mm) | wide |
<u>INLAYS</u>
| 111L/110 | ||
|---|---|---|
| ETCI02-1 | 45mm X 76mm ISO 15693 2K bit | |
| ETCI04-5 | 34mm X 65mm ISO 15693 2K bit | Standard for ETCI |
| ETCI14-1 | 45mm X 76mm ISO 14443 1K bit | |
| ETST03-2 | 22.5mm X 38mm ISO 15693 2K bit | Standard for ETST, ETKT & ETPT |
| ETKT03-9 | 22.5mm X 38mm ISO 15693 2K bit | |
| ETPT03-9 | 22.5mm X 38mm ISO 15693 2K bit | |
| ETAT03-2 | 24mm X 44mm ISO 15693 512 bit | Standard for ETAT |
| ASCI05 / 06 | 71.20mm X 22.4mm ISO UHF Gen 2 EPC | |
| ASST02 / 03 | 32.5mm x 20.5mm ISO UHF Gen 2 EPC | |
| ASKT03 / 04 | 32.5mm x 20.5mm ISO UHF Gen 2 EPC |
Custom Products
Secura Key can quote on any type of transponder packaging requirements:
- Special form factors
- Packaging inlays by various manufacturers
- ♦ Special encoding, with or without encryption
- Custom graphics and printing
- Variable data (i.e. bar codes, sequential numbering, etc.)
- ♦ Magnetic stripes, multi-technology, signature panels, etc.