Schlage_Res_Addendum-_12_18
Open the original PDF document
View PDF
2019 Quick reference & pricing guide Effective Dec. 1, 2018
Dec. 1, 2018 Addendum
J Series Grade 3
Handlesets & deadbolts
JD60
Outside Trim of Handleset FINISHES
(BAR)
| IE3 |
| Function/Package | Packaging | 605 | 609 | 619 | 620 | 622 | 625 | 626 | 630 | 716 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JH58 | (BAR) Barcelona | Box | $92 | $92 | $92 | $92 | $92** | $92 | n | $92 | $92 |
| JH58 | (PRS) Paris | Box | 92 | 92 | 92 | n | n | 92 | n | 92 | 92 |
Paris (PRS)
Inside Trim of Handleset FINISHES
| Function/Package | Packaging | 605 | 609 | 619 | 620 | 622 | 625 | 626 | 630 | 716 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JH59 | (BYR) Byron Knob | Box | $64 | n | n | n | n | n | n | $64 | n |
| JH59 | (CNA) Corona Knob | Box | 64 | 64 | 64 | 64 | n | 64 | n | 64 | 64 |
| JH59 | (STR) Stratus Knob | Box | 64 | n | 64 | n | n | 64 | n | 64 | 64 |
| JH59 | (DUB) Dublin Knob** | Box | n | n | 64 | n | n | n | n | n | 64 |
| JH59 | (DOV) Dover Lever | Box | n | n | 75 | n | n | n | n | 75 | 75 |
| JH59* | (LAS) LaSalle Lever | Box | 75 | 75 | 75 | n | n | n | n | n | 75 |
| JH59 | (MAR) Marin Lever | Box | n | n | 75 | n | n | n | n | 75 | n |
| JH59* | (SEV) Seville Lever | Box | n | n | 75 | n | n | 75 | n | n | 75 |
| JH59 | (TOR) Torino Lever | Box | n | n | 75 | 75 | n | 75 | n | 75 | 75 |
| JH59 | (SOL) Solstice Lever | Box | n | n | 79 | n | n | 79 | 79 | n | 79 |
| JH59 | (SOL) Solstice/COL Lever** | Box | n | n | 84 | n | 84 | 84 | n | n | 84 |
| JH59 | (BRW) Broadway/COL Lever** | Box | n | n | 84 | n | 84 | 84 | n | n | 84 |
Single Cylinder Deadbolt FINISHES
| Function/Package | Case Qty | 605 | 609 | 619 | 620 | 622 | 625 | 626 | 630 | 716 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JD60 | Single Cylinder Deadbolt | 24 | $32 | $32 | $32 | $32 | $32 | $32 | $32 | $32 | $32 |
List Price Adders:
Visual Package Options (highlighted) - add $3 to list price
** Coming Soon
* Specify Handing
Knobs & levers
Hall & Closet FINISHES
| Function/Package | Case Qty | 605 | 609 | 619 | 620 | 622 | 625 | 626 | 630 | 716 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J10 | (BYR) Byron | 24 | $24 | $27 | n | n | n | n | n | $24 | n |
| J10 | (CNA) Corona | 24 | 24 | 24 | 24 | 24 | n | 24 | n | 24 | 24 |
| J10 | (DUB) Dublin** | 24 | n | n | 24 | n | n | n | n | n | 24 |
| J10 | (STR) Stratus | 24 | 24 | 27 | 24 | n | n | 24 | n | 24 | 24 |
| J10 | (DOV ) Dover | 24 | 41 | 41 | 38 | n | 38 | 38 | 38 | 38 | 38 |
| J10 | (MAR) Marin | 24 | n | n | 38 | n | 38 | 38 | 38 | 38 | 38 |
| J10 | (LAS) LaSalle | 24 | 38 | 38 | 38 | n | n | n | n | n | 38 |
| J10 | (SEV ) Seville | 24 | 41 | 41 | 38 | n | n | 38 | n | n | 38 |
| J10 | (TOR) Torino | 24 | 41 | 41 | 38 | 38 | n | 38 | n | 38 | 38 |
| J10 | (SOL) Solstice | 24 | n | n | 42 | n | 42 | 42 | 42 | n | 42 |
| J10 | (BRW) Broadway | 24 | n | n | 42 | n | 42 | 42 | 42 | n | 42 |
| J10 | (SOL) Solstice/COL | 24 | n | n | 47 | n | 47 | 47 | 47 | n | 47 |
| J10 | (BRW) Broadway/COL | 24 | n | n | 47 | n | 47 | 47 | 47 | n | 47 |
Bed & Bath FINISHES
|
Function/Package
Case Qty |
605 | 609 | 619 | 620 | 622 | 625 | 626 | 630 | 716 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| J40 | (BYR) Byron | 24 | $27 | $30 | n | n | n | n | n | $27 | n |
| J40 | (CNA) Corona | 24 | 27 | 27 | 27 | 27 | n | 27 | n | 27 | 27 |
| J40 | (DUB) Dublin** | 24 | n | n | 27 | n | n | n | n | n | 27 |
| J40 | (STR) Stratus | 24 | 27 | 30 | 27 | n | n | 27 | n | 27 | 27 |
| J40 | (DOV ) Dover | 24 | 44 | 44 | 41 | n | 41 | 41 | 41 | 41 | 41 |
| J40 | (MAR) Marin | 24 | n | n | 41 | n | 41 | 41 | 41 | 41 | 41 |
| J40 | (LAS) LaSalle | 24 | 41 | 41 | 41 | n | n | n | n | n | 41 |
| J40 | (SEV ) Seville | 24 | 44 | 44 | 41 | n | n | 41 | n | n | 41 |
| J40 | (TOR) Torino | 24 | 44 | 44 | 41 | 41 | n | 41 | n | 41 | 41 |
| J40 | (SOL) Solstice | 24 | n | n | 45 | n | 45 | 45 | 45 | n | 45 |
| J40 | (BRW) Broadway | 24 | n | n | 45 | n | 45 | 45 | 45 | n | 45 |
| J40 | (SOL) Solstice/COL | 24 | n | n | 50 | n | 50 | 50 | 50 | n | 50 |
| J40 | (BRW) Broadway/COL | 24 | n | n | 50 | n | 50 | 50 | 50 | n | 50 |
Note: J10 and J40 not available in split finishes
Visual Package Options (highlighted) - add $3 to list price
Visual Package ONLY (highlighted) - $3 adder included
For UL J10 - add $6 to list price
** Coming Soon
Knobs & levers
| Keyed Entry | FINISHES |
|---|
| Function/Package | Case Qty | 605 | 609 | 619 | 620 | 622 | 625 | 626 | 630 | 716 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J54 | (BYR) Byron | 24 | $36 | $39 | n | n | n | n | n | $36 | n |
| J54 | (CNA) Corona | 24 | 36 | 36 | 36 | 36 | n | 36 | n | 36 | 36 |
| J54 | (DUB) Dublin** | 24 | n | n | 36 | n | n | n | n | n | 36 |
| J54 | (STR) Stratus | 24 | 36 | 39 | 36 | n | n | 36 | n | 36 | 36 |
| J54 | (DOV ) Dover | 24 | 59 | 59 | 56 | n | 56 | 56 | 56 | 56 | 56 |
| J54 | (MAR) Marin | 24 | n | n | 56 | n | 56 | 56 | 56 | 56 | 56 |
| J54 | (LAS) LaSalle | 24 | 56 | 56 | 56 | n | n | n | n | n | 56 |
| J54 | (SEV ) Seville | 24 | 59 | 59 | 56 | n | n | 56 | n | n | 56 |
| J54 | (TOR) Torino | 24 | 59 | 59 | 56 | 56 | n | 56 | n | 56 | 56 |
| J54 | (SOL) Solstice | 24 | n | n | 57 | n | 57 | 57 | 57 | n | 57 |
| J54 | (BRW) Broadway | 24 | n | n | 57 | n | 57 | 57 | 57 | n | 57 |
| J54 | (SOL) Solstice/COL | 24 | n | n | 62 | n | 62 | 62 | 62 | n | 62 |
| J54 | (BRW) Broadway/COL | 24 | n | n | 62 | n | 62 | 62 | 62 | n | 62 |
Non-turning FINISHES
| Function/Package | Case Qty | 605 | 609 | 619 | 620 | 622 | 625 | 626 | 630 | 716 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J170 | (BYR) Byron | 50 | $13 | $16 | n | n | n | n | n | $13 | n |
| J170 | (CNA) Corona | 50 | 13 | 13 | 13 | 13 | n | 13 | n | 13 | 13 |
| J170 | (DUB) Dublin** | 50 | n | n | 13 | n | n | n | n | n | 13 |
| J170 | (STR) Stratus | 50 | 13 | 16 | 13 | n | n | 13 | n | 13 | 13 |
| J170 | (DOV ) Dover | 50 | 23 | 23 | 20 | n | 20 | 20 | 20 | 20 | 20 |
| J170 | (MAR) Marin | 50 | n | n | 20 | n | 20 | 20 | 20 | 20 | 20 |
| J170 | (LAS) LaSalle* | 50 | 20 | 20 | 20 | n | n | n | n | n | 20 |
| J170 | (SEV ) Seville* | 50 | n | n | 20 | n | n | 20 | n | n | 20 |
| J170 | (TOR) Torino | 50 | 23 | 23 | 20 | 20 | n | 20 | n | 20 | 20 |
| J170 | (SOL) Solstice | 50 | n | n | 22 | n | 22 | 22 | 22 | n | 22 |
| J170 | (BRW) Broadway | 24 | n | n | 22 | n | 22 | 22 | 22 | n | 22 |
| J170 | (SOL) Solstice/COL | 24 | n | n | 25 | n | 25 | 25 | 25 | n | 25 |
| J170 | (BRW) Broadway/COL | 24 | n | n | 25 | n | 25 | 25 | 25 | n | 25 |
Note: J10 and J40 not available in split finishes
Visual Package Options (highlighted) - add $3 to list price Visual Package ONLY (highlighted) - $3 adder included
*Specify handing
** Coming Soon