Schlage_B_Series_Service_Manual_111247
Open the original PDF document
View PDF
Contents
- Introduction
- Standard Features
- Changes
- Locks
- Lock Assembly Drawing Index
- Single Cylinder Deadlatch (Night Latch): B250
- Double Cylinder Deadlatch : B252
- Single Cylinder Deadbolt Lock: B560
- One-Way Deadbolt Lock: B561
- Double Cylinder Deadbolt Lock: B562
- Classroom Deadbolt Lock: B563
- Door Bolt Occupancy Indicator: B571
- Door Bolt: B580
- Door Bolt with Trim: B581
- Single Cylinder Deadbolt Lock: B660/760/860
- One-Way Deadbolt Lock: B661P/761/861
- Double Cylinder Deadbolt Lock: B662P/762/862
- Classroom Deadbolt Lock: B663P/763/863
- Cylinder Lock: B664P/764/864
- Door Bolt: B680
Options and Parts
- Accessories, Adapters and Special Parts
- Cylinders
- Deadlatches, Deadbolts and Strikes
- Screws and Screw Packs
- Trim
Introduction
This manual contains a complete listing of B-Series deadbolt lock parts and assemblies manufactured by the Schlage Lock Company. This edition lists components of B-Series locks manufactured after June, 2013. This manual provides exploded views of each lock chassis and trim assembly with an accompanying chart to identify parts for replacement purposes, along with lock trim ordering procedures, general cylinder information, and all auxiliary components of the B-Series deadbolt locks.
Standard Features
Locks are furnished with standard features unless otherwise specified.
| B250 Series | B500 Series | B600/700/800 Series | |
|---|---|---|---|
| Certification |
ANSI/BHMA Certified A156.36-2010,
Grade 2 auxiliary lock. |
ANSI A156.36, 2010, Grade 2. Available
UL Listed for 3-hour fire door (except |
ANSI/BHMA Certified A156.36-2010,
Grade 1 auxiliary lock. |
|
B571)
With FSIC Interchangeable Core Cylinders: Grade 2 With SFIC Interchangeable Core Cylinders: Grade 3 |
With FSIC Interchangeable Core
Cylinders: Grade 2 With SFIC Interchangeable Core Cylinders: Grade 3 UL Listed for 3-hour fire door, B800- Series is UL437 listed. |
||
| Latch/Deadbolt |
1 1/8" x 2 1/4", Square corner faceplate, 1"
housing diameter, 9/16" throw deadlatch |
1" x 2 1/4", Square corner faceplate, 1"
housing diameter, 1" throw |
1 1/8" x 2 1/4", Square corner faceplate, 1"
housing diameter, 1" throw |
| Strike |
1 1/8" x 2 3/4", Square corner, T-strike,
box |
1 1/8" x 2 3/4", Square corner, box | 1 1/8" x 2 3/4", Square corner, box |
| Backset | 2 3/8" | Adjustable for 2 3/8" or 2 3/4" | 2 3/4" |
| Cylinder |
6-Pin solid brass, keyed 6-pin, S123
keyway, keyed different (KD) |
6-Pin solid brass, keyed 6-pin, S123
keyway, keyed different (KD) |
6-Pin solid brass, keyed 6-pin, S123
keyway, keyed different (KD) |
| Door Range |
1 1/2" – 1 3/4" standard cylinder, 1 1/2" - 2
1/8" interchangeable core cylinder |
1 3/8" – 1 7/8" standard cylinder or
thumbturn only, 1 5/8" - 2" interchangeable core cylinder |
1 5/8" – 2" |
| Keys |
Two nickel silver cut keys per lock, 6-pin,
S123 section |
Two cut keys per lock, 6-pin, S123
section |
Two nickel silver cut keys per lock, 6-pin,
S123 section |
| Reinforcement | — |
Metal dust box reinforcer with three - 3˝
screws |
Metal dust box reinforcer with two 3"
screws |
| Trim Rings |
7/16" and 1/8" reinforced with security
inserts |
1" reinforced with security insert | 7/8" |
Changes
| Date | Change |
|---|---|
| September 2016 | New Document |
Locks
- Lock Assembly Drawing Index
- Single Cylinder Deadlatch (Night Latch): B250
- Double Cylinder Deadlatch : B252
- Single Cylinder Deadbolt Lock: B560
- One-Way Deadbolt Lock: B561
- Double Cylinder Deadbolt Lock: B562
- Classroom Deadbolt Lock: B563
- Door Bolt Occupancy Indicator: B571
- Door Bolt: B580
- Door Bolt with Trim: B581
- Single Cylinder Deadbolt Lock: B660/760/860
- One-Way Deadbolt Lock: B661P/761/861
- Double Cylinder Deadbolt Lock: B662P/762/862
- Classroom Deadbolt Lock: B663P/763/863
- Cylinder Lock: B664P/764/864
- Door Bolt: B680
Lock Assembly Drawing Index
| Function | Description | Function | Drawing | ||
|---|---|---|---|---|---|
| Schlage | ANSI | ||||
| B250PD | E0122 |
Single Cylinder Deadlatch
(Night Latch) |
Deadlocking latchbolt retracted by key from outside or by
inside turn unit. Rotating turn unit and activating hold-back feature keeps latch retracted. |
7 | |
| B252PD | E0112 | Double Cylinder Deadlatch* |
Deadlocking latchbolt retracted by key from either side. No
hold-back feature. |
8 | |
| B560P | E0152 | Single Cylinder Deadbolt |
Deadbolt thrown or retracted by key from outside or by inside
turn unit. Bolt automatically deadlocks when fully thrown. |
9 | |
| B561P | E0162 | One-Way Deadbolt |
Deadbolt thrown or retracted by key only. Blank plate inside.
Bolt automatically deadlocks when fully thrown. |
10 | |
| B562P | E0142 | Double Cylinder Deadbolt* |
Deadbolt thrown or retracted by key either side. Bolt
automatically deadbolts when fully thrown. |
11 | |
| B563P | E0172 | Classroom Deadbolt |
Deadbolt thrown or retracted by key outside. Inside turn unit
will retract bolt only. Bolt automatically deadlocks when fully thrown. |
12 | |
| B571 | Door Bolt Occupancy Indicator |
Deadbolt thrown or retracted by inside turn unit. Occupancy
indicator on outside (reads either in use or vacant). Requires 1 1/2" cross bore prep. Not UL Rated. |
13 | ||
| B580 | E0192 | Door Bolt |
Deadbolt thrown or retracted by turn unit only. No outside
trim. Bolt automatically deadlocks when fully thrown. Requires 1 1/2" cross bore prep. |
14 | |
| B581 | E01112 | Door Bolt with Trim |
Deadbolt thrown or retracted by turn unit only. Outside blank
plate. Bolt automatically deadlocks when fully thrown. Requires 1 1/2" cross bore prep. |
15 | |
|
B660P
B760P B860P |
E0151 | Single Cylinder Deadbolt |
Deadbolt thrown or retracted by key. Bolt automatically
deadlocks when fully thrown. |
16 | |
|
B661P
B761P B861P |
E0161 | One-Way Deadbolt |
Deadbolt thrown or retracted by key only. Blank plate inside.
Bolt automatically deadlocks when fully thrown. |
17 | |
|
B662
B762 B862 |
E0141 | Double Cylinder Deadbolt* |
Deadbolt thrown or retracted by key from either side. Bolt
automatically deadlocks when fully thrown. |
18 | |
|
B663
B763 B863 |
E0171 | Classroom Deadbolt |
Deadbolt thrown or retracted by key outside. Inside turn unit
will retract bolt only. Bolt automatically deadlocks when fully thrown. |
19 | |
|
B664
B764 B864 |
E0101 | Cylinder Lock |
Deadbolt thrown or retracted by key from one side. No inside
trim. Bolt automatically deadlocks when fully thrown. Requires 1 1/2" cross bore only. |
20 | |
| B680 | E0191 | Door Bolt |
Deadbolt thrown or retracted by turn unit only. No outside
trim. Bolt automatically deadlocks when fully thrown. Requires 1 1/2" cross bore only. Door range is 1 3/8" - 2 1/2". |
21 | |
* Caution: Double cylinder locks on residences and any door in any structure which is used for egress are a life safety hazard in times of emergency and their use is not recommended. Installation should be in accordance with existing codes only.
Single Cylinder Deadlatch (Night Latch): B250
| No. | Description | Part No. |
|---|---|---|
| 1 | Strike with dust box and screws (2) | 10-001 |
| 4 | Deadlatch, square corner, with screws (2) | 12-100 |
| 10 | Cylinder, 6-pin, conventional | 22-002 |
| 15 | Trim ring, 1/8" | 36-066 |
| 16 | Trim ring, 7/16" | 36-067 |
| 17 | Security insert, 1/8" | 36-068 |
| 18 | Security insert, 7/16" | 36-069 |
| No. | Description | Part No. |
|---|---|---|
| 23 | Tailpiece, single cylinder | B202-558 |
| 24 | Rose and turn with holdback | B202-672 |
| 26 | Housing, cylinder, outside | B202-824 |
| 33 | Screw, mounting, single cylinder | B520-087 |
| 35 | Screw, cylinder retainer | B520-298 |
| 59 | Box for t-strike | C603-623 |
| 60 | Screw, 8 X 3/4" deadbolt and strike | C603-897 |
‡ For 5-pin cylinders, see page 26 .
Double Cylinder Deadlatch : B252
| No. | Description | Part No. |
|---|---|---|
| 1 | Strike with dust box and screws (2) | 10-001 |
| 4 | Deadlatch, square corner, with screws (2) | 12-100 |
| 10 | Cylinder, 6-pin, conventional | 22-002 |
| 15 | Trim ring, 1/8" | 36-066 |
| 16 | Trim ring, 7/16" | 36-067 |
| 17 | Security insert, 1/8" | 36-068 |
| 18 | Security insert, 7/16" | 36-069 |
| 20 | Strike, reinforcement, with screws (2) | 37-016 |
| 22 | Tailpiece, double cylinder | B202-369 |
| No. | Description | Part No. |
|---|---|---|
| 25 | Housing, cylinder, inside | B202-825 |
| 26 | Housing, cylinder, outside | B202-824 |
| 32 | Screw, reinforcement strike | B502-873 |
| 34 | Screws, 10-32 x 2 1/2" | B520-267 |
| 35 | Screw, cylinder retainer | B520-298 |
| 54 | Faceplate, inside snap-on | B600-092 |
| 59 | Box for t-strike | C603-623 |
| 60 | Screw, 8 X 3/4" deadbolt and strike | C603-897 |
Single Cylinder Deadbolt Lock: B560
| No. | Description | Part No. |
|---|---|---|
| 2 | Strike with screws (2) | 10-094 |
| 3 | Dust box, metal with screws (3) | 10-112 |
| 5 | Deadbolt, square corner, with screws (2) | 12-288 |
| 11 | Cylinder, 6-pin, conventional | 22-003 |
| 19 | Trim ring, 1" | 36-086 |
| 27 | Screw, cylinder retainer | B300-108* |
| 28 | Rose and turn | B302-041 |
| 29 | Housing, cylinder, outside, conventional | B302-043 |
| No. | Description | Part No. |
| 36 | Security insert, collar | B520-541 |
| 38 | Trim ring with shield | B520-649 |
| 40 | UL fire cup | B520-657* |
| 44 | Mounting plate, rose and turn | B600-018† |
| 50 | Screw, 6-32 X 1/4" | B600-066† |
| 56 | Screw, 1/4"-28 X 1-15/16" | B600-100† |
| 60 | Screw, 8 X 3/4" deadbolt and strike | C603-897† |
| 62 | Screws, 3" metal dust box | R525-256 |
* Not sellable.
† Also sold as screw pack 61-500. See page 34 for more information.
One-Way Deadbolt Lock: B561
| No. | Description | Part No. |
|---|---|---|
| 2 | Strike with screws (2) | 10-094 |
| 3 | Dust box, metal with screws (3) | 10-112 |
| 5 | Deadbolt, square corner, with screws (2) | 12-288 |
| 8 | Blank rose, inside, with screws (2) | 12-626 |
| 12 | Cylinder, 6-pin, conventional | 22-069 |
| 19 | Trim ring, 1" | 36-086 |
| 27 | Screw, cylinder retainer | B300-108 |
| 29 | Housing, cylinder, outside, conventional | B302-043 |
| No. | Description | Part No. |
| 36 | Security insert, collar | B520-541 |
| 38 | Trim ring with shield | B520-649 |
| 40 | UL fire cup | B520-657* |
| 44 | Mounting plate, rose and turn | B600-018 † |
| 50 | Screw, 6-32 X 1/4" | B600-066 † |
| 56 | Screw, 1/4"-28 X 1-15/16" | B600-100 † |
| 60 | Screw, 8 X 3/4" deadbolt and strike | C603-897 † |
| 62 | Screws, 3" metal dust box | R525-256 |
* Not sellable.
† Also sold as screw pack 61-500. See page 34 for more information.
Double Cylinder Deadbolt Lock: B562
| No. | Description | Part No. |
|---|---|---|
| 2 | Strike with screws (2) | 10-094 |
| 3 | Dust box, metal with screws (3) | 10-112 |
| 5 | Deadbolt, square corner, with screws (2) | 12-288 |
| 14 | Cylinder, 6-pin, conventional | 22-645 |
| 19 | Trim ring, 1" | 36-086 |
| 21 | Adapter ring, 2 1/2" diameter | 38-031 |
| 27 | Screw, cylinder retainer | B300-108 |
| 29 | Housing, cylinder, outside, conventional | B302-043 |
| No. | Description | Part No. |
|---|---|---|
| 36 | Security insert, collar | B520-541 |
| 37 | Housing, cylinder, inside, conventional | B520-648 |
| 38 | Trim ring with shield | B520-649 |
| 46 | Screws, 1/4" -28 X 3- 13/64 | B600-047 † |
| 54 | Faceplate, inside snap-on | B600-092 |
| 60 | Screw, 8 X 3/4" deadbolt and strike | C603-897 † |
| 62 | Screws, 3" metal dust box | R525-256 |
* Not sellable.
† Also sold as screw pack 61-502. See page 35 for more information.
Classroom Deadbolt Lock: B563
| No. | Description | Part No. |
|---|---|---|
| 2 | Strike with screws (2) | 10-094 |
| 3 | Dust box, metal with screws (3) | 10-112 |
| 5 | Deadbolt, square corner, with screws (2) | 12-288 |
| 11 | Cylinder, 6-pin, conventional | 22-003 |
| 19 | Trim ring, 1" | 36-086 |
| 27 | Screw, cylinder retainer | B300-108 |
| 29 | Housing, cylinder, outside, conventional | B302-043 |
| 31 | Rose and turn, classroom | B302-045 |
| No. | Description | Part No. |
| 36 | Security insert, collar | B520-541 |
| 38 | Trim ring with shield | B520-649 |
| 40 | UL fire cup | B520-657* |
| 44 | Mounting plate, rose and turn | B600-018 † |
| 50 | Screw, 6-32 X 1/4" | B600-066 † |
| 56 | Screw, 1/4"-28 X 1-15/16" | B600-100 † |
| 60 | Screw, 8 X 3/4" deadbolt and strike | C603-897 † |
| 62 | Screws, 3" metal dust box | R525-256 |
* Not sellable.
† Also sold as screw pack 61-500. See page 34 for more information.
Door Bolt Occupancy Indicator: B571
| No. | Description | Part No. |
|---|---|---|
| 2 | Strike with screws (2) | 10-094 |
| 3 | Dust box, metal with screws (3) | 10-112 |
| 5 | Deadbolt, square corner, with screws (2) | 12-288 |
| 28 | Rose and turn | B302-041 |
| 30 | Outside assembly, indicator lock | B302-044* |
| 39 | Tailpiece, keyless B571 | B520-653 |
| 41 | Screw, mounting | B520-662 |
| No. | Description | Part No. |
|---|---|---|
| 44 | Mounting plate, rose and turn | B600-018 † |
| 50 | Screw, 6-32 X 1/4" | B600-066 † |
| 60 | Screw, 8 X 3/4" deadbolt and strike | C603-897 † |
| 62 | Screws, 3" metal dust box | R525-256 |
| 63 | Key, Emergency release | 61-509 |
| - | Key, Emergency release, large bow (not shown) | 61-510 |
* Not sellable.
† Also sold as screw pack 61-504. See page 35 for more information.
Door Bolt: B580
| No. | Description | Part No. |
|---|---|---|
| 2 | Strike with screws (2) | 10-094 |
| 3 | Dust box, metal with screws (3) | 10-112 |
| 5 | Deadbolt, square corner, with screws (2) | 12-288 |
| 28 | Rose and turn | B302-041 |
| 42 | Retainer, driver bar | B520-679* |
| 44 | Mounting plate, rose and turn | B600-018 † |
| No. | Description | Part No. |
|---|---|---|
| 45 | Tailpiece | B600-041 |
| 47 |
Screws, mounting plate, 8-32 X 1/2",
machine |
B600-048 † |
| 50 | Screw, 6-32 X 1/4" | B600-066 † |
| 60 | Screw, 8 X 3/4" deadbolt and strike | C603-897 † |
| 61 | Screw, mounting plate, wood | F506-359 |
| 62 | Screws, 3" metal dust box | R525-256 |
* Not sellable.
† Also sold as screw pack 61-506. See page 34 for more information.
Door Bolt with Trim: B581
| No. | Description | Part No. |
|---|---|---|
| 2 | Strike with screws (2) | 10-094 |
| 3 | Dust box, metal with screws (3) | 10-112 |
| 5 | Deadbolt, square corner, with screws (2) | 12-288 |
| 28 | Rose and turn | B302-041 |
| 40 | UL fire cup | B520-657* |
| 41 | Screw, mounting | B520-662 † |
| No. | Description | Part No. |
|---|---|---|
| 44 | Mounting plate, rose and turn | B600-018 † |
| 45 | Tailpiece | B600-041 |
| 50 | Screw, 6-32 X 1/4" | B600-066 † |
| 55 | Mounting plate, blank | 38-034 |
| 60 | Screw, 8 X 3/4" deadbolt and strike | C603-897 † |
| 62 | Screws, 3" metal dust box | R525-256 |
* Not sellable.
† Also sold as screw pack 61-504. See page 35 for more information.
Single Cylinder Deadbolt Lock: B660/760/860
| No. | Description | Part No. |
|---|---|---|
| 2 | Strike with screws (2) | 10-094 |
| 3 | Dust box, metal with screws (3) | 10-112 |
| 6 | Rose and turn with screws (2) | 12-617 |
| 9 | Deadbolt with screws (2) | 12-631 |
| 13 | Cylinder, B660P, 6-pin, conventional | 22-644 ‡ |
| Cylinder, B760P, 6-pin, Primus | 20-744 ‡ | |
| Cylinder, B860P, 6-pin, Primus High Security | 20-544 ‡ | |
| 35 | Screw, cylinder retainer | B520-298 |
| 40 | UL fire cup | B520-657* |
| No. | Description | Part No. |
|---|---|---|
| 43 | Security shield for 2-1/8" door prep | B600-017 |
| 44 | Mounting plate, rose and turn | B600-018 † |
| 50 | Screw, 6-32 X 1/4" | B600-066 † |
| 51 | Spin ring | B600-070 |
| 52 | Ball | B610-250 |
| 56 | Screw, 1/4"-28 X 1-15/16" | B600-100 ** |
| 57 | Housing, cylinder, outside | B610-025 |
| 60 | Screw, 8 X 3/4" deadbolt and strike | C603-897 |
| 62 | Screws, 3" metal dust box | R525-256 |
* Not sellable.
** Also sold as screw pack B610-050. See page 35 for more information.
† Also sold as screw pack B610-250. See page 35 for more information.
‡ For additional cylinders, see pages 28 - 28 .
One-Way Deadbolt Lock: B661P/761/861
| No. | Description | Part No. |
|---|---|---|
| 2 | Strike with screws (2) | 10-094 |
| 3 | Dust box, metal with screws (3) | 10-112 |
| 8 | Blank rose, inside, with screws (2) | 12-626 |
| 9 | Deadbolt with screws (2) | 12-631 |
| 14 | Cylinder, B661P, 6-pin, conventional | 22-642 ‡ |
| Cylinder, B761XP, 6-pin, Primus | 20-742 ‡ | |
| Cylinder, B861XP, 6-pin, Primus High Security | 20-542 ‡ | |
| 35 | Screw, cylinder retainer | B520-298 |
| 40 | UL fire cup | B520-657* |
| No. | Description | Part No. |
| 43 | Security shield for 2-1/8" door prep | B600-017 |
| 44 | Mounting plate, rose and turn | B600-018 † |
| 50 | Screw, 6-32 X 1/4" | B600-066 † |
| 51 | Spin ring | B600-070 |
| 52 | Ball (as screwpack) | B610-250 |
| 56 | Screw, 1/4"-28 X 1-15/16" | B600-100 † |
| 57 | Housing, cylinder, outside | B610-025 |
| 60 | Screw, 8 X 3/4" deadbolt and strike | C603-897 |
| 62 | Screws, 3" metal dust box | R525-256 |
- * Not sellable.
- † Also sold as screw pack B610-250. See page 36 for more information.
- ‡ For additional cylinders, see pages 28 - 28 .
Double Cylinder Deadbolt Lock: B662P/762/862
| No. | Description | Part No. |
|---|---|---|
| 2 | Strike with screws (2) | 10-094 |
| 3 | Dust box, metal with screws (3) | 10-112 |
| 9 | Deadbolt with screws (2) | 12-631 |
| 13 | Cylinder, B662P, 6-pin, conventional | 22-085 ‡ |
| Cylinder, B762P, 6-pin, Primus | 20-745 ‡ | |
| Cylinder, B862P, 6-pin, Primus High Security | 20-545 ‡ | |
| 35 | Screw, cylinder retainer | B520-298 |
| 40 | UL fire cup | B520-657* |
| 43 | Security shield for 2-1/8" door prep | B600-017 |
| No. | Description | Part No. |
|---|---|---|
| 49 | Screw, 1/4"-28 X 2-61/64 | B600-053 |
| 51 | Spin ring | B600-070 |
| 52 | Ball (as screw pack) | B610-253 |
| 53 | Housing, cylinder, inside | B610-253 |
| 54 | Faceplate, inside snap-on | B600-092 |
| 57 | Housing, cylinder, outside | B610-025 |
| 60 | Screw, 8 X 3/4" deadbolt and strike | C603-897 |
| 62 | Screws, 3" metal dust box | R525-256 |
* Not sellable.
‡ For additional cylinders, see page 28 .
Classroom Deadbolt Lock: B663P/763/863
| No. | Description | Part No. |
|---|---|---|
| 2 | Strike with screws (2) | 10-094 |
| 3 | Dust box, metal with screws (3) | 10-112 |
| 7 | Rose and turn, classroom | 12-618 |
| 9 | Deadbolt with screws (2) | 12-631 |
| 13 | Cylinder, B663P, 6-pin, conventional | 22-644 ‡ |
| Cylinder, B763P, 6-pin, Primus | 20-744 ‡ | |
| Cylinder, B863P, 6-pin, Primus High Security | 20-544 ‡ | |
| 35 | Screw, cylinder retainer | B520-298 |
| 40 | UL fire cup | B520-657* |
| No. | Description | Part No. |
| 43 | Security shield for 2-1/8" door prep | B600-017 |
| 44 | Mounting plate, rose and turn | B600-018 † |
| 50 | Screw, 6-32 X 1/4" | B600-066 † |
| 51 | Spin ring | B600-070 |
| 52 | Ball | B610-250 |
| 56 | Screw, 1/4"-28 X 1-15/16" | B600-100 † |
| 57 | Housing, cylinder, outside | B610-025 |
| 60 | Screw, 8 X 3/4" deadbolt and strike | C603-897 |
| 62 | Screws, 3" metal dust box | R525-256 |
- * Not sellable.
- † Also sold as screw pack B610-250. See page 36 for more information.
- ‡ For additional cylinders, see page 28 .
Cylinder Lock: B664P/764/864
| No. | Description | Part No. |
|---|---|---|
| 2 | Strike with screws (2) | 10-094 |
| 3 | Dust box, metal with screws (3) | 10-112 |
| 9 | Deadbolt with screws (2) | 12-631 |
| 14 | Cylinder, B664P, 6-pin, conventional | 22-642 ‡ |
| Cylinder, B764P, 6-pin, Primus | 20-742 ‡ | |
| Cylinder, B864P, 6-pin, Primus High Security | 20-542 ‡ | |
| 35 | Screw, cylinder retainer | B520-298 |
| No. | Description | Part No. |
|---|---|---|
| 51 | Spin ring | B600-070 |
| 53 | Housing, cylinder, inside | B600-090* |
| 54 | Faceplate, snap-on | B600-092 |
| 58 |
Anchor assembly with screws (2) and o-rings
(2) |
B610-035 |
| 60 | Screw, 8 X 3/4" deadbolt and strike | C603-897 |
| 62 | Screws, 3" metal dust box | R525-256 |
* Not sellable.
‡ For additional cylinders, see page 28 .
Door Bolt: B680
| No. | Description | Part No. |
|---|---|---|
| 2 | Strike with screws (2) | 10-094 |
| 3 | Dust box, metal with screws (3) | 10-112 |
| 6 | Rose and turn with screws (2) | 12-617 |
| 9 | Deadbolt with screws (2) | 12-631 |
| 44 | Mounting plate, rose and turn | B600-018 † |
| No. | Description | Part No. |
|---|---|---|
| 45 | Tailpiece | B600-041 |
| 50 | Screw, 6-32 X 1/4" | B600-066 † |
| 61 | Screw, mounting plate, wood | F506-359** |
| 62 | Screws, 3" metal dust box | R525-256 |
| 63 | Screw, 8 X 3/4" deadbolt and strike | C603-897 |
** Machine screws included in pack. See page 33 .
† Also sold as screw pack B610-250. See page 35 for more information.
Locks
- Accessories, Adapters and Special Parts
- Cylinders
- Deadlatches, Deadbolts and Strikes
- Screws and Screw Packs
- Trim
Accessories, Adapters and Special Parts
| Accessories and Adapters | |||||
|---|---|---|---|---|---|
| Function | Part No. | Description | |||
| B250 | 38-016 |
Adapter ring kit for double cylinder locks used in 2 1/8" hole
contains: (2) 38-031 |
|||
| B250 | 38-017 |
Adapter ring kit for single cylinder locks used in 2 1/8" hole
contains: (1) 38-031 and (1) 38-032 |
|||
| B250 | 38-031 |
2 1/2" diameter adapter ring for 2 1/8" door prep, mounted under
cylinder |
|||
| B250 | 38-032 |
2 7/8" diameter adapter ring for 2 1/8" door prep, mounted
under turn units/blank roses |
|||
| B500 | 38-031 |
2 1/2" diameter adapter ring for 2 1/8" door prep, mounted under
cylinder |
|||
| B500 | B520-649 | Trim ring w/ shield for B560/B562 | |||
| B500 | B520-650 | Trim ring w/ shield for IC functions | |||
| B500 | A501-878 |
Faceplate adapter to adapt 1" faceplate to 1 1/8" door
preparation |
|||
| Special Parts | |||||
|---|---|---|---|---|---|
| Function | Part No. | Door Range | Description | ||
| B250 | XQ07-351 xx | — |
10-025 strike, lips through 6" (except 7/8", 11 3/16", 1 3/8" and 1 1/2") Specify (xx) lip
length in part number. |
||
| XQ03-493 xx | — | 10-001 strike, lips over 2" through 6". Specify (xx) lip length in part number. | |||
| Door Thickness + XB03-330 | over 2 3/4" - 5 9/16" | B250PD for doors | |||
| Door Thickness + XB03-427 | over 2 3/4" - 5 9/16" | B252PD for doors | |||
| XB09-062 | — | B250PD less holdback function (substitutes B400 turn) | |||
|
B660P,
B663P |
XB11-916 | 2"-4" |
Screw and tailpiece conversion kit for B600/700/800-Series Locks to fit doors
Extended Equally (EE), over 2 1/2" – 4" thick. Specify door thickness. |
||
| B662P | XB11-917 | 2"-3" | |||
|
B760P,
B763P B860P, B863P |
XB11-918 | 2"-4" | |||
|
B762P,
B862P |
XB11-919 | 2"-4" | |||
|
B660R,
B660J, B660T, B663R, B663J, B663T, B760R, B763R |
XB11-920 | 2"-4" | |||
|
B662R,
B662J, B662T, B762R |
XB11-921 | 2"-4" | |||
|
B660BD,
B660GD, B660HD, B663BD, B663GD, B663HD |
XB11-922 | 2"-4" |
Screw and tailpiece conversion kit for B600-Series locks to fit doors Extended
Equally (EE), over 2 1/2" – 4" thick. Specify door thickness. |
||
| Antimicrobial Coating | ||||||
|---|---|---|---|---|---|---|
| Function | Specify | Description | ||||
| B500, B600/700/800 | Finish as 626AM | Antimicrobial coating applied to inside thumbturn and rose, outside trim ring and cylinder faceplate | ||||
| Occupancy Indicator Emergency Key | |||||||
|---|---|---|---|---|---|---|---|
|
Function
Part No. Size Description |
|||||||
| B500 | 61-509 |
standard
Emergency release key for B571 occupancy indicator deadbolt. Includes one key, ring, |
|||||
| B500 | 61-510 | large | and instruction tag | ||||
| Metal Door Reinforcements | ||||||
|---|---|---|---|---|---|---|
|
Function
Part No. Door Thickness Description |
||||||
| B250, B500, B600/700/800 | A501-565 | 1 3/8" | fits both 7/8" and 1" diameter | |||
| B250, B500, B600/700/800 | A501-566 | 1 3/4" | housings (2) required per lock | |||
| B500, B600/700/800 | 37-016 | — | Door frame strike reinforcer | |||
Cylinders
| Model/Function | Cylinder | Door Thickness | Tailpiece | Collar(s) |
|---|---|---|---|---|
| B250 | 5-Pin | 1 5/16" – 1 5/8" | B202-558 | 7/16" + 1/8" |
| 1 11/16" – 2 1/4" | B202-558 | 7/16" | ||
| over 2 1/4" – 2 9/16" | B202-558 | 1/8" | ||
| 6-Pin | 1 5/16" – 1 3/8" | B202-558 | Two 1/8" & One 7/16" | |
| 1 7/16" – 1 15/16" | B202-558 | 7/16" + 1/8" | ||
| 2" – 2 3/8" | B202-558 | 7/16" | ||
| over 2 3/8" – 2 9/16" | E205-204 | 7/16" | ||
| 2 5/8" – 2 3/4" | B202-558 | 1/8" | ||
| IC | 1 5/16" – 1 1/2" | B520-242 | 1" + 1/8" | |
| over 1 1/2" – 2 1/8" | B520-242 | 1" | ||
| over 2 1/8" – 2 3/8" | B520-243 | |||
| over 2 3/8" – 2 5/8" | B520-243 | 7/16" + 1/8" | ||
| over 2 5/8" – 3 1/8" | B520-242 | 7/16" | ||
| B252 | 5-Pin | 1 5/16" – 1 3/8" | B202-370 | 7/16" + 1/8" |
| 1 1/2" – 1 5/8" | B202-269 | |||
| 1 11/16" – 1 15/16" | B202-580 | 7/16" | ||
| 2" – 2 3/8" | B202-269 | |||
| 2 7/16" – 2 11/16" | B202-453 | 1/8" | ||
| 2 3/4" – 2 7/8" | B202-269 | |||
| 6-Pin | 1 3/16" – 1 3/8" | B202-269 | Two 1/8" | |
| 1 7/16" – 1 1/2" | B202-370 | 7/16" + 1/8" | ||
| 1 9/16" – 1 15/16" | B202-369 | |||
| 2" – 2 3/16" | B202-370 | 7/16" | ||
| 2 1/4" – 2 11/16" | B202-269 | |||
| 2 3/4" – 2 13/16" | B202-370 | 1/8" | ||
| 2 7/8" – 3 1/8" | B202-369 | |||
| IC | 1 5/16" – 1 5/8" | B520-237 | 1" + 1/8" | |
| over 1 5/8" – 1 7/8" | B520-237 | 1" | ||
| over 1 7/8" – 2 1/8" | B520-236 | 1" | ||
| over 2 1/8" – 2 3/8" | B520-236 | 7/16" + 1/8" | ||
| over 2 5/8" – 3 1/8" | B520-236 | 7/16" |
| B500-Series IC Parts | ||||
|---|---|---|---|---|
| Part No. | Description | |||
| 23-030 | Cylinder, FSIC | |||
| 23-032 | Cylinder, FSIC, double cylinder | |||
| 36-086 | Ring, cylinder, FSIC and SFIC | |||
| 80-037 | Cylinder, SFIC | |||
| 80-038 | Cylinder, SFIC, double cylinder | |||
| B202-580 | Driver bar, SFIC, double cylinder | |||
| B202-957 | Driver bar, SFIC | |||
| B520-650 | Adapter shield, FSIC and SFIC | |||
| B610-014 | Snap on face plate, inside, SFIC | |||
| B610-028 | Inside cylinder housing assembly, FSIC, double cylinder | |||
| B610-031 | Snap on face plate, inside, FSIC | |||
| B610-203 | Outside cylinder housing assembly, FSIC | |||
| B610-204 | Outside cylinder housing assembly, SFIC | |||
