SOSS_2019_HINGE_PRICE_LIST
Open the original PDF document
View PDF
Since 1903 A U.I.P. Product Effective for orders shipped on or after 4-1-19
2019
|
MINIMUM
THICKNESS PART NO. |
HINGE | DESCRIPTION |
UNIT
PACKAGED |
MST CTN WT PER
PACK |
CTN/LBS |
LIST PRICE
PER UNIT |
|
|---|---|---|---|---|---|---|---|
| SOSS INVISIBLE HINGES FOR WOOD OR METAL APPLICATIONS | |||||||
| 1/2"-5/8" | 100CUS26D | Satin Chrome | 2/Card=1 Pair | 10 Pair | 1.65 | $16.50 | Pair |
| 1/2"-5/8" | 100CUS4 | Satin Brass | 2/Card=1 Pair | 10 Pair | 1.65 | $16.50 | Pair |
| 1/2"-5/8" | 100GOLDPB | 24 Karat Gold - Special Order Only | 1/Bag=1 Each | 1 Each | 0.08 |
Contact
Factory |
Each |
| 1/2"-5/8" | 101CUS10BL | Oil Rubbed Bronze, Lacquered | 2/Card=1 Pair | 10 Pair | 2.25 | $46.32 | Pair |
| 1/2"-5/8" | 101CUS14 | Bright Nickel | 2/Card=1 Pair | 10 Pair | 2.25 | $46.32 | Pair |
| 1/2"-5/8" | 101CUS15 | Satin Nickel | 2/Card=1 Pair | 10 Pair | 2.25 | $27.50 | Pair |
| 1/2"-5/8" | 101CUS19 | Black E-Coated | 2/Card=1 Pair | 10 Pair | 2.25 | $23.80 | Pair |
| 1/2"-5/8" | 101CUS26 | Bright Chrome | 2/Card=1 Pair | 10 Pair | 2.25 | $40.28 | Pair |
| 1/2"-5/8" | 101CUS26D | Satin Chrome | 2/Card=1 Pair | 10 Pair | 2.25 | $22.02 | Pair |
| 1/2"-5/8" | 101CUS3 | Bright Brass | 2/Card=1 Pair | 10 Pair | 2.25 | $40.28 | Pair |
| 1/2"-5/8" | 101CUS4 | Satin Brass | 2/Card=1 Pair | 10 Pair | 2.25 | $22.02 | Pair |
| 1/2"-5/8" | 101CUS5 | Antique Brass | 2/Card=1 Pair | 10 Pair | 2.25 | $46.32 | Pair |
| 1/2"-5/8" | 101CWH | White | 2/Card=1 Pair | 10 Pair | 2.25 | $23.80 | Pair |
| 1/2"-5/8" | 101GOLDPB | 24 Karat Gold - Special Order Only | 1/Bag=1 Each | 1 Each | 0.11 |
Contact
Factory |
Each |
| 1/2"-5/8" | 101SSUS32PB | Bright Stainless Steel | 1/Bag=1 Each | 1 Each | 0.11 | $117.34 | Each |
| 1/2"-5/8" | 101SSUS32DPB | Satin Stainless Steel | 1/Bag=1 Each | 1 Each | 0.11 | $75.80 | Each |
| 3/4" | 103CUS19 | Black E-Coated | 2/Card=1 Pair | 10 Pair | 2.70 | $21.88 | Pair |
| 3/4" | 103CUS26D | Satin Chrome | 2/Card=1 Pair | 10 Pair | 2.70 | $19.54 | Pair |
| 3/4" | 103CUS4 | Satin Brass | 2/Card=1 Pair | 10 Pair | 2.70 | $19.54 | Pair |
| 3/4" | 203CUNP | Unplated | 2/Card=1 Pair | 10 Pair | 3.30 | $17.68 | Pair |
| 3/4" | 203CUS10BL | Oil Rubbed Bronze, Lacquered | 2/Card=1 Pair | 10 Pair | 3.30 | $49.38 | Pair |
| 3/4" | 203CUS14 | Bright Nickel | 2/Card=1 Pair | 10 Pair | 3.30 | $49.38 | Pair |
| 3/4" | 203CUS15 | Satin Nickel | 2/Card=1 Pair | 10 Pair | 3.30 | $28.88 | Pair |
| 3/4" | 203CUS19 | Black E-Coated | 2/Card=1 Pair | 10 Pair | 3.30 | $25.76 | Pair |
| 3/4" | 203CUS26 | Bright Chrome | 2/Card=1 Pair | 10 Pair | 3.30 | $42.70 | Pair |
| 3/4" | 203CUS26D | Satin Chrome | 2/Card=1 Pair | 10 Pair | 3.30 | $24.34 | Pair |
| 3/4" | 203CUS3 | Bright Brass | 2/Card=1 Pair | 10 Pair | 3.30 | $42.70 | Pair |
| 3/4" | 203CUS4 | Satin Brass | 2/Card=1 Pair | 10 Pair | 3.30 | $24.34 | Pair |
| 3/4" | 203CUS5 | Antique Brass | 2/Card=1 Pair | 10 Pair | 3.30 | $49.38 | Pair |
| 3/4" | 203CWH | White | 2/Card=1 Pair | 10 Pair | 3.30 |
$25.76
Contact |
Pair |
| 3/4" | 203GOLDPB | 24 Karat Gold - Special Order Only | 1/Bag=1 Each | 1 Each | 0.16 | Factory | Each |
| 3/4" | 203SSUS32PB | Bright Stainless Steel | 1/Bag=1 Each | 1 Each | 0.15 | $128.22 | Each |
| 3/4" | 203SSUS32DPB | Satin Stainless Steel | 1/Bag=1 Each | 1 Each | 0.15 | $81.18 | Each |
| 3/4" | 204CUNP | Unplated | 2/Card=1 Pair | 10 Pair | 5.10 | $22.70 | Pair |
| 3/4" | 204CUS10BL | Oil Rubbed Bronze, Lacquered | 2/Card=1 Pair | 10 Pair | 5.10 | $55.82 | Pair |
| 3/4" | 204CUS14 | Bright Nickel | 2/Card=1 Pair | 10 Pair | 5.10 | $55.82 | Pair |
| 3/4" | 204CUS15 | Satin Nickel | 2/Card=1 Pair | 10 Pair | 5.10 | $31.70 | Pair |
| 3/4" | 204CUS19 | Black E-Coated | 2/Card=1 Pair | 10 Pair | 5.10 | $27.98 | Pair |
| 3/4" | 204CUS26 | Bright Chrome | 2/Card=1 Pair | 10 Pair | 5.10 | $48.44 | Pair |
| 3/4" | 204CUS26D | Satin Chrome | 2/Card=1 Pair | 10 Pair | 5.10 | $25.06 | Pair |
| 3/4" | 204CUS3 | Bright Brass | 2/Card=1 Pair | 10 Pair | 5.10 | $48.44 | Pair |
| 3/4" | 204CUS4 | Satin Brass | 2/Card=1 Pair | 10 Pair | 5.10 | $25.06 | Pair |
| 3/4" | 204CUS5 | Antique Brass | 2/Card=1 Pair | 10 Pair | 5.10 | $55.82 | Pair |
| 3/4" | 204CWH | White | 2/Card=1 Pair | 10 Pair | 5.10 |
$27.98
Contact |
Pair |
| 3/4" | 204GOLDPB | 24 Karat Gold - Special Order Only | 1/Bag=1 Each | 1 Each | 0.25 | Factory | Each |
| 3/4" | 204SSUS32PB | Bright Stainless Steel | 1/Bag=1 Each | 1 Each | 0.20 | $136.88 | Each |
| 3/4" | 204SSUS32DPB | Satin Stainless Steel | 1/Bag=1 Each | 1 Each | 0.20 | $109.74 | Each |
| 2019 | |||||
|---|---|---|---|---|---|
|
MINIMUM
HINGE |
UNIT | MST CTN WT PER | LIST PRICE | ||
| THICKNESS PART NO. | DESCRIPTION | PACKAGED | PACK | CTN/LBS | PER UNIT |
SOSS INVISIBLE HINGES FOR WOOD OR METAL APPLICATIONS
| 1" | 208UNP | Unplated | 1/Box=1 Each | 1 Each | 0.40 | $15.21 | Each |
| 1" | 208US10BL | Oil Rubbed Bronze, Lacquered | 1/Box=1 Each | 1 Each | 0.40 | $41.54 | Each |
| 1" | 208US14 | Bright Nickel | 1/Box=1 Each | 1 Each | 0.40 | $41.54 | Each |
| 1" | 208US15 | Satin Nickel | 1/Box=1 Each | 1 Each | 0.40 | $19.10 | Each |
| 1" | 208US19 | Black E-Coated | 1/Box=1 Each | 1 Each | 0.40 | $17.78 | Each |
| 1" | 208US26 | Bright Chrome | 1/Box=1 Each | 1 Each | 0.40 | $32.28 | Each |
| 1" | 208US26D | Satin Chrome | 1/Box=1 Each | 1 Each | 0.40 | $15.46 | Each |
| 1" | 208US3 | Bright Brass | 1/Box=1 Each | 1 Each | 0.40 | $32.28 | Each |
| 1" | 208US4 | Satin Brass | 1/Box=1 Each | 1 Each | 0.40 | $15.46 | Each |
| 1" | 208US5 | Antique Brass | 1/Box=1 Each | 1 Each | 0.40 | $41.54 | Each |
| 1" | 208GOLD | 24 Karat Gold - Special Order Only | 1/Box=1 Each | 1 Each | 0.40 |
Contact
Factory |
Each |
| 1" | 208SSUS32 | Bright Stainless Steel | 1/Box=1 Each | 1 Each | 0.40 | $199.58 | Each |
| 1" | 208SSUS32D | Satin Stainless Steel | 1/Box=1 Each | 1 Each | 0.40 | $173.04 | Each |
| 1" | 208WH | White | 1/Box=1 Each | 1 Each | 0.40 | $17.78 | Each |
| 1-1/8" | 212UNP | Unplated | 1/Box=1 Each | 1 Each | 0.80 | $25.40 | Each |
| 1-1/8" | 212US10BL | Oil Rubbed Bronze, Lacquered | 1/Box=1 Each | 1 Each | 0.80 | $61.08 | Each |
| 1-1/8" | 212US14 | Bright Nickel | 1/Box=1 Each | 1 Each | 0.80 | $61.08 | Each |
| 1-1/8" | 212US15 | Satin Nickel | 1/Box=1 Each | 1 Each | 0.80 | $32.08 | Each |
| 1-1/8" | 212US19 | Black E-Coated | 1/Box=1 Each | 1 Each | 0.80 | $30.18 | Each |
| 1-1/8" | 212US26 | Bright Chrome | 1/Box=1 Each | 1 Each | 0.80 | $50.90 | Each |
| 1-1/8" | 212US26D | Satin Chrome | 1/Box=1 Each | 1 Each | 0.80 | $28.66 | Each |
| 1-1/8" | 212US3 | Bright Brass | 1/Box=1 Each | 1 Each | 0.80 | $50.90 | Each |
| 1-1/8" | 212US4 | Satin Brass | 1/Box=1 Each | 1 Each | 0.80 | $28.66 | Each |
| 1-1/8" | 212US5 | Antique Brass | 1/Box=1 Each | 1 Each | 0.80 | $61.08 | Each |
| Contact | |||||||
| 1-1/8" | 212GOLD | 24 Karat Gold - Special Order Only | 1/Box=1 Each | 1 Each | 0.80 | Factory | Each |
| 1-1/8" | 212SSUS32 | Bright Stainless Steel | 1/Box=1 Each | 1 Each | 0.80 | $300.54 | Each |
| 1-1/8" | 212SSUS32D | Satin Stainless Steel | 1/Box=1 Each | 1 Each | 0.80 | $207.76 | Each |
| 1-1/8" | 212WH | White | 1/Box=1 Each | 1 Each | 0.80 | $30.18 | Each |
| 11/16" | 303CUS19 | Black E-Coated | 2/Card=1 Pair | 10 Pair | 1.90 | $15.36 | Pair |
| 11/16" | 303CUS26D | Satin Chrome | 2/Card=1 Pair | 10 Pair | 1.90 | $16.36 | Pair |
| 11/16" | 303CUS4 | Satin Brass | 2/Card=1 Pair | 10 Pair | 1.90 | $16.36 | Pair |
SOSS HERCULES HINGE FOR WOOD OR METAL APPLICATIONS
| NEW | 1-3/8" | 216HUS15 | Satin Nickel | 1/Box=1 Each | 1 Each | 1.85 | $320.00 | Each |
|---|---|---|---|---|---|---|---|---|
| NEW | 1-3/8" | 216HUS26D | Satin Chrome | 1/Box=1 Each | 1 Each | 1.85 | $300.00 | Each |
| NEW | 1-3/8" | 216HUS4 | Satin Brass | 1/Box=1 Each | 1 Each | 1.85 | $300.00 | Each |
| 1-3/4" | 218HUS15 | Satin Nickel | 1/Box=1 Each | 1 Each | 2.45 | $351.00 | Each | |
| 1-3/4" | 218HUS26D | Satin Chrome | 1/Box=1 Each | 1 Each | 2.45 | $322.00 | Each | |
| 1-3/4" | 218HUS4 | Satin Brass | 1/Box=1 Each | 1 Each | 2.45 | $322.00 | Each | |
| 2" | 220HUS15 | Satin Nickel | 1/Box=1 Each | 1 Each | 4.05 | $371.00 | Each | |
| 2" | 220HUS26D | Satin Chrome | 1/Box=1 Each | 1 Each | 4.05 | $340.00 | Each | |
| 2" | 220HUS4 | Satin Brass | 1/Box=1 Each | 1 Each | 4.05 | $340.00 | Each |
SOSS INVISIBLE HINGES FOR METAL APPLICATIONS
| 106UNP | Unplated | 2/Bag=1 Pair | 5 Pair | 1.90 | $30.08 | Pair |
| 106US26D | Satin Chrome | 2/Bag=1 Pair | 5 Pair | 1.90 | $33.44 | Pair |
| 106US4 | Satin Brass | 2/Bag=1 Pair | 5 Pair | 1.90 | $33.44 | Pair |
| 114UNP | Unplated | 2/Bag=1 Pair | 10 Pair | 1.95 | $17.20 | Pair |
| 114US26D | Satin Chrome | 2/Bag=1 Pair | 10 Pair | 1.95 | $19.54 | Pair |
| 114US4 | Satin Brass | 2/Bag=1 Pair | 10 Pair | 1.95 | $19.54 | Pair |
| 205UNP | Unplated | 2/Bag=1 Pair | 5 Pair | 2.25 | $23.76 | Pair |
| 205US26D | Satin Chrome | 2/Bag=1 Pair | 5 Pair | 2.25 | $26.10 | Pair |
| 205US4 | Satin Brass | 2/Bag=1 Pair | 5 Pair | 2.25 | $26.10 | Pair |
| 314US19 | Black E-Coated | 2/Bag=1 Pair | 10 Pair | 1.10 | $16.04 | Pair |
| 314US26D | Satin Chrome | 2/Bag=1 Pair | 10 Pair | 1.10 | $15.46 | Pair |
| 314US4 | Satin Brass | 2/Bag=1 Pair | 10 Pair | 1.10 | $15.46 | Pair |
2019 MINIMUM HINGE UNIT MST CTN WT PER LIST PRICE THICKNESS PART NO. DESCRIPTION PACKAGED PACK CTN/LBS PER UNIT
| 20 MINUTE FIRE RATED SOSS INVISIBLE HINGES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1-3/8" | 216GOLD | 24 Karat Gold - Special Order Only | 1/Box=1 Each | 1 Each | 1.85 |
Contact
Factory |
Each | ||
| 1-3/8" | 216UNP | Unplated | 1/Box=1 Each | 1 Each | 2.00 | $39.80 | Each | ||
| 1-3/8" | 216US10BL | Oil Rubbed Bronze, Lacquered | 1/Box=1 Each | 1 Each | 2.00 | $81.54 | Each | ||
| 1-3/8" | 216US14 | Bright Nickel | 1/Box=1 Each | 1 Each | 2.00 | $81.54 | Each | ||
| 1-3/8" | 216US15 | Satin Nickel | 1/Box=1 Each | 1 Each | 2.00 | $53.36 | Each | ||
| 1-3/8" | 216US19 | Black E-Coated | 1/Box=1 Each | 1 Each | 2.00 | $49.14 | Each | ||
| 1-3/8" | 216US26 | Bright Chrome | 1/Box=1 Each | 1 Each | 2.00 | $76.28 | Each | ||
| 1-3/8" | 216US26D | Satin Crome | 1/Box=1 Each | 1 Each | 2.00 | $45.28 | Each | ||
| 1-3/8" | 216US3 | Bright Brass | 1/Box=1 Each | 1 Each | 2.00 | $76.28 | Each | ||
| 1-3/8" | 216US4 | Satin Brass | 1/Box=1 Each | 1 Each | 2.00 | $45.28 | Each | ||
| 1-3/8" | 216US5 | Antique Brass | 1/Box=1 Each | 1 Each | 2.00 | $81.54 | Each | ||
| 1-3/8" | 216WH | White E-Coated | 1/Box=1 Each | 1 Each | 2.00 | $49.14 | Each | ||
| 1-3/4" | 218GOLD | 24 Karat Gold - Special Order Only | 1/Box=1 Each | 1 Each | 2.35 |
Contact
Factory |
Each | ||
| 1-3/4" | 218UNP | Unplated | 1/Box=1 Each | 1 Each | 2.10 | $43.88 | Each | ||
| 1-3/4" | 218US10BL | Oil Rubbed Bronze, Lacquered | 1/Box=1 Each | 1 Each | 2.10 | $90.56 | Each | ||
| 1-3/4" | 218US14 | Bright Nickel | 1/Box=1 Each | 1 Each | 2.10 | $90.56 | Each | ||
| 1-3/4" | 218US15 | Satin Nickel | 1/Box=1 Each | 1 Each | 2.10 | $57.32 | Each | ||
| 1-3/4" | 218US19 | Black E-Coated | 1/Box=1 Each | 1 Each | 2.10 | $51.48 | Each | ||
| 1-3/4" | 218US26 | Bright Chrome | 1/Box=1 Each | 1 Each | 2.10 | $91.26 | Each | ||
| 1-3/4" | 218US26D | Satin Chrome | 1/Box=1 Each | 1 Each | 2.10 | $47.86 | Each | ||
| 1-3/4" | 218US3 | Bright Brass | 1/Box=1 Each | 1 Each | 2.10 | $91.26 | Each | ||
| 1-3/4" | 218US4 | Satin Brass | 1/Box=1 Each | 1 Each | 2.10 | $47.86 | Each | ||
| 1-3/4" | 218US5 | Antique Brass | 1/Box=1 Each | 1 Each | 2.10 | $90.56 | Each | ||
| 1-3/4" | 218WH | White E-Coated | 1/Box=1 Each | 1 Each | 2.10 |
$51.48
Contact |
Each | ||
| 2" | 220GOLD | 24 Karat Gold - Special Order Only | 1/Box=1 Each | 1 Each | 3.40 | Factory | Each | ||
| 2" | 220UNP | Unplated | 1/Box=1 Each | 1 Each | 3.55 | $65.98 | Each | ||
| 2" | 220US10BL | Oil Rubbed Bronze, Lacquered | 1/Box=1 Each | 1 Each | 3.55 | $116.52 | Each | ||
| 2" | 220US14 | Bright Nickel | 1/Box=1 Each | 1 Each | 3.55 | $116.52 | Each | ||
| 2" | 220US15 | Satin Nickel | 1/Box=1 Each | 1 Each | 3.55 | $93.36 | Each | ||
| 2" | 220US19 | Black E-Coated | 1/Box=1 Each | 1 Each | 3.55 | $78.76 | Each | ||
| 2" | 220US26 | Bright Chrome | 1/Box=1 Each | 1 Each | 3.55 | $115.94 | Each | ||
| 2" | 220US26D | Satin Chrome | 1/Box=1 Each | 1 Each | 3.55 | $76.28 | Each | ||
| 2" | 220US3 | Bright Brass | 1/Box=1 Each | 1 Each | 3.55 | $115.94 | Each | ||
| 2" | 220US4 | Satin Brass | 1/Box=1 Each | 1 Each | 3.55 | $76.28 | Each | ||
| 2" | 220US5 | Antique Brass | 1/Box=1 Each | 1 Each | 3.55 | $116.52 | Each | ||
| 2" | 220WH | White E-Coated | 1/Box=1 Each | 1 Each | 3.55 | $78.76 | Each | ||
| 90/180 MINUTE FIRE RATED SOSS INVISIBLE HINGES | |||||||||
| 1-3/8" | 416UNP | Alloy Steel Unplated | 1/Box=1 Each | 1 Each | 1.85 | $209.54 | Each | ||
| 1-3/8" | 416US15 | Alloy Steel Satin Nickel | 1/Box=1 Each | 1 Each | 1.85 | $234.46 | Each | ||
| 1-3/8" | 416US19 | Alloy Steel Black E-Coated | 1/Box=1 Each | 1 Each | 1.85 | $226.98 | Each | ||
| 1-3/8" | 416US26D | Alloy Steel Satin Chrome | 1/Box=1 Each | 1 Each | 1.85 | $218.30 | Each | ||
| 1-3/8" | 416US4 | Alloy Steel Satin Brass | 1/Box=1 Each | 1 Each | 1.85 | $218.30 | Each | ||
| 1-3/8" | 416SSUS32 | Bright Stainless Steel | 1/Box=1 Each | 1 Each | 1.85 | $348.64 | Each | ||
| 1-3/8" | 416SSUS32D | Satin Stainless Steel | 1/Box=1 Each | 1 Each | 1.85 | $230.70 | Each | ||
| 1-3/4" | 418UNP | Alloy Steel Unplated | 1/Box=1 Each | 1 Each | 2.45 | $210.24 | Each | ||
| 1-3/4" | 418US15 | Alloy Steel Satin Nickel | 1/Box=1 Each | 1 Each | 2.45 | $258.56 | Each | ||
| 1-3/4" | 418US19 | Alloy Steel Black E-Coated | 1/Box=1 Each | 1 Each | 2.45 | $249.30 | Each | ||
| 1-3/4" | 418US26D | Alloy Steel Satin Chrome | 1/Box=1 Each | 1 Each | 2.45 | $224.86 | Each | ||
| 1-3/4" | 418US4 | Alloy Steel Satin Brass | 1/Box=1 Each | 1 Each | 2.45 | $224.86 | Each | ||
| 1-3/4" | 418SSUS32 | Bright Stainless Steel | 1/Box=1 Each | 1 Each | 2.45 | $385.70 | Each | ||
| 1-3/4" | 418SSUS32D | Satin Stainless Steel | 1/Box=1 Each | 1 Each | 2.45 | $265.08 | Each | ||
2" 220ASUNP Alloy Steel Unplated 1/Box=1 Each 1 Each 4.05 $229.30 Each 2" 220ASUS15 Alloy Steel Satin Nickel 1/Box=1 Each 1 Each 4.05 $297.16 Each 2" 220ASUS19 Alloy Steel Black E-Coated 1/Box=1 Each 1 Each 4.05 $284.30 Each 2" 220ASUS26D Alloy Steel Satin Chrome 1/Box=1 Each 1 Each 4.05 $272.58 Each 2" 220ASUS4 Alloy Steel Satin Brass 1/Box=1 Each 1 Each 4.05 $272.58 Each 2" 220SSUS32 Bright Stainless Steel 1/Box=1 Each 1 Each 4.12 $455.08 Each 2" 220SSUS32D Satin Stainless Steel 1/Box=1 Each 1 Each 4.12 $398.82 Each
|
MINIMUM
THICKNESS PART NO. |
HINGE | DESCRIPTION |
UNIT
PACKAGED |
PACK |
MST CTN WT PER
CTN/LBS |
2019
LIST PRICE PER UNIT |
||
|---|---|---|---|---|---|---|---|---|
| 3 HOUR FIRE RATED SOSS INVISIBLE HINGES | ||||||||
| 2" | 420UNP | Alloy Steel Unplated | 1/Box=1 Each | 1 Each | 3.85 | $242.28 | Each | |
| 2" | 420US15 | Alloy Steel Satin Nickel | 1/Box=1 Each | 1 Each | 3.85 | $286.62 | Each | |
| 2" | 420US19 | Alloy Steel Black E-Coated | 1/Box=1 Each | 1 Each | 3.85 | $255.06 | Each | |
| 2" | 420US26D | Alloy Steel Satin Chrome | 1/Box=1 Each | 1 Each | 3.85 | $249.42 | Each | |
| 2" | 420US4 | Alloy Steel Satin Brass | 1/Box=1 Each | 1 Each | 3.85 | $249.42 | Each | |
| 2" | 420SSUS32 | Bright Stainless Steel | 1/Box=1 Each | 1 Each | 3.85 | $489.82 | Each | |
| 2" | 420SSUS32D | Satin Stainless Steel | 1/Box=1 Each | 1 Each | 3.85 | $343.47 | Each | |
| SOSS INVISIBLE POWER TRANSFER HINGES 2.5 AMP - 20 MIN FIRE RATING | ||||||||
| 1-3/4" | 218PTUS10BL | Oil Rubbed Bronze, Lacquered | 1/Box=1 Each | 1 Each | 2.15 | $590.56 | Each | |
| 1-3/4" | 218PTUS14 | Bright Nickel | 1/Box=1 Each | 1 Each | 2.15 | $584.06 | Each | |
| 1-3/4" | 218PTUS15 | Satin Nickel | 1/Box=1 Each | 1 Each | 2.15 | $567.84 | Each | |
| 1-3/4" | 218PTUS19 | Black E-Coated | 1/Box=1 Each | 1 Each | 2.15 | $568.92 | Each | |
| 1-3/4" | 218PTUS26 | Bright Chrome | 1/Box=1 Each | 1 Each | 2.15 | $590.56 | Each | |
| 1-3/4" | 218PTUS26D | Satin Chrome | 1/Box=1 Each | 1 Each | 2.15 | $558.12 | Each | |
| 1-3/4" | 218PTUS3 | Bright Brass | 1/Box=1 Each | 1 Each | 2.15 | $611.10 | Each | |
| 1-3/4" | 218PTUS4 | Satin Brass | 1/Box=1 Each | 1 Each | 2.15 | $558.12 | Each | |
| 1-3/4" | 218PTUS5 | Antique Brass | 1/Box=1 Each | 1 Each | 2.15 | $590.56 | Each | |
| 1-3/4" | 218PTWH | White | 1/Box=1 Each | 1 Each | 2.15 | $568.92 | Each | |
| 2" | 220PTUS10BL | Oil Rubbed Bronze, Lacquered | 1/Box=1 Each | 1 Each | 3.55 | $659.78 | Each | |
| 2" | 220PTUS14 | Bright Nickel | 1/Box=1 Each | 1 Each | 3.55 | $677.08 | Each | |
| 2" | 220PTUS15 | Satin Nickel | 1/Box=1 Each | 1 Each | 3.55 | $648.96 | Each | |
| 2" | 220PTUS19 | Black E-Coated | 1/Box=1 Each | 1 Each | 3.55 | $653.30 | Each | |
| 2" | 220PTUS26 | Bright Chrome | 1/Box=1 Each | 1 Each | 3.55 | $670.60 | Each | |
| 2" | 220PTUS26D | Satin Chrome | 1/Box=1 Each | 1 Each | 3.55 | $638.14 | Each | |
| 2" | 220PTUS3 | Bright Brass | 1/Box=1 Each | 1 Each | 3.55 | $670.60 | Each | |
| 2" | 220PTUS4 | Satin Brass | 1/Box=1 Each | 1 Each | 3.55 | $638.14 | Each | |
| 2" | 220PTUS5 | Antique Brass | 1/Box=1 Each | 1 Each | 3.55 | $659.78 | Each | |
| 2" | 220PTWH | White | 1/Box=1 Each | 1 Each | 3.55 | $653.30 | Each | |
| SOSS INVISIBLE CLOSERS | ||||||||
| NEW | 1-1/8" | 212ICUNP | Unplated | 1/Box=1 Each | 1 Each | 1.51 | $121.00 | Each |
| NEW | 1-1/8" | 212ICUS10BL | Oil Rubbed Bronze, Lacquered | 1/Box=1 Each | 1 Each | 1.51 | $165.00 | Each |
| NEW | 1-1/8" | 212ICUS14 | Bright Nickel | 1/Box=1 Each | 1 Each | 1.51 | $165.00 | Each |
| NEW | 1-1/8" | 212ICUS15 | Satin Nickel | 1/Box=1 Each | 1 Each | 1.51 | $145.00 | Each |
| NEW | 1-1/8" | 212ICUS19 | Black E-Coated | 1/Box=1 Each | 1 Each | 1.51 | $137.28 | Each |
| NEW | 1-1/8" | 212ICUS26 | Bright Chrome | 1/Box=1 Each | 1 Each | 1.51 | $157.08 | Each |
| NEW | 1-1/8" | 212ICUS26D | Satin Chrome | 1/Box=1 Each | 1 Each | 1.51 | $132.00 | Each |
| NEW | 1-1/8" | 212ICUS3 | Bright Brass | 1/Box=1 Each | 1 Each | 1.51 | $157.08 | Each |
| NEW | 1-1/8" | 212ICUS4 | Satin Brass | 1/Box=1 Each | 1 Each | 1.51 | $132.00 | Each |
| NEW | 1-1/8" | 212ICUS5 | Antique Brass | 1/Box=1 Each | 1 Each | 1.51 | $165.00 | Each |
| NEW | 1-1/8" | 212ICWH | White E-Coated | 1/Box=1 Each | 1 Each | 1.51 | $137.28 | Each |
| NEW | 1-1/8" | 212SSICUS32 | Bright Stainless Steel | 1/Box=1 Each | 1 Each | 1.51 | $434.70 | Each |
| NEW | 1-1/8" | 212SSICUS32D | Satin Stainless Steel | 1/Box=1 Each | 1 Each | 1.51 | $322.00 | Each |
| 20 MINUTE FIRE RATED SOSS INVISIBLE CLOSERS | ||||||||
| NEW | 1-3/8" | 216ICUNP | Unplated | 1/Box=1 Each | 1 Each | 2.40 | $134.20 | Each |
| 1-3/8" | 216ICUS10BL | Oil Rubbed Bronze, Lacquered | 1/Box=1 Each | 1 Each | 2.40 | $189.41 | Each | |
| 1-3/8" | 216ICUS14 | Bright Nickel | 1/Box=1 Each | 1 Each | 2.40 | $189.41 | Each | |
| 1-3/8" | 216ICUS15 | Satin Nickel | 1/Box=1 Each | 1 Each | 2.40 | $167.40 | Each | |
| 1-3/8" | 216ICUS19 | Black E-Coated | 1/Box=1 Each | 1 Each | 2.40 | $155.94 | Each | |
| 1-3/8" | 216ICUS26 | Bright Chrome | 1/Box=1 Each | 1 Each | 2.40 | $185.74 | Each | |
| 1-3/8" | 216ICUS26D | Satin Chrome | 1/Box=1 Each | 1 Each | 2.40 | $144.46 | Each | |
| 1-3/8" | 216ICUS3 | Bright Brass | 1/Box=1 Each | 1 Each | 2.40 | $185.74 | Each | |
| 1-3/8" | 216ICUS4 | Satin Brass | 1/Box=1 Each | 1 Each | 2.40 | $144.46 | Each | |
1-3/8" 216ICUS5 Antique Brass 1/Box=1 Each 1 Each 2.40 $189.41 Each 1-3/8" 216ICWH White E-Coated 1/Box=1 Each 1 Each 2.40 $155.94 Each
|
MINIMUM
THICKNESS PART NO. |
HINGE | DESCRIPTION |
UNIT
PACKAGED |
MST CTN WT PER
PACK |
CTN/LBS |
2019
LIST PRICE PER UNIT |
||
|---|---|---|---|---|---|---|---|---|
| 20 MINUTE FIRE RATED SOSS INVISIBLE CLOSERS | ||||||||
| NEW | 1-3/4" | 218ICUNP | Unplated | 1/Box=1 Each | 1 Each | 2.90 | $140.56 | Each |
| 1-3/4" | 218ICUS10BL | Oil Rubbed Bronze, Lacquered | 1/Box=1 Each | 1 Each | 2.90 | $197.20 | Each | |
| 1-3/4" | 218ICUS14 | Bright Nickel | 1/Box=1 Each | 1 Each | 2.90 | $197.20 | Each | |
| 1-3/4" | 218ICUS15 | Satin Nickel | 1/Box=1 Each | 1 Each | 2.90 | $171.97 | Each | |
| 1-3/4" | 218ICUS19 | Black E-Coated | 1/Box=1 Each | 1 Each | 2.90 | $162.80 | Each | |
| 1-3/4" | 218ICUS26 | Bright Chrome | 1/Box=1 Each | 1 Each | 2.90 | $188.03 | Each | |
| 1-3/4" | 218ICUS26D | Satin Chrome | 1/Box=1 Each | 1 Each | 2.90 | $158.23 | Each | |
| 1-3/4" | 218ICUS3 | Bright Brass | 1/Box=1 Each | 1 Each | 2.90 | $188.03 | Each | |
| 1-3/4" | 218ICUS4 | Satin Brass | 1/Box=1 Each | 1 Each | 2.90 | $158.23 | Each | |
| 1-3/4" | 218ICUS5 | Antique Brass | 1/Box=1 Each | 1 Each | 2.90 | $197.20 | Each | |
| 1-3/4" | 218ICWH | White E-Coated | 1/Box=1 Each | 1 Each | 2.90 | $162.80 | Each | |
| NEW | 2" | 220ICUNP | Unplated | 1/Box=1 Each | 1 Each | 4.40 | $164.80 | Each |
