SOSS Door Hardware REACH Certificate of Compliance
Open the original PDF document
View PDF
Soss Asia Pte Ltd 6 Third Chin Bee Road Singapore 618682
UEN No. 199506700C
Tel: (65) 6261 3276 Fax: (65) 6261 5047
Email: sossasia@singnet.com.sg
GST Reg No. M2-8922172-7
CERTIFICATE OF COMPLIANCE
Company: Soss Asia Pte Ltd
Address: 6 Third Chin Bee Road, Singapore 618682.
Contact person: Soh Kok Leong Title: Director /General Manager E-mail: sossasia@singnet.com.sg
Telephone: 65-62613276
Re: Soss Hinges in Satin Chrome, Satin Brass and E-Coated finishes
This letter is to assure that the above-mentioned product(s) made from above-mentioned company do not contain any of the REACH Substances of Very High Concern (SVHC), as specified in the table below according to the Candidate list published by ECHA (European Chemical Agency).
| # | Substance Name | CAS# | SVHC Published Date |
|---|---|---|---|
| 1 | Anthracene | 120-12-7 | 2008-10-28 |
| 2 | 4,4'- Diaminodiphenylmethane | 101-77-9 | 2008-10-28 |
| 3 | Dibutyl phthalate | 84-74-2 | 2008-10-28 |
| 4 | Cobalt dichloride | 7646-79-9 | 2008-10-28 |
| 5 | Diarsenic pentaoxide | 1303-28-2 | 2008-10-28 |
| 6 | Diarsenic trioxide | 1327-53-3 | 2008-10-28 |
| 7 | Sodium dichromate, dihydrate | 10588-01-9 | 2008-10-28 |
| 8 | 5-tert-butyl-2,4,6-trinitro-m-xylene (musk xylene) | 81-15-2 | 2008-10-28 |
| 9 | Bis (2-ethyl(hexyl)phthalate) (DEHP) | 117-81-7 | 2008-10-28 |
| 10 | Hexabromocyclododecane (HBCDD) | 3194-55-6 | 2008-10-28 |
| 11 | Alkanes, C10-13, chloro (Short Chain Chlorinated Paraffins) | 85535-84-8 | 2008-10-28 |
| 12 | Bis(tributyltin) oxide,hexabutyldistannoxane | 56-35-9 | 2008-10-28 |
| 13 | Lead hydrogen arsenate | 7784-40-9 | 2008-10-28 |
| 14 | Triethyl arsenate | 15606-95-8 | 2008-10-28 |
| 15 | Benzyl butyl phthalate | 85-68-7 | 2008-10-28 |
| 16 | 2,4-Dinitrotoluene | 121-14-2 | 2010-1-13 |
Page 1
REACH SVHC Certificate
Soss Asia Pte Ltd 6 Third Chin Bee Road Singapore 618682
UEN No. 199506700C
Tel: (65) 6261 3276 Fax: (65) 6261 5047
Email: sossasia@singnet.com.sg
GST Reg No. M2-8922172-7
| 17 | Aluminosilicate Refractory Ceramic Fibres | 2010-1-13 | |
|---|---|---|---|
| 18 | Anthracene oil | 90640-80-5 | 2010-1-13 |
| 19 | Anthracene oil, anthracene paste | 90640-81-6 | 2010-1-13 |
| 20 | Anthracene oil, anthracene paste, anthracene fraction | 91995-15-2 | 2010-1-13 |
| 21 | Anthracene oil, anthracene paste, distn. lights | 91995-17-4 | 2010-1-13 |
| 22 | Anthracene oil, anthracene-low | 90640-82-7 | 2010-1-13 |
| 23 | Diisobutyl phthalate | 84-69-5 | 2010-1-13 |
| 24 | Lead chromate | 7758-97-6 | 2010-1-13 |
| 25 | Lead chromate molybdate sulphate red (C.I. Pigment Red 104) | 12656-85-8 | 2010-1-13 |
| 26 | Lead sulfochromate yellow (C.I. Pigment Yellow 34) | 1344-37-2 | 2010-1-13 |
| 27 | Pitch, coal tar, high temp. | 65996-93-2 | 2010-1-13 |
| 28 | Tris(2-chloroethyl)phosphate | 115-96-8 | 2010-1-13 |
| 29 | Zirconia Aluminosilicate Refractory Ceramic Fibres | 2010-1-13 | |
| 30 | Acrylamide | 79-06-1 | 2010-3-30 |
| 31 | Trichloroethylene | 79-01-6 | 2010-6-18 |
| 32 | Boric acid | 10043-35-3 | 2010-6-18 |
| 33 | Disodium tetraborate, anhydrous | 1330-43-4 | 2010-6-18 |
| 34 | Tetraboron disodium heptaoxide, hydrate | 12267-73-1 | 2010-6-18 |
| 35 | Sodium chromate | 7775-11-3 | 2010-6-18 |
| 36 | Potassium chromate | 7789-00-6 | 2010-6-18 |
| 37 | Ammonium dichromate | 7789-09-5 | 2010-6-18 |
| 38 | Potassium dichromate | 7778-50-9 | 2010-6-18 |
| 39 | 2-Ethoxyethanol | 110-80-5 | 2010-12-15 |
| 40 | 2-Methoxyethanol | 109-86-4 | 2010-12-15 |
| 41 | Chromic acid | 7738-94-5 | 2010-12-15 |
| 42 | Chromium trioxide | 1333-82-0 | 2010-12-15 |
| 43 | Cobalt(II) carbonate | 513-79-1 | 2010-12-15 |
| 44 | Cobalt(II) diacetate | 71-48-7 | 2010-12-15 |
| 45 | Cobalt(II) dinitrate | 10141-05-6 | 2010-12-15 |
| 46 | Cobalt(II) sulphate | 10124-43-3 | 2010-12-15 |
| 47 | 1,2,3-Trichloropropane | 96-18-4 | 2011-6-20 |
| 48 | 1,2-Benzenedicarboxylic acid, di-C6-8-branched alkyl esters, C7-rich | 71888-89-6 | 2011-6-20 |
| 49 | 1,2-Benzenedicarboxylic acid, di-C7-11-branched and linear alkyl esters | 68515-42-4 | 2011-6-20 |
Page 2
REACH SVHC Certificate
Soss Asia Pte Ltd 6 Third Chin Bee Road Singapore 618682
UEN No. 199506700C
Tel: (65) 6261 3276 Fax: (65) 6261 5047
Email: sossasia@singnet.com.sg
GST Reg No. M2-8922172-7
| 50 | 1-Methyl-2-pyrrolidone | 872-50-4 | 2011-6-20 | |
|---|---|---|---|---|
| 51 | 2-Ethoxyethyl acetate | 111-15-9 | 2011-6-20 | |
| 52 | Hydrazine | 302-01-2 / | 2011-6-20 | |
| nyurazine | 7803-57-8 | |||
| 53 | Strontium chromate | 7789-06-2 | 2011-6-20 | |
| 54 | Dichromium tris(chromate) | 24613-89-6 | 2011.12.19 | |
| 55 | Potassium hydroxyoctaoxodizincatedi-chromate | 11103-86-9 | 2011.12.19 | |
| 56 | Pentazinc chromate octahydroxide | 49663-84-5 | 2011.12.19 | |
| 57 | Aluminosilicate Refractory Ceramic Fibres (RCF) | - | 2011.12.19 | |
| 58 | Zirconia Aluminosilicate Refractory Ceramic Fibres | |||
| (Zr-RCF) | - | 2011.12.19 | ||
| 59 | Formaldehyde, oligomeric reaction products with | 05044.70.4 | ||
| aniline (technical MDA) | 25214-70-4 | 2011.12.19 | ||
| 60 | Bis(2-methoxyethyl) phthalate | 117-82-8 | 2011.12.19 | |
| 61 | 2-Methoxyaniline; o-Anisidine | 90-04-0 | 2011.12.19 | |
| 62 | 4-(1,1,3,3-tetramethylbutyl)phenol, (4-tert-Octylphenol) | 140-66-9 | 2011.12.19 | |
| 63 | 1,2-Dichloroethane | 107-06-2 | 2011.12.19 | |
| 64 | Bis(2-methoxyethyl) ether | 111-96-6 | 2011.12.19 | |
| 65 | Arsenic acid | 7778-39-4 | 2011.12.19 | |
| 66 | Calcium arsenate | 7778-44-1 | 2011.12.19 | |
| 67 | Trilead diarsenate | 3687-31-8 | 2011.12.19 | |
| 68 | N,N-dimethylacetamide (DMAC) | 127-19-5 | 2011.12.19 | |
| 69 | 2,2'-dichloro-4,4'-methylenedianiline (MOCA) | 101-14-4 | 2011.12.19 | |
| 70 | Phenolphthalein | 77-09-8 | 2011.12.19 | |
| 71 | Lead azide Lead diazide | 13424-46-9 | 2011.12.19 | |
| 72 | Lead styphnate | 15245-44-0 | 2011.12.19 | |
| 73 | Lead dipicrate | 6477-64-1 | 2011.12.19 | |
| I.I.I. I | lleone | 2 | b | JUL | 2012 | ||||
|---|---|---|---|---|---|---|---|---|---|
| Signature: | An Wol | y come | 1 | Date: | ***************************** | ||||
| 1 |