SARGENT_Bored_Lock_6_Line_Parts_List
Open the original PDF document
View PDF
+A^cZEVgihA^hi
For assistance, contact SARGENT at 800-727-5477 or www.sargentlock.com
| PARTS | LIST | |
|---|---|---|
| 6 Line Knob/Lever Lock |
PAGE NO.
6.0 |
REV. C 8/1/03 |
| Table of Contents | Page | |
|---|---|---|
| Lock Functions | 6.1 | |
| Lock Illustration | 6.2 | |
| Parts List | 6.3 | |
6 Line Knob/Lever Lock Functions
SHADED KNOB MEANS RIGID AT ALL TIMES HALF SHADED KNOB MEANS RIGID WHEN LOCKED SPECIFIED SIDE MAY BE FURNISHED WITH SL LEVER HANDLE
PARTS LIST
PAGE NO. REV. C 6.1 8/1/03
6 G 04
STOREROOM, CLOSET
6 G 24
ENTRY, OFFICE
6U65
PRIVACY, BATHROOM
6 G 05
ENTRANCE, OFFICE
6 G 37
CLASSROOM
6G75-2
TWIN COMMUNICATING
6U15
PASSAGE
6G38-2
TWIN COMMUNICATING EXIT
6U93
SINGLE KNOB PULL
6G15-3
TWIN COMMUNICATING
6 G 50
HOTEL
6U94
DOUBLE KNOB PULL
6 Line Knob/Lever Lock Parts List Page No. 6.3 Rev. D 6/01/12
| Item | Part No. | Description | |
|---|---|---|---|
| 1 | Key | Varies | |
| 2 | Push Pin | See Screw Packs | |
| 3 | Outside Knob | 06-0500 | B Design cylinder – Standard |
| 06-0501 | B Design Push Button | ||
| 06-0502 | B Design Plain/Passage | ||
| 06-0503 | S Design Cylinder – Standard | ||
| 06-0603 (LH) 06-0604 (RH) | S Design Cylinder – Removable Core | ||
| 06-0504 | S Design Push Button | ||
| 06-0505 | S Design Plain/Passage | ||
| Outside Lever | 06-5181 | SL Design Plain/Passage | |
| 06-5182 | SL Design Push Button | ||
| 4 | Cylinder | Varies | |
| 5 | Knob Ferrule | 06-0512 | B Design |
| 06-0528 | S Design | ||
| 6 | Outside Rose | 06-5005 | B Design |
| Assembly | 06-5006 | O Design | |
| 7 | Lockbodies | 06-5039 | 6G04 Lockbody |
| B Knob | 06-5040 | 6G05 Lockbody | |
| 06-5011 | 6U15 Lockbody | ||
| 06-5017 | 6G15-3 Lockbody | ||
| 06-5041 | 6G24 Lockbody | ||
| 06-5240 | 6G37 Lockbody | ||
| 06-5241 | 6G38-2 Lockbody | ||
| 06-5043 | 6G50 Lockbody | ||
| 06-5044 | 6U65 Lockbody | ||
| 06-5045 | 6G75-2 Lockbody | ||
| Lockbodies | 06-5016 | 6G04 Lockbody | |
| S Knob/SL Lever | 06-5012 | 6G05 Lockbody | |
| 06-5011 | 6U15 Lockbody | ||
| 06-5017 | 6G15-3 Lockbody | ||
| 06-5013 | 6G24 Lockbody | ||
| 06-5215 | 6G37 Lockbody | ||
| 06-5018 | 6G38-2 Lockbody | ||
| 06-5189 | 6G50 Lockbody | ||
| 06-5019 | 6U65 Lockbody | ||
| 06-5020 | 6G75-2 Lockbody | ||
| Lockbodies | 06-5149 (LH) 06-5150 (RH) | 6G04 Lockbody | |
| Removeable Core | 06-5151 (LH) 065152- (RH) | 6G05 Lockbody | |
| (S Knob) | 06-5153 (LH) 06-5154 (RH) | 6G24 Lockbody | |
| 06-5217 (LH) 06-5218 (RH) | 6G37 Lockbody | ||
| 06-5188 (LH) 06-5189 (RH) | 6G50 Lockbody |
6 Line Knob/Lever Lock Parts List Page No. 6.3 Rev. D 6/01/12
| Item | Part No. | Description | |
|---|---|---|---|
| 8 | Latchbolts | 06-5083 Guarded 06-5225 Unguarded | 2-3/8" Backset – 2-1/4" x 1" |
| 06-5085 Guarded 06-5227 Unguarded | 2-3/8" Radius Corner – 2-1/4" x 1" | ||
| 06-5094 Guarded 06-5231 Unguarded | 2-3/4" Backset – 2-1/4" x 1-1/8" | ||
| 06-5102 Guarded 06-5234 Unguarded | 2-3/4" Backset – 2-1/4" x 1" | ||
| 06-5096 Guarded 06-5232 Unguarded | 3-3/4" Backset – 2-1/4" x 1" | ||
| 06-5100 Guarded Drive-in Latchbolt | |||
| 9 | Flat Head Screws | See Screw Packs | |
| 10 | Strikes | 600 Kit | Standard Strike |
| 506 Kit | Full Lip Strike | ||
| 808 Kit | 4-7/8" Strike | ||
| 11 | Strike Box | Provided with Screw Pack | Standard Strike Box |
| 77-1141 | 4-7/8" Strike Box | ||
| 12 | Mounting Plate | 06-5003 | B&O Rose |
| 13 | Mounting Screws | See Screw Pack | |
| 14 | Inside Rose | 06-0532 | B Design |
| 06-0533 | O Design | ||
| 15 | Inside Knob | 06-0500 | B Design cylinder – Standard |
| 06-0501 | B Design Push Button | ||
| 06-0502 | B Design Plain/Passage | ||
| 06-0503 | S Design Cylinder – Standard | ||
| 06-0603 (LH) 06-0604 (RH) | S Design Cylinder – Removable Core | ||
| 06-0504 | S Design Push Button | ||
| 06-0505 | S Design Plain/Passage | ||
| Inside Lever | 06-5182 | SL Design Push Button | |
| 06-5181 | SL Design Plain/Passage |
| Screw Packs | ||
|---|---|---|
| Standard Finish Screws | 06-2675 | 4 qty. #6-20 x ¾" |
| Flat head screws & Strike Box | ||
| Mounting/Thru-bolt Screws | 06-5056 | 2 qty. #10-32 x 1-3/8" |
| Machine screws | ||
| 6U93 | 06-5058 | 2 qty. #8-32 x ¾" |
| 6U94 (Requires 2 screw packs) | Sheet metal screws | |
| Metal Door | ||
| 6U93 | 06-5059 | 2 qty. #6-20 x ¾" |
| 6U94 (Requires 2 screw packs) | Wood screws | |
| Wood Door |