SARGENT_Bored_Lock_10_Line_Parts_List
Open the original PDF document
View PDF
&%Line Parts Manual
For assistance, contact SARGENT at 800-727-5477 or www.sargentlock.com
PARTS LIST
PAGE
| ITEM No. | PART NUMBER | DESCRIPTION | QTY. |
|---|---|---|---|
| 1 | SEE PAGE 10-2 | LOCKBODY ASSEMBLY | 1 |
| 2 | SEE PAGE 10-3 | LEVER HANDLE | 2 |
| 3 | SEE PAGE 10-4 | ROSE SCALPS | 2 |
| 4 | SEE PAGE 10-4 | ROSE ASSEMBLY | 2 |
| 5 | SEE PAGE 10-5 | LATCH ASSEMBLY | 1 |
| 6 | SEE PAGE 10-7 | SCREW PACK | 1 |
| 7 | 13-3266 | STD. CYL. ALL EXCEPT 50 FUNCTION* | 1 |
| / | 13-3492 | STD. CYL. 50 FUNCTION (LIMITED KEYING)* | |
| 8 | 08-0312 | STRIKE No. 800* (STANDARD) | 1 |
| 0 | 08-0066 | STRIKE No. 808 (28 PREFIX)* | I |
| 9 | 10-0019 | CYLINDER SPACER | 1 |
| 7 | 10-0494 | CYLINDER SPACER (KESO) | |
| 10 | 10-0312 | CYLINDER RETAINER | |
| 10-0313 | CYLINDER RETAINER FOR RC, IC AND KESO CYLINDERS | 1 | |
| 11 | 10-0792 | SPACER BUSHING | 2 |
| 12 | AM-0044 | STRIKE BOX (STANDARD) | 1 |
| ۱∠ | 77-1141 | STRIKE BOX (28- PREFIX) |
NOTES:
- (*) INDICATES PART MUST BE ORDERED BY FINISH. FOR AVAILABLE FINISHES SEE CATALOG.
LOCKBODY ASSEMBLY
PARTS LIST PAGE REV. 04/2010 No. 10-2 D
|
PART
No. |
DESCRIPTION |
PART
No. |
DESCRIPTION |
PART
No. |
DESCRIPTION | |
|---|---|---|---|---|---|---|
| STANDARD CYLINDER/NON-CYLINDER LOCKBODIES | LOCKBODI |
INTERCHANGEABLE CORE CYLINDER
LOCKBODIES (65-73-,65-73-7P-,70,-72- 73-73-7P-PREFIX ONLY) |
FW PREFIX INTERCHANGEABLE CORE CYLINDER LOCKBODIES (65-73-,65-73-7P- 7072-73-73-7P- ONLY) | |||
| 10-2538 | 04 FUNCTION | 10-2540 | 04 FUNCTION | 10-2688 | 04 FUNCTION | |
| 10-2543* | 05 FUNCTION | 10-2445* | 05 FUNCTION | 10-2693* | 05 FUNCTION | |
| 10-2547 | 13 FUNCTION | 10-2552 | 16 FUNCTION | 10-3088 | 16 FUNCTION | |
| 10-2548 | 15 FUNCTION | 10-2557 | 17 FUNCTION | 10-3092 | 17 FUNCTION | |
| 10-3054 | 15-3 FUNCTION | 10-2562* | 24 FUNCTION | 10-2709* | 24 FUNCTION | |
| 10-2550 | 16 FUNCTION | 10-3097 | 26 FUNCTION | 10-3105 | 30 FUNCTION | |
| 10-2555 | 17 FUNCTION | 10-2567 | 30 FUNCTION | 10-2719 | 37 FUNCTION | |
| 10-2560* | 24 FUNCTION | 10-2572 | 37 FUNCTION | 10-3114* | 44 FUNCTION | |
| 10-3095 | 26 FUNCTION | 10-3037 | 38 FUNCTION | 10-3119* | 54 FUNCTION | |
| 10-2565 | 30 FUNCTION | 10-2577* | 44 FUNCTION |
REMOVABLE CORE CYLINDER
IES (60-,63-,64-PREFIX ONLY) |
||
| 10-2570 | 37 FUNCTION | 10-2583* | 54 FUNCTION | 10-2687 | 04 FUNCTION | |
| 10-3035 | 38 FUNCTION | 10-2589 | 70 FUNCTION | 10-2692* | 05 FUNCTION | |
| 10-2575* | 05 FUNCTION | KESO CYLIN | NDER 82-PREFIX LOCKBODIES | 10-3087 | 16 FUNCTION | |
| 10-2579* | 50 FUNCTION | 10-2541 | 04 FUNCTION | 10-3091 | 17 FUNCTION | |
| 10-2581* | 54 FUNCTION | 10-2546* | 05 FUNCTION | 10-2708* | 24 FUNCTION | |
| 10-3044* | 65 FUNCTION | 10-2553 | 16 FUNCTION | 10-3104 | 30 FUNCTION | |
| 10-3004* | 68 FUNCTION | 10-2558 | 17 FUNCTION | 10-2718 | 37 FUNCTION | |
| 10-2587 | 70 FUNCTION | 10-2563* | 24 FUNCTION | 10-3113* | 44 FUNCTION | |
| 10-2592 | 71 FUNCTION | 10-3098 | 26 FUNCTION | 10-3118* | 54 FUNCTION | |
| 10-3122 | 93 FUNCTION | 10-2568 | 30 FUNCTION | FW- PREFIX | FW- PREFIX KESO CYLINDER 82-PREFIX LOCKBODIES | |
| 10-3123 | 94 FUNCTION (OUTSIDE) | 10-2573 | 37 FUNCTION | 10-3083 | 04 FUNCTION | |
| 10-3124 | 94 FUNCTION (INSIDE) | 10-3038 | 38 FUNCTION | 10-3084* | 05 FUNCTION | |
| OVABLE CORE CYLINDER DIES (60-,63-,64-PREFIX ONLY) | 10-2578* | 44 FUNCTION | 10-3089 | 16 FUNCTION | ||
| 10-2539 | 04 FUNCTION | 10-2584* | 54 FUNCTION | 10-3093 | 17 FUNCTION | |
| 10-2544* | 05 FUNCTION | 10-2590 | 70 FUNCTION | 10-3094* | 24 FUNCTION | |
| 10-2551 | 16 FUNCTION | 10-2595 | 71 FUNCTION | 10-3106 | 30 FUNCTION | |
| 10-2556 | 17 FUNCTION | STANDAR | RD FW-PREFIX LOCKBODIES | 10-3107 37 FUNCTION | ||
| 10-2561* | 24 FUNCTION | 10-2686 | 04 FUNCTION | 10-3115* | 44 FUNCTION | |
| 10-3096 | 26 FUNCTION | 10-2691* | 05 FUNCTION | 10-3120* | 54 FUNCTION | |
| 10-2566 | 30 FUNCTION | 10-3085 | 13 FUNCTION | |||
| 10-2571 | 37 FUNCTION | 10-3086 | 16 FUNCTION | |||
| 10-3036 | 38 FUNCTION | 10-3090 | 17 FUNCTION | |||
| 10-2576* | 44 FUNCTION | 10-2707* | 24 FUNCTION | |||
| 10-2582* | 54 FUNCTION | 10-3103 | 30 FUNCTION | |||
| 10-2588 | 70 FUNCTION | 10-2717 | 37 FUNCTION | |||
| 10-2593 | 71 FUNCTION | 10-3112* | 44 FUNCTION | |||
| 10-3116* | 50 FUNCTION | |||||
| 10-3117* | 54 FUNCTION | |||||
| 10-3121* | 65 & 68 FUNCTIONS | |||||
NOTES:
- (*) INDICATES LOCKBODY MUST BE ORDERED BY FINISH. FOR AVAILABLE FINISHES SEE CATALOG. 1.
- 2.
PAGE DEV
INSIDE & OUTSIDE LEVER HANDLES
PAGE No. 10-3 D
04/2010
| PART | DIDE & OUISIDE LEV | PART | 10-3 | ט | |
|---|---|---|---|---|---|
| No. | DESCRIPTION | QTY | No. | DESCRIPTION | QTY |
| "B" DESIGN | "L" DESIGN | ||||
| 10-0523 | PASSAGE | 1 | 10-0501 | PASSAGE | |
| 10-0524 | CYLINDER | 1 | 10-0502 | CYLINDER | |
| 10-1525 | PUSH BUTTON/EMERG. (30 PREFIX) | 1 | 10-0503 | PUSH BUTTON/EMERG. (30 PREFIX) | 1 |
| 10-0526 | REMOVABLE CORE | 1 | 10-0504 | REMOVABLE CORE | 1 |
| 10-0527 | INTERCHANGEABLE CORE | 1 | 10-0505 | INTERCHANGEABLE CORE | 1 |
| 10-0528 | KESO | 1 | 10-0506 | KESO | 1 |
| 10-0534 | PASSAGE - HANDICAP | 1 | 10-0512 | PASSAGE - HANDICAP | 1 |
| 10-1535 | CYLINDER- HANDICAP | 1 | 10-0513 | CYLINDER- HANDICAP | 1 |
| 10-0536 |
PUSH BUTTON/EMERG. (30 PREFIX) -
HANDICAP |
1 | 10-0514 |
PUSH BUTTON/EMERG. (30 PREFIX) -
HANDICAP |
1 |
| 10-0537 | REMOVABLE CORE - HANDICAP | 1 | 10-0515 | REMOVABLE CORE - HANDICAP | 1 |
| 10-0538 | INTERCHANGEABLE CORE-HANDICAP | 1 | 10-0516 | INTERCHANGEABLE CORE-HANDICAP | 1 |
| 10-0539 | KESO - HANDICAP | 1 | 10-0517 | KESO - HANDICAP | 1 |
| "( | G" DESIGN- DECORATIVE (COASTAL SERIE | S ) | "\ | " DESIGN- DECORATIVE (COASTAL SERIES) | |
| 10-0567 | PASSAGE (LEFT) | 1 | 10-0611 | PASSAGE (LEFT) | |
| 10-0568 | PASSAGE (RIGHT) | 1 | 10-0612 | PASSAGE (RIGHT) | |
| 10-0569 | CYLINDER (LEFT) | 1 | 10-0613 | CYLINDER (LEFT) | |
| 10-0570 | CYLINDER (RIGHT) | 1 | 10-0614 | CYLINDER (RIGHT) | |
| 10-0571 |
PUSH BUTTON/EMERG. (30 PREFIX)
(LEFT) |
1 | 10-0615 | PUSH BUTTON/EMERG. (30 PREFIX) | |
| 10-0572 |
PUSH BUTTON/EMERG. (30 PREFIX)
(RIGHT) |
1 | 10-0616 | DUCU DUTTON/EMEDO (20 DDEEIV) | |
| 10-0573 | REMOVABLE CORE (LEFT) | 1 | 10-0617 | · · · · · · · · · · · · · · · · · · · | |
| 10-0574 | REMOVABLE CORE (RIGHT) | 1 | 10-0618 | REMOVABLE CORE (RIGHT) | |
| 10-0575 | INTERCHANGEABLE CORE (LEFT) | 1 | 10-0619 | INTERCHANGEABLE CORE (LEFT) | |
| 10-0576 | INTERCHANGEABLE CORE (RIGHT) | 1 | 10-0620 | INTERCHANGEABLE CORE (RIGHT) | |
| 10-0577 | KESO (LEFT) | 1 | 10-0621 | KESO (LEFT) | |
| 10-0578 | KESO (RIGHT) | 1 | 10-0622 | ||
| "J" DESIGN | "P" DESIGN | ||||
| 10-2204 | PASSAGE | 1 | 10-0545 | PASSAGE | 1 |
| 10-2205 | CYLINDER | 1 | 10-0546 | CYLINDER | 1 |
| 10-2206 | PUSH BUTTON/EMERG. (30 PREFIX) | 1 | 10-0547 | PUSH BUTTON/EMERG. (30 PREFIX) | 1 |
| 10-2207 | REMOVABLE CORE | 1 | 10-0548 | REMOVABLE CORE | 1 |
| 10-2245 | PASSAGE - HANDICAP | 1 | 10-0549 | INTERCHANGEABLE CORE | 1 |
| 10-2246 | CYLINDER- HANDICAP | 1 | 10-0550 | KESO | 1 |
| 10-2247 |
PUSH BUTTON/EMERG. (30 PREFIX) -
HANDICAP |
1 | 10-0556 | PASSAGE - HANDICAP | 1 |
| 10-2248 | REMOVABLE CORE - HANDICAP | 1 | 10-0557 | CYLINDER- HANDICAP | 1 |
| 10-0558 |
PUSH BUTTON/EMERG. (30 PREFIX) -
HANDICAP |
1 | |||
| 10-0559 | REMOVABLE CORE - HANDICAP | 1 | |||
| 10-0560 | INTERCHANGEABLE CORE-HANDICAP | 1 | |||
| 10-0561 | KESO - HANDICAP | 1 | |||
NOTES:
- 1. LEVERS MUST BE ORDERED BY FINISH.
- 2. FOR AVAILABLE FINISHES SEE CATALOG.
- 3. LEVER DESIGNS G & Y ARE HANDED.
ASSA ARI OY
ROSE SCALPS & ROSE ASSEMBLIES
PARTS LIST
PAGE No. 10-4
REV.
D
04/2010
ROSE SCALP "G" DESIGN PART No. 10-0790
ROSE SCALP "L" DESIGN PART No. 10-0798
38 FUNCTION ROSE SCALP PART No. 10-0804 "G" DESIGN PART No. 10-0805 "L" DESIGN
INSIDE ROSE ASSEMBLY 10-3048 THRU BOLT SCREWS 01-9170
OUTSIDE ROSE ASSEMBLY 10-3049
15-3 FUNCTION BLANK ROSE
NOTES:
- SCALPS MUST BE ORDERED BY FINISH. 1.
- FOR AVAILABLE FINISHES SEE CATALOG.
SARGENT ASSA ABLOY
© SARGENT Manufacturing Company, an ASSA ABLOY Group Company. All Rights reserved.
LATCH ASSEMBLY
| PARTS | LIST |
|---|---|
| PAGE | DE\/ |
PAGE No. REV. 0102/10
2-3/4" LATCH (DEADLOCKING LATCH) SHOWN
| PART No. | DESCRIPTION | QTY. |
|---|---|---|
| 10-2000 | 2-3/4" LATCH (DEADLOCKING LATCH) | 1 |
| 10-2022 | 2-3/4" LATCH (LATCH) | 1 |
| 10-2053 | 3-3/4" LATCH (DEADLOCKING LATCH, 23 PREFIX) | 1 |
| 10-2054 | 3-3/4" LATCH (LATCH, 23 PREFIX) | 1 |
| 10-2058 | 5" LATCH (DEADLOCKING LATCH, 25 PREFIX) | 1 |
| 10-2057 | 5" LATCH (LATCH, 25 PREFIX) | 1 |
| 10-2634 | 3/4"LATCH THROW (DEADLOCKING LATCH, 41 PREFIX) | 1 |
NOTES:
- 1. ALL LATCH ASSEMBLIES MUST BE ORDERED BY FINISH.
- 2. FOR AVAILABLE FINISHES SEE CATALOG.
10 LINE CYLINDER LEVER LOCK PARTS LIST PAGE No. 10-6 D
| PART No. | DESCRIPTION | QTY. |
|---|---|---|
| 10-2052 | SCREW PACK - STANDARD | 1 |
| 10-2070 | SCREW PACK - 28 PREFIX | 1 |
| 10-3125 |
SCREW PACK 10U93 FUNCTION
THRU-BOLT SCREW, SURFACE AND PUSH PIN |
1 |
| 10-2743 |
SCREW PACK 10U94 FUNCTION
THRU-BOLT SCREW, SURFACE AND PUSH PIN |
1 |
| 10-2842 | BLANK FRONT PACK (94-2 FUNCTION) | 1 |
NOTES:
- 1. ALL SCREW PACKS MUST BE ORDERED BY FINISH.
- 2. FOR AVAILABLE FINISHES SEE CATALOG.
SARGENT Manufacturing Company, an ASSA ABLOY Group Company. All