S4000 Pricesheet
Open the original PDF document
View PDF
SDC S4000 Series is a Low-Profile, High Value Electrified Grade 1 Exit Device with stainless steel construction. Not all exterior doors have adequate overhang protection, exposing them to weather and corrosion. The S4000 is corrosion resistant and comes with motorized electric latch retraction and REX standard.
- Pre-Installed Electric Latch Retraction
- REX Standard for Access Control Compatibility
- Stainless Steel Construction Corrosion Resistant
- Compact Design for Commercial & Industrial Applications
| 1993 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| S40 | 00 SERIES EXIT DEVICE | LIST | ||||||||
| S41 | Rim Mount | 1,339.00 | ||||||||
| S42 | SVR Surface Vertical Rod | 1,465.00 | ||||||||
| Ñ | SPE | CIFY FUNCTION | ||||||||
| 01 | Exit Only, No Trim | N/C | ||||||||
| 02 | Dummy Trim, No Cylinder P | rep | N/C | |||||||
| 03 | Key Retracts Latchbolt (Nig | htlatch) | N/C | |||||||
| 08 | Key Locks/Unlocks Lever (C | Classroom) | N/C | |||||||
| 14 | Lever Always Active, No Cy | inder Prep | N/C | |||||||
| S42 | :00 SVR Si | urface Vertical Rod | - | |||||||
| SPE | CIFY PANIC OR FIRE RATED | Add to List | ||||||||
| 1 | Р | Panic-Rated Device | N/C | |||||||
| F | Fire-Rated Device | 78.00 | ||||||||
| SPE | CIFY FINISH | Add to List | ||||||||
| U | 630 Dull Stainless Steel Stan | dard | N/C | |||||||
| SPE | CIFY LENGTH | 1 1 | Add to List | |||||||
| 36 | For 36" Door Width | N/C | ||||||||
| SPE | CIFY DEVICE OPTIONS | Add to List | ||||||||
| Monite | oring Options | |||||||||
| R | Request-To-Exit Output, SPI | T | N/C | |||||||
| $42 S\ | S42 SVR Devices Only | |||||||||
| T | LBR | Less Bottom Rod, for | N/C | LBRF | Less Bottom Rod, for | N/C | ||||
| Panic-Rated Devices | Fire-Rated Devices | |||||||||
| SPE | CIFY ELECTRIFICATION | Т | Add to List | |||||||
| E | Motorized Electric Latch Ret | N/C | ||||||||
| E | MOTOTIZEU LIECTIIC Latori Net | N/C | ||||||||
| 1 | ||||||||||
| $420 | 0-LBR SVI | ₹ | ||||||||
Eclipse EK4
Galaxy GK4
Standard Active and Dummy Trim
| SPECIFY S4000 LEVER TRIM | Add to List | |||
|---|---|---|---|---|
| Trim Type | Function | Finish | Part # | Price |
| Eclipse | Dummy Trim | 630 | EK402U | 140.00 |
| Key Retracts Latchbolt (Night Latch) | 630 | EK403U | 140.00 | |
| Key Locks/Unlocks Lever | 630 | EK408U | 140.00 | |
| No Cylinder, Lever Always Active | 630 | EK414U | 140.00 | |
| Galaxy | Dummy Trim | 630 | GK402U | 140.00 |
| Key Retracts Latchbolt (Night Latch) | 630 | GK403U | 140.00 | |
| Key Locks/Unlocks Lever | 630 | GK408U | 140.00 | |
| No Cylinder, Lever Always Active | 630 | GK414U | 140.00 | |
| Saturn | Dummy Trim, Pull When Dogged | 630 | SP402U | 125.00 |
| Key Retracts Latchbolt (Night Latch) | 630 | SP403U | 125.00 |
Saturn SP4
| OPTIONAL CYLINDERS | Add to List | |||
|---|---|---|---|---|
| • |
•
Rim cylinder required for 03 functions Mortise cylinder required for 08 functions |
|||
| CYL-6KDQ |
6 pin, 1.125" mortise cylinder, keyed different, dull chrome,
incl. straight cam |
49.00 | ||
| CYL-6KAQ |
6 pin, 1.125" mortise cylinder, keyed alike, dull chrome,
incl. straight cam |
49.00 | ||
| RIM-CYL-KA |
6-pin Rim Cylinder, Keyed Alike, Specially for 03 Function
Specifically For Trim EK403, GK403, SP403U |
37.00 | ||