Rockwood Products Mounting Chart
Open the original PDF document
View PDFRockwood Products Mounting Chart
| Metal/Wood Doors | Glass Doors | ||||||
|---|---|---|---|---|---|---|---|
| Product No. | Thru Bolt | Cncld. Or Sfc. | Back to Back | Thru Bolt | Back to Back | ||
| Standards Pulls | |||||||
| 10-PB | N/A | 2 | N/A | N/A | N/A | ||
| 11-PB | 1 | 2 | 3 & 4 | N/A | N/A | ||
| 12-PB | 1 | 2 | N/A | N/A | N/A | ||
| 14-PB & 15-PB | 1 | N/A | N/A | N/A | N/A | ||
| 18-PB | 1 | 2 | 3 & 4 | N/A | N/A | ||
| 19-PB | 1 | N/A | N/A | N/A | N/A | ||
| 20-PB 21-PB 25-PB 26-PB | 1 | 2 | 3 | N/A | N/A | ||
| 22-PB 23-PB | 1 | 2 | 3 | N/A | N/A | ||
| 27-PB 28-PB 29-PB 30-PB (SETS) | N/A | N/A | 3 | N/A | N/A | ||
| 31-PB 32-PB 33-PB 34-PB | 1 | 2 | 4 | N/A | N/A | ||
| 35-PB 36-PB (SETS) | N/A | 2 | 4 | N/A | N/A | ||
| 40-PB 41-PB 42-PB | N/A | 2 | N/A | N/A | N/A | ||
| 43-PB | 1 | 2 | 4 | N/A | N/A | ||
| 44-PB | 1 | N/A | N/A | N/A | N/A | ||
| 45-PB | 1 | 2 | 3 | N/A | N/A | ||
| 47-PB | 1 | 6 & 8 | 5 | 15 | 13 | ||
| SP47 | 1 | N/A | 5 & 3 | N/A | N/A | ||
| 48-PB | 1 | 6 & 8 | 5 | 15 | 13 (*bs.plts.) | ||
| 50-PB 51-PB 53-PB | 1 | 2 | 4 | N/A | N/A | ||
| 52-PB (SET) | N/A | N/A | 4 | N/A | N/A | ||
| 102-RKW thru 109 | 1 | 6 & 8 | 5 | 15 (*bs.plts.) | 13 (*bs.plts.) | ||
| 110-RKW thru 118 | 1 | 6 & 8 | 5 | 15 | 13 | ||
| 120 121 | 1 & 12 | 6 & 8 | 5 | 15 | 13 | ||
| 122-RKW 123 125-RKW 126-RKW | 1 | N/A | N/A | N/A | N/A | ||
| 130-RKW 131-RKW | 1 | 2 | 4 | N/A | N/A | ||
| D133-RKW | N/A | 2 | N/A | N/A | N/A | ||
| 132-RKW 134-RKW | 1 | N/A | N/A | N/A | N/A | ||
| 137 137L | 1 | N/A | N/A | N/A | N/A | ||
| 138 139 | 1 | 2 | 4 | N/A | N/A | ||
| 147 147L | 1 | N/A | N/A | N/A | N/A | ||
| 148 | 1 | 6 & 8 | 5 | 15 | 13 | ||
| 149 | 1 | 6 & 8 | 5 | N/A | 13 | ||
| BF150 thru BF152 | 1 & 12 | 17 | 16 | 15 | 18 (*bs.plts.) | ||
| BF156 thru BF159 | 1 & 12 | 17 | 16 | 15 | 18 | ||
| TBF156 thru TBF159 | 1 & 12 | 17 | 16 | 15 | 18 | ||
| YBF150 thru YBF152 | 1 & 12 | 17 | 16 | 15 | 18 | ||
| YBF156 thru YBF159 | 1 & 12 | 17 | 16 | 15 | 18 | ||
| BF160 thru BF162 | 1 & 12 | 17 | 16 | 15 | 18 | ||
| BF166 thru BF169 | 1 & 12 | 17 | 16 | 15 | 18 | ||
| 176-RKW 177 | 1 | N/A | acorn nut | N/A | N/A | ||
| 185 | 1 | 6 & 8 | 5 | N/A | N/A | ||
| 193 | N/A | 2 | N/A | N/A | N/A | ||
| 208 | 1 | 6 & 8 | 5 | 15 | 13 (*bs.plts.) | ||
| 215 216 | 1 | 6 & 8 | 5 | 15 | 13 (*bs.plts.) | ||
| 215L | 1 | 6 & 8 | 5 | 15 | 13 (*bs.plts.) | ||
ASSA ABLOY
| M | etal/Wood Doors | Glass | s Doors | ||
|---|---|---|---|---|---|
| Product No. | Thru Bolt | Cncld. Or Sfc. | Back to Back | Thru Bolt | Back to Back |
| Tubular Pulls | (RM200 & 300 s | series) | |||
| **RM201 thru RM204 | 1XHD & 12XHD | 6HD & 8HD | 11 | 15XHD | 14 |
| **RM221 thru RM224 | 1XHD & 12XHD | 6HD & 8HD | 11 | 15XHD | 14 |
| **RM251 thru RM252 (SETS) | 1XHD & 12XHD | 6HD & 8HD | 11 | 15XHD | 14 |
| **RM257 thru RM259 (SOLID) | 1XHD | 6HD & 8HD | 5HD | N/A | 13HD |
| **RM271 thru RM272 (SETS) | 1XHD & 12XHD | 6HD & 8HD | 11 | 15XHD | 14 |
| **RM301 thru RM304 | 1XHD & 12XHD | 6HD & 8HD | 11 | 15XHD | 14 |
| **RM321 thru RM324 | 1XHD & 12XHD | 6HD & 8HD | 11 | 15XHD | 14 |
| **RM350 | 1XHD & 12XHD | 6HD & 8HD | 11 | 15XHD | 14 |
| **RM351 RM352 (SETS) | 1XHD & 12XHD | 6HD & 8HD | 11 | 15XHD | 14 |
| **RM370 | 1XHD & 12XHD | 6HD & 8HD | 11 | 15XHD | 14 |
| **RM371 RM372 (SETS) | 1XHD & 12XHD | 6HD & 8HD | 11 | 15XHD | 14 |
| **D14405 D14440 D14444 | Pulls (RM400 se | 45225 | |||
| **RM405 RM410 RM411 | 1XHD & 12XHD | 11 | 15XHD | 14 | |
| **RM415 RM420 RM421 | 1XHD & 12XHD | 11 | 15XHD | 14 | |
| **RM412 & RM413 | 1XHD & 12XHD | 6HD & 8HD | 11 & 5HD | 15XHD | 14 &13HD |
| **RM421 RM423 | 1XHD & 12XHD | 6HD & 8HD | 11 & 5HD | 15XHD | 14 &13HD |
| **Note: For all bent 1-1/4" & 1-1/2" | |||||
| Straight Solid | 1HD & 12HD | 6HD & 8HD | 5HD | 15HD | 13HD |
| Offset Solid | 1HD & 12HD | 17HD | 16HD | 15HD | 18HD |
| RM405 thru RM411-Alum | 1HD | 6HD & 8HD | 5HD | 15HD | 13HD |
| RM412 & RM413-Alum | 1HD | 6HD & 8HD | 5HD | 15HD | 13HD |
| Small Dul | lls (RM700 serie | ne) | |||
| RM710 RM715 | 1 (#8-32) | N/A | N/A | N/A | N/A |
| RM720 thru RM735 | 1 (#8-32) | 6S | 5S | N/A | N/A |
| TAM/20 tha TAM/00 | 1 (#0 02) | 14// ( | 14// ( | ||
| Small PostMour | nt Pulls (RM120 | 0 series) | |||
| RM1200 RM1240 | 1 (#8-32) | N/A | N/A | N/A | N/A |
| RM1210 thru RM1270 | 1 (#8-32) | 6S | 5S | N/A | N/A |
| ( ) | |||||
| Sma | II PostMount Gri | pZone Pulls (Ri | M1300 series) | ||
| RM1300 RM1340 | 1 (#8-32) | N/A | N/A | N/A | N/A |
| RM1310 thru RM1370 | 1 (#8-32) | 6S | 5S | N/A | N/A |
| rMet Small PostN | |||||
| RM1410 thru RM1470 | 1(#8-32) | 6S | 5S | N/A | N/A |
| 11 10 " | 111200 | ||||
| orMet Small Post | N1/A | N1/A | |||
| RM1510 thru RM1570 | 1(#8-32) | 6S | 5S | N/A | N/A |
| lho | rMet Small PostN | Mount Pulle (PM | 11600 series) | ||
| RM1610 thru RM1670 | 1(#8-32) | 6S | 5S | N/A | N/A |
| TAW TO TO LITTLE TAW TO TO | 1(π0-02) | 00 | 1 50 | 1 1 1 / / \ | | IN//\[\] |
| MegaCurve F | Pulls (RM2000 s | eries) | |||
| RM2000 thru RM2034 | | 1HD & 12HD | | 6HD & 8HD | 5HD | 15HD | 13HD |
| • |
| Metal/Wood Doors | Glass Doors | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Product No. | Thru Bolt | Cncld. Or Sfc. | Back to Back | Thru Bolt | Back to Back | ||||
| MezzoTek Pulls (RM2100 series) | |||||||||
| RM2110 RM2112 | 1HD & 12HD | 6HD & 8HD | 5HD | 15HD | 13HD | ||||
| RM2122 | 1HD & 12HD | 6HD & 8HD | 5HD | 15HD | 13HD | ||||
| RM2130 RM2132 | 1HD & 12HD | 6HD & 8HD | 5HD | 15HD | 13HD | ||||
| RM2140 RM2142 | 1HD & 12HD | 6HD & 8HD | 5HD | 15HD | 13HD | ||||
| RM2150 | 1HD & 12HD | 6HD & 8HD | 5HD | 15HD | 13HD | ||||
| BandWidth Pulls (RM2200 series) | |||||||||
| RM2200 RM2202 RM2204 RM2206 | 1 & 12 | 6 & 8 | 5 | 15 | 13 | ||||
| RM2210 RM2212 | 1HD & 12HD | 6HD & 8HD | 5HD | 15HD | 13HD | ||||
| RM2216 | 1HD & 12HD | 6HD & 8HD | 5HD | 15HD | 13HD | ||||
| RM2230 RM2234 | 1HD & 12HD | 6HD & 8HD | 5HD | 15HD | 13HD | ||||
| RM2240 RM2244 | 1HD & 12HD | 6HD & 8HD | 5HD | 15HD | 13HD | ||||
| OvalTek Pulls (RM2300 series) | |||||||||
| RM2300 RM2302 | 1HD & 12HD | 6HD & 8HD | 5HD | 15HD | 13HD | ||||
| RM2310 RM2312 | 1HD | 6HD & 8HD | 5HD | 15HD (rd.pst) | 13HD | ||||
| RM2320 RM2330 | 1HD & 12HD | 6HD & 8HD | 5HD | 15HD | 13HD | ||||
| OvalTek Flat Oval Pulls (RM2400 series) | |||||||||
| RM2400 RM2402 | 1 & 12 | 6 & 8 | 5 | 15 | 13 | ||||
| RM2410 | 1HD & 12HD | 6HD & 8HD | 5HD | 15HD | 13HD | ||||
| RM2420 | 1HD | 6HD & 8HD | 5HD | 15HD (rd.pst) | 13HD | ||||
| SoftMet Pulls (RM2500 series) | |||||||||
| RM2510 RM2512 RM2514 | 1HD & 12HD | 6HD & 8HD | 5HD | 15HD | 13HD | ||||
| RM2516 | 1HD & 12HD | 6HD & 8HD | 5HD | 15HD | 13HD | ||||
| RM2540 RM2544 | 1HD & 12HD | 6HD & 8HD | 5HD | 15HD | 13HD | ||||
| SoftTek Pulls (RM2600 series) | |||||||||
| RM2610 RM2612 | 1HD & 12HD | 6HD & 8HD | 5HD | 15HD | 13HD | ||||
| RM2640 | 1HD & 12HD | 6HD & 8HD | 5HD | 15HD | 13HD | ||||
| IberMet Pulls (RM2700 series) | |||||||||
| RM2710 thru RM2744 (N&R) | 1HD & 12HD | 6HD & 8HD | 5HD | 15HD | 13HD | ||||
| NeoMetrix Pulls (RM3000 series) | |||||||||
| RM3010 RM3012 | 1 & 12 | 6 & 8 | 5 | 15 | 13 | ||||
| RM3020 RM3022 | 1XHD & 12XHD | 6HD & 8HD | 11 | 15XHD | 14 | ||||
| RM3030 RM3032 | 1XHD & 12XHD | 6HD & 8HD | 11 | 15XHD | 14 | ||||
| RM3040 | 1 & 12 | 17 | 16 | 15 | 18 | ||||
RM3050 RM3060 1XHD & 12XHD 6HD & 8HD 11 15XHD 14
| Metal/Wood Doors | Glass Doors | ||||||
|---|---|---|---|---|---|---|---|
| Product No. | Thru Bolt | Cncld. Or Sfc. | Back to Back | Thru Bolt | Back to Back | ||
| PostMount Pulls (RM3100 series) | |||||||
| RM3100 RM3101 RM3102 | 1HD & 12HD | 6HD & 8HD | 5HD | 15HD | 13HD | ||
| RM3104 RM3106 | 1HD & 12HD | 6HD & 8HD | 5HD | 15HD | 13HD | ||
| RM3110 RM3112 RM3114 RM3116 | 1HD & 12HD | 6HD & 8HD | 5HD | 15HD | 13HD | ||
| RM3120 RM3122 RM3124 RM3126 | 1HD & 12HD | 6HD & 8HD | 5HD | 15HD | 13HD | ||
| RM3130 RM3131 RM3134 | 1HD & 12HD | 6HD & 8HD | 5HD | 15HD | 13HD | ||
| RM3140 RM3144 | 1HD & 12HD | 6HD & 8HD | 5HD | 15HD | 13HD | ||
| RM3150 RM3154 | 1HD & 12HD | 6HD & 8HD | 5HD | 15HD | 13HD | ||
| NeoTek Pulls (RM3200 series) | |||||||
| RM3200 RM3202 RM3204 RM3206 | 1HD & 12HD | 6HD & 8HD | 5HD | 15HD | 13HD (*bs.plts.) | ||
| RM3210 RM3212 RM3214 RM3216 | 1HD & 12HD | 6HD & 8HD | 5HD | 15HD | 13HD | ||
| RM3220 RM3222 RM3224 RM3226 | 1HD & 12HD | 6HD & 8HD | 5HD | 15HD | 13HD | ||
| RM3230 RM3234 | 1HD & 12HD | 6HD & 8HD | 5HD | 15HD | 13HD | ||
| RM3240 RM3244 | 1HD & 12HD | 6HD & 8HD | 5HD | 15HD | 13HD | ||
| RM3250 RM3254 | 1HD & 12HD | 6HD & 8HD | 5HD | 15HD | 13HD | ||
| MegaTek Pulls (RM3300 series) | |||||||
| RM3300 thru RM3332 | 1HD & 12HD | 6HD & 8HD | 5HD | 15HD | 13HD | ||
| RM3340 | 1 & 12 | 6 & 8 | 5 | 15 | 13 | ||
| RM3341 RM3342 | 1HD & 12HD | 6HD & 8HD | 11 | 15HD | 14 | ||
| NeoMax Pulls (RM3400 series) | |||||||
| RM3400 thru RM3432 | 1HD & 12HD | 6HD & 8HD | 5HD | 15HD | 13HD | ||
| RM3440 | 1 & 12 | 6 & 8 | 5 | 15 | 13 | ||
| RM3441 RM3442 | 1HD & 12HD | 6HD & 8HD | 11 | 15HD | 14 | ||
| LineaMet Pulls (RM3500 series) | |||||||
| RM3510 RM3512 RM3514 RM3516 | 1HD & 12HD | 6HD & 8HD | 5HD | 15HD | 13HD | ||
| RM3520 RM3522 RM3524 RM3526 | 1HD & 12HD | 6HD & 8HD | 5HD | 15HD | 13HD | ||
| RM3540 RM3544 | 1HD & 12HD | 6HD & 8HD | 5HD | 15HD | 13HD | ||
| RM3550 RM3554 | 1HD & 12HD | 6HD & 8HD | 5HD | 15HD | 13HD | ||
| LineaTek Pulls (RM3600 series) | |||||||
| RM3610 RM3612 RM3614 RM3616 | 1HD & 12HD | 6HD & 8HD | 5HD | 15HD | 13HD | ||
| RM3620 RM3622 RM3624 RM3626 | 1HD & 12HD | 6HD & 8HD | 5HD | 15HD | 13HD | ||
| RM3640 RM3644 | 1HD & 12HD | 6HD & 8HD | 5HD | 15HD | 13HD | ||
| RM3650 RM3654 | 1HD & 12HD | 6HD & 8HD | 5HD | 15HD | 13HD | ||
| LineaMax Pulls (RM3700 series) | |||||||
| RM3701 thru RM3732 | 1HD & 12HD | 6HD & 8HD | 5HD | 15HD | 13HD | ||
RM3741 RM3742 1XHD & 12XHD 6HD & 8HD 11 15XHD 14 RM3751 thru RM3782 1HD & 12HD 6HD & 8HD 5HD 15HD 13HD
| Metal/Wood Doors | Glass Doors | ||||
|---|---|---|---|---|---|
| Product No. | Thru Bolt | Cncld. Or Sfc. | Back to Back | Thru Bolt | Back to Back |
| NoirMet Pulls (RM3800 series) | |||||
| RM3800 RM3802 RM3804 RM3806 | 1HD & 12HD | 6HD & 8HD | 5HD | 15HD | 13HD |
| RM3810 RM3812 RM3814 RM3816 | 1HD & 12HD | 6HD & 8HD | 5HD | 15HD | 13HD |
| RM3820 RM3822 RM3824 RM3826 | 1HD & 12HD | 6HD & 8HD | 5HD | 15HD | 13HD |
| RM3830 RM3834 | 1HD & 12HD | 6HD & 8HD | 5HD | 15HD | 13HD |
| RM3840 RM3844 | 1HD & 12HD | 6HD & 8HD | 5HD | 15HD | 13HD |
| RM3850 RM3854 | 1HD & 12HD | 6HD & 8HD | 5HD | 15HD | 13HD |
| NoirTek Pulls (RM3900 series) | |||||
| RM3900 RM3902 RM3904 RM3906 | 1HD & 12HD | 6HD & 8HD | 5HD | 15HD | 13HD |
| RM3910 RM3912 RM3914 RM3916 | 1HD & 12HD | 6HD & 8HD | 5HD | 15HD | 13HD |
| RM3920 RM3922 RM3924 RM3926 | 1HD & 12HD | 6HD & 8HD | 5HD | 15HD | 13HD |
| RM3930 RM3934 | 1HD & 12HD | 6HD & 8HD | 5HD | 15HD | 13HD |
| RM3940 RM3944 | 1HD & 12HD | 6HD & 8HD | 5HD | 15HD | 13HD |
| RM3950 & RM3954 | 1HD & 12HD | 6HD & 8HD | 5HD | 15HD | 13HD |
| ArborMet Pulls (RM4000 series) | |||||
| RM4000 RM4002 RM4004 RM4006 | 1HD & 12HD | 6HD & 8HD | 5HD | 15HD | 13HD |
| RM4010 RM4012 RM4014 RM4016 | 1HD & 12HD | 6HD & 8HD | 5HD | 15HD | 13HD |
| RM4020 RM4022 RM4024 RM4026 | 1HD & 12HD | 6HD & 8HD | 5HD | 15HD | 13HD |
| RM4030 RM4034 | 1HD & 12HD | 6HD & 8HD | 5HD | 15HD | 13HD |
| RM4040 RM4044 | 1HD & 12HD | 6HD & 8HD | 5HD | 15HD | 13HD |
| RM4050 RMRM4054 | 1HD & 12HD | 6HD & 8HD | 5HD | 15HD | 13HD |
| RM4060 RM4062 RM4064 | 1 | 6 & 8 | 5 | N/A | 13 (*bs.plts.) |
| RM4066 RM4068 | 1 | 6 & 8 | 5 | N/A | 13 (*bs.plts.) |
| ArborTek Pulls (RM4100 series) | |||||
| RM4100 RM4104 | 1HD & 12HD | 6HD & 8HD | 5HD | 15HD | 13HD |
| RM4110 RM4112 RM4114 RM4116 | 1HD & 12HD | 6HD & 8HD | 5HD | 15HD | 13HD |
| RM4120 RM4122 RM4124 RM4126 | 1HD & 12HD | 6HD & 8HD | 5HD | 15HD | 13HD |
| RM4130 RM4134 RM4140 RM4144 | 1HD & 12HD | 6HD & 8HD | 5HD | 15HD | 13HD |
| RM4150 RM4154 | 1HD & 12HD | 6HD & 8HD | 5HD | 15HD | 13HD |
| RM4160 | 1 & 12 | 6 & 8 | 5 | 15 | 13 |
| RM4170 RM4180 RM4190 | 1HD & 12HD | 6HD & 8HD | 5HD | 15HD | 13HD |
| RM4200 RM4210 | 1HD & 12HD |
SkewTek Pulls (RM4200 series)
6HD & 8HD |
5HD | 15HD | 13HD |
| RM4270 RM4272 RM4274 | 1HD & 12HD | 6HD & 8HD | 5HD | 15HD | 13HD |
| CenTek Pulls (RM4300 series) | |||||
| RM4300 THRU RM4305 | 1HD & 12HD | 6HD & 8HD | 5HD | 15HD | 13HD |
| CenTrex 1" Radius Pulls (RM4400 series) | |||||
|
RM4400 RM4402
RM4410 RM4412 |
1 & 12
1 & 12 |
6 & 8
6 & 8 |
5
5 |
15
N/A |
13
N/A |
| RM4420 RM4422 | 1HD & 12HD | 17HD | 16HD | 15HD | 18HD |
| RM4440 RM4450 | 1 & 12 | 6 & 8 | 5 | 15 | 13 |
| Metal/Wood Doors | Glass Doors | |||||
|---|---|---|---|---|---|---|
| Product No. | Thru Bolt | Cncld. Or Sfc. | Back to Back | Thru Bolt | Back to Back | |
| CenTrex Large Radius Pulls (RM4500 series) | ||||||
| RM4500 RM4502 RM4506 | 1HD & 12HD | 6HD & 8HD | 5HD | 15HD | 13HD | |
| RM4510 RM4512 RM4516 | 1HD & 12HD | 6HD & 8HD | 5HD | 15HD | 13HD | |
| RM4550 RM4552 | 1HD | 6HD & 8HD | 5HD | N/A | 13HD | |
| AccenTek Pulls (RM4700 series) | |||||||
|---|---|---|---|---|---|---|---|
| RM4700 | 1 | 6 | 5 | N/A | 13 | ||
| RM4720 | 1 | 6 | 5 | N/A | 13 | ||
| RM4750 RM4755 | 1HD & 12HD | 6HD | 5HD | 15HD | 13HD (*bs.plts.) | ||
|
†
RM4800 RM4820 |
TB | N/A | BTB | N/A | N/A | ||
| † | See image of mounting below "RM4800 Mounting Only" (page 8) | ||||||
| SculpTrex Pulls (RM5000 series) | ||||||
|---|---|---|---|---|---|---|
| RM5000 RM5002 RM5010 | 1 & 12 | 17 | 16 | 15 | 18 | |
| RM5012 RM5020 | 1 & 12 | 17 | 16 | 15 | 18 | |
| RM5030 RM5032 RM5040 RM5042 | 1 & 12 | 17 X 1 ST SC | 16 X 1 ST SC | 15 | 18 X 1 ST SC | |
| RM5050 | 1 & 12 | 17 | 16 | 15 | 18 | |
| InfiniTrix Pulls (RM5100 series) | ||||||
|---|---|---|---|---|---|---|
| RM5100 RM5110 RM5112 | 1HD & 12HD | 6HD & 8HD | 5HD | N/A | 13HD | |
| PlanTek Pulls (RM5200 series) | |||||||
|---|---|---|---|---|---|---|---|
| RM5200 RM5202 RM5204 | 1 | 6 & 8 | 5 | N/A | 13 (*bs.plts.) | ||
| RM5210 RM5212 | 1HD & 12HD | 6HD & 8HD | 5HD | 15HD | 13HD | ||
| RM5220 RM5222 | 1HD & 12HD | 6HD & 8HD | 5HD | 15HD | 13HD | ||
| RM5230 RM5232 | 1 | 6 & 8 | 5 | N/A | 13 (*bs.plts.) | ||
| RM5240 RM5242 | 1HD | 6HD & 8HD | 5HD | N/A | 13HD (*bs.plts.) | ||
| RM5250 | 1 | 6 & 8 | 5 | N/A | 13 (*bs.plts.) | ||
| RM5260 | 1HD | 6HD & 8HD | 5HD | N/A | 13HD (*bs.plts.) | ||
| RM5270 | 1HD & 12HD | 6HD & 8HD | 5HD | 15HD | 13HD (*bs.plts.) | ||
| RM5280 | 1(#8-32) | N/A | 5S | N/A | N/A | ||
| Traditional Pulls (RM5500 series) | ||||||
|---|---|---|---|---|---|---|
| RM5500 RM5510 | 1 & 12 | N/A | N/A | N/A | N/A | |
| RM5502 RM5512 | 1 | N/A | N/A | N/A | N/A | |
| RM5520 RM5522 | 1 | 6 & 8 | 5 | N/A | N/A | |
| RM5530 RM5532 RM5534 | 1 | N/A | N/A | N/A | N/A | |
| Classic Pulls (RM5600 series) | |||||||
|---|---|---|---|---|---|---|---|
| RM5600 THRU RM5664 | 1 | 6 & 8 | 5 | 15 | 13 | ||
| RM5670 | 1HD | 6HD & 8HD | 5HD | 15HD | 13HD | ||
| MariTek Series (RM5700 Series) | |||||||
|---|---|---|---|---|---|---|---|
| RM5700 RM5702 | 1 & 12 | 6 & 8 | 5 | 15 | 13 | ||
| Metal/Wood Doors | Glass Doors | ||||
|---|---|---|---|---|---|
| Product No. | Thru Bolt | Cncld. Or Sfc. | Back to Back | Thru Bolt | Back to Back |
| English Bridle Leather Pulls (RM5600 series) | |||||
| RM6000 RM6004 | 1HD & 12HD | 6HD & 8HD | 5HD | 15HD | 13HD |
| RM6010 RM6014 RM6020 RM6024 | 1HD & 12HD | 6HD & 8HD | 5HD | 15HD | 13HD |
| RM6030 RM6034 RM6040 RM6044 | 1HD & 12HD | 6HD & 8HD | 5HD | 15HD | 13HD |
| RM6050 RM6054 | 1HD & 12HD | 6HD & 8HD | 5HD | 15HD | 13HD |
| RM6060 RM6061 RM6062 | 1HD & 12HD | 6HD & 8HD | 5HD | 15HD | 13HD |
| RM6070 RM6071 RM6072 | 1HD & 12HD | 6HD & 8HD | 5HD | 15HD | 13HD |
| RM6080 RM6081 RM6082 | 1HD & 12HD | 6HD & 8HD | 5HD | 15HD | 13HD |
| RM6090 RM6091 RM6092 | 1HD & 12HD | 6HD & 8HD | 5HD | 15HD | 13HD |
| Upholstery Leather Pulls (RM6100 series) | |||||
| RM6100 RM6104 | 1HD & 12HD | 6HD & 8HD | 5HD | 15HD | 13HD |
| RM6110 RM6114 RM6120 RM6124 | 1HD & 12HD | 6HD & 8HD | 5HD | 15HD | 13HD |
| RM6130 RM6134 | 1HD & 12HD | 6HD & 8HD | 5HD | 15HD | 13HD |
| RM6140 RM6144 | 1HD & 12HD | 6HD & 8HD | 5HD | 15HD | 13HD |
| RM6150 RM6154 | 1HD & 12HD | 6HD & 8HD | 5HD | 15HD | 13HD |
| RM6160 RM6161 RM6162 | 1HD & 12HD | 6HD & 8HD | 5HD | 15HD | 13HD |
| RM6170 RM6171 RM6172 | 1HD & 12HD | 6HD & 8HD | 5HD | 15HD | 13HD |
| RM6180 RM6181 RM6182 | 1HD & 12HD | 6HD & 8HD | 5HD | 15HD | 13HD |
| RM6190 RM6191 RM6192 | 1HD & 12HD | 6HD & 8HD | 5HD | 15HD | 13HD |
| Leather Oval Pulls (RM6200 series) | |||||
| RM6200 | 1 | 6 & 8 | 5 | N/A | 13 |
| RM6220 | 1 & 12 | 6 & 8 | 5 | 15 | 13 |
| RM6230 | 1HD & 12HD | 6HD & 8HD | 5HD | 15HD | 13HD |
| RM6240 | 1HD | 6HD & 8HD | 5HD | 15HD (rd.pst) | 13HD |
| Flush Leather Wrap Pulls (RM6300 series) | |||||
| RM6300 RM6304 | 1HD & 12HD | 6HD & 8HD | 5HD | 15HD | 13HD |
| RM6310 RM6314 RM6320 RM6324 | 1HD & 12HD | 6HD & 8HD | 5HD | 15HD | 13HD |
| RM6330 RM6334 RM6340 RM6344 | 1HD & 12HD | 6HD & 8HD | 5HD | 15HD | 13HD |
| RM6350 RM6354 | 1HD & 12HD | 6HD & 8HD | 5HD | 15HD | 13HD |
| Leather Rect Pulls (RM6400 series) | |||||
| RM6400 RM6410 RM6420 | 1 | 6 & 8 | 5 | N/A | 13 (*bs.plts.) |
| RM6430 RM6440 | 1 | 6 & 8 | 5 | N/A | 13 (*bs.plts.) |
| Small Leather Wrap Pulls (RM6500 series) | |||||
| RM6500 | 1 (#8-32) | N/A | N/A | N/A | N/A |
| RM6510 RM6530 | 1 (#8-32) | 6S | 5S | N/A | N/A |
| RM6540 | 1 (#8-32) | N/A | N/A | N/A | N/A |
| RM6550 RM6570 | 1 (#8-32) | 6S | 5S | N/A | N/A |
RM6610 RM6630 RM6650 RM6670 1 (#8-32) 6S 5S N/A N/A
RM6700 1 (#8-32) N/A N/A N/A N/A RM6710 RM6730 1 (#8-32) 6S 5S N/A N/A
| Metal/Wood Doors | Glass Doors | ||||||
|---|---|---|---|---|---|---|---|
| Product No. | Thru Bolt | Cncld. Or Sfc. | Back to Back | Thru Bolt | Back to Back | ||
| NeoCylinder Pulls (RM7200 series) | |||||||
| RM7210 RM7212 RM7220 | 1HD & 12HD | 6HD & 8HD | 5HD | N/A | 13HD (*bs.plts.) | ||
| RM7230 RM7232 RM7240 | 1HD & 12HD | 6HD & 8HD | 5HD | N/A | 13HD (*bs.plts.) | ||
| NeoMitre Pulls (RM7300 series) | ||||||||
|---|---|---|---|---|---|---|---|---|
| RM7300 RM7302 RM7310 RM7312 | 1HD & 12HD | 6HD & 8HD | 5HD | 15HD | 13HD | |||
| RM7320 RM7322 | 1HD & 12HD | 6HD & 8HD | 5HD | 15HD | 13HD | |||
| RM7330 RM7340 RM7350 | 1HD & 12HD | 6HD & 8HD | 5HD | N/A | 13HD | |||
| RM7400 RM7402 RM7410 | 1HD & 12HD | 6HD & 8HD | 5HD | 15HD | 13HD | |||
| RM7412 RM7420 RM7422 | 1HD & 12HD | 6HD & 8HD | 5HD | 15HD | 13HD | |||
| RM7430 RM7440 RM7450 | 1HD | 6HD & 8HD | 5HD | N/A | 13HD | |||
| GeoMetek Pulls (RM7700-RM7900 Series) | |||||||
|---|---|---|---|---|---|---|---|
| RM7700 | 1 & 12 | 6 & 8 | 5 | N/A | 13 (*bs.plts.) | ||
| RM7800 RM7805 RM7810 RM7815 | 1 & 12 | 6 & 8 | 5 | N/A | 13 (*bs.plts.) | ||
| RM7900 RM7902 RM7910 RM7912 | 1 & 12 | 6 & 8 | 5 | N/A | 13 (*bs.plts.) | ||
| RM7907 RM7917 RM7927 RM7937 | 1HD & 12HD | 6HD & 8HD | 5HD | N/A | 13HD (*bs.plts.) | ||
| RM7920 RM7925 RM7930 RM7935 | 1 & 12 | 6 & 8 | 5 | N/A | 13 (*bs.plts.) | ||
| RM7940 | 1HD & 12HD | 6HD & 8HD | 5HD | N/A | 13HD (*bs.plts.) | ||
| RM7960 | 1 & 12 | 6 & 8 | 5 | N/A | 13 (*bs.plts.) | ||
* bs. plts. (base plates) are glass mounting plates, similar to a washer and the same cross section of the post. (They are not the Y-Plates used on wood or metal doors.)
Free End Thru Bolt
Wire or Small Post Mount Pull Mounting RM4800 Mounting Only
NOTE: This mounting should only be used on pulls with mounting points that are ½" in diameter.
ASSA ABLOY
Free Fnd Concealed
Common End Back-to-Back
300 Main Street Rockwood, Pennsylvania 15557 P: 800.458.2424 | F: 800.922.9212
www.assaabloydooraccessories.us | orders.rockwood@assaabloy.com
(In Canada) Door Security Solutions Canada 160 Four Valley Drive Vaughan, ON L4K 4T9 P: 800-461-3007 www.assaabloy.ca