Rixson Checkmate No. 1 Series Concealed Door Stop Less Spring Installation Instructions

Open the original PDF document

View PDF

INSTALLATION INSTRUCTIONS

1. Determine degree of dead stop required. Then select proper dimensions from chart on opposite side of page.

NOTE: A, B and C dimensions are measured from hinge center, not edge of door.

2. Locate "B" dimension on frame and mortise 1/4" deep for jamb bracket as shown.

3. Locate "A" and "F dimensions on centerline of door and mortise 1-5/8" deep for channel. 1/16" head clearance shown. Coordinate the arm and rail cutout dimensions if head clearance varies.

  • 4. Locate "C" and "E" dimensions on top of door and mortise 3/8" deep as shown for arm cutout.
  • 5. Install door stop or holder with screws provided.

NOTES:

  • All hollow metal frames are to be provided with 3/16" min. thickness x 12" min. length reinforcement plates.
  • All hollow metal doors are to have minimum 3/16" reinforcement plates.
  • A, B and C dimensions are measured from centerline of pivot, not edge of door.
  • Left hand shown, right hand opposite.
  • All dimensions are given in inches. Metric = decimal (numerator divided by denominator) x 25.4.

CAUTION:

Note location of swing clear hinge centerline to determine "A", "B" and "C" dimensions.

Screw Details
Jamb Door
1/4-20 x 3/4" FHMS
or
#14 x 1-1/2" FHWS
5/16-18 x 1-1/2" FHMS
or
#18 x 3" FHWS

No. 1 Series Concealed Door Stops Less Spring

ASSA ABLOY www.rixson.com

TEMPLATE NUMBER OH80002A

07-16

DATE

No. 1 Series Concealed Door Stops Less Spring

  • 1. See other side for installation instructions.
  • 2. Select proper dimensions noted below.
  • 3. All dimensions given in inches. Metric = decimal (numerator divided by denominator) x 25.4.

When Using Center Hung Pivots, Check Pivot Manufacturer's Compatibility Prior to Specifying

* Butt mounting only. Reversible, non-handed

1-3/4 - 2-1/4
Butts
Device
Number
Degree 8 9 9 10 10
Stop Door
Opening
Α В С E Α В С E Α В С E Α В С E Α В С E Α В С E F
1-136 24 - 28 5-13/16 5-1/2 6-1/8 11-7/8 5-1/2 5-3/16 5-7/8 13-1/4 5-3/16 4-7/8 4-3/8 14-7/16 4-7/8 4-9/16 2-7/8 15-5/8 4-5/8 4-5/16 1-3/8 16-7/8 1-7/16 4-1/8 1-3/8 16-5/8 17-3/16
&
3/4 Offset
1-236 28-1/16 - 33 7-9/16 6-9/16 7-3/8 15-3/4 7-3/16 6-3/16 6-7/8 15-7/8 6-13/16 5-13/16 5-7/8 16-1/2 6-1/2 5-1/2 4-7/8 17-3/16 6-1/4 5-1/4 3-5/8 18-3/16 6 5 2-3/8 19-1/8 18-7/16
Pivot 1-336 33-1/16 - 38 11-1/8 7-7/8 9-1/8 19-1/16 10-11/16 7-7/16 8-5/8 19-1/8 10-1/4 7 8-1/8 19-1/8 9-13/16 6-9/16 7-5/8 19-1/4 9-1/2 6-1/4 6-7/8 19-5/8 9-1/4 6 5-5/8 20-5/8 19-15/16
1-436 38-1/16 - 43 14-1/16 9-11/16 10-7/8 22-3/8 13-9/16 9-3/16 10-3/8 22-3/8 13-1/16 8-11/16 9-7/8 22-3/8 12-9/16 8-3/16 9-3/8 22-3/8 12-1/8 7-3/4 8-7/8 22-3/8 11-13/16 7-7/16 8-5/8 22-3/8 22-1/16
1-536 43-1/16 - 48 17-11/16 11-1/16 12-1/8 26-1/4 17-1/16 11-1/16 11-5/8 26-1/4 16-7/16 9-13/16 10-7/8 26-1/4 15-15/16 9-5/16 10-3/8 26-1/4 15-1/2 8-7/8 10-1/4 26-1/4 15-1/8 8-1/2 9-5/8 26-1/4 23-9/16

NOTE: A, B, and C dimensions measured from centerline of pivot, not edge of door.

1-3/4 - 2-1/4 Device
Number
Degree 8 9 9 10 10 110°
Stop Door
Opening
Α В С E Α В С E Α В С Е Α В С E Α В С Е Α В С E F
_ _ - ı 1 1 - i - - ı - - - - - ı _ - ı - - - ı - - -
Center Hung 1-236 30 - 36 8 7 8-1/8 15-3/8 7-5/8 6-5/8 7-3/4 15-3/8 7-1/4 6-1/4 7-3/4 15-3/8 6-11/16 5-15/16 7-1/8 15-3/8 6-11/16 5-11/16 6-7/8 15-3/8 - - - 19-1/8 18-7/16
1-336 36-1/16 - 41 11-3/4 8-1/2 9-5/8 19-1/8 11-1/4 8 9-1/8 19-1/8 10-13/16 7-9/16 8-3/4 19-1/8 10-1/16 7-3/16 8-3/8 19-1/8 10-1/16 6-13/16 7-7/8 19-1/8 9-3/4 6-1/2 7-5/8 19-1/8 19-15/16
1-436 41-1/16 - 46 14-5/8 10-1/4 11-3/8 22-3/8 14 9-5/8 10-3/4 22-3/8 13-1/2 9-1/8 10-3/8 22-3/8 12-5/8 8-5/8 9-7/8 22-3/8 12-5/8 8-1/4 9-3/8 22-3/8 12-1/4 7-7/8 9-1/8 22-3/8 22-1/16
1-536 46-1/16 - 50 18-3/8 11-3/4 12-7/8 26-1/8 17-5/8 11 12-1/8 26-1/8 16-15/16 10-5/16 11-3/8 26-1/8 16 9-13/16 10-7/8 26-1/8 16 9-3/8 10-3/8 26-1/8 15-9/16 8-15/16 10-1/8 26-1/8 23-9/16

No. 1 Series Concealed Door Stops Less Spring

RIXSON° ASSA ABLOY

www.rixson.com

TEMPLATE NUMBER

DATE

OH80002B

07-16