Rixson 998M Electromagnetic Door Holder & Release Installation Instructions
Open the original PDF document
View PDF
Notes:
- 1. Do not scale drawing.
- 2. Total projection 3-5/8" (92mm). (Includes electromagnet and armature assembly.)
- 3. Non-tri voltage magnets have two non-polarized wires to be connected. Tri voltage magnets are connected using a terminal strip on back of magnet. One wire in common and one wire in the appropriate voltage terminal (non-polarized). Ground assembly to earth ground per state and local electrical regulations.
- 4. See step 1 of sheet 2 for Electric Box location. Anchor Electric Box to withstand a
- minimum 50 lb. pull. Electric Box shown installed in a vertical position.
- 5. Door closing mechanism should have a 3 lb. closing force at the degree of door opening where door armature and electromagnet engage.
- 6. Mounting of Electric Box should be reinforced to withstand shock of door opening. Failure to do so will cause Box anchors to work loose.
- 7. All dimensions given in inches (mm).
- 8. See sheet 2 for more details.
998M Door Release
RIXSON ASSA ABLOY
www.rixson.com
1 of 2
TEMPLATE NUMBER DR100275
275
Rev
- 1. Use table to locate Electric Box.
- 2. Determine door width (Dim "B"). Measure pivot centerline to wall (Dim. "A"). Find dimension "C" in table.
Example: Pivot centerline to wall ("A") = 10" (254mm) Door Width ("B") = 36" (914mm) Electric Box Centerline ("C") = 33" (838mm)
3. If "A" or "B" falls between the numbers listed in table, allow for difference.
Example: Pivot centerline to wall ("A") = 17" (4328mm) Door Width ("B") = 36" (914mm)
Electric Box Centerline ("C") = 30-1/4" (768mm)
- 4. If dimensions "A" and "B" intersect in shaded area of table DO NOT INSTALL ELECTRIC BOX. The degree of door opening will not permit proper alignment between armature and wall magnet.
- 5. Height to be determined by others. Suggested height is 2' to 4' (610mm to 1219mm) from floor and/or not over 6' (1829mm).
- 6. Check degree of door opening in table and coordinate with door closers and other door hardware.
Location of Electric Box
| Door Width "B" | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Dim.
"A" |
28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |||||||||||
| "C" | Deg. | "C" | Deg. | "C" | Deg. | "C" | Deg. | "C" | Deg. | "C" | Deg. | "C" | Deg. | "C" | Deg. | "C" | Deg. | "C" | Deg. | "C" | Deg. | |
| 2 | 26 | 90° | 28 | 90° | 29-7/8 | 90° | 32 | 90° | 34 | 90° | 36 | 91° | 38 | 91° | 40 | 92° | 42 | 92° | 43-7/8 | 92° | 45-5/8 | 92° |
| 4 | 26 | 93° | 28 | 94° | 29-7/8 | 94° | 32 | 94° | 34 | 94° | 36 | 94° | 38 | 94° | 40 | 94° | 42 | 94° | 43-7/8 | 94° | 45-5/8 | 94° |
| 6 | 25-5/8 | 97° | 27-5/8 | 97° | 29-5/8 | 97° | 31-3/4 | 97° | 33-3/4 | 97° | 35-3/4 | 97° | 37-3/4 | 97° | 39-3/4 | 97° | 41-3/4 | 97° | 43-5/8 | 96° | 45-3/8 | 96° |
| 8 | 25-1/4 | .103° | 27-1/4 | 103° | 29-1/4 | 103° | 31-3/8 | 101° | 33-1/2 | 100° | 35-1/2 | 100° | 37-3/8 | 100° | 39-1/2 | 99∘ | 41-1/2 | 99° | 43-3/8 | 98° | 45-1/4 | 98° |
| 10 | 24-5/8 | 107° | 26-3/4 | 106° | 28-3/4 | 106° | 30-7/8 | 105° | 33 | 104° | 35 | 103° | 37 | 103° | 39-1/8 | 103° | 41-1/8 | 103° | 43 | 102° | 44-7/8 | 102° |
| 12 | 23-3/4 | 113° | 25-7/8 | 111° | 28 | 110° | 30-1/8 | 108° | 32-1/4 | 107° | 34-3/8 | 107° | 36-3/8 | 107° | 38-1/2 | 106° | 40-5/8 | 106° | 42-1/2 | 104° | 44-3/8 | 104° |
| 14 | 22-3/4 | 117° | 25 | 115° | 27-1/4 | 114° | 29-3/8 | 113° | 31-1/2 | 112° | 33-3/4 | 110° | 35-7/8 | 109° | 38 | 108° | 40 | 107° | 42 | 106° | 43-7/8 | 106° |
| 16 | 21-3/4 | 123° | 24 | 120° | 26-1/4 | 117° | 28-1/2 | 116° | 30-3/4 | 115° | 33 | 114° | 35-1/8 | 113° | 37-1/4 | 112° | 39-3/8 | 112° | 41-3/8 | 110° | 43-3/8 | 108° |
| 18 | 20 | 127° | 22-1/2 | 125° | 25 | 123° | 27-3/8 | 120° | 29-3/4 | 117° | 32 | 116° | 34-1/4 | 116° | 36-1/2 | 115° | 38-5/8 | 114° | 40-5/8 | 113° | 42-1/2 | 112° |
| 20 | 18-1/4 | 134° | 21 | 130° | 23-1/2 | 127° | 26 | 125° | 28-1/2 | 123° | 30-7/8 | 121° | 33-1/8 | 119° | 35-3/8 | 118° | 37-5/8 | 117° | 39-5/8 | 115° | 41-5/8 | 114° |
| 22 | 18-3/4 | 132° | 21-5/8 | 133° | 24-3/8 | 130° | 27 | 127° | 29-3/8 | 125° | 31-3/4 | 123° | 34-1/8 | 121° | 36-1/2 | 120° | 38-5/8 | 118° | 40-3/4 | 116° | ||
| 24 | 22-1/2 | 132° | 25-1/2 | 133° | 28-1/8 | 130° | 30-5/8 | 127° | 33-1/8 | 125° | 35-5/8 | 123° | 37-7/8 | -121° | 40 | 119° | ||||||
| 26 | 26-1/4 | 132° | 29 | 130° | 31-5/8 | 128° | 34-1/4 | 127° | 36-1/2 | 125° | 38-5/8 | 123° | ||||||||||
| 28 | 29-3/4 | 130° | 32-1/2 | 129° | 34-7/8 | 127° | 37-1/8 | 126° | ||||||||||||||
| 30 | 27-3/4 | 132° | 30-5/8 | 134° | 33 | 130° | 35-3/8 | 128° | ||||||||||||||
| 32 | 31-3/8 | 132° | 33-7/8 | 132° | ||||||||||||||||||
998M Door Release Location Sheet www.rixson.com
ASSA ABLOY RIXSON ®
2 of 2
SHEET TEMPLATE NUMBER Rev
DR100275 1