Relay Selection Chart
Open the original PDF document
View PDF| DESCRIPTION | CX-33 | CX-EMF-2 | CX-12PLUS | CX-SA1 | NOTES |
|---|---|---|---|---|---|
| MODES | |||||
| Number of Applications / Modes | 15 | 7 | 8 | 2 | |
| Make/Break relay (switching network) | Yes | No | Yes | Yes | Most common application |
| Apartment/Condo Interfone connection | Yes | No | Yes | No | Eliminates need for separate isolating relay |
| Bi-directional door sequencer | Yes | Yes | Yes | No | Control of 2 doors |
|
Restroom applications (#)
(dedicated output for signage) |
Yes (*2) | Yes (3*) | Yes (*2) | No | *Includes both normally unlocked and locked washroom applications |
| Latching relay modes | Yes | Yes | Yes | Yes | A.K.A - Impulse, sequence, or alternate action |
| ATM Vestibule control | No | Yes | No | No | Exterior door control on banks, etc. |
| Dedicated Airlock modes (# of doors) | Yes (2) | Yes (5) | No | No | Prevents more than 1 door open at a time |
| 2 Door Mantrap | No | Yes | No | No | True security mantrap |
| New! Lock-Down Mode | Yes | No | No | No | Applications include schools |
| New! Delayed Egress mode | Yes | No | No | No | For warehouse rear emergency exits |
| SPECIFICATIONS | |||||
| No. of Adjustable Time Delays (Type) | 6 (digital) | 5 (analog) | 3 (analog) | 3 (analog) |
Digital ensures greater accuracy.
Larger number of timers. |
| Adjustable delay-on-activate feature | Yes | No | No | No | Also called a "nuisance delay" |
| Quantity and Type of Inputs | 5 (1 Wet, & 4 Dry) | 8 (7 Dry, & 1 Digital) | 4 (2 Wet, & 2 Dry) | 3 (1 Wet, & 2 Dry) | Larger number of inputs |
| User Selectable N/O or N/C Inputs | Yes | No | No | No | Camden exclusive feature |
| Simultaneous selectable momentary, maintained and latching inputs | Yes | Yes | No | Yes | Allows for most flexibility |
| No. of outputs and Relay rating |
3 Form 'C' @
3 Amps each |
5 Form 'C' @
3 Amps each |
2 Form 'C' @
3 Amps each |
2 Form 'C' @
2 Amps each |
Capable of switching larger loads such as magnetic locks |
| 12 – 24 V AC/DC Input Power | Yes | Yes | Yes | Yes | Very stable, forgiving and reliable |
| Case / Protection | Clear Plastic | Grey Plastic | Paper Wrap | Paper Wrap | |
| Dimensions | 6" x 2" x 7/8" | 6-7/8" x 2-7/8" x 7/8" | 3-1/4" x 2-1/4" x 5/8" | 4-1/8" x 3-1/2" x 5/8" | |