Pivots Cross Reference Chart
Open the original PDF document
View PDF| Pivots & Pivot Sets - Cross Reference Chart | |||||
|---|---|---|---|---|---|
| Туре | ABH* | Rixson* | Ives* | Dorma* | ANSI/BHMA* |
| 3/4" Offset | 0117 | 117 | - | OP440 | C07162 / C07202 |
| 0117.25 | 117-1/4 | 7212 SET | - | C07172 | |
| 0117.50 | 117-1/2 | 7227 SET | OPH750 | C07121 / C07202 | |
| 0147 | 147 | 7226 SET | - | C07162 / C07202 | |
| 0165 | 165 | _ | - | C07162 (modified) | |
| 0173 | 173 | 7222 | C07162 | ||
| 0180 |
180
H180 |
7212 TOP
7215 TOP 7222 TOP 7226 TOP 7227 TOP |
75120 | - | |
| 019 |
M19
M190 |
7215 INT
7226 INT 7227 INT |
75220 | C07321 / C07371 | |
| 0195 | 195 | 7215 SET | OPJ350 | C07131 | |
| 0547 |
547
F547 |
_ | - | C07162 (modified) | |
| L0117 | L117 | 7237F SET | OPL800 | C07111 | |
| L0147 | L147 | 7230F SET | OPL440 | C07162 / C07202 | |
| L0180 | L180 | 7230F TOP | 75140 | - | |
| L019 | ML19 |
7230F INT
7237F INT |
75240 | C07311 | |
| 1-½ " Offset | 0147-1.5 | 147 x 1-½ OS | 7244F SET | OP15200 | C07162 |
| 0180-1.5 |
180 x 1-½ OS
H180 x 1-½ OS |
7244F TOP
7245F TOP |
15120 | - | |
| 019-1.5 | M19 x 1-½ OS |
7243F TOT
7244F INT 7245F INT |
15220 | C07321 / C07371 | |
| Center Hung | 0127 | 127-3/4 | 7255J SET | - | C07042 |
| 0128 | 128-3/4 | - | - | C07032 | |
| 0320 | 320 | - | - | _ | |
| 0321 | - | - | - | _ | |
| 0327 | _ | _ | - | C07042 | |
| 0340 | 340 |
7253 TOP
7255 TOP 7255J TOP 7256 TOP |
8062 | - | |
| 0345 | 345 | - | - | - | |
| 0370 | 370 | 7255 SET |
CP440
CPA440 |
C07032 | |
| Pocket Pivot | 0519 | F519 | 91105F | 75520 | C07611 |
|
Electrical Power
Transfer |
E019 | EM19 |
7215PT INT
7226PT INT 7227PT INT |
75200 | - |
| E019U | EM19U | - | - | - | |
| CM019 | CSM19 | - | - | - | |
| CME019 | CSEM19 | - | - | - | |
| E019-1.5 | EM19 x 1-1/2 OS | - | - | - | |
| E0340 | EH340 | - | E8062 | - | |
| E0345 | EH345 | - | - | - | |
| E0519 | EF519 | 91105FPT | - | - | |
| EL019 | EML19 | - | - | - | |
* Brand names are trademarks or registered trademarks of their respective companies.