Norton Rixson Quick Ship Catalog_43504
Open the original PDF document
View PDF
QUICK SHIP POLICY
Quick Ship Order Form
Please use the form on page 13 when placing orders for Norton Rixson products.
Quick Ship Numbers
Quick Ship Numbers must be included on the order form. Orders listing model numbers only will be processed as factory orders.
Quick Ship/Factory Orders
Quick Ship Product Orders and Factory Orders must be submitted on separate order forms. Any order received having both factory and quick ship products will be processed as a factory order and shipped from the factory at normal lead times.
Quotes
Quote number must be referenced on the purchase order. Orders without this information will be processed at standard buying programs.
Minimum Order
Minimum invoice is $250 net product value.
Delivery
Lead time is 5 delivery days (from date order is entered). (Consult the current Norton Rixson Price Book for a complete list of Terms & Conditions regarding delivery.) We reserve the right to limit quantities.
Freight
Customer orders with net product value in excess of $7,000 will be shipped prepaid by Norton Rixson's carrier of choice to a single destination point in the United States.
Changes/Cancellations
Due to the promptness of delivery, no changes or cancellations can be accepted. The only exception is when we are out of stock.
Prices
All shipments will be made at prices prevailing at time of shipment.
Terms
Invoices dated the 1st through the 15th will be due for 2% discount on the 10th of the following month. Invoices dated the 16th through the 31st will be due for 2% discount on the 25th of the following month. Net immediately thereafter.
Consult the current Norton Rixson Price Book for a complete list of Terms & Conditions, Tools & Rules and Warranty Information.
Customer Service:
Tel: 877-974-2255
Hours of Operation
8:00 am - 4:30 pm EST
Orders must be received before 2:30 pm EST for same day processing.
TABLE OF CONTENTS
| Surface Closers | |
|---|---|
| 7500 3 | |
| 80004 | |
| 1601, 410 5 | |
| 210, 1606 | |
| Touch-Up Paint 7 | |
|
Overhead Concealed Closers 7
91 |
|
|
Floor Closers7
27, 28, Parts, Accessories |
|
| Low Energy Operators9 |
6341, 6241, 5740, 5845
SURFACE CLOSERS
7500
Tri-Style® Packaging, Sex Nuts not included
| Model # | Description | Finish |
Case
Quantity |
Quick
Ship # |
Approx. Weight
(Each) lbs. |
Maximum
Quantity |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| Non-Hold Open | ||||||||||
| 7500 | Multi-Size 1-6 | 689 | 4 | 007730 | 9 | 15 | ||||
| 7500 | Multi-Size 1-6 | 690 | 4 | 007736 | 9 | 15 | ||||
| Hold Open | ||||||||||
| 7500H | Multi-Size 1-6 | 689 | 4 | 007733 | 11 | 15 | ||||
| Parallel Rigid (Supplied with Sex Nuts) | ||||||||||
| Non-Hold Open | ||||||||||
| PR7500 | Multi-Size 1-6 | 689 | 4 | 007742 | 11 | 15 | ||||
| CloserPlus® | (Supplied with Sex Nuts) | |||||||||
| Non-Hold Open | ||||||||||
| CLP7500 | Multi-Size 1-6 | 689 | 4 | 008574 | 14 | 15 | ||||
| Hold Open | ||||||||||
| CLP7500T | Multi-Size 1-6 x Thumbturn | 689 | 4 | 008576 | 14 | 15 | ||||
| Unitrol® | (Supplied with Sex Nuts) | |||||||||
| Non-Hold Open | ||||||||||
| UNI7500 | Multi-Size 1-6, Door Width 33" - 41" | 689 | 4 | 008530 | 11 | 15 | ||||
| Hold Open | ||||||||||
| UNI7500H | Multi-Size 1-6, Door Width 33" - 41" | 689 | 4 | 008532 | 11 | 15 | ||||
| Accessories | ||||||||||
| 7786 | Back Plate | 689 | — | 006996 | 3 | 15 | ||||
| 7787 | Top Jamb Drop Plate | 689 | — | 006998 | 3 | 15 | ||||
| 7788 | Parallel Arm Drop Plate | 689 | — | 007000 | 4 | 15 | ||||
| SN-134 | Sex Nut Pkg., 1-3/4" Door | 689 | — | 002331 | 0.2 | 25 | ||||
| TBGN134-47 |
Through-Bolt and Grommet Nut Pkg.,
1-3/4" Door |
689 | — | 007240 | 0.2 | 25 | ||||
Note: SN-134 - 4 per pack, TBGN134-47 - 4 sets per pack
PACKED WITH SEX NUTS
| Model # | Description | Finish |
Case
Quantity |
Quick
Ship # |
Approx. Weight
(Each) lbs. |
Maximum
Quantity |
|---|---|---|---|---|---|---|
| Non-Hold Open | ||||||
| 7500 x SN | Multi-Size 1-6 | 689 | 4 | 007729 | 9 | 15 |
8301/8501
Tri-Style® Packaging, Sex Nuts not included
| Model # | Description | Finish |
Case
Quantity |
Quick
Ship # |
Approx. Weight
(Each) lbs. |
Maximum
Quantity |
|---|---|---|---|---|---|---|
| 8301 - Slim Line Cover | ||||||
| Non-Hold Open | ||||||
| 8301 | Multi-Size 1-6 | 689 | 4 | 009246 | 7 | 15 |
| 8301 | Multi-Size 1-6 | 690 | 4 | 009247 | 7 | 15 |
| Hold Open | ||||||
| 8301H | Multi-Size 1-6 | 689 | 4 | 009249 | 9 | 15 |
| 8501 - Full Cover | ||||||
| Non-Hold Open | ||||||
| 8501 | Multi-Size 1-6 | 689 | 4 | 009251 | 8 | 15 |
| 8501 | Multi-Size 1-6 | 690 | 4 | 009252 | 8 | 15 |
| Hold Open | ||||||
| 8501H | Multi-Size 1-6 | 689 | 4 | 009256 | 10 | 15 |
| Parallel Rigid (Supplied with Sex Nuts) | ||||||
| Non-Hold Open | ||||||
| PR8501 | Multi-Size 1-6 | 689 | 4 | 009257 | 10 | 15 |
| CloserPlus® | (Supplied with Sex Nuts) | |||||
| Non-Hold Open | ||||||
| CLP8501 | Multi-Size 1-6 | 689 | 4 | 009258 | 9 | 15 |
| Hold Open | ||||||
| CLP8501T | Multi-Size 1-6 x Thumbturn | 689 | 4 | 009260 | 10 | 15 |
| 8301 - Slim Line Cover | ||||||
| Non-Hold Open | ||||||
| 8301 x SN | Multi-Size 1-6 | 689 | 4 | 009160 | 7 | 15 |
| 8501 - Full Cover | ||||||
| Non-Hold Open | ||||||
| 8501 x SN | Multi-Size 1-6 | 689 | 4 | 008979 | 8 | 15 |
| 8501 x SN | Multi-Size 1-6 | 690 | 4 | 008977 | 8 | 15 |
| Hold Open | ||||||
| 8501H x SN | Multi-Size 1-6 | 689 | 4 | 008978 | 10 | 15 |
| Accessories | ||||||
| 8200P | Slim Line Cover | 689 | — | 009090 | 0.5 | 15 |
| 8146 | Drop Plate (Narrow Top Rail) | 689 | — | 009096 | 2 | 15 |
| 8148 | Drop Plate | 689 | — | 009099 | 2 | 15 |
| SN-134 | Sex Nut Pkg., 1-3/4" Door | 689 | — | 002331 | 0.2 | 25 |
| TBGN134-38 |
Through-Bolt and Grommet Nut Pkg.,
1-3/4" Door |
689 | — | 007228 | 0.2 | 25 |
Note: SN-134 - 4 per pack, TBGN134-38 - 4 sets per pack
1601
Tri-Style® Packaging, Sex Nuts not included
| Model # | Description | Finish |
Case
Quantity |
Quick
Ship # |
Approx. Weight
(Each) lbs. |
Maximum
Quantity |
|---|---|---|---|---|---|---|
| Non-Hold Open | ||||||
| 1601 | Multi-Size 1-6 | 689 | 6 | 008384 | 7 | 30 |
| 1601 | Multi-Size 1-6 | 690 | 6 | 008376 | 7 | 30 |
| Hold Open | ||||||
| 1601H | Multi-Size 1-6 | 689 | 6 | 008388 | 9 | 30 |
| Accessories | ||||||
| 1688 | Drop Plate | 689 | — | 008557 | 2 | 15 |
| SN-134 | Sex Nut Pkg., 1-3/4" Door | 689 | — | 002331 | 0.2 | 25 |
| TBGN134-38 |
Through-Bolt and Grommet Nut Pkg.,
1-3/4" Door |
689 | — | 007228 | 0.2 | 25 |
Note: SN-134 - 4 per pack, TBGN134-38 - 4 sets per pack
410
Tri-Style® Packaging (TPN, TPH), Sex Nuts Included
| Model # | Description | Finish |
Case
Quantity |
Quick
Ship # |
Approx. Weight
(Each) lbs. |
Maximum
Quantity |
|---|---|---|---|---|---|---|
| Non-Hold Open | ||||||
| 410 x TPN | Multi-Size 1-6 | 689 | 3 | 015240 | 12 | 40 |
| 410 x TPN | Multi-Size 1-6 | 690 | 3 | 015241 | 12 | 40 |
| Hold Open | ||||||
| 410 x TPH | Multi-Size 1-6 | 689 | 3 | 015242 | 12 | 40 |
| 410 x TPH | Multi-Size 1-6 | 690 | 3 | 015243 | 12 | 40 |
| Heavy-Duty Arm, Non-Hold Open | ||||||
| 410 x HDN | Multi-Size 1-6, Arm has Removable Stop | 689 | 4 | 015244 | 14 | 40 |
| 410 x HDN | Multi-Size 1-6, Arm has Removable Stop | 690 | 4 | 015245 | 14 | 40 |
| 410 x CPS |
Multi-Size 1-6, Arm has Removable
Stop & Spring Buffer |
689 | 4 | 015262 | 14 | 40 |
| 410 x CPS |
Multi-Size 1-6, Arm has Removable
Stop & Spring Buffer |
690 | 4 | 015263 | 14 | 40 |
| Heavy-Duty Arm, Hold Open | ||||||
| 410 x HDH | Multi-Size 1-6, Arm has Removable Stop | 689 | 4 | 015246 | 14 | 40 |
| 410 x HDH | Multi-Size 1-6, Arm has Removable Stop | 690 | 4 | 015247 | 14 | 40 |
| 410 x CPST |
Multi-Size 1-6, Arm has Removable
Stop & Spring Buffer |
689 | 4 | 015264 | 14 | 40 |
| 410 x CPST |
Multi-Size 1-6, Arm has Removable
Stop & Spring Buffer |
690 | 4 | 015265 | 14 | 40 |
| Accessories | ||||||
| SP410 | Screw Pack | 689 | — | 015254 | 0.2 | 40 |
| SP410 | Screw Pack | 690 | — | 015255 | 0.2 | 40 |
| SN-134 | Sex Nut Pkg., 1-3/4" Door | 689 | — | 002331 | 0.2 | 25 |
| TBGN134-47 |
Through-Bolt and Grommet Nut Pkg.,
1-3/4" Door |
689 | — | 007240 | 0.2 | 25 |
210
Tri-Style® Packaging (TPN, TPH), Sex Nuts included
| Model # | Description | Finish |
Case
Quantity |
Quick
Ship # |
Approx. Weight
(Each) lbs. |
Maximum
Quantity |
|---|---|---|---|---|---|---|
| Non-Hold Open | ||||||
| 210 x TPN | Multi-size 1-6 | 689 | 6 | 015000 | 6.5 | 40 |
| 210 x TPN | Multi-size 1-6 | 690 | 6 | 015001 | 6.5 | 40 |
| Hold Open | ||||||
| 210 x TPH | Multi-size 1-6 | 689 | 4 | 015002 | 6.5 | 40 |
| 210 x TPH | Multi-size 1-6 | 690 | 4 | 015003 | 6.5 | 40 |
| Heavy-Duty Arm, Non-Hold Open | ||||||
| 210 x HDN | Multi-size 1-6 | 689 | 4 | 015006 | 7.75 | 40 |
| 210 x HDN | Multi-size 1-6 | 690 | 4 | 015007 | 7.75 | 40 |
| Heavy-Duty Arm, Hold Open | ||||||
| 210 x HDH | Multi-size 1-6 | 689 | 4 | 015008 | 7.75 | 40 |
| 210 x HDH | Multi-size 1-6 | 690 | 4 | 015009 | 7.75 | 40 |
| Accessories | ||||||
| SN-134 | Sex Nut Pkg., 1-3/4" Door | 689 | — | 002331 | 0.2 | 25 |
| TBGN134-38 |
Through-Bolt and Grommet Nut Pkg.,
1-3/4" Door |
689 | — | 007228 | 0.2 | 25 |
Note: SN-134 - 4 per pack, TBGN134-38 - 4 sets per pack
160
Tri-Style® Packaging, Sex Nuts included
| Model # | Description | Finish |
Case
Quantity |
Quick
Ship # |
Approx. Weight
(Each) lbs. |
Maximum
Quantity |
|---|---|---|---|---|---|---|
| Non-Hold Open | ||||||
| 161BF x TPN | Multi-size 1-6 | 689 | 6 | 015044 | 6 | 40 |
| 161BF x TPN | Multi-size 1-6 | 690 | 6 | 015045 | 6 | 40 |
| 164 x TPN | Size 4 | 689 | 6 | 015046 | 6 | 40 |
| 164 x TPN | Size 4 | 690 | 6 | 015047 | 6 | 40 |
| Hold Open | ||||||
| 161BF x TPH | Multi-size 3-6 | 689 | 6 | 015048 | 6 | 40 |
| 161BF x TPH | Multi-size 3-6 | 690 | 6 | 015049 | 6 | 40 |
| Accessories | ||||||
| SN-134 | Sex Nut Pkg., 1-3/4" Door | 689 | — | 002331 | 0.2 | 25 |
| TBGN134-38 |
Through-Bolt and Grommet Nut Pkg.,
1-3/4" Door |
689 | — | 007228 | 0.2 | 25 |
Note: SN-134 - 4 per pack, TBGN134-38 - 4 sets per pack
CLOSER TOUCH-UP PAINT
| Model # | Description | Finish |
Quick
Ship # |
Approx. Weight
(Each) lbs. |
Maximum
Quantity |
|---|---|---|---|---|---|
| 1A | Aluminum | 689 | 007781 | 1 | 15 |
| 5S | Dark Statuary Bronze | 690 | 007786 | 1 | 15 |
| 2BZ | Light Bronze | 691 | 007787 | 1 | 15 |
| 6SB | Satin Brass | 696 | 007788 | 1 | 15 |
| 7BSP | Black Suede | BSP | 007789 | 1 | 15 |
OVERHEAD CONCEALED CLOSERS
| Model # | Description | Hand | Finish |
Quick
Ship # |
Approx. Weight
(Each) lbs. |
Maximum
Quantity |
|---|---|---|---|---|---|---|
| 91N |
Offset Hung, Non-Hold Open,
Dress Cover Plate Included |
RH | 689 | 015710 | 14 | 5 |
| 91N |
Offset Hung, Non-Hold Open,
Dress Cover Plate Included |
LH | 689 | 015711 | 14 | 5 |
| 91N |
Offset Hung, Non-Hold Open,
Dress Cover Plate Included |
RH | 690 | 015712 | 14 | 5 |
| 91N |
Offset Hung, Non-Hold Open,
Dress Cover Plate Included |
LH | 690 | 015713 | 14 | 5 |
COMPLETE FLOOR CLOSER
| Model # | Description | Hand | Finish |
Quick
Ship # |
Approx. Weight
(Each) lbs. |
Maximum
Quantity |
||
|---|---|---|---|---|---|---|---|---|
| 27 Series 3/4" Offset (Includes closer, cement case, top pivot & cover plate) | ||||||||
| 2790SHO | 90˚ Selective Hold Open | RH | 626 | 009777 | 28 | 5 | ||
| 2790SHO | 90˚ Selective Hold Open | LH | 626 | 009778 | 28 | 5 | ||
| 28 Series Center Hung, Single Acting (Includes closer, cement case, top pivot & cover plate) | ||||||||
| 2890SHO | 90˚ Selective Hold Open | RH | 626 | 009781 | 28 | 5 | ||
| 2890SHO | 90˚ Selective Hold Open | LH | 626 | 009782 | 28 | 5 | ||
CLOSER LESS ALL PARTS
| Model # | Description | Hand | Finish |
Quick
Ship # |
Approx. Weight
(Each) lbs. |
Maximum
Quantity |
|---|---|---|---|---|---|---|
| 27 Series, 3/4" Offset | ||||||
| 2790SHO LAP | 90˚, Selective Hold Open | RH | N/A | 009792 | 20 | 5 |
| 2790SHO LAP | 90˚, Selective Hold Open | LH | N/A | 009793 | 20 | 5 |
| 2790NHO LAP | 90˚, Non-Hold Open | RH | N/A | 009794 | 20 | 5 |
| 2790NHO LAP | 90˚, Non-Hold Open | LH | N/A | 009795 | 20 | 5 |
| 27105SHO LAP | 105˚, Selective Hold Open | RH | N/A | 009918 | 20 | 5 |
| 27105SHO LAP | 105˚, Selective Hold Open | LH | N/A | 009919 | 20 | 5 |
| 27105NHO LAP | 105˚, Non-Hold Open | RH | N/A | 009916 | 20 | 5 |
| 27105NHO LAP | 105˚, Non-Hold Open | LH | N/A | 009917 | 20 | 5 |
| 28 Series - Center Hung, Single Acting | ||||||
| 2890SHO LAP | 90˚, Selective Hold Open | RH | N/A | 009940 | 20 | 5 |
| 2890SHO LAP | 90˚, Selective Hold Open | LH | N/A | 009941 | 20 | 5 |
| 2890NHO LAP | 90˚, Non-Hold Open | RH | N/A | 009942 | 20 | 5 |
| 2890NHO LAP | 90˚, Non-Hold Open | LH | N/A | 009943 | 20 | 5 |
| 28105SHO LAP | 105˚, Selective Hold Open | RH | N/A | 009955 | 20 | 5 |
| 28105SHO LAP | 105˚, Selective Hold Open | LH | N/A | 009956 | 20 | 5 |
| 28105NHO LAP | 105˚, Non-Hold Open | RH | N/A | 009957 | 20 | 5 |
| 28105NHO LAP | 105˚, Non-Hold Open | LH | N/A | 009958 | 20 | 5 |
| Parts and Accessories | ||||||
| 252050R4 | 27 Arm Pkg. | RH | 626 | 009953 | 2 | 5 |
| 252050L4 | 27 Arm Pkg. | LH | 626 | 009954 | 2 | 5 |
| 274750R4 | 27 Floor Plate Pkg. (SHO) | RH | 626 | 009861 | 1 | 5 |
| 274750L4 | 27 Floor Plate Pkg. (SHO) | LH | 626 | 009862 | 1 | 5 |
| 180 | Top Pivot (for 27 closer) | N/A | 626 | 009946 | 1 | 5 |
| 282026-4 | 28 Arm Pkg. | N/A | 626 | 009949 | 3 | 5 |
| 284720R4 | 28 Floor Plate Pkg. (SHO) | RH | 626 | 009863 | 1 | 5 |
| 284720L4 | 28 Floor Plate Pkg. (SHO) | LH | 626 | 009864 | 1 | 5 |
| 340 | Top Pivot (for 28 closer) | N/A | 626 | 009945 | 2 | 5 |
| 253000 | Cement Case (for 25, 26, 27 & 28 Series) | N/A | N/A | 009787 | 1 | 5 |
LOW ENERGY OPERATORS
| Model # | Description | Finish |
Quick
Ship # |
Approx. Weight
(Each) lbs. |
Maximum
Quantity |
|---|---|---|---|---|---|
| 6300 Series | |||||
| 6341 | Universal unit (includes push and pull arms) | 689 | 015511 | 28 | 2 |
| 6341 | Universal unit (includes push and pull arms) | BSP | 015536 | 28 | 2 |
| 6200 Series | |||||
| 6241 | Universal unit (includes push and pull arms) | 689 | 015537 | 28 | 2 |
| 6241 | Universal unit (includes push and pull arms) | BSP | 015538 | 28 | 2 |
| 5700 Series | |||||
| 5740 | Universal unit (includes push and pull arms) | 689 | 015391 | 21 | 2 |
| 5740 | Universal unit (includes push and pull arms) | BSP | 015397 | 21 | 2 |
| 5800 Series | |||||
| 5845xNPB |
Push or pull side, narrow wall switches,
ADA1015P kit, black and aluminum finish covers |
693Tx689 | 015208 | 20 | 2 |
| 5845xSQPB |
Push or pull side, square wall switches,
ADA1015P kit, black and aluminum finish covers |
693Tx689 | 015209 | 20 | 2 |
CHECKMATE® STOPS AND HOLDERS
| Model # | Description | Finish |
Quick
Ship # |
Approx. Weight
(Each) lbs. |
Maximum
Quantity |
|---|---|---|---|---|---|
| 1-136 | HD Concealed Stop | 630 | 009737 | 5 | 5 |
| 1-236 | HD Concealed Stop | 630 | 009738 | 5 | 5 |
| 1-336 | HD Concealed Stop | 652 | 009730 | 5 | 5 |
| 1-326 | HD Concealed Holder | 630 | 009714 | 5 | 5 |
| 1-336 | HD Concealed Stop | 630 | 009715 | 5 | 5 |
| 1-436 | HD Concealed Stop | 630 | 009731 | 5 | 5 |
| 1-536 | HD Concealed Stop | 630 | 009739 | 5.5 | 5 |
| 2-336 | Std Concealed Stop | 652 | 009705 | 2 | 5 |
| 2-136 | Std Concealed Stop | 630 | 009740 | 2 | 5 |
| 2-236 | Std Concealed Stop | 630 | 009741 | 2 | 5 |
| 2-336 | Std Concealed Stop | 630 | 009706 | 2 | 5 |
| 2-436 | Std Concealed Stop | 630 | 009742 | 2 | 5 |
| 2-536 | Std Concealed Stop | 630 | 009743 | 2.5 | 5 |
| 2-346 | Std Adjustable Combo | 630 | 009718 | 3 | 5 |
| 6-336 | LP Concealed Stop | 630 | 009825 | 3 | 5 |
| 9-326 | HD Surface Holder | 652 | 009707 | 5 | 5 |
| 9-326 | HD Surface Holder | 630 | 009721 | 5 | 5 |
| 9-336 | HD Surface Stop | 652 | 009708 | 5 | 5 |
| 9-136 | HD Surface Stop | 630 | 009790 | 5 | 5 |
| 9-236 | HD Surface Stop | 630 | 009791 | 5 | 5 |
| 9-336 | HD Surface Stop | 630 | 009722 | 5 | 5 |
| 9-436 | HD Surface Stop | 630 | 009744 | 5 | 5 |
| 9-536 | HD Surface Stop | 630 | 009811 | 5.5 | 5 |
| 10-136 | Std Surface Stop | 652 | 009828 | 2 | 5 |
| 10-236 | Std Surface Stop | 652 | 009724 | 2 | 5 |
| 10-336 | Std Surface Stop | 652 | 009702 | 2 | 5 |
| 10-136 | Std Surface Stop | 630 | 009703 | 2 | 5 |
| 10-236 | Std Surface Stop | 630 | 009728 | 2 | 5 |
| 10-336 | Std Surface Stop | 630 | 009729 | 2 | 5 |
| 10-346 | Std Adjustable Combo | 689 | 009720 | 3 | 5 |
| 10-346 | Std Adjustable Combo | 630 | 009719 | 3 | 5 |
| 10-436 | Std Surface Stop | 630 | 009704 | 2 | 5 |
| 10-536 | Std Surface Stop | 630 | 009727 | 2.5 | 5 |
PIVOTS
| Model # | Description | Hand | Finish |
Quick
Ship # |
Approx. Weight
(Each) lbs. |
Maximum
Quantity |
|---|---|---|---|---|---|---|
| 3/4" Offset Pivot Sets (Includes Top Pivot) | ||||||
| 117 | Regular | RH | 626 | 009800 | 3 | 5 |
| 117 | Regular | LH | 626 | 009801 | 3 | 5 |
| 117 | Regular | RH | 625 | 009802 | 3 | 5 |
| 117 | Regular | LH | 625 | 009803 | 3 | 5 |
| 117 | Regular | RH | 605 | 009804 | 3 | 5 |
| 117 | Regular | LH | 605 | 009805 | 3 | 5 |
| 117 | Regular | RH | 613 | 009806 | 3 | 5 |
| 117 | Regular | LH | 613 | 009807 | 3 | 5 |
| 147 | Regular | RH | 626 | 009813 | 3 | 5 |
| 147 | Regular | LH | 626 | 009814 | 3 | 5 |
| 147 | Regular | RH | 625 | 009815 | 3 | 5 |
| 147 | Regular | LH | 625 | 009816 | 3 | 5 |
| 147 | Regular | RH | 613 | 009819 | 3 | 5 |
| 147 | Regular | LH | 613 | 009820 | 3 | 5 |
| L147 | Lead 1-3/4" Door | RH | 626 | 009823 | 3 | 5 |
| L147 | Lead 1-3/4" Door | LH | 626 | 009824 | 3 | 5 |
| 195 | Regular | RH | 626 | 009826 | 3 | 5 |
| 195 | Regular | LH | 626 | 009827 | 3 | 5 |
| Center Hung Pivot Sets (Includes Top Pivot) | ||||||
| 128-3/4 | Medium Duty | N/A | 626 | 009829 | 3 | 5 |
| 128-3/4 | Medium Duty | N/A | 625 | 009796 | 3 | 5 |
| 128-3/4 | Medium Duty | N/A | 605 | 009797 | 3 | 5 |
| 128-3/4 | Medium Duty | N/A | 613 | 009701 | 3 | 5 |
| 370 | Heavy Duty | N/A | 626 | 009831 | 3 | 5 |
| 127-3/4 | Medium Duty | N/A | 626 | 009799 | 3 | 5 |
| Top Pivots | ||||||
| 340 | Center Hung Top Pivot | N/A | 626 | 009945 | 3 | 5 |
| 340 | Center Hung Top Pivot | N/A | 613 | 009948 | 3 | 5 |
| 180 | Offset Top Pivot | N/A | 626 | 009946 | 1 | 5 |
| 180 | Offset Top Pivot | N/A | 613 | 009944 | 1 | 5 |
| 180 | Offset Top Pivot | N/A | 625 | 009947 | 1 | 5 |
| Intermediate Pivots | ||||||
| M19 | Regular | RH | 626 | 009839 | 3 | 5 |
| M19 | Regular | LH | 626 | 009840 | 3 | 5 |
| M19 | Regular | RH | 613 | 009845 | 3 | 5 |
| M19 | Regular | LH | 613 | 009846 | 3 | 5 |
| ML19 | Heavy Duty | RH | 626 | 009855 | 3 | 5 |
| ML19 | Heavy Duty | LH | 626 | 009856 | 3 | 5 |
ELECTROMAGNETIC DOOR HOLDER/RELEASES
| Model # | Description | Finish |
Quick
Ship # |
Approx. Weight
(Each) lbs. |
Maximum
Quantity |
||
|---|---|---|---|---|---|---|---|
| Triple Voltage Door Holders (12vDC, 24vAC/DC and 120vAC) | |||||||
| 990M | Low Profile Concealed Wiring | 689 | 009930 | 2 | 5 | ||
| 996M | Surface Wired | 689 | 009932 | 2 | 5 | ||
| 994M |
Adjustable Short Armature Concealed
Wiring |
689 | 009997 | 2 | 5 | ||
| 997M | Short Armature Concealed Wiring | 689 | 009933 | 2 | 5 | ||
| 998M | Long Armature Concealed Wiring | 689 | 009934 | 2 | 5 | ||
| 998M | Long Armature Concealed Wiring | 690 | 009935 | 2 | 5 | ||
| 980M | Floor Mounted | 689 | 009936 | 3 | 5 | ||
| Parts and Accessories | |||||||
| 996369 | 996 Magnet/Bracket Assembly | N/A | 009937 | 1 | 5 | ||
| 998369 | 997/998 Magnet/Bracket Assembly | N/A | 009938 | 1 | 5 | ||
| 997510-A | Short Armature Housing Assembly | 689 | 009904 | 1 | 5 | ||
| 998512-A | Long Armature Housing Assembly | 689 | 009905 | 1 | 5 | ||
| 996XK | Wall Portion Extension (1-1/2") | 689 | 009906 | 1 | 5 | ||
| Armature Extensions | |||||||
| 900 | Base Unit | 689 | 009733 | 1 | 5 | ||
| 900-50 | *1/2" Armature | 689 | 009736 | 1 | 5 | ||
| 900-75 | *3/4" Armature | 689 | 009735 | 1 | 5 | ||
| 900-100 | *1" Armature | 689 | 009734 | 1 | 5 | ||
| 900Z | *Armature Extension 90˚ Bend (1-1/2") | 689 | 009732 | 1 | 5 | ||
* Extension spacers and bend spacers must be used with 900 base unit armature extension
QUICK SHIP ORDER FORM
| Account # | P.O.# | P.O. Date | ||||
|---|---|---|---|---|---|---|
| Buying Program | CPQ # (or faxed copy of CPQ submitted with this form) | |||||
| Company Name: | Ship To: | |||||
| Address: | Address: | |||||
| City: | State: | Zip: | City: | State: | Zip: | |
| Buyer: | Attn: | |||||
| Contact Person: | ||||||
| Phone #: | Ship Via: | |||||
| Fax #: | Markings: | |||||
| Qty. | Quick Ship # | Description | Comments | |||
Since 1880, Norton Rixson door controls have been an integral part of schools, hospitals and businesses around the globe. When you need products and people that perform at the highest level, rely on Norton Rixson – From Open to Close.
NORTON RIXSON | WWW.NORTONRIXSON.COM
3000 Highway 74 East | Monroe, NC 28112 | Tel: 1 877 974 2255
ASSA ABLOY OPENING SOLUTIONS DOOR SECURITY SOLUTIONS CANADA | www.assaabloydss.ca
160 Four Valley Drive | Vaughan, Ontario, L4K 4T9 Canada | Tel: 800 461 3007