Norton Rixson 7500 Series Door Closer,UNI-7500(H),UNI-7700(H),Unitrol Parallel Arm with 6191 Reinforcing Kit,Non…_7377-1359
Open the original PDF document
View PDF
|
Door Opening
Angle |
Dimensions* | |||||||
|---|---|---|---|---|---|---|---|---|
|
Hold
Open |
Dead
Stop |
Butts and
Offset Pivots |
Center Pivots | |||||
| Dimension A | Dimension B | Dimension A | Dime | |||||
| Inches | mm. | Inches | mm. | Inches | mm. | Inche | ||
| 85° | 90° | 141/8 | 378 | 151/8 | 384 | 157/8 | 403 | 161/8 |
| 90° | 95° | 14 | 356 | 141/4 | 362 | 15 | 381 | 151/4 |
| 95° | 100° | 133/8 | 340 | 135/8 | 346 | 141/4 | 362 | 141/2 |
| 100° | 105° | 12¾ | 324 | 13 | 330 | 135/8 | 346 | 137/8 |
| 105° | 110° | 121/4 | 311 | 121/2 | 318 | 13 | 330 | 131/4 |
| 110° | 115° | 111/8 | 302 | 121/8 | 308 | 121/2 | 318 | 123/4 |
® Unitrol with 6191 Reinforcing Kit Series UNI-7500 & UNI-7700 Doors 42"-48" (1.05-1.20m) Wide
Parallel Arm Installation Template ® Stop Only or Hold Open Unitrol Backcheck or Delayed Action Door Closer With or Without 7788 Drop Plate
NORTON RIXSON
TEMPLATE NUMBER REV DATE
7377-1359
3 12/21