Norton Rixson 7500 Series Door Closer,UNI-7500(H),UNI-7700(H),Unitrol Parallel Arm with 6191 Reinforcing Kit,Non…_7377-1358
Open the original PDF document
View PDF
|
Door Opening
Angle |
Dimensions* | ||||||||
|---|---|---|---|---|---|---|---|---|---|
|
Hold
Open * * |
Dead
Stop |
Butts and
Offset Pivots |
Center Pivots | ||||||
| Dimension A | Dimension B | Dimension A | Dimension B | ||||||
| Inches | mm. | Inches | mm. | Inches | mm. | Inches | mm. | ||
| 85° | 90° | 12¾ | 324 | 121/8 | 327 | 13¾ | 349 | 131/8 | 352 |
| 90° | 95° | 12 | 305 | 121/8 | 308 | 127/8 | 327 | 13 | 330 |
| 95° | 100° | 111/2 | 292 | 115/8 | 295 | 121/4 | 311 | 123/8 | 314 |
| 100° | 105° | 101/8 | 276 | 11 | 279 | 115/8 | 295 | 113/4 | 298 |
| 105° | 110° | 101/2 | 267 | 105/8 | 270 | 111/8 | 283 | 111/4 | 286 |
| 110° | 115° | 10 | 254 | 101/8 | 257 | 103/4 | 273 | 107/8 | 276 |
® Unitrol with 6191 Reinforcing Kit Series UNI-7500 & UNI-7700
Doors 33"-41" (0.85-1.00m) Wide
Parallel Arm Installation Template ® Stop Only or Hold Open Unitrol Backcheck or Delayed Action Door Closer With or Without 7788 Drop Plate
NORTON RIXSON
TEMPLATE NUMBER REV DATE 7377-1358
3 12/21
Approved 2022-02-25