Norton Rixson 1600 Series Door Closer,PR1600,PR1600H,Parallel Rigid Arm Application with 2019L Flush Transom Bra…_7316-1256
Open the original PDF document
View PDF
| - | _ | |||||
|---|---|---|---|---|---|---|
| l | inches | mm. | inches | mm. | inches | mm. |
| 1 | 1/2 | 12.7 | 2-3/4 | 69.9 | 7-1/8 | 181 |
| I | 3/4 | 19.1 | 4 | 101.6 | 7-5/8 | 194 |
| H | 1-1/2 | 38.1 | 4-1/8 | 105 | 8-1/4 | 210 |
| ł | 1-5/8 | 41 | 5-1/8 | 130 | 8-5/8 | 219 |
| J | 1-3/4 | 44 | 6-1/8 | 156 | 9-1/16 | 230.2 |
| 2-1/2 | 63.5 | 6-1/4 | 159 | 9-3/4 | 248 | |
| 7 | 177.8 |
| Top View Typical Installation | ||||||
|---|---|---|---|---|---|---|
| Left Hand Door Right Hand Door | ||||||
| "S" and "L" Valves | ||||||
| Pinion Flat Hold Open Installation Shown Pinion Flat | ||||||
| Fastener | Frame | Door | Drill |
|---|---|---|---|
| #14 type "A" sheet metal screw | wood | none | 7/32" (5.5mm) |
| 1/4-20 machine screw | metal | none |
#7 (.201 dia.) or 5.10mm. drill
1/4"-20 tap |
|
SNB
(optional) |
none |
hollow
metal |
9/32" (7.00mm.) thru
3/8" (9.50mm.) door face opposite to closer |
| (optional) |
aluminum
or wood |
3/8" (9.50mm.) thru |
Pr1600 or PR1600H Series Door Closers Parallel Rigid Arm Application With 2019L Flush Transom Bracket and With or Without 1688 Drop Plate Non Hold Open or Hold Open Arm Individually Sized Units 3 and 4 & Multi-size Unit 1-6
TEMPLATE NUMBER REV 4 DATE 7316-1256 12/21
NORTON RIXSON
Approved 2022-02-25