Norton 1600 Series Door Closer J1600 J1600H Top Jamb Application with 1687 Drop Plate Non-Hold Open or Hold Open Template
Open the original PDF document
View PDF
| Opening | Dim. A | |
|---|---|---|
| To 100° | 8 | |
| 100° to 120° | 6-1/2 | |
| Over 120° | 4 | |
| inches | mm. | inches | mm. |
|---|---|---|---|
| 1/2 | 12.7 | 4 | 105 |
| 7/8 | 22 | 5-1/2 | 140 |
| 1-1/2 | 38.1 | 6-1/2 | 165 |
| 1-3/4 | 44.5 | 7 | 177.8 |
| 2-1/4 | 57 | 8 | 203 |
|
· · · · · · · · · · · · · · · · · · · |
| CLOSER | REVEAL | |
|---|---|---|
| SERIES | inches/(mm.) | |
| 1600 | 0 to 3 | |
| 1000 | (0 to 76) | |
| J1600 | 3 to 7 | |
| 31000 | (76 to 178) | |
| 1600H | 0 to 2-1/4 | |
| 1600HFL | (0 to 57) | |
| J1600H | 2-1/4 to 5 | |
| J1600HFL | (57 to 127) | |
| Fastener | Door or Frame | Drill |
|---|---|---|
| #14 type "A" sheet metal screw | wood | 7/32" (5.5mm) |
| 1/4-20 machine screw | metal |
#7 (.201 dia.) or 5.10mm. drill
1/4"-20 tap |
|
SNB
(optional) |
hollow-metal |
9/32" (7.00mm.) thru
3/8"(9.50mm.) door face opposite to closer |
| aluminum or wood | 3/8" (9.50mm.) thru | |
|
TBGN
(optional) |
all |
9/32"(7.00mm.) thru
3/8"(9.50mm.) diameter x 3/8" (10mm.) deep, door face opposite to closer |
(J)1600 and (J)1600H Series Door Closers Top Jamb Application With 1687 Drop Plate Non Hold Open or Hold Open Arm Individually Sized Units 3 and 4 & Multi-size Unit 1-6
www.nortondoorcontrols.com
TEMPLATE NUMBER REV
7316-1158
2