McKinney EL Prep Locations Pin & Barrel Hinges Templates
Open the original PDF document
View PDFArchitectural Door Accessories
ASSA ABLOY
McKinney EL Prep Locations, Steel & Stainless Steel Hinges
The global leader in door opening solutions
Frame & Door Prep Left Hand Application shown DO NOT SCALE DIMENSIONS: INCHES
Template M80-0180-0002TM-14
Effective date: July 20, 2014
Supercedes: All Previous
Page 1 of 2
|
***DIMENSION SHOWN BELOW IS NEEDED***
AT THE TIME OF ORDERING |
LH / RHR APPLICATION | RH / LHR APPLICATION | |||
|---|---|---|---|---|---|
| HINGE LENGTHS UP TO 83 1/8" | HINGE LENGTHS UP TO 83 1/8" | ||||
| LOCATION |
TOP TO CENTER
BETWEEN EL CLIPS |
TOP TO CENTER
DOOR PREP "A" |
TOP TO CENTER
FRAME PREP "C" |
TOP TO CENTER
DOOR PREP "B" |
TOP TO CENTER
FRAME PREP "D" |
| ABOVE HINGE CENTER | 21 25/32 | 20 29/32 | 22 25/32 | 22 21/32 | 21 1/32 |
| 25 23/32 | 24 27/32 | 26 23/32 | 26 19/32 | 24 31/32 | |
| 29 11/16 | 28 13/16 | 30 11/16 | 30 9/16 | 28 15/16 | |
| 33 21/32 | 32 25/32 | 34 21/32 | 34 17/32 | 32 29/32 | |
| 37 19/32 | 36 23/32 | 38 19/32 | 38 15/32 | 36 27/32 | |
| STANDARD LOCATION | 41 9/16 | 40 11/16 | 42 9/16 | 42 7/16 | 40 13/16 |
| BELOW HNGE CENTER | 45 17/32 | 44 21/32 | 46 17/32 | 46 13/32 | 44 25/32 |
| 49 15/32 | 48 19/32 | 50 15/32 | 50 11/32 | 48 23/32 | |
|
***DIMENSION SHOWN BELOW IS
NEEDED*** AT THE TIME OF ORDERING |
LH / RHR APPLICATION | RH / LHR APPLICATION | |||
|---|---|---|---|---|---|
| HINGE LENGTHS 83 3/16" - 85 1/8" | HINGE LENGTHS 83 3/16" - 85 1/8" | ||||
| LOCATION |
TOP TO CENTER
BETWEEN EL CLIPS |
TOP TO CENTER
DOOR PREP "A" |
TOP TO CENTER
FRAME PREP "C" |
TOP TO CENTER
DOOR PREP "B" |
TOP TO CENTER
FRAME PREP "D" |
| ABOVE HINGE CENTER | 21 25/32 | 22 21/32 | 21 1/32 | 22 21/32 | 21 1/32 |
| 27 23/32 | 26 27/32 | 28 23/32 | 26 27/32 | 28 23/32 | |
| 33 21/32 | 34 17/32 | 32 29/32 | 34 17/32 | 32 29/32 | |
| 39 19/32 | 38 23/32 | 40 19/32 | 38 23/32 | 40 19/32 | |
| 45 17/32 | 46 13/32 | 44 25/32 | 46 13/32 | 44 25/32 | |
| STANDARD LOCATION | 51 15/32 | 50 19/32 | 52 15/32 | 50 19/32 | 52 15/32 |
| BELOW HNGE CENTER | 57 13/32 | 58 9/32 | 56 21/32 | 58 9/32 | 56 21/32 |
| 63 11/32 | 62 15/32 | 64 11/32 | 62 15/32 | 64 11/32 | |
|
***DIMENSION SHOWN BELOW IS
NEEDED*** AT THE TIME OF ORDERING |
LH / RHR APPLICATION | RH / LHR APPLICATION | ||||
| HINGE LENGTHS 85 3/16" - 95" | HINGE LENGTHS 85 3/16" - 95" | |||||
| LOCATION |
TOP TO CENTER
BETWEEN EL CLIPS |
TOP TO CENTER
DOOR PREP "A" |
TOP TO CENTER
FRAME PREP "C" |
TOP TO CENTER
DOOR PREP "B" |
TOP TO CENTER
FRAME PREP "D" |
|
| ABOVE HINGE CENTER | 27 23/32 | 28 19/32 | 26 31/32 | 26 27/32 | 28 23/32 | |
| 31 21/32 | 32 17/32 | 30 29/32 | 30 25/32 | 32 21/32 | ||
| 35 5/8 | 36 1/2 | 34 7/8 | 34 3/4 | 36 5/8 | ||
| 39 19/32 | 40 15/32 | 38 27/32 | 38 23/32 | 40 19/32 | ||
| 43 17/32 | 44 13/32 | 42 25/32 | 42 21/32 | 44 17/32 | ||
| STANDARD LOCATION | 47 1/2 | 48 3/8 | 46 3/4 | 46 5/8 | 48 1/2 | |
| BELOW HNGE CENTER | 51 15/32 | 52 11/32 | 50 23/32 | 50 19/32 | 52 15/32 | |
| 55 13/32 | 56 9/32 | 54 21/32 | 54 17/32 | 56 13/32 | ||
| 59 3/8 | 60 1/4 | 58 5/8 | 58 1/2 | 60 3/8 | ||
| 63 11/32 | 64 7/32 | 62 19/32 | 62 15/32 | 64 11/32 | ||
|
***DIMENSION SHOWN BELOW IS
NEEDED*** AT THE TIME OF ORDERING |
LH / RHR APPLICATION | RH / LHR APPLICATION | |||
|---|---|---|---|---|---|
| HINGE LENGTHS 95 1/16" - 118 3/4" | HINGE LENGTHS 95 1/16" - 118 3/4" | ||||
| LOCATION |
TOP TO CENTER
BETWEEN EL CLIPS |
TOP TO CENTER
DOOR PREP "A" |
TOP TO CENTER
FRAME PREP "C" |
TOP TO CENTER
DOOR PREP "B" |
TOP TO CENTER
FRAME PREP "D" |
| ABOVE HINGE CENTER | 39 19/32 | 40 15/32 | 38 27/32 | 38 23/32 | 40 19/32 |
| 43 17/32 | 44 13/32 | 42 25/32 | 42 21/32 | 44 17/32 | |
| 47 1/2 | 48 3/8 | 46 3/4 | 46 5/8 | 48 1/2 | |
| 51 15/32 | 52 11/32 | 50 23/32 | 50 19/32 | 52 15/32 | |
| 55 13/32 | 56 9/32 | 54 21/32 | 54 17/32 | 56 13/32 | |
| STANDARD LOCATION | 59 3/8 | 60 1/4 | 58 5/8 | 58 1/2 | 60 3/8 |
| BELOW HNGE CENTER | 63 11/32 | 64 7/32 | 62 19/32 | 62 15/32 | 64 11/32 |
| 67 9/32 | 68 5/32 | 66 17/32 | 66 13/32 | 68 9/32 | |
| 71 1/4 | 72 1/8 | 70 1/2 | 70 3/8 | 72 1/4 | |
| 75 7/32 | 76 3/32 | 74 15/32 | 74 11/32 | 76 7/32 | |
| 79 5/32 | 80 1/32 | 78 13/32 | 78 9/32 | 80 5/32 | |
Template M80-0180- 0002TM-14
Effective date: July 20, 2014
Supercedes: All Previous
Page 2 of 2