Locknetics Competitive Cross Reference User Guide 112045
Open the original PDF document
View PDF
Competitive cross reference
Electric strikes
| Locknetics | hes | RCI | SDC | Alarm Controls | Trine | |
|---|---|---|---|---|---|---|
| Cylindrical strike - 9⁄16" latch | CS450 | 5000 | L6500 | 25 | AES-100 | 4200 |
| Cylindrical strike - 3⁄4" latch | CS750 | 5200 | S6500 | 45 | AES-100 | 4200 |
| Mortise strike - 1" latch | MDS100 | - | - | 55 | - | 4100 |
| Mortise strike - Fire rated | MDS100-F | 1006 | F2164 | - | - | - |
| No cut cylindrical strike - 9⁄16" | NC450 | 8000 | CL | - | - | - |
|
Rim strike - 1
⁄2" |
RS200 | 9400 | 0563 | - | - | 4850 |
| Rim strike - 3⁄4" | RS300 | 9600 | 0162 | 30 | - | 4800 |
| Rim strike - 3⁄4" Fire rated | RS300-F | 9500 | F0162 | - | - | 4800F |
Electromagnetic locks
| Locknetics | Securitron | RCI | SDC | Alarm Controls | Dynalock | Rofu | |
|---|---|---|---|---|---|---|---|
| Indoor | MG600 | V600 | 8371 | E600 | 600S | - | - |
| Indoor - 600 lb double mag | MG600-2 | - | - | 1582 | 600D | 2522 | 8612-2-BD |
| Indoor | MG1200 | V1200 | 8310 | E1200 | 1200S | - | - |
| Indoor - 1200 lb double mag | MG1200-2 | M62 | - | 1572 | 1200D | 2268-20 | 8512-2-B |
| Weather resistant | WMG600 | M32 | - | 1581 | - | - | - |
| Weather resistant | WMG1200 | M62 | - | 1571 | - | - | - |
Power supplies
| Locknetics | Securitron | Altronix | Camden Door Controls | Dormakaba | |
|---|---|---|---|---|---|
| 1.5 Amp with enclosure | LP1501 | AQD1 | AL175ULX | CX-PS10UL | 10-1-FPD |
| 2.5 Amp w/ enclosure | LP250 | AQD2 | AL300ULX | - | 10-3-FPD |
|
2.5 Amp with enclosure and
4 output relay distribution board |
LP250RDB4 | - |
AL300ULM with
MOM5 |
- | - |
| 4 output relay distribution board | RDB4 | - | MOM5 | - | - |
| 1.5 Amp board only | LP150B | AQD1B | AL175B | - | - |
| 2.5 Amp board only | LP250B | AQD2B | AL300B | - | - |
Access control accessories
| Locknetics | Securitron | Alarm Controls | Camden | RCI | SDS | BEA | |
|---|---|---|---|---|---|---|---|
| Illuminated push buttons | |||||||
| Large square | IPB-100 | PB2 | TS-2/TS-4 | CM-30 | 972 | - | - |
| Narrow stile square | IPB-100-N | EEB3N | TS-8/TS-9 | CM-310 | 970N/975N | - | - |
| Mushroom style | IPB-300 | PB | EB-1 | CM-3000 | 908/918/916 | - | - |
| Mushroom style - narrow stile | IPB-300-N | - | TS-27 | CM-3100 | 916N/918N | - | - |
| Digital keypads | |||||||
| Flush mount | DKP-165FM | DK-12 | KP-400/200 | CM-550 | 9325 | - | - |
| Surface mount with case | DKP-165S | DK-16 | KP-200/400 | - | 9212i | - | - |
| Indoor | DKP-165 | DK-12 | KP-100 | CM-120 | 9212i | - | - |
| Digital key pad narrow stile | DKP-NS | DK-26PSS | KP-300 | CM-110SK | 9212i | 923 | - |
| Counter switches | |||||||
| Large momentary | CSW-100 | - | TS-18/TS-19 | CM-800 | 909 | - | - |
| Small momentary | CSW-200 | - | - | - | - | - | - |
| Exit motion sensors | |||||||
| Surface mount | EMS-100 | XMS | SREX-100 | CM-419 | 915 | - | - |
| Metal push buttons | |||||||
| Single gang plate | MPB-100 | PB4L | TS-12/TS-23 | CM-9000 | - | - | - |
| Narrow stile | MPB-100-N | PB4LN | TS-13 | CM-9100 | - | - | - |
| Specialty switches | |||||||
| Touch switch | TS-100 | SP-1 | - | CM-9600 | - | - | - |
| Touch switch - narrow stile | TS-100-N | - | - | CM-9610 | - | - | - |
| Wave sensor |
WS-200/
WS-200-MB |
WSS | NTS-1 |
CM-324/
CM-330 |
913 | - | - |
| Push plates | |||||||
| Large LED (square) | PPH-200-LED | - | PD | CM-45 | - | - | - |
| Large (round) |
PPH-100-AL/
PPH-100-PL |
- | - | CM-41 | 950 | - | - |
| Small (rectangular) | PPH-50 | - | PN | CM-25 | 941 | - | - |
| Door Chords | |||||||
| Heavy duty (aluminum boxes) | DC-HD | - | DL-2 | CM-PTSS | 9508 | - | - |
| Medium duty (aluminum end cap) |
DC-AL-20/
DC-BR-20 |
- | - | CM-PT14 | - | - | - |
| Light duty (plastic end cap) |
DC-PL-12/
DC-PL-20 |
TSB-C | DL-1 | CM-PTS14 | 9507 | - | - |
About Allegion
Allegion (NYSE: ALLE) is a global pioneer in safety and security, with leading brands like CISA®, Interflex®, LCN®, Schlage®, SimonsVoss® and Von Duprin®. Focusing on security around the door and adjacent areas, Allegion produces a range of solutions for homes, businesses, schools and other institutions. Allegion is a $2 billion company, with products sold in almost 130 countries. For more, visit www.allegion.com.