Lock Lock Installation Instructions 220639-rev-05_25_2020
Open the original PDF document
View PDF
- © Guía de instalación
- (F) Guide d'installation
TORX15
TORX20
Montageanleitung
- (ing) The dimension B will depend on the door or strike tipe the locker lock is going to be installed on.
- E La cota B dependerá en cada caso del tipo de puerta o cerradero donde se instale la cerradura de taquilla .
- E La mesure B dépendra dans chaque cas du type de porte ou gâche où va s'intaller la serrure vestiaire.
- (n) Moß B ist abhängig von Tür-oder Schließblechart, an der das Schrank-/Kabinenschloss installiert wird.
AT THIS POINT DO NOT CLOSE THE DOOR PROGRAM XS4 Locker FIRST
Check operation with a construction card
NO CIERRE LA PUERTA. PROGRAME LA XS4 Locker
Compruebe funcionamiento con llave de obra.
NE FERMEZ PAS LA PORTE PROGRAMMEZ LA XS4 Locker AVANT
Vérifiez le bon fonctionnement aver la carte de construction
TÜRE NICHT SCHLIESSEN. ZUERST XS4 Locker PROGRAMMIEREN
Überprüfen Sie die Funktion mit der Construction Card
-
Electrical characteristics
- © Características eléctricas
- (F) Caracteristíques electriques
| OPERATING CHARACTERISTI | |||||
|---|---|---|---|---|---|
| Eng | Min. | Unit | |||
| (Eng) | Temperature | 0 | 60 | °C | |
| Humidity | 0 | 95 | % | ||
| Condiciones ambientales | |||||
|---|---|---|---|---|---|
| (E) | Min. | Max. | Unidad | ||
| Temperatura | 0 | 60 | °C | ||
| Humedad | 0 | 95 | % | ||
| CONDITION DE FONCTIONNEMENT | |||||
|---|---|---|---|---|---|
| (F) | Min. | Max. | Unité | ||
| U | Température | 0 | 60 | °C | |
| Humidité | 0 | 95 | % | ||
| OMGEVING | ||||
|---|---|---|---|---|
| Min. | Max. | Einheit | ||
| U | Temperatur | 0 | 60 | °C |
| Luftfeuchtigke | 0 | 95 | % | |
| RF CHARACTERISTICS | |||||
|---|---|---|---|---|---|
| Min. Cen. Max. Uni | |||||
| RFID Frequency | - | 13,56 | - | MHz | |
| Bluetooth Smart Frequency * | 2400 | 2445 | 2483.5 | MHz | |
| CARACTERÍSTICAS RF | |||||
|---|---|---|---|---|---|
| Min. | Cen. | Max. | Unit | ||
| Frecuencia RFID | · | 13,56 | - | MHz | |
| Bluetooth Smart Frequency* | 2400 | 2445 | 2483,5 | MHz | |
| RF CARACTERISTIQUES | |||||
|---|---|---|---|---|---|
| Min. | Cen. | Max. | Unit | ||
| Fréquence RFID | - | 13,56 | - | MHz | |
| Bluetooth Smart Frequency* | 2400 | 2445 | 2483,5 | MHz | |
| RF EIGENSCHAFTEN | |||||
|---|---|---|---|---|---|
| Min. Cen. Max. Unit | |||||
| RFID Frequenz | - | 13,56 | - | MHz | |
| Bluetooth Smart Frequency * | 2400 | 2445 | 2483,5 | MHz | |
| POWER SUPPLY | |||||
|---|---|---|---|---|---|
| Batteries | Unit | ||||
| 3xLR03 | 4,5 | V | |||
| FUENTE DE ALIMENTACIÓN | ||||
|---|---|---|---|---|
| Unit | ||||
| 3xLR03 4,5 V | ||||
| _ | 4,5 | |||
| SOURCE DE COURANT | ||||
|---|---|---|---|---|
| Batteries | Unit | |||
| 3xLR03 | 4,5 | ٧ | ||
| ENERGIEVERSORGUNG | |||||
|---|---|---|---|---|---|
| Batteries | Unit | ||||
| 3xLR03 | 4,5 | V | |||
-
E Consejos de uso e instalación [ing] Installation and use recommendations
- D Empfohlene Handhabung und installation Recommandations d'utilisation et d'instalaltion
- NO LIMPIAR CON (E) AGUA A PRESIÓN
- ENE PAS NETTOYER À L'EAU SOUS PRESSION
- NICHT MIT DRUCKWASSER REINIGEN
- (Eng) In case the device is surrounded by metal surfaces or metallic environment, radio performance could be seriously affected.*
- (E) En caso de que el dispositivo esté rodeado de superficies metálicas o entorno metálico, el rendimiento de radio podría verse seriamente afectado.*
- (F) Dans le cas où l'équipement est entouré de surfaces métalliques ou d'un environnement métallique, les performances radio peuvent être sérieusement affectées.
- Wenn das Gerät von Metall umgeben oder abgedeckt ist, kann die Funkleistung erheblich beeinträchtigt werden.*
3/4
(*) Not apply to models: / No aplica a los modelos: / Ne applique pas aux modèles: / Gilt nicht für Modelles: L8050xx.