LAB Order Form in Pdf Format
Open the original PDF document
View PDF
LAB ORDER FORM HEADER PAGE
700 EMMETT STREET BRISTOL, CT 06010
Distributor Orders Email: labsales@labpins.com P: 800-243-8242 Fax: 860-583-7838 www.labpins.com
| Date: | Page of | |||||
|---|---|---|---|---|---|---|
| Ordered By: | Phone: | |||||
| *Email: | Fax: | |||||
| *Required for Order Acknowledgement | ||||||
| BILL TO: | SHIP TO: | |||||
| —————————————————————- | —————————————————- | |||||
| Purchase Order Number | Salesman | Due Date | Amount | Shipment Via | ||
| Order Comments: | ||||||
.155 .315 .160 .320
.165
Page of .005 UNIVERSAL PINS / KITS
Distributor Orders Email labsales@labpins.com
| Purchase Order No. | Company Name | Salesman | Due Date | Amount | Shipment Via |
|---|---|---|---|---|---|
Orders for Vials Must be in INCREMENTS of 12 Per Size. Orders for Smart Pac & Polybag Must be in INCREMENTS of 10 Per Size
| .005 TOP PINS | .005 BOTTOM PINS | .005 UNIVERSAL KITS | ||
|---|---|---|---|---|
| .010 | .170 | .115 | .240 | EPD005 |
| .015 | .175 | .120 | .245 | Super Wedge Kit w/Drawer & pins |
| .020 | .180 | .125 | .250 | EPK005 |
| .025 | .185 | .130 | .255 | Wedge Pro Kit |
| .030 | .190 | .135 | .260 | LSW005 |
| .035 | .195 | .140 | .265 | |
| .040 | .200 | .145 | .270 | SMART Wedge |
| .045 | .205 | .150 | .275 | LWK005 |
| .050 | .210 | .155 | .280 | Woody Kit *While supplies last |
| .055 | .215 | .160 | .285 | LPK005 |
| .060 | .220 | .165 | .290 | Professional Kit (Metal) |
| .065 | .225 | .170 | .295 | LDKZ5 |
| .070 | .230 | .175 | .300 | Semi‐Pro Kit (Poly) |
| .075 | .235 | .180 | .305 | LMK005 |
| .080 | .240 | .185 | .310 | Mini Metal |
| .085 | .245 | .190 | .315 | Universal Package Pin Part Number Examples |
| .090 | .250 | .195 | .320 |
Smart Pac Top Pin
Vial Top Pin |
| .095 | .255 | .200 | .325 | |
| .100 | .260 | .205 | .330 |
020S4
020V4 |
| .105 | .265 | .210 | .335 | |
| .110 | .270 | .215 | .340 | 030S45 |
| .115 | .275 | .220 | .345 |
For the sizes in BOLD TYPE, the
030V4 part numbers end in S45 since |
| .120 | .280 | .225 | .350 | they are sizes in .003 also |
| .125 | .285 | .230 | .355 | |
| .130 | .290 | .235 | .360 |
Smart Pac BoƩom Pin
Vial BoƩom Pin |
| .135 | .295 | Smart Pac 150 Pins (S4) |
5115S4
5115V4 |
|
| .140 | .300 | Vial 150 Pins (V4) | ||
| .145 | .305 | Vial 200 Pins (V2) | ||
| .150 | .310 | Economy Pack 1000 (P10) | ||
Economy Pack 5000 (P50)
Page of .003 UNIVERSAL PINS / KITS
Distributor Orders Email labsales@labpins.com
| Purchase Order No. | Company Name | Salesman | Due Date | Amount | Shipment Via |
|---|---|---|---|---|---|
Orders for Vials Must be in INCREMENTS of 12 Per Size. Orders for Smart Pac & Polybag Must be in INCREMENTS of 10 Per Size
| .003 TOP PINS | .003 BOTTOM PINS | .003 UNIVERSAL KITS | ||||||
|---|---|---|---|---|---|---|---|---|
| .024 | .084 | .126 | .204 | .282 | EPD003 | |||
| .027 | .087 | .129 | .207 | .285 | Super Wedge Kit w/Drawer & pins | |||
| .030 | .090 | .132 | .210 | .288 | EPK003 | |||
| .033 | .093 | .135 | .213 | .291 | Wedge Pro Kit | |||
| .036 | .096 | .138 | .216 | .294 | LSW003 | |||
| .039 | .099 | .141 | .219 | .297 | SMART Wedge | |||
| .042 | .102 | .144 | .222 | .300 | LWK003 | |||
| .045 | .105 | .147 | .225 | .303 | ||||
| .048 | .108 | .150 | .228 | .306 | Woody Kit *While supplies last | |||
| .051 | .111 | .153 | .231 | .309 | LPK003 | |||
| .054 | .114 | .156 | .234 | .312 | Professional Kit (Metal) | |||
| .057 | .117 | .159 | .237 | .315 | LDKU3 | |||
| .060 | .120 | .162 | .240 | .318 | Semi‐Pro Kit (Poly) | |||
| .063 | .123 | .165 | .243 | .321 | LMK003 | |||
| .066 | .126 | .168 | .246 | .324 | Mini Metal | |||
| .069 | .129 | .171 | .249 | .327 | Universal Package Pin Part | |||
| .072 | .132 | .174 | .252 | .330 | ||||
| .075 | .135 | .177 | .255 | .333 | Smart Pac Top Pin | Vial Top Pin | ||
| .078 | .138 | .180 | .258 | .336 | ||||
| .081 | .141 | .183 | .261 | .339 | 024S4 | 024V4 | ||
| .186 | .264 | .342 | 030S43 | |||||
| .189 | .267 | .345 | For the sizes in BOLD | 030V4 | ||||
| .192 | .270 | .348 |
TYPE, the part numbers
end in S43 since they |
|||||
| .195 | .273 | .351 | are sizes in .005 also | |||||
| .198 | .276 | .354 | Smart Pac BoƩom Pin | Vial BoƩom Pin | ||||
| .201 | .279 | .357 | ||||||
| .360 | 3126S4 | 3126V4 | ||||||
| Smart Pac 150 Pins | Vial 150 Pins (V4) | |||||||
| Vial 200 Pins (V2) | (P10) | Economy Pack 1000 | ||||||
Economy Pack 5000
(P50)
SPRINGS / SHIMS / .115 SPOOL / .115 SERRATED Page of
Distributor Orders Email labsales@labpins.com
MISC PARTS / REFILL PACKS
| Purchase Order No. | Company Name | Salesman | Due Date | Amount | Shipment Via |
|---|---|---|---|---|---|
Orders for Vials Must be in INCREMENTS of 12 Per Size. Orders for Smart Pac & Polybag Must be in INCREMENTS of 10 Per Size SPRINGS (For ICore Springs See The ICore SecƟon) SHIMS
| .115 Long Tangle Resistant | |
| .115 Long Use for Arrow, Baldwin, Dexter, Schlage & Weslock | |
| .115 Short Use with Kwikset, Sargent, Weslock, Weiser &Yale | |
| Schlage "F" Series Spring F506‐453 | |
| Corbin Russwin STD Core 603F207 | |
| Corbin Russwin ICORE 172F217 | |
| Schlage, Weiser Cap Pin Spring C503‐115 | |
| Master, Yale, Cabinet Lock .095 Spring | |
| Ace Springs | |
| EVVA/KABA/GEGE Spring | |
| ASSA 600 Spring | |
| CES Spring (25 Springs Per Polybag) | |
| KWKSPG (V1, P1) Kwikset Stainless Spring 1777 |
MISCELLANEOUS PARTS
| ASCLP1 | ASSA C‐CLIP (15 per Polybag) | |
|---|---|---|
| CESKGP | CES Key Gauge | |
| CESKBP | CES Key Blank (5 per Polybag) | |
| CESPRTP | CES Cap Removal Tool (1 per Polybag) | |
| CESCRTP | CES Cylinder RotaƟon Tool (1 per Polybag) | |
| CESPCP | CES PlasƟc Cap (10 per Polybag) | |
| CESCLTP | CES Loading Tool (1 per Polybag) |
REFILL PACKS (Springs Not Included)
| KRP005 | .005 Pins—102 Packs—50 Pins Per Size | |
|---|---|---|
| KRP003 | .003 Pins—124 Packs—50 Pins Per Size | |
| KRPSCH | LAB Schlage Original Pins—22 Packs—100 Pins Per Size | |
| KRPKWK | LAB Kwikset Original Pins—16 Packs—100 Pins Per Size | |
| KRPIC | LAB IC Color Coded Brass Pins—28 Packs—100 Pins Per Size |
LSM0V25 Shims (25 in a Vial)
| LSM0V100 | Shims (100 in a Vial) | |
Standard .115 Diameter
Spool Pins & Serrated Pins
| Spool Tops | Serrated Tops | ||
|---|---|---|---|
| Vial / Smart Pac | Vial Only | ||
| J155 (S1,V1) | HS155V1 | ||
| J160 (S1, V1) | HS165V1 | ||
| J165 (S1, V1) | HS170V1 | ||
| J170 (S1, V1) | HS172V1 | ||
| J172 (S1, V1) | HS187V1 | ||
| J180 (S1, V1) | HS190V1 | ||
| J187 (S1, V1) | HS200V1 | ||
| J190 (S1, V1) | HS207V1 | ||
| J200 (S1, V1) | HS220V1 | ||
| J207 (S1, V1) | HS235V1 | ||
| J220 (S1, V1) | HS240V1 | ||
| J235 (S1, V1) | HS273V1 | ||
| J240 (S1, V1) | HS320V1 | ||
| J273 (S1, V1) | |||
| J320 (S1, V1) | |||
INTERCHANGEABLE CORE PINS / KITS SPRINGS / CAPS / COVERS / TOOLS / SPOOL PINS Page of
Distributor Orders Email labsales@labpins.com
| Purchase Order No. | Company Name | Salesman | Due Date | Amount | Shipment Via |
|---|---|---|---|---|---|
Orders for Vials Must be in INCREMENTS of 12 Per Size. Orders for Smart Pac & Polybag Must be in INCREMENTS of 10 Per Size Universal ‐ Color Coded Bass / LAB Original ‐ Plain Brass Tops, Nickel Silver BoƩoms (Arrow, Falcon, Schlage, Medeco Keymark) Best ‐ Plain Brass Tops, BEST Original Nickel Silver BoƩoms
| ICore A2 System | |||||
|---|---|---|---|---|---|
| Top Pins (B) | BoƩom Pins (A) | ||||
| 1 ‐ .013 | 0 ‐ .110 | ||||
| 2 ‐ .025 | 1 ‐ .122 | ||||
| 3 ‐ .037 | 2 ‐ .135 | ||||
| 4 ‐ .050 | 3 ‐ .147 | ||||
| 5 ‐ .062 | 4 ‐ .160 | ||||
| 6 ‐ .075 | 5 ‐ .172 | ||||
| 7 ‐ .087 | 6 ‐ .185 | ||||
| 8 ‐ .100 | 7 ‐ .197 | ||||
| 9 ‐ .112 | 8 ‐ .210 | ||||
| 10 ‐ .125 | 9 ‐ .222 | ||||
| 11 ‐ .137 | Select Pin Style | ||||
| 12 ‐ .150 | Universal | ||||
| 13 ‐ .162 | Vial | Smart‐Pac | |||
| 14 ‐ .175 | Original | ||||
| 15 ‐ .187 | Vial | Polybag | |||
| 16 ‐ .200 | BEST (Polybag Only) | ||||
| 17 ‐ .212 | |||||
| 18 ‐ .225 | |||||
| 19 ‐ .237 | |||||
| ICORE TOOLS | |||||
|---|---|---|---|---|---|
| LICCB |
INCL. CAP. INST./
LAB ANNEX EVICTOR |
||||
| LCI001 | Capping Instrument | ||||
| LPE001 | Pin Stack Evictor | ||||
| LSC001 | LAB IC Slide Chart | ||||
| LICCBH | Mallet | ||||
| LBCSP50 | LAB Capping Strip (50) | ||||
| LBCSP250 | LAB Capping Strip (250) | ||||
| LSC001 | LAB IC Slide Chart | ||||
| LKGIC | A2/A3/A4 Key Gauge | ||||
| ICore A3 System | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Top Pins (D) | BoƩom Pins (C) | ||||||||
| 1 ‐ .018 | 0 ‐ .110 | ||||||||
| 2 ‐ .036 | 1 ‐ .128 | ||||||||
| 3 ‐ .054 | 2 ‐ .146 | ||||||||
| 4 ‐ .072 | 3 ‐ .164 | ||||||||
| 5 ‐ .090 | 4 ‐ .182 | ||||||||
| 6 ‐ .108 | 5 ‐ .200 | ||||||||
| 7 ‐ .126 | 6 ‐ .218 | ||||||||
| 8 ‐ .144 | Select Pin Style | ||||||||
| 9 ‐ .162 | Universal | ||||||||
| 10 ‐ .180 | Vial | Smart‐Pac | |||||||
| 11 ‐ .198 | Original | (Polybag Only) | |||||||
| 12 ‐ .216 | BEST (Polybag Only) | ||||||||
| 13 ‐ .234 | |||||||||
| ICORE SPRINGS / CAPS / COVERS | ||||||
|---|---|---|---|---|---|---|
| 108FV1 | .108 Short (100) | |||||
| 108BV1 | .108 Long BEST (100) | |||||
| 108BP5 | .108 Long BEST (500) | |||||
| 108SV1 | BEST Stainless Spring (100) | |||||
| 108SP5 | BEST Stainless Polybag (500) | |||||
| I027V1/S1 | BEST Caps Stamped (100) | |||||
| I027P5 | BEST Caps Stamped (500) | |||||
| I027MV1/S1 | BEST Caps Machined (100) | |||||
| I027MP5 | BEST Caps Machined (500) | |||||
| FSC6V25 | Falcon 6 Pin Spring Cover (25) | |||||
| FSC6V100 | Falcon 6 Pin Spring Cover (100) | |||||
| FSC7V25 | Falcon 7 Pin Spring Cover (25) | |||||
| FSC7V100 | Falcon 7 Pin Spring Cover (100) | |||||
| ICore A4 System | ||||||
|---|---|---|---|---|---|---|
| Top Pins (F) | BoƩom Pins (E) | |||||
| 1 ‐ .021 | 0 ‐ .110 | |||||
| 2 ‐ .042 | 1 ‐ .131 | |||||
| 3 ‐ .063 | 2 ‐ .152 | |||||
| 4 ‐ .084 | 3 ‐ .173 | |||||
| 5 ‐ .105 | 4 ‐ .194 | |||||
| 6 ‐ .126 | 5 ‐ .215 | |||||
| 7 ‐ .147 | Select Pin Style | |||||
| 8 ‐ .168 | Universal | |||||
| 9 ‐ .189 | Vial | Smart‐Pac | ||||
| 10 ‐ .210 | Original | (Polybag Only) | ||||
| 11 ‐ .231 | BEST (Polybag Only) | |||||
ICORE KITS NSK108 ‐ IC Original NS Pins
| BFK108 ‐ IC Universal Wedge | |||||||
|---|---|---|---|---|---|---|---|
| BSCICC ‐ IC Universal Flat | |||||||
| BWF108 ‐ IC Original Wood | |||||||
| *While supplies last | |||||||
| BWI108 ‐ IC Universal Wood | |||||||
| *While supplies last | |||||||
| LIKIC ‐ BEST IC ONLY | |||||||
| BWB108 ‐ BEST IC ONLY Wood | |||||||
| *While supplies last | |||||||
| A3BFK ‐ A3/A4 IC Universal | |||||||
| LMDOIC ‐ Mini DUR‐X IC Original | |||||||
| LMDICC ‐ Mini DUR‐X IC Universal | |||||||
| LMDBIC ‐ Mini DUR‐X BEST IC ONLY | |||||||
| ICORE SPOOL PINS (.108) | |||||||
| ICJ075P1 | .075 ‐ 6B (A2) (100) | ||||||
| ICJ084P1 | .084 ‐ 4F (A4) (100) | ||||||
| ICJ100P1 | .100 ‐ 8B (A2) (100) | ||||||
| ICJ125P1 | .125 ‐ 10B (A2) (100) | ||||||
|
ICJ126P1
.126 ‐ 7D (A3), 6F (A4) (100) |
|||||||
|
ICJ168P1
.168 ‐ 8F (A4) (100) |
|||||||
Distributor Orders Email labsales@labpins.com
LAB ORIGINAL MANUFACTURE PINS
| Purchase Order No. | Company Name | Salesman | Due Date | Amount | Shipment Via |
|---|---|---|---|---|---|
Orders for Vials Must be in INCREMENTS of 12 Per Size. Orders for Smart Pac & Polybag Must be in INCREMENTS of 10 Per Size
LAB INTERCHANGEABLE CORE BOTTOM PINS / DIFFERENCES
LAB BEST Interchangeable Core BoƩom Pin Design:
- Available in sizes to meet A2, A3, A4 system requirements
- Use only Nickel Silver BoƩom Pins with Nickel Silver Key Blanks
- For use with all BEST Small Format Interchangeable Cores ONLY .
- Flat nose design to provide posiƟve key funcƟon
- Available in Polybag only (Standard 100 pin pack, economy pack 1000 or 5000 available)
LAB Original Interchangeable Core BoƩom Pin Design:
- Available in sizes to meet A2, A3, A4 system requirements
- Use only Nickel Silver BoƩom Pins with Nickel Silver Key Blanks
- For use with all Small Format Interchangeable Cores using Nickel Silver Key Blanks (Except BEST)
- Falcon, SCHLAGE Small Format, Medeco Keymark, Arrow, and other SFIC cylinders.
- Radius to flat transiƟon to decrease key / pin wear
- Available in Polybag only (A3, A4), A2 Vial (V1) or Polybag (P1), (Standard 100 pin pack, economy pack 1000 or 5000 available)
LAB Universal Interchangeable Core BoƩom Pin Design:
- Available in sizes to meet A2, A3, A4 system requirements
- Use only Brass BoƩom Pins with Brass Key Blanks
- For use with all Small Format Interchangeable Cores using Brass Key Blanks (Except BEST)
- Falcon, SCHLAGE Small Format, Medeco Keymark, Arrow, and other SFIC cylinders.
- A2 / A4 are Color Coded and A3 is Color Coded BoƩom Only
- Available in Polybag only (A3, A4), A2 Vial (V1) or Polybag (P1), (Standard 100 pin pack, economy pack 1000 or 5000 available)
Distributor Orders Email labsales@labpins.com
IC ECONOMY PACK
| Purchase Order No. | Company Name | Salesman | Due Date | Amount | Shipment Via |
|---|---|---|---|---|---|
| LAB ORIGINAL ICORE PINS | |||||||
|---|---|---|---|---|---|---|---|
| BOTTOM PINS | |||||||
| DESCRIPTION | 500/BAG | 1000/BAG | 5000/BAG | ||||
| FNXXXP5 | FNXXXP10 | FNXXXP50 | |||||
| FN0BP (5, 10, 50) | .110‐0A | ||||||
| FN1BP (5, 10, 50) | .122‐1A | ||||||
| FN2BP (5, 10, 50) | .135‐2A | ||||||
| FN3BP (5, 10, 50) | .147‐3A | ||||||
| FN4BP (5, 10, 50) | .160‐4A | ||||||
| FN5BP (5, 10, 50) | .172‐5A | ||||||
| FN6BP (5, 10, 50) | .185‐6A | ||||||
| FN7BP (5, 10, 50) | .197‐7A | ||||||
| FN8BP (5, 10, 50) | .210‐8A | ||||||
| FN9BP (5, 10, 50) | .222‐9A | ||||||
| TOP PINS | |||||||
| FN2TP (5, 10, 50) | .025‐2B | ||||||
| FN3TP (5, 10, 50) | .037‐3B | ||||||
| FN4TP (5, 10, 50) | .050‐4B | ||||||
| FN5TP (5, 10, 50) | .062‐5B | ||||||
| FN6TP (5, 10, 50) | .075‐6B | ||||||
| FN7TP (5, 10, 50) | .087‐7B | ||||||
| FN8TP (5, 10, 50) | .100‐8B | ||||||
| FN9TP (5, 10, 50) | .112‐9B | ||||||
| FN10TP (5, 10, 50) | .125‐10B | ||||||
| FN11TP (5, 10, 50) | .137‐11B | ||||||
| FN12TP (5, 10, 50) | .150‐12B | ||||||
| FN13TP (5, 10, 50) | .162‐13B | ||||||
| FN14TP (5, 10, 50) | .175‐14B | ||||||
| FN15TP (5, 10, 50) | .187‐15B | ||||||
| FN16TP (5, 10, 50) | .200‐16B | ||||||
| FN17TP (5, 10, 50) | .212‐17B | ||||||
| FN18TP (5, 10, 50) | .225‐.18B | ||||||
| FN19TP (5, 10, 50) | .237‐.19B | ||||||
| BEST ICORE PINS | |||||||
|---|---|---|---|---|---|---|---|
| BOTTOM PINS | |||||||
| 500/BAG | 1000/BAG | 5000/BAG | |||||
| DESCRIPTION | BXXXP5 | BXXXP10 | BXXXP50 | ||||
| B0AP (5, 10, 50) | .110‐0A | ||||||
| B1AP (5, 10, 50) | .122‐1A | ||||||
| B2AP (5, 10, 50) | .135‐2A | ||||||
| B3AP (5, 10, 50) | .147‐3A | ||||||
| B4AP (5, 10, 50) | .160‐4A | ||||||
| B5AP (5, 10, 50) | .172‐5A | ||||||
| B6AP (5, 10, 50) | .185‐6A | ||||||
| B7AP (5, 10, 50) | .197‐7A | ||||||
| B8AP (5, 10, 50) | .210‐8A | ||||||
| B9AP (5, 10, 50) | .222‐9A | ||||||
| TOP PINS | |||||||
| B2BP (5, 10, 50) | .025‐2B | ||||||
| B3BP (5, 10, 50) | .037‐3B | ||||||
| B4BP (5, 10, 50) | .050‐4B | ||||||
| B5BP (5, 10, 50) | .062‐5B | ||||||
| B6BP (5, 10, 50) | .075‐6B | ||||||
| B7BP (5, 10, 50) | .087‐7B | ||||||
| B8BP (5, 10, 50) | .100‐8B | ||||||
| B9BP (5, 10, 50) | .112‐9B | ||||||
| B10BP (5, 10, 50) | .125‐10B | ||||||
| B11BP (5, 10, 50) | .137‐11B | ||||||
| B12BP (5, 10, 50) | .150‐12B | ||||||
| B13BP (5, 10, 50) | .162‐13B | ||||||
| B14BP (5, 10, 50) | .175‐14B | ||||||
| B15BP (5, 10, 50) | .187‐15B | ||||||
| B16BP (5, 10, 50) | .200‐16B | ||||||
| B17BP (5, 10, 50) | .212‐17B | ||||||
| B18BP (5, 10, 50) | .225‐.18B | ||||||
| B19BP (5, 10, 50) | .237‐.19B | ||||||
Distributor Orders Email labsales@labpins.com
LAB ORIGINAL MANUFACTURE PINS
| Purchase Order No. | Company Name | Salesman | Due Date | Amount | Shipment Via |
|---|---|---|---|---|---|
| Orders for Vials Must be in INCREMENTS of 12 Per Size. Orders for Smart Pac & Polybag Must be in INCREMENTS of 10 Per Size | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
SCHLAGE CYLINDERS
For Baldwin & Dexter Use Schlage Pins |
KWIKSET CYLINDERS | WEISER CYLINDERS | |||||||||||||||
| Master Pins | BoƩom Pins | Master Pins | BoƩom Pins | Master Pins | BoƩom Pins | ||||||||||||
| 34‐202 2 ‐.030 | 34‐300 0 ‐.165 | 3108 1M .023 | 3100 1B .172 | 8580‐2 | .036 | 8553‐0 | .168 | ||||||||||
| 34‐203 3 ‐.045 | 34‐301 1 ‐.180 | 3109 | .031 | 3101 2B .195 | 8580‐3 | .054 | 8553‐1 | .186 | |||||||||
| 34‐204 4 ‐.060 | 34‐302 2 ‐.195 | 3110 2M .046 | 3103 3B .218 | 8580‐4 | .072 | 8553‐2 | .204 | ||||||||||
| 34‐205 5 ‐.075 | 34‐303 3 ‐.210 | 3112 3M .069 | 3105 4B .241 | 8580‐5 | .090 | 8553‐3 | .222 | ||||||||||
| 34‐206 6 ‐.090 | 34‐304 4 ‐.225 | 3113 4M .092 | 3106 5B .264 | 8580‐6 | .108 | 8553‐4 | .240 | ||||||||||
| 34‐207 7 ‐.105 | 34‐305 5 ‐.240 | 3114 5M .115 | 3107 6B .287 | 8580‐7 | .126 | 8553‐5 | .258 | ||||||||||
| 34‐208 8 ‐.120 | 34‐306 6 ‐.255 | 8580‐8 | .144 | 8553‐6 | .276 | ||||||||||||
| 34‐209 9 ‐.135 | 34‐307 7 ‐.270 | 3125 6M .138 |
LK310B 7B .310
Polybag Only |
8580‐9 | .162 | 8553‐7 | .294 | ||||||||||
| Top Pins | 34‐308 8 ‐.285 | Top Pins | Spool Pins | Top Pins | 8553‐8 | .312 | |||||||||||
| 34‐101 1 ‐ .235 | 34‐309 9 ‐.300 | LJK160 1T .160 | Polybag Only | 8552‐0 | .186 | 8553‐9 | .330 | ||||||||||
| 34‐102 2 ‐ .200 | Select Pin Packaging | 3117 1T .160 | LJK180 2T .180 | Select Pin Packaging | |||||||||||||
| 34‐103 3 ‐ .165 | Vial (V1) | 1858 2T .180 | Select Pin Packaging | Vial (V1) | |||||||||||||
| T‐Pin F506‐451 | Smart‐Pac (S1) | Vial (V1) | Smart‐Pac (S1) | ||||||||||||||
| 506451V1 (P1) (S1) | Polybag (P1) | Smart‐Pac (S1) | Polybag (P1) | ||||||||||||||
| CAP Retainer Pin C503‐116 SCHCAP (Vial Only) | Polybag (P1) | CAP Retainer Pin 012165 W425R0 (Vial Only) | |||||||||||||||
| Bold # Indicate System 70 DH&Z Sizes | CORBIN & RUSSWIN CYLINDERS | Available in VIAL Only | |||||||||||||||
| TOP PINS | BOTTOM PINS | ||||||||||||||||
| M028 | M070 | M103 | M135 | M191 | M232 | M289 | L160 | L210 | L246 | L287 | L322 | ||||||
| M030 | M072 | M105 | M140 | M192 | M233 | M297 | L165 | L212 | L248 | L288 | L326 | ||||||
| M037 | M073 | M107 | M142 | M198 | M237 | M298 | L167 | L213 | L249 | L291 | L330 | ||||||
| M040 | M075 | M112 | M143 | M199 | M238 | M303 | L171 | L214 | L251 | L293 | L334 | ||||||
| M042 | M079 | M114 | M147 | M202 | M241 | M320 | L174 | L217 | L256 | L294 | L337 | ||||||
| M045 | M080 | M116 | M149 | M203 | M247 | L175 | L218 | L259 | L297 | L340 | |||||||
| M051 | M082 | M118 | M156 | M205 | M252 | L177 | L220 | L260 | L298 | L344 | |||||||
| M053 | M083 | M120 | M157 | M207 | M253 | L182 | L221 | L263 | L301 | L345 | |||||||
| M056 | M084 | M121 | M163 | M208 | M255 | L185 | L226 | L267 | L304 | L349 | |||||||
| M058 | M087 | M122 | M171 | M212 | M261 | L186 | L228 | L269 | L305 | L354 | |||||||
| M059 | M090 | M126 | M172 | M213 | M263 | L189 | L231 | L273 | L307 | SPOOL | |||||||
| M060 | M093 | M127 | M177 | M218 | M268 | L193 | L234 | L276 | L311 | J172 | |||||||
| M063 | M098 | M128 | M184 | M219 | M275 | L198 | L236 | L278 | L315 | J320 | |||||||
| M065 | M099 | M129 | M185 | M222 | M277 | L201 | L237 | L279 | L316 | ||||||||
| M066 | M100 | M132 | M187 | M226 | M278 | L203 | L241 | L283 | L319 | ||||||||
| M069 | M102 | M133 | M188 | M227 | M282 | L208 | L245 | L284 | L320 | ||||||||
Distributor Orders Email labsales@labpins.com
LAB ORIGINAL MANUFACTURE PINS
| Purchase Order No. | Company Name | Salesman | Due Date | Amount | Shipment Via |
|---|---|---|---|---|---|
Orders for Vials Must be in INCREMENTS of 12 Per Size. Orders for Smart Pac & Polybag Must be in INCREMENTS of 10 Per Size
| SARGENT CYLINDERS (Polybag Only) | WESLOCK CYLINDERS (Vial Only) | YALE CYLINDERS (Polybag Only) | ||||||
|---|---|---|---|---|---|---|---|---|
| Master Pins | BoƩom Pins | Master Pins | Master Pins | BoƩom Pins | ||||
| 1351P1 2‐.040 | 1364P1 1‐.170 | WSVT02 13177‐2 .031 | WSVB00 13175‐0 .156 | 4512P1 2‐.038 | 2510P1 0‐.182 | |||
| 1352P1 3‐.060 | 1365P1 2‐.190 | WSVT03 13177‐3 .047 | WSVB01 13175‐1 .172 | 4513P1 3‐.057 | 2511P1 1‐.201 | |||
| 1353P1 4‐.080 | 1366P1 3‐.210 | WSVT04 13177‐4 .062 | WSVB02 13175‐2 .187 | 4514P1 4‐.076 | 2512P1 2‐.220 | |||
| 1354P1 5‐.100 | 1367P1 4‐.230 | WSVT05 13177‐5 .078 | WSVB03 13175‐3 .203 | 4515P1 5‐.095 | 2513P1 3‐.239 | |||
| 1355P1 6‐.120 | 1368P1 5‐.250 | WSVT06 13177‐6 .094 | WSVB04 13175‐4 .219 | 4516P1 6‐.114 | 2514P1 4‐.258 | |||
| 1356P1 7‐.140 | 1369P1 6‐.270 | WSVT07 13177‐7 .109 | WSVB05 13175‐5 .234 | 4517P1 7‐.133 | 2515P1 5‐.277 | |||
| 1357P1 8‐.160 | 1370P1 7‐.290 | WSVT08 13177‐8 .125 | WSVB06 13175‐6 .250 | 4518P1 8‐.152 | 2516P1 6‐.296 | |||
| 1358P1 9‐.180 | 1371P1 8‐.310 | WSVT09 13177‐9 .140 | WSVB07 13175‐7 .265 | 2517P1 7‐.315 | ||||
| Top Pins | 1372P1 9‐.330 | Driver Pins | ||||||
| 1359P1 10‐.200 | 1373P1 10‐.350 | Driver Pins | WSVB08 13175‐8 .281 | 3512P1 2‐.152 | 2518P1 8‐.334 | |||
| 1360P1 11‐.220 | Hollow Master Pins | WSVT12 13176‐12 .187 | WSVB09 13175‐9 .297 | 3513P1 3‐.190 | 2519P1 9‐.353 | |||
| 1361P1 12‐.240 | 131234P1 #4 | WSVT14 13176‐14 .219 | WSVB10 13175‐10 .312 | 3514P1 4‐.230 | ||||
| 1362P1 13‐.260 | 131235P1 #5 | MASTER PADLOCK CYLINDERS (.0935DIA) | ARROW CYLINDERS (Vial Only) | |||||
