Keedex Gate Products Cross Reference Guide
Open the original PDF document
View PDF| LOCK MANUFACTURER PART NUMBER | OUR BOX PART # |
OTHER
MATERIAL |
OTHER
MATERIAL |
OTHER
DEPTHS |
|---|---|---|---|---|
| ADAMS RITE | ALUMINUM STAINLESS | |||
| 1850S-1 1/2" NO HOLES | K-BXA/R-NH | |||
| 1850S-1 1/8" NO HOLE | K-BXA/R-NH | |||
| 1850S-31/32" | K-BXA/R-31-32 | |||
| 1850S-1 1/2" | K-BXA/R-1 1/2 | |||
| 1850S-1 1/8" | K-BXA/R | AL | ||
| 1851S-31-32" | K-BXA/R-31/32 | |||
| 1851S-1 1/2" | K-BXA/R-1 1/2 | |||
| 1851S-1 1/8" | K-BXA/R | AL | ||
| 1851S-1 1/2" NO HOLES | K-BXA/R-NH | |||
| 1851S-1 1/8' NO HOLES | K-BXA/R-NH | |||
| 2191 DUAL FORCE (SUGGESTED W/MODIFICATION) | K-BXA/R-EC | |||
| 4511 -31/32" | K-BXA/R-31/32 | |||
| 4511-1 1/2" | K-BXA/R-1 1/2 | |||
| 4511-1 1/8" | K-BXA/R | AL | ||
| 4710 -31/32" | K-BXA/R-31/32 | |||
| 4710-1 1/2" | K-BXA/R-1 1/2 | |||
| 4710-1 1/8" | K-BXA/R | AL | ||
| 4711 -31/32" | K-BXA/R-31/32 | |||
| 4711-1 1/2" | K-BXA/R-1 1/2 | |||
| 4711-1 1/8" | K-BXA/R | AL | ||
| 4744/4711 | K-BXA/R | AL | ||
| 4900 SERIES 1 1/8" | K-BXA/R | AL | ||
| 8400 PANIC HARDWARE | K-BXED-8400 | |||
| ADAMS RITE ELECTIRC STRIKES | ||||
| 7000/7040 | K-BXES2 | AL | ||
| 7100, 7101 | K-BXES3A | AL | ||
| 7140 | K-BXES3A | AL | ||
| 7160 | K-BXES3A | AL | ||
| 7170 | K-BXES2 | AL | ||
| 7240 | K-BXES3A | AL | ||
| 7270 | K-BXES2 | AL | ||
| 7440, 7400, 7401 | K-BXES3A | AL |
| LOCK MANUFACTURER PART NUMBER | OUR BOX PART # |
OTHER
MATERIAL |
OTHER
MATERIAL |
OTHER
DEPTHS |
|---|---|---|---|---|
| ALARM LOCK | ||||
| DL1250 and DL1300 with 1 1/8"BS | K-BXA/R-E 1 1/8" Backset | |||
| DL/PL/ or PDL2700(T2) W/MINOR MODIFICATION | K-BXSIM or taller K-BXSIM-RF | AL | SS | |
|
DL3000(3T) CYLINDRICAL W/MINOR
MODIFICATION |
K-BXSIM or taller K-BXSIM-RF | AL | SS | |
| DL3500, PDL3500 MORTISE | K-BXMOR-8155F w/mod | AL | ||
| DL/PL or PDL4100 | K-BXSIM or taller K-BXSIM-RF | AL | SS | |
| DL5200, Dl5300 and PDL3000 and PDL5300 | K-BXSIM or taller K-BXSIM-RF | AL | SS | |
| DL5300 & PDL5300 | K-BXSIM or taller K-BXSIM-RF | AL | SS | |
| ETPDL W/ VON DURPIN 99 EXIT |
K-BXED-ETPDLV99 Note: 2" wide tailpiece needed
Part# S6146 |
|||
| PL6100, PDL6100 | K-BXRHO-8155 w/Modification | AL | ||
| DL6100 & PDL6100 MORTISE | K-BXMOR-8155F w/mod | AL | ||
| NETWORX | K-BXSIM-RF | AL | ||
| TRILOGY DBL SIDED | K-BXSIM or taller K-BXSIM-RF | AL | SS | |
| ANSI STRIKE | ||||
| ANSI LARGE STRIKE | K-BXSTR | SS | ||
| BOX 1 1/2" DEEP | K-BXES16 | |||
| ARROW | ||||
| ALL LEVERSETS | K-BXRHO | AL | SS | and 2" |
| N41 DEADLOCK W/MOD DRILL THUMB ONLY | K-BXMOR-CDL-4000 | |||
| N43 DEADLOCK W/MOD DRILL THUMB ONLY | K-BXMOR-CDL-4000 | |||
| N44 DEADLOCK W/MOD DRILL THUMB ONLY | K-BXMOR-CDL-4000 | |||
| V1 SERIES REVOLUTION CYLINDRICALL LEVER | K-BXSIM w/modification | AL | SS | |
| V2 SERIES REVOLUTION D/BOLT | K-BXSGL234-FE or K-SGL-DIG1 | FEAL | ||
| ASSA/ABLOY HOSPITALITY | ||||
| VINGCARD | K-BXVING | AL | ||
| BALDWIN | ||||
| ALL MORTISE LOCKS | K-BXMOR5 | |||
| 8250 DEADBOLT | K-BXOMNI | |||
| BATON | ||||
| 1900 | K-BXMOR5 | |||
| LOCK MANUFACTURER PART NUMBER | OUR BOX PART # |
OTHER
MATERIAL |
OTHER
MATERIAL |
OTHER
DEPTHS |
|---|---|---|---|---|
| BEST/STANLEY | ||||
| BEST 93KV, 93KG, 93KBV, 93KZ | K-BXBEST-93KV | |||
| 63K, 73K, 83K, 93K, LB, 2 3/4"BS - 2 1/8" HOLE | K-BXRHO | AL | SS | and 2" |
| 72T, 82T 2 /34" BS DEADBOLTS | K-BXRHO | AL | SS | and 2" |
| 34H, 37H, 45H, 47H MORTISE | K-BXMOR2 | |||
| 48H/38HM DEADBOLT MORTISE | K-BXMOR-BES38HM | |||
| ES5 ELECTRIC STRIKE | K-BXES12 | |||
| BLANK BOXES MOUNTING FOR ALL EXIT DEVICES | ||||
| K-BX4152 | 4' X 15' X 2' | AL | ||
| K-BX4102 | 4" x 10" x 2" | |||
| K-BX453525 | 4.5" X 3.5 " X 2.5" | |||
| K-BX458175 | 4.5 X 8" X 1.75" | |||
| K-BX515175 | 5" X 15" X 1.75" | AL | ||
| K-BX711150 | 7" X 11" X 1.5" | |||
| CAL- ROYAL | ||||
| ALL KNOBS | K-BXSGL234 | |||
| ALL LEVERSETS | K-BXRHO | AL | SS | and 2" |
| CR3000 | K-BXSIM or taller K-BXSIM-RF | AL | SS | |
| ENTERPRISE ELECTRONIC LOCK | K-BXSGL234-FE | FEAL | ||
| F2200 W/ENT-00L | K-BXEDCR | and 2" | ||
| F2200 W/STR-05L | K-BXEDCR | and 2" | ||
| F2200 W/PAS-30L TRIM | K-BXEDCR | and 2" | ||
| F2260V W/ENT-00L | K-BXEDCR | and 2" | ||
| F2260V W/STR-05L | K-BXEDCR | and 2" | ||
| F2260V W/PAS-30L TRIM | K-BXEDCR | and 2" | ||
|
7700 Exit W/ESC-7700, ESC-7730, ESC-7740 & ESC-7705
trims |
K-BXED-V992L-2 | A | ||
| 9900 W/ENTOOL, STR05L, PAS30L & DUM40L | K-BXRHO-1012 w MOD | |||
| SC SERIES MORTISE LOCKS | K-BXMOR1 | AL | ||
| LOCK MANUFACTURER PART NUMBER | OUR BOX PART # |
OTHER
MATERIAL |
OTHER
MATERIAL |
OTHER
DEPTHS |
|---|---|---|---|---|
| CODELOCKS | ||||
| 100 / 200 / 355 SERIES (No Deadbolts) | K-BXULT | K-BXDIG23-AL | ||
| CL310,CL390 Deadbolts | K-BXSIM-NH (No Holes) | |||
| CL400DS Double Sided | K-BXDIG23 | AL | ||
| 410 2 3/8" Backset and 410BB Back to Back | K-BXDIG23 | AL | ||
| 415 2 3/8" Backset | K-BXDIG23 | AL | ||
| 460/ 465 1 1/8" Backest | K-BXA/R-EC | |||
| 500, 510, 515 W/ 2 3/4" Backset | K-BXCL500 | AL | ||
| 615 Series and CL610BB | K-BXSIM | AL | ||
| 650 Mortise Lock | K-BXMOR8155F | |||
| 2000W/LBFR70 Latch 2 3/4" Backset | K-BXCL4000 | |||
| 4000 W/LBFR70 Latch 2 3/4" Backset | K-BXCL4000 | |||
| 5000 - 5210 box needs modification | K-BXSIM or taller K-BXSIM-RF | AL | SS | |
| 6000 SERIES 2 3/4" BS | K-BXCL6000 | |||
|
COMPUTERIZED SECURITY SYSTEM.
see SAFLOK |
||||
| CORBIN/RUSSWIN | ||||
| Leversets CL3100,CL3500, CL3800 | K-BXRHO | AL | SS | and 2" |
| DL2200 & DL3200 Cylindrical Deadlocks w 2 3/4" BS | K-BXSGL234 | AL | ||
| DL4000 | K-BXMOR-CDL4000 (Retired) | |||
| 5000 MORTISE SERIES | K-BXMOR2 | |||
| ML2000 MORTISE LOCKS | K-BXMOR2 | |||
| DIGITAL SYSTEM | ||||
| M210 / M220 / M230 with 2 3/8" BS | K-BXSGL-DIG1 | |||
| M210 RETROFIT EXISTING GATE | K-BXBOLT-ON1 | |||
| 1150 / 1600 2 3/8" Backset | K-BXDIG-1150 | AL | ||
| 2210 | K-BXDIG23 W/MODIFICATION | |||
| 2435 2 3/8" Backset | K-BXDIG 23 | AL | ||
| 3210 / 3230 / 3330 2 3/8" BS | K-BXDIG 23 |
AL
K-BXA/R950- |
||
| 950 | AL | |||
| DC -DOUBLE SIDED ADD | K-BXDIG-DBL | |||
| PANIC HARWARE CONFIGURATIONS | PULL-DIG23 | |||
| E995 CYLINDRICAL | K-BXSGL234-925 |
| LOCK MANUFACTURER PART NUMBER | OUR BOX PART # |
OTHER
MATERIAL |
OTHER
MATERIAL |
OTHER
DEPTHS |
|---|---|---|---|---|
| DORMA KABA | ||||
| LD470 Series | K-BXCL500 "2 3/4 backset" | |||
| E760 CYLINDRICAL | K-BXE2000 | |||
| 700II MORTISE | K-BXMORD | AL | ||
| 710, 85, 850L, 950 SOLITRE MORTISE | K-BXIL-RF-710 | |||
| 710-II , 740,71M SOLITARE MORTISE, | K-BXIL-RF-710II | AL | ||
| 660, 760, 770, 790, 76M 79E MORTISE | K-BXMORD | AL | ||
| E760 CYLINDRICAL | K-BXE2000 | |||
| E770 MORTISE | K-BXMORD | AL | ||
| 79M CYLINDRICAL | K-BXE2000 | |||
| 904 2 3/8" BS (Old 200 Series) | K-BXSIM200 | AL | ||
| 905 2 3/8" BS (Old 200 Series) | K-BXSIM-200 | AL | ||
| 918 2 3/8" BS (Old 200 Series) | K-BXSIM-200 | AL | ||
| 919 2 3/8" BS (Old 200 Series) | K-BXSIM-200 | AL | ||
| 1000 | K-BXSIM or taller K-BXSIM-RF | AL | SS | |
| 1000EE | K-BXSIM-EE | AL | SS | |
| E1500 DEADBOLT | K-BXSGL234-FE | FEAL | ||
| E2000 P2000 SERIES CYLINDRICAL | K-BXE2000 |
K-BXCOB-AL
modified |
||
| E2000 P2000 SERIES MORTISE | K-BXIL-RF OR K-BXMORD | |||
| 4000 *DRILL HOLE FOR (710-850-950) | K-BXSIM-4000 | AL | ||
| 5000 | K-BXSIM or taller K-BXSIM-RF | AL | SS | |
| 5X00 CYLINDRICAL EPLEX | K-BXSIM or taller K-BXSIM-RF | AL | SS | |
| 5200,5600 and 5700 Wireless w/ Antenna's | K-BXSIM-RF | AL | ||
| E5X86 MORTISE EPLEX | K-BXTESA-MOR w/mod | AL | ||
| 6000 SERIES 2 3/4" BS | K-BXSIM-6004 | |||
| 6200 SERIES 2 3/8" BS (Including 6204/6214) | K-BXSIM-6218 | |||
| 7004 2 3/4" BS (NOT including 7102 or 7108) | K-BXSIM-7004 | AL | ||
| 7014 2 3/4" BS (NOT including 7102 or 7108) | K-BXSIM-7004 | AL | ||
| 8100 | K-BXTESA-MOR w/modification | |||
| LP1000 W/ UNIVERSAL EXIT DEVICES APPLICATIONS | K-BXED-LP | |||
| LP1000 W/ VON DUPRIN 22 SERIES | K-BXED-LPV22 | |||
| LP1000 W/ VON DUPRIN 99 SERIES | K-BXED-LPV99 | |||
| M9000 Series Mortise Lock | K-BXMOR2 | |||
| ORACODE | K-BXIL-RF OR K-BXIL-RFL | AL | ||
| LOCK MANUFACTURER PART NUMBER | OUR BOX PART # |
OTHER
MATERIAL |
OTHER
MATERIAL |
OTHER
DEPTHS |
|---|---|---|---|---|
| KABA MAS(MAS-HAMILTON) | ||||
| POWER LEVER | K-BXMAS | |||
| EFF ELECTRIC STRIKES | ||||
| 11BS | K-BXES1 | |||
| 33 | K-BXES1 | |||
| 41 | K-BXES1 | |||
| 51 | K-BXES1 | |||
| 53 | K-BXES1 | |||
| EC141 | K-BXES2 | AL | ||
| EC171 | K-BXES2 | AL | ||
| 3314 | K-BXES2 | AL | ||
| 4114/4314 | K-BXES2 | AL | ||
| 5114/5314 | K-BXES2 | AL | ||
| 7114 | K-BXES2 | AL | ||
| EMTEK | ||||
| ALL KNOBS | K-BXSGL234 | |||
| ALL LEVERSETS | K-BXRHO | |||
| EMTouch E4220 | K-BXSGL234-FE | FEAL | ||
| FALCON | ||||
| M & MA SERIES | K-BXMOR2 | |||
| (F) 19-r & (F) 19-V PANIC BARS | K-BXED-F19 | |||
| FOLGER ADAMS ELECTRIC STRIKES | ||||
| 310-2 | K-BXES10 | |||
| 310-2 3/4" (1/8" THICK STEEL) | K-BXES7 | |||
| 640 | K-BXES12 | |||
| 700, 712, 742 | K-BXES4 | AL | ||
| 712-75 | K-BXES4 | AL | ||
| HAGER | ||||
| 3800 SERIES SECTIONAL | K-BXMOR2 | |||
| HAIFUAN | ||||
| HFAD6300R | K-BXSGL234-FE | FEAL |
| LOCK MANUFACTURER PART NUMBER | OUR BOX PART # |
OTHER
MATERIAL |
OTHER
MATERIAL |
OTHER
DEPTHS |
|---|---|---|---|---|
|
H.E.S ELECTRIC STRIKES
1003 |
K-BXES5 | |||
| 1006 | K-BXES5 | |||
| 1500 | K-BXES6 | |||
| 4500 | K-BXES45 | |||
| 5000U W/501 OPTION | K-BXES3A | AL | ||
| 5900 | k-BXES16 | |||
| 7001 W/ 701 OPTION | K-BXES6 | |||
| 7501 | K-BXES9 | |||
| 8000 SERIES | K-BXES16 | |||
| IBUTTON | ||||
| E-IV | K-BXDIG23 | |||
| E-III | K-BXDIG23 | |||
| IEI (also see LINEAR) | ||||
| 212LS | K-BXSGL234-FE | |||
| DOOR GUARD LS1 | K-BXMAR-IQ | AL | ||
| CM5196 | K-BXMAR-IQ | AL | ||
| CM5100 | K-BXMAR-IQ | AL | ||
| INTELLIKEY | ||||
| LEFT HAND | K-BXINT-L | SS | ||
| RIGHT HAND | K-BXINT-R | SS | ||
| F81/F82 (100106, 101306, 100108) | K-BXRHO | AL | SS | and 2" |
| F86 (100097, 100088, 101305) | K-BXRHO | AL | SS | and 2" |
| INTERNATIONAL | ||||
| 8000 PANIC HARDWARE | K-BXED-INT | |||
| IVES | ||||
| PANIC HARDWARE TRIMS VR910&914-TD and NL Series | K-BXED-V992NlL-2 | AL |
| LOCK MANUFACTURER PART NUMBER | OUR BOX PART # |
OTHER
MATERIAL |
OTHER
MATERIAL |
OTHER
DEPTHS |
|---|---|---|---|---|
| KABA ILCO - SEE DORMA KABA | ||||
| KWIKSET | ||||
| ALL KNOBS AND LEVERSETS | K-BXSGL234 | |||
| 909, 911 | K-BXSGL-DIG1 | |||
| ZIGBEE LOCK | K-BXSGL234-FE | |||
| LINEAR | ||||
| 212LS | K-BXSGL234-FE | FEAL | ||
| LS-1 ,LS-2, LS-2P CYLINDRICAL LOCKS | K-BXMAR-IQ | AL | SS | |
| LOCKEY | ||||
| SEE DIGITAL SYSTEMS | ||||
| LOCKNETICS | ||||
| CM 5196 | K-BXMAR-IQ | AL | ||
| LS-1 DOOR GUARD | K-BXMAR-IQ | AL | ||
| KC5196R Series | K-BXSIM | AL | ||
| KC9111 NARROW MORTISE | K-BXA/R-E 1 1/8" BS | |||
| PRO5100 CYLINDRICAL | K-BXLOC5100 | |||
| MPC | K-BXCOB | AL | ||
| LOCKSTATE | ||||
| LS4000/LS1500 | K-BXSGL-DIG1 | |||
| RL4000 | K-BXSGL234-FE | FEAL | ||
| MARKS | ||||
| ALL LEVERSETS | K-BXRHO | AL | SS | and 2" |
| IQUE IQ1K CYLINDRICAL | K-BXMAR-IQ | AL | SS | |
| 22AC, 21, 22, 9215,9225 MORTISE | K-BXMOR6 | |||
| 5, 6 & 7 SERIES (drill for trim) | K-BXMOR3 W/MOD | |||
| BE101 | K-BXMOR6 | |||
| ML2000 MORTISE | K-BXMOR-MR3000M | |||
| 3000M MORTISE | K-BXMOR-MR3000M | |||
| W3700 & W3800 | K-BXMAR-3700 | ß | ||
| M990 EXIT HARDWARE UNIVERSAL MOUNTING | K-BXED-V992L-2 | AL | ||
| LOCK MANUFACTURER PART NUMBER | OUR BOX PART # |
OTHER
MATERIAL |
OTHER
MATERIAL |
OTHER
DEPTHS |
|---|---|---|---|---|
| MASTER | ||||
| KEYPAD DEADBOLT | K-BXSGL234-DIG1 | |||
| MIWA | ||||
| AL5H | K-BXMOR8155F w/mod | AL | ||
| ALV2-P | K-BXMOR-MI | |||
| MISCELLANEOUS | ||||
| BLANK BOXES FOR MOUNTING PANICS | ||||
| K-BX4102 | 4" x 10" x 2" | |||
| K-BX4152 | 4" X 15" X 2" | AL | ||
| K-BX453525 | 5 1/2" X 3 1/2" X 2 1/2" | |||
| K-BX458175 | 4 1/2" X 8" X 1 3/4" | |||
| K-BX515175 | 5' X 15" X 1 3/4" | AL | ||
| K-BX711150 | 7' X 11" X 1 1/2" | |||
| MONUMENT | ||||
| 2210 | K-BXMON | |||
| MORNING INDUSTRIES | ||||
| MP-300 | K-BXSGL234-FE | FEAL | ||
| MP-300 | K-BXSGL234-925 | |||
| NUTONE | ||||
| DR-1 | K-BXES8 | |||
| ONITY/TESA | ||||
| READER EXIT DEVICE | K-BX95552 | AL | ||
| CYLINDRICAL | K-BXTESA-CYL | AL | ||
| MORTISE | K-BXTESA-MOR | AL | ||
| OMNIA | ||||
| N41 W/MOD.DRILL THUMB TURN ONLY | K-BXMOR-CDL-4000 | |||
| OSI | ||||
| OMI00 | K-BXOMNI-CYL | |||
| OM300 | K-BXOMNI-CYL | |||
| OM500 | K-BXOMNI-CYL | |||
| OM2000 | ||||
| WALL MOUNT BRACKET | K-BXOMNI-WM | |||
| LOCK MANUFACTURER PART NUMBER | OUR BOX PART # |
OTHER
MATERIAL |
OTHER
MATERIAL |
OTHER
DEPTHS |
|---|---|---|---|---|
| OVERSIZED CYLINDERICAL BOXES | ||||
| 5 1/2" X 9 1/4" X 1 3/4" PREP NR BOTTOM | K-BXOMNI-CYL | |||
| 10" X 12" LEVER PREP CENTERED 2 3/4" BS | K-BXRHO-1012 | |||
| 10" X 12" LEVER PREP CENTERED 2 3/4" BS | K-BXRHO-1012-NS (NO STOP) | |||
| 5 1/2" X 9 1/4" X 1 3/4" LATCH PREP | K-BXSIM-NH (NO HOLES) | |||
| OVERSIZED MORTISE BOXES | ||||
| 8" X 15 1/2" MORTISE PREP CENTER | K-BXMOR8155 | |||
| 8" X 15 1/2" MORTISE PREP OFFSET | K-BXMOR8155F | AL | ||
| PRESTO-MATIC LOCK | ||||
| WELDABLE GATE BOX | K-BXPRES | |||
| ROFU ELECTRIC STRIKES | ||||
| 1106 | K-BXES1 | |||
| 1401 | K-BXES8 | |||
| 1402/1450 | K-BXES2 | AL | ||
| 1505 | K-BXES8 | |||
| 1702 | K-BXES2 | AL | ||
| 3401 | K-BXES8 | |||
| 3402 | K-BXES2 | AL | ||
| ROCKY MOUNTAIN | ||||
| MORTISE LOCKS | K-BXMOR4 | AL | ||
| RUTHERFORD/RCI | ||||
| 11BS | K-BXES1 | |||
| 15BS | K-BXES8 | |||
| 4104/4304 | K-BXES2 | AL | ||
| 4114/4314 | K-BXES2 | AL | ||
| S6504, S6514 | K-BXES6 | |||
| 7104/7304 | K-BXES2 | AL | ||
| 7114/7301 | K-BXES2 | AL | ||
| SAFLOK | ||||
| CONFIDANT | K-BXSAF-4 | |||
| L CLASS | K-BXSAF-R22330 | AL = R22430 | ||
| M CLASS (InSync) | K-BXSAF-R22340 | AL = R22440 | ||
| HT, MT, RFID, ADESE, BLE HIGH CAP | K-BXSAF-2500L (14" Tall) | AL | ||
| MICRO CARD | K-BXSAF-MICRO | AL | ||
| MT, MKO, DAJ | K-BXSAF-MT (Discontinued) | |||
| ODYSSEY MORTISE | K-BXSAF-2500L | AL | ||
| SAFLOK MT 2500 CLASSIC | K-BXSAF-2500L | AL | ||
| SAFLOK V (ROMAN NUMBERAL 5) |
K-BXSAF-MICRO
K-BXSAF |
AL | ||
| LOCK MANUFACTURER PART NUMBER | OUR BOX PART # |
OTHER
MATERIAL |
OTHER
MATERIAL |
OTHER
DEPTHS |
|---|---|---|---|---|
| SALTO SYSTEMS | ||||
| CYLINDRICAL | K-BXSAL-C | AL | ||
| MORTISE | K-BXSAL-M | AL | ||
| SARGENT | ||||
| ALL KNOBS | K-BXSGL234 | AL | SS | |
| ALL LEVERSETS INCLUDING 10 SERIES | K-BXRHO | AL | SS | and 2" |
| 45 SERIES |
K-BXSAR45 (Has been Discontinued - Order 30 and we
will bring it back) |
|||
| 45 SERIES | K-BXMOR8155F (Universal Box) | |||
| 4874 MORTISE | K-BXMOR-SGT4874 | |||
| 7700/7800 MORTISE | K-BXMOR1 | AL | and 2" | |
| 7700/7800 HEAVY DUTY MORTISE | K-BXMOR1-10G | |||
| 8100/8200 MORTISE | K-BXMOR1 | AL | and 2" | |
| 8100/8200 HEAVY DUTY MORTISE | K-BXMOR1-10G | |||
| V.S2 ACCESS 800 MORTISE (PRO SERIES) | K-BXMOR-SGTP | |||
| SCHLAGE | ||||
| AD SERIES CTLINDRICAL LOCKS 200/350/300/400 | K-BXAD | |||
| AL | SS | and 2" | ||
|
AL/D SERIES LEVERSETS
LEVERSETS CYLINDRICAL ND SERIES |
K-BXRHO
K-BXRHO |
AL | SS | and 2" |
| B250 and B252 | K-BXSGL234-112 | |||
| BE365 | K-BXSGL234-FE | FEAL | ||
| BE469 | K-BXSGL234-FE | FEAL | ||
| CO-100-CY CO SERIES CYL | K-BXRHO8155 w/Modication | |||
| CO-200-CY CO SERIES CYLINDRICAL | K-BXRHO8155 w/Modication | |||
| CO -100-993R-70 with Von Duprin 98/99 |
K-BXED-V992L-2 AND K-BX4102 Note: before
installing be sure to drill holes for wires between the two boxes |
|||
| D250PD and D252PD | K-BXSGL234-112 | |||
| FE475 / FE595 | K-BXSGL234-FE | FEAL | ||
| H LOCKS INTERCONNECTED - 4" C to C | K-BXDBL234 | AL | SS | |
| H LOCKS INTERCONNECTED - 4" C to C | K-BXDBL234-2W | AL | ||
| KC5100/KC5100-2 KING COBRA | K-BXCOB | AL | ||
| L SERIES MORTISE | K-BXMOR1 | AL | and 2" | |
| L SERIES 10 GUAGE MORTISE | K-BXMOR1-10G | |||
| L SERIES W/ESCUTION | K-BXSAR45 | |||
| L SERIES SMALL CASE DEADBOLT L400's | NO BOX AVAILABLE | |||
| LE SERIES | K-BXMOR-8155F | |||
| ND SERIES AND ALL CYLINDRICAL LEVERS | K-BXRHO | AL | SS | and 2" |
| NDE WIRELESS | K-BXSGL234-FE | FEAL | ||
| WA5296 | K-BXRHO8155 w/Modication | |||
| WA993 | K-BXWA993 | |||
| SDC | ||||
| E72KA | K-BXMAR-IQ | AL | ||
| 15 & 25 SERIES ELECTRIC STRIKES | K-BXES2 | AL | ||
| SECO | ||||
| SD 995C ELECTRIC STRIKES | K-BXES3A |
| LOCK MANUFACTURER PART NUMBER | OUR BOX PART # |
OTHER
MATERIAL |
OTHER
MATERIAL |
OTHER
DEPTHS |
|---|---|---|---|---|
| SECURTON | ||||
| SABL | K-BXSABL | |||
| UNL UNLATCH STRIKE | K-BXES17 | |||
| SOUTHERN FOLGER | ||||
| 10514 MORTISE LOCK | K-BXMOR3 | K-BXMOR#-10G | ||
| TESA/ONITY | ||||
| CYLINDRICAL | K-BXTESA-CYL | AL | ||
| MORTISE | K-BXTESA-MOR | AL | ||
| ADVANCE RFID MORTISE | K-BXMOR-8155F W/MODIFICATIONS | |||
| CROSS OVER X45 | K-BXCOB W/ MODIFICATIONS | AL | ||
| TRINE ELECTRIC STRIKES | ||||
| 1001-2, 001 | K-BXES8 | |||
| OO5 | K-BXES1 | |||
| EN400, EN430 | K-BXES-EN400 | AL | ||
| UTEK | ||||
| ULTRA LOQ 3 | K-BCOMNI-CYL | |||
| ULTRA | ||||
| PUSH BUTTON LOCK 44760 | K-BXULT | |||
| PUSH BUTTON LOCK 44765 | K-BXULT | |||
| PUSH BUTTON LOCK 44770 | K-BXULT | |||
| VINGCARD | ||||
| VING LOCK | K-BXVING | AL | ||
| SIGNATURE | K-BXVING-SIG | |||
| VON DUPRIN ELECTRIC STRIKES | ||||
| 3140 | K-BXES4 | AL | ||
| 5100 | K-BXES51 | |||
| 6112 | K-BXES14 | |||
| 6211 | K-BXES4 | AL | ||
| 6214 | K-BXES7 | |||
| 6215 | K-BXES10 | |||
| 6224 | K-BXES7 | |||
| 6226 | K-BXES10 | |||
| LOCK MANUFACTURER PART NUMBER | OUR BOX PART # |
OTHER
MATERIAL |
OTHER
MATERIAL |
OTHER
DEPTHS |
|---|---|---|---|---|
| VON DUPRIN EXIT DEVICES | ||||
| 22 EXIT DEVICE W/210 DT, 210NL, 210K or 230L Trim | K-BXED-V22 ( 1.5" thick) or K-BXED-V22-2 (2") | |||
| 22 EXIT DEVICE W/DORMAKABA LP1000 | K-BXED-LPV22 | |||
| 98/99 EXIT DEVICE W/ ALARM LOCK ETPDL | K-BXED-ETPDLV99 | |||
| 98/99 EXIT DEVICE W/990NL TRIM | K-BXED-V990NL-2 | AL | ||
| 98/99 EXIT DEVICE W/992L, 994L & 996L TRIM | K-BXED-V992L-2 | AL | ||
|
98/99 EXIT DEVICE W/992L, w/IVES VR910/914 DT &
NL |
K-BXED-V992L-2 | AL | ||
| 98/99 EXIT DEVICE W/ DORMAKABA LP1000 | K-BXED-LPV99 | |||
| MORTISE EXIT DEVICES Use Universalal Box | K-BXMOR8155 with Modifications | |||
| WESTINGHOUSE | ||||
| RTS-Z, RTS-PZ | K-BXTESA-CYL | |||
| WINFIELD MICROKEY | ||||
| TUBULAR 1000 SERIES, 600 SERIES | K-BXWIN | |||
| YALE | ||||
| ALL LEVERSETS | K-BXRHO | AL | SS | |
| 46 | K-BXMOR1 | AL/0G | and 2" | |
| 4800LN (INTERCONNECTED - 4" C to C) | K-BXDBL234 | AL | SS | |
| 4800LN ( INTERCONNECTED - 4" C to C) | K-BXDBL234-2W | AL | ||
| IN TOUCH | K-BXSIM or taller K-BXSIM-RF | AL | SS | |
| 8700/8800 | K-BXMOR1 | AL/10G | and 2" | |
| T1L TOUCHSCREEN DEADBOLT | K-BXSGL234-FE | FEAL |