Installation Instructions for NEO Cam Lock Cylinder 225776-NEO-CL1-Cam-Lock-Cylinder
Open the original PDF document
View PDFSALTO Neo Camlock cylinder
Eng Installation quide
- Montageanleitung
- (F) Guide d'installation
- (E) Guía de instalación
- M Installatiehandleidina
N x CL 1 19 M., series N x CL 1 19 W.
ww.saltosystems.com/en/quick-links/manuals-and-quides/
SALTO Neo
225776-ED.- 24/04/2019
© 2019 SALTO Systems S.L. All contents current at time of publication, SALTO Systems S.L. reserves the right to change availability of any item in this catalog, its design, construction, and/or materials.
Eng Measure c distance - Select cam type - select components 5a,5b D Gemessene Entferung c - Auswahl des Hebels -Auswahi der Komponenten 5a, 5b (F) Mesurer la distance c - Sélection cam - Sélectionner les composants 5a,5b E Medir distancia c - Seleccionar lengüeta - Seleccionar componentes 5a, 5b (N) Meet afstand c - Selecteer lip -Selecteer componenten 5a,5b
| "C" Door-strike distance | Cam Type and position |
Number of
spacer washers |
Number
spacer rings |
||||
|---|---|---|---|---|---|---|---|
| NxCL119 M | NxCL119 W | 5a | 5b | ||||
| 22 to 23mm | 57/64 " | 29 to 30mm | 1 - 5/32" | d | - | 2 | |
| 23 to 24mm | 59/64 " | 30 to 31mm · | 1 - 13/64" | - | 1 | İ | |
| 24 to 25mm | 31/32" | 31 to 32mm | 1 - 15/64" | - | - | İ | |
| 25 to 26mm | 1" | 32 to 33mm | 1 - 9/32" | 1 | 2 | İ | |
| 26 to 27mm | 1 - 3/64" | 33 to 34mm | 1 - 5/16" | 1 | 1 | İ | |
| 27 to 28mm | 1 - 5/64" | 34 to 35mm | 1 - 23/64" | Curved cam | 1 | 1 | İ |
| 28 to 29mm | 1 - 1/8" | 35 to 36mm | 1 - 25/64" | - | 2 | İ | |
| 29 to 30mm | 1 - 5/32" | 36 to 37mm | 1 - 7/16" | - | 1 | İ | |
| 30 to 31mm | 1 - 13/64" | 37 to 38mm | 1 - 15/32" | - | - | İ | |
| 31 to 32mm | 1 - 15/64" | 38 to 39mm | 1 - 33/64" | 1 | 2 | ||
| 32 to 33mm | 1 - 9/32" | 39 to 40mm | 1 - 19/32" | 1 | 1 | ||
| 33 to 34mm | 1 - 5/16" | 40 to 41mm | 1 - 5/16" | Straight cam | 1 | - | |
| 34 to 35mm | 1 - 23/64" | 41 to 42mm | 1 - 41/64" | - | 2 | ||
| 35 to 36mm | 1 - 25/64" | 42 to 43mm | 1 - 43/64" | - | 1 | ||
| 36 to 37mm | 1 - 7/16" | 43 to 44mm | 1 - 23/32" | - | - | ||
| 37 to 38mm | 1 - 15/32" | 44 to 45mm | 1 - 3/4" | 1 | 2 | ||
| 38 to 39mm | 1 - 33/64" | 45 to 46mm | 1 - 51/64" | 1 | 1 | ||
| 39 to 40mm | 1 - 19/32" | 46 to 47mm | 1 - 53/64" | Curved cam | 1 | - | |
| ↑ | ↑ | ||||||
Door thicknes 1 ≤ t < 15 mm 15 ≤ t ≤ 22 mm Normally wooden Normally metal doors doors