ITL List Of Manufacturer ID Numbers and Names
Open the original PDF document
View PDFLIST OF MANUFACTURER ID NUMBERS AND NAMES
| ID# | NAME | ID# | NAME | ID# | NAME | ID# | NAME |
|---|---|---|---|---|---|---|---|
| 2 ABUS/01 | 47 AUTH/03 | 909 BYRNE & DAVIS/6 | 101 CITROEN/01 | ||||
| 3 ABUS/02 | 48 AUTH/04 | 613 CAMPER KEY | 102 CITROEN/02 | ||||
| 4 ABUS/03 | 49 AUTH/05 | 604 CANADIAN POST OFFICE | 89 CLARK PLATINUM | ||||
| 5 ABUS/04 | 35 AUTH/06 | 80 CAPRI/01 | 103 CLINTON | ||||
| 6 ABUS/05 | 50 AUTH/07 | 81 CAPRI/02 | 119 CLUB | ||||
| 7 ABUS/06 | 630 AUTH-FLORENCE | 82 CAPRI/03 | 104 COLE-HERSEE | ||||
| 8 ABUS/07 | 51 BALDWIN | 83 CAPRI/04 | 31 COLT (DODGE)/01 | ||||
| 9 AGE/01 | 52 BARGMAN/01 | 109 CCL/01 | 32 COLT (DODGE)/02 | ||||
| 10 AGE/02 | 150 BARGMAN/02 | 110 CCL/02 | 105 COLUMBIA | ||||
| 11 AGE/03 | 14 BARGMAN/03 | 570 CCL/03 | 106 COMMODORE/01 | ||||
| 207 AGRATI GARELLI/01 | 54 BEST A2 | 115 CCL/04 | 107 COMMODORE/02 | ||||
| 207 AGRATI GARELLI/02 | 55 BEST A3 | 116 CCL/05 | 910 CORBIN | ||||
| 207 AGRATI GARELLI/03 | 56 BEST A4 | 117 CCL/06 | 108 CORBIN/01 | ||||
| 207 AGRATI GARELLI/04 | 450 BMW GAS CAPS/01 | 118 CCL/07 | 111 CORBIN/02 | ||||
| 293 AGRATI, LAMBRETTA, MOTO | 420 BMW GAS CAPS/02 | 124 CCL/08 | 112 CORBIN/03 | ||||
| 293 AGRATI, LAMBRETTA, MOTO | 420 BMW GAS CAPS/03 | 501 CCL/09 | 113 CORBIN/04 | ||||
| 293 AGRATI, LAMBRETTA, MOTO | 420 BMW GAS CAPS/04 | 502 CCL/10 | 114 CORBIN/04 (0 DEPTH) | ||||
| 12 ALFA ROMEO/01 | 420 BMW GAS CAPS/05 | 84 CESSNA | 121 CORBIN/05 | ||||
| 13 ALFA ROMEO/02 | 420 BMW GAS CAPS/06 | 85 CHALLENGER | 122 CORBIN/06 | ||||
| 15 ALFA ROMEO/03 | 64 BMW/01A | 86 CHANTRELL | 123 CORBIN/07 | ||||
| 181 ALFA ROMEO/04 | 58 BMW/01B | 88 CHEVROLET/01 | 125 CORBIN/08 | ||||
| 18 ALFA ROMEO/05 | 59 BMW/02 | 285 CHEVROLET/02 | 126 CORBIN/09 | ||||
| 549 ALFA ROMEO/06 | 60 BMW/03 | 419 CHEVROLET/03 | 127 CORBIN/10 | ||||
| 549 ALFA ROMEO/07 | 61 BMW/04 | 90 CHICAGO/01 | 120 CORBIN/11 | ||||
| 549 ALFA ROMEO/08 | 62 BMW/05A | 91 CHICAGO/02 | 146 CORBIN/12 | ||||
| 549 ALFA ROMEO/09 | 63 BMW/05B | 92 CHICAGO/03 | 74 CORTINA (FORD) | ||||
| 20 ALFA-FERRARI-FIAT-YUGO | 66 BMW/06A | 93 CHICAGO/04 | 128 COUCH | ||||
| 21 ALMONT | 65 BMW/06B | 94 CHICAGO/05 | 129 COURIER(FORD)/01 | ||||
| 22 AMERICAN | 68 BMW/07A | 93 CHICAGO/06 | 130 COURIER(FORD)/02 | ||||
| 23 AMERICAN DEVICE | 67 BMW/07B | 16 CHICAGO/07A | 131 CRAFTSMAN/01 | ||||
| 24 AMERICAN MOTORS/01 | 57 BMW/CYCLE | 17 CHICAGO/07B | 132 CRAFTSMAN/02 | ||||
| 25 AMERICAN MOTORS/02 | 23 BOMMER | 93 CHICAGO/08 | 93 CRAFTSMAN/03 | ||||
| 26 AMERICAN/01 (JUNKUNC) | 24 BRIGGS & STRATTON/01 | 93 CHICAGO/09 | 629 CRICKET '70'S | ||||
| 500 AMERICAN/02 (JUNKUNC) | 451 BRIGGS & STRATTON/02 | 93 CHICAGO/10 | 31 CRICKET(CHRYSLER) | ||||
| 27 AMEROCK | 625 BRITISH '78-'89 | 93 CHICAGO/11 | 477 CROSLEY | ||||
| 19 AMSEC | 627 BRITISH AUTO '70'S | 93 CHICAGO/12 | 911 DAEWOO | ||||
| 28 ARCO/01 | 626 BRITISH AUTO '80-'83 | 93 CHICAGO/13 | 53 DAEWOO | ||||
| 29 ARCO/02 | 72 BRITISH CAR GAS CAPS | 93 CHICAGO/14 | 196 DAIHATSU | ||||
| 30 ARCO/03 | 71 BRITISH CAR/01 | 93 CHICAGO/15 | 141 DEXTER/01 | ||||
| 31 ARROW(PLYMOUTH)/01 | 595 BRITISH CAR/02A | 93 CHICAGO/16 | 142 DEXTER/02 | ||||
| 32 ARROW(PLYMOUTH)/02 | 596 BRITISH CAR/02B | 93 CHICAGO/17 | 143 DEXTER/03 | ||||
| 33 ARROW/01 | 597 BRITISH CAR/03 | 515 CHRYSLER 94-95 JEEP | 144 DEXTER/04 | ||||
| 34 ARROW/02 | 598 BRITISH CAR/03 | 194 CHRYSLER/01 | 139 DIEBOLD/01 | ||||
| 27 ARROW/03 | 599 BRITISH CAR/04 | 96 CHRYSLER/02 | 140 DIEBOLD/02 | ||||
| 36 ARROW/04 | 600 BRITISH CAR/05 | 98 CHRYSLER/03 | 145 DKW/01 | ||||
| 37 ARROW/05B | 601 BRITISH CAR/06 | 99 CHRYSLER/04 | 441 DKW/02 | ||||
| 38 ARROW/05T | 73 BRITISH FORD/01 | 100 CHRYSLER/05 | 303 DODGE SPRINTER | ||||
| 39 ASSA/01 | 74 BRITISH FORD/02 | 515 CHRYSLER/06 | 503 DOM SMALL PIN | ||||
| 40 ASSA/02 | 75 BRITISH LEYLAND/01 | 69 CHRYSLER/07 | 526 DOM/01 | ||||
| 41 ASSA/03 | 76 BRITISH LEYLAND/02 | 157 CHUBB | 527 DOM/02 | ||||
| 42 AUDI/01 | 77 BRITISH LEYLAND/03 | 133 CHUBB S.D. BOX | 526 DOM/03 | ||||
| 43 AUDI/02 | 78 BROOK NATIONAL | 624 CISA/01 | 528 DOM/04 | ||||
| 356 AUDI/03 | 903 BYRNE & DAVIS/1. | 623 CISA/02 | 193 DOM/DORMA/GENERAL | ||||
| 357 AUDI/04 | 904 BYRNE & DAVIS/2 | 622 CISA/03 | 147 DOMINION/01 | ||||
| 44 AUSTIN HEALEY | 905 BYRNE & DAVIS/3A | 621 CISA/04 | 529 DOMINION/02 | ||||
| 900 AUSTRALIAN FORD | 906 BYRNE & DAVIS/3B | 560 CISA/05 | 530 DOMINION/03 | ||||
| 901 AUSTRALIAN GENERAL MOTO | 905 BYRNE & DAVIS/4A | 561 CISA/06 | 571 DOMINION/04 | ||||
| 45 AUTH/01 | 902 AUSTRALIAN LOCKWOOD |
906 BYRNE & DAVIS/4B
907 BYRNE & DAVIS/5A |
561 CISA/07
562 CISA/08 |
148 DONNER/01
149 DONNER/02 |
| 552 DORMA/02 | 535 FORT/09 | 205 HONDA/08 | 517 HYUNDAI/07 |
|---|---|---|---|
| 564 DORMA/03 | 192 FRAIM | 550 HONDA/09 | 517 HYUNDAI/08 |
| 572 DORMA/04 | 619 FREIGHTLINER | 551 HONDA/10 | 517 HYUNDAI/09 |
| 479 DURO-STEEL | 914 GAINSBOROUGH (AUST) | 551 HONDA/11 | 620 HYUNDAI/10 |
| 158 EAGLE PREMIER | 538 GAS CAP LOCKS/01 | 550 HONDA/12 | 182 IDEAL SECURITY |
| 504 EAGLE/01 | 539 GAS CAP LOCKS/02 | 208 HONDA/CYCLE/01 | 232 ILCO/01 |
| 151 EAGLE/02 | 540 GAS CAP LOCKS/03 | 209 HONDA/CYCLE/02 | 233 ILCO/02 |
| 152 EAGLE/03 | 450 GAS CAP LOCKS/04 | 212 HONDA/CYCLE/03 | 234 ILCO/03 |
| 153 EAGLE/04 | 477 GAS CAP LOCKS/05 | 213 HONDA/CYCLE/04 | 235 ILCO/04 |
| 154 EAGLE/05 | 194 GENERAL MOTORS/01 | 205 HONDA/CYCLE/05 | 236 ILCO/05 |
| 155 EAGLE/06 | 195 GENERAL MOTORS/02 | 215 HONDA/CYCLE/06 | 237 ILCO/06 |
| 156 EAGLE/07 | 514 GENERAL MOTORS/03 | 205 HONDA/CYCLE/07 | 238 ILCO/07 |
| 159 EAGLE/08 | 519 GENERAL MOTORS/04 | 205 HONDA/CYCLE/08 | 239 ILCO/08 |
| 912 EFCO | 373 GENERAL MOTORS/05 | 216 HUBER | 240 ILCO/09 |
| 160 ELGIN/01 | 387 GENERAL MOTORS/06 | 217 HUCK-PIN | 192 ILLINOIS/1 |
| 161 ELGIN/02 | 602 GENERAL MOTORS/07 | 450 HUDSON | 335 ILLINOIS/2 |
| 170 EMHART S.D.BOX | 602 GENERAL MOTORS/08 | 218 HUDSON/01 | 305 ILLINOIS/3 |
| 162 EMHART SYSTEM 70 | 602 GENERAL MOTORS/09 | 219 HUDSON/02 | 556 ILLINOIS/4 |
| 163 ENGLISH CAM LOCKS (L&F) | 196 GEO PRIZM/01 | 222 HUDSON/03 | 557 ILLINOIS/5 |
| 531 ESP/01 | 513 GEO PRIZM/02 | 223 HUDSON/04 | 917 IMPERIAL |
| 532 ESP/02 | 507 GEO TRACKER | 224 HUDSON/05 | 421 ISUZU/01 |
| 532 ESP/03 | 196 GEO-METRO/STORM | 222 HUDSON/06 | 285 ISUZU/02 |
| 533 ESP/04 | 197 GERMAN FORD/01 | 224 HUDSON/07 | 88 ISUZU/03 |
| 164 EURO TRUCK | 198 GERMAN FORD/02 | 224 HUDSON/08 | 507 ISUZU/04 |
| 479 EVINRUDE | 915 GLIDEROLL | 224 HUDSON/09 | 196 ISUZU/05 |
| 192 EVINRUDE-JOHNSON/01 | 421 GM 72 LUV TRUCK | 222 HUDSON/10 | 510 ISUZU/06 |
| 534 EVINRUDE-JOHNSON/02 | 79 GM CADILLAC ALLANTE | 222 HUDSON/11 | 138 ISUZU/07 |
| 165 EVINRUDE-JOHNSON/03 | 349 GM CADILLAC CATERA | 222 HUDSON/12 | 519 ISUZU/08 |
| 175 EZ SET LSDA | 610 GM CONSOLE | 222 HUDSON/13 | 241 IVECO/01 |
| 166 FALCON/01 | 349 GM PONTIAC LEMANS | 224 HUDSON/14 | 242 IVECO/02 |
| 167 FALCON/02 (WEISER) | 419 GMC | 224 HUDSON/15 | 628 JAGUAR '73-'87 |
| 168 FANAL(MEXICO) | 602 GMC 900 P/U TRUCK | 224 HUDSON/16 | 625 JAGUAR '79-'87 |
| 169 FIAT/01 YUGO | 199 GOAL | 224 HUDSON/17 | 243 JAGUAR/01 |
| 13 FIAT/02-ALPHA ROMEO | 200 GUARD | 553 HUDSON/18 | 244 JAGUAR/02 |
| 172 FIAT/03 IGN | 201 HAFELE(DRAWER LOCK) | 224 HUDSON/19 | 135 JAGUAR/03 |
| 173 FIAT/04 | 410 HARLEY DAVIDSON/01 | 222 HUDSON/20 | 195 JEEP 73+ |
| 174 FIAT/05 | 422 HARLEY DAVIDSON/02 | 222 HUDSON/21 | 26 JUNKUNC |
| 176 FIAT/06 | 541 HARLEY DAVIDSON/03 | 618 HUF | 611 KABA - LORI |
| 177 FIAT/07 | 542 HARLEY DAVIDSON/04 | 186 HUMMER/01 | 506 KABA PEAKS /01 |
| 178 FIAT/08 | 543 HARLEY DAVIDSON/05 | 519 HUMMER/02 | 278 KABA PEAKS /02 |
| 179 FIAT/09 | 541 HARLEY DAVIDSON/06 | 225 HURD/01 | 505 KABA PEAKS /03 |
| 180 FIAT/10 | 544 HARLEY DAVIDSON/07 | 226 HURD/02 | 279 KABA PEAKS /04 |
| 181 FIAT/11 | 541 HARLEY DAVIDSON/08 | 227 HURD/03 | 277 KABA PEAKS /05 |
| 20 FIAT/12 | 541 HARLEY DAVIDSON/09 | 228 HURD/04 | 276 KABA PEAKS /06 |
| 82 FIESTA | 545 HARLEY DAVIDSON/10 | 229 HURD/05 | 477 KAISER FRASER/01 |
| 913 FIRMADOOR | 541 HARLEY DAVIDSON/11 | 230 HURD/06 | 477 KAISER FRASER/02 |
| 183 FLORENCE | 546 HARLEY DAVIDSON/12 | 479 HURD/07 | 247 KAWASAKI/01 |
| 521 FORD ASPIRE | 541 HARLEY DAVIDSON/13 | 184 HURD/08 | 248 KAWASAKI/02 |
| 184 FORD/01 | 547 HARLEY DAVIDSON/14 | 185 HURD/09 | 252 KAWASAKI/03 |
| 185 FORD/02 | 548 HARLEY DAVIDSON/15 | 186 HURD/10 | 253 KAWASAKI/04 |
| 186 FORD/03 | 202 HARLOCK | 187 HURD/11 | 256 KAWASAKI/05 |
| 187 FORD/04 | 569 HAWORTH | 188 HURD/12 | 257 KAWASAKI/06 |
| 188 FORD/05 | 203 HILLMAN MINX AUTO | 916 HUWIL | 258 KAWASAKI/07 |
| 522 FORD/06 | 632 HINO TRUCK | 554 HUWIL/01 | 259 KAWASAKI/08 |
| 189 FORT/01 | 95 HOLGA | 555 HUWIL/02 | 260 KAWASAKI/09 |
| 190 FORT/02B | 204 HON | 554 HUWIL/03 | 255 KAWASAKI/10 |
| 191 FORT/02T | 210 HONDA/01 | 554 HUWIL/04 | 261 KEIL/01 |
| 535 FORT/03 | 77 HONDA/02 | 285 HYUNDAI/01 | 262 KEIL/02 |
| 536 FORT/04 | 206 HONDA/03 | 231 HYUNDAI/02 | 263 KENNEDY |
| 189 FORT/05 | 205 HONDA/04 | 231 HYUNDAI/03 | 292 KENWORTH |
| 537 FORT/06 | 211 HONDA/05 | 231 HYUNDAI/04 | 566 KIA |
| 536 FORT/07 | 510 HONDA/06 | 517 HYUNDAI/05 | 520 KIA/01 |
| 535 FORT/08 | 205 HONDA/07 | 517 HYUNDAI/06 | 520 KIA/02 |
| 251 KIA/03 | 283 LUSTRE LINE/02 | 319 NATIONAL/06 | 70 PEUGEOT/11 |
| 251 KIA/04 | 285 LUV (GENERAL MOTORS) | 320 NATIONAL/07 | 350 PORSCHE/01 |
| 517 KIA/05 | 286 LYON | 321 NATIONAL/08 | 351 PORSCHE/02 |
| 517 KIA/06 | 633 MARKS USA | 322 NATIONAL/09 | 352 PORSCHE/03 |
| 620 KIA/07 | 287 MASTER/01 | 45 NATIONAL/10 | 353 PORSCHE/04 |
| 620 KIA/08 | 288 MASTER/02 | 334 NATIONAL/11 | 354 PORSCHE/05 |
| 19 KUMAHIRA | 289 MASTER/03 | 45 NATIONAL/12 | 355 PORSCHE/06 |
| 250 KWIKSET TITAN | 290 MASTER/04 | 45 NATIONAL/13 | 356 PORSCHE/07 |
| 264 KWIKSET/01 | 308 MASTER/05 | 45 NATIONAL/14 | 357 PORSCHE/08 |
| 265 KWIKSET/02 | 245 MASTER/06 | 316 NATIONAL/15 | 358 PUNDRA/01 |
| 558 L&F/CANADA POST | 284 MASTER/07 | 45 NATIONAL/16 | 93 PUNDRA/02 |
| 573 LAMBRETTA, ZUNDAPP MOPE | 220 MASTER/08 | 581 NATIONAL/17 | 358 PUNDRA/03 |
| 460 LAND ROVER | 246 MASTER/09 | 582 NATIONAL/18 | 585 PUNDRA/04 |
| 917 LANE | 221 MASTER/10 | 583 NATIONAL/19 | 614 PUNDRA/SHAW WALKER/01 |
| 918 LAS | 249 MASTER/11 | 45 NATIONAL/20 | 615 PUNDRA/SHAW WALKER/02 |
| 919 LAS, RONIS/1 | 291 MAXIS | 316 NATIONAL/21 | 605 PYRAMID |
| 920 LENLOK | 130 MAZDA/01 | 316 NATIONAL/22 | 586 RALEIGH/01 |
| 921 LENLOK ROLLER DOOR | 129 MAZDA/02 | 45 NATIONAL/23 | 587 RALEIGH/02 |
| 574 LETTER BOX/01 | 285 MAZDA/03 | 45 NATIONAL/24 | 587 RALEIGH/03 |
| 640 LETTER BOX/02 | 294 MAZDA/04 | 584 NATIONAL/25 | 71 RALEIGH/04 |
| 922 LOCKWOOD/01 | 295 MAZDA/05 | 559 NATIONAL/BOMMER | 588 RALEIGH/05 |
| 266 LOCKWOOD/01 | 296 MAZDA/06 | 568 NISSAN | 25 RAMBLER |
| 923 LOCKWOOD/02 | 297 MAZDA/07 | 567 NISSAN | 477 RAMBLER NASH |
| 267 LOCKWOOD/02 | 135 MAZDA/08 | 135 NISSAN/01 | 360 READING |
| 924 LOCKWOOD/03 | 192 MCKINNEY | 136 NISSAN/02 | 361 REESE/01 |
| 86 LOCKWOOD/03 | 617 MEDECO EXTRA DEPTH #7 | 137 NISSAN/03 | 192 REESE/02 |
| 925 LOCKWOOD/04 | 616 MEDECO EXTRA DEPTH #7 | 138 NISSAN/04 | 362 RENAULT/01 |
| 575 LOCKWOOD/04 | 298 MEDECO/01 | 524 NISSAN/05 | 363 RENAULT/02 |
| 926 LOCKWOOD/05 | 299 MEDECO/02 | 44 NORTON CYCLES | 364 RENAULT/03 |
| 576 LOCKWOOD/05 | 300 MEDECO/03 | 71 NORTON, TRIUMPH | 365 RENAULT/04 |
| 575 LOCKWOOD/06 | 301 MEDECO/04 | 324 NORWALK/01 | 366 RENAULT/05 |
| 576 LOCKWOOD/07 | 302 MEDECO/05 | 325 NORWALK/02 | 367 RENAULT/06 |
| 594 LOCKWOOD/08 (AUSTRALIAN | 492 MEDECO/06 | 326 NORWALK/03 | 368 RENAULT/07 |
| 359 LORI | 311 MEDECO/07 | 67 NSU/P | 369 RENAULT/08 |
| 268 LORI/01 | 303 MERCEDES/01 | 68 NSU/S | 370 RENAULT/09 |
| 269 LORI/02 | 304 MERCEDES/02 | 327 OCTAGON | 371 RENAULT/10 |
| 270 LORI/03 | 62 MERCEDES/03 | 328 OPEL/01 | 372 RENAULT/11 |
| 271 LORI/04 | 306 MERCEDES/04 | 330 OPEL/02A | 344 RENAULT/12 |
| 272 LORI/05 | 307 MERKUR | 329 OPEL/02B | 384 RIFKIN |
| 273 LORI/06 | 323 METAL ROUSSEAU | 331 OPEL/03 | 374 RIXSON |
| 274 LORI/07 | 309 MG/01 | 333 OPEL/04A | 409 ROLLS ROYCE |
| 275 LORI/08 | 76 MG/02 | 332 OPEL/04B | 376 ROVER |
| 577 LORI/09 | 310 MIAMI-CAREY | 445 OPEL/05A | 375 RUSSWIN/01 |
| 578 LOWE & FLETCHER/01 | 477 MISC. | 332 OPEL/05B | 112 RUSSWIN/02 |
| 927 LOWE & FLETCHER/02A | 477 MISC. TRUCK | 336 OPEL/06 | 377 RUSSWIN/03 |
| 928 LOWE & FLETCHER/02B | 196 MITSUBISHI/01 | 441 OPEL/07 | 378 RUSSWIN/04 |
| 929 LOWE & FLETCHER/03 | 507 MITSUBISHI/02 | 618 OPEL/08 | 379 RUSSWIN/05 |
| 930 LOWE & FLETCHER/04 | 518 MITSUBISHI/03 | 82 PANTERA | 380 RUSSWIN/06 |
| 931 LOWE & FLETCHER/05 | 171 MITSUBISHI/04 | 337 PAPAIZ | 382 SAAB/01 |
| 932 LOWE & FLETCHER/06A | 231 MITSUBISHI/05 | 391 PARKER | 383 SAAB/02 |
| 933 LOWE & FLETCHER/06B | 231 MITSUBISHI/06 | 338 PENN/01 | 384 SARGENT & GREENLEAF/01 |
| 934 LOWE & FLETCHER/07 | 88 MITSUBISHI/07 | 339 PENN/02 | 385 SARGENT & GREENLEAF/02 |
| 936 LOWE & FLETCHER/08 | |||
| 937 LOWE & FLETCHER/09 | 312 MOPED | 340 PEUGEOT/01 | 386 SARGENT & GREENLEAF/03 |
| 178 MOTO GUZZI | 341 PEUGEOT/02 | 388 SARGENT/01 | |
| 938 LOWE & FLETCHER/10 | 579 MOTO GUZZI, MV AUGUSTA | 342 PEUGEOT/03 | 389 SARGENT/02 |
| 939 LOWE & FLETCHER/11 | 538 MOTORBIKES/01 | 343 PEUGEOT/04 | 390 SARGENT/03 |
| 280 LOWE & FLETCHER/12 | 313 NATIONAL CASH REGISTER | 344 PEUGEOT/05 | 589 SARGENT/04 |
| 631 LOWE & FLETCHER/13A | 313 NATIONAL/01 | 345 PEUGEOT/06 | 590 SARGENT/05 |
| 634 LOWE & FLETCHER/13B | 314 NATIONAL/02 | 346 PEUGEOT/07 | 589 SARGENT/06 |
| 935 LOWE & FLETCHER/14 | 315 NATIONAL/03 | 347 PEUGEOT/08 | 590 SARGENT/07 |
| 281 LOXEM | 316 NATIONAL/04 | 348 PEUGEOT/09 | 591 SARGENT/08 |
|
254 LSDA
282 LUSTER LINE/01 |
317 NATIONAL/05A
318 NATIONAL/05B |
70 PEUGEOT/10
70 PEUGEOT/10 |
589 SARGENT/09
602 SATURN ION |
| 100 SATURN/01 | 412 TAYLOR/02 | 357 VOLKSWAGEN/14 |
| 381 SATURN/02 | 413 TAYLOR/03 | 446 VOLKSWAGEN/15A |
| 391 SCHLAGE/01 | 415 TELE-LOCK | 447 VOLKSWAGEN/15B |
| 392 SCHLAGE/02 | 609 THULE/SKI RACK | 449 VOLKSWAGEN/16 |
| 404 SCHLAGE/03 | 414 TIMBERLINE/01 | 450 VOLKSWAGEN/17 |
| 435 SCHLAGE/04 | 636 TIMBERLINE/02 | 453 VOLKSWAGEN/18 |
| 603 SCORPION | 511 TOYOTA/01 | 455 VOLVO/01 |
| 393 SECURITY/01 | 417 TOYOTA/02 | 456 VOLVO/02 |
| 19 SECURITY/02 | 418 TOYOTA/03 | 71 VOLVO/03 |
| 394 SEGAL/01 | 285 TOYOTA/04 | 460 VOLVO/04 |
| 395 SEGAL/02 | 416 TOYOTA/05 | 461 VOLVO/05 |
| 635 SENTRY | 421 TOYOTA/06 | 462 VOLVO/06 |
| 396 SIMCA | 512 TOYOTA/07 | 463 VOLVO/07 |
| 940 SIMECA | 196 TOYOTA/08 | 441 VOLVO/08 |
| 397 SKILLMAN | 513 TOYOTA/09 | 459 VOLVO/09 |
| 398 SLAYMAKER/01 | 516 TOYOTA/10 | 464 WALSCO |
| 399 SLAYMAKER/02 | 419 TOYOTA/11 | 465 WANG (ESP) |
| 400 SLAYMAKER/03 | 637 TRI-MARK/01 | 477 WAYNE GAS CAP |
| 401 SLAYMAKER/04 | 638 TRI-MARK/02 | 167 WEISER |
| 281 SNAP-ON TOOL BOX | 639 TRI-MARK/03 | 467 WELCH |
| 402 SOTOH | 525 TRIOVING | 468 WESLOCK/01 |
| 403 STERLING/01 | 423 TRIUMPH/01 | 469 WESLOCK/02 |
| 376 STERLING/02 | 424 TRIUMPH/02 | 944 WHITCO |
| 83 STERLING/03 | 425 TRIUMPH/03L | 470 WILSON-BOHANNAN/01 |
| 493 STORWALL,PUNDRA | 426 TRIUMPH/03S | 471 WILSON-BOHANNAN/02 |
| 487 STORWALL,PUNDRA | 427 TRIUMPH/04 | 472 WILSON-BOHANNAN/03 |
| 612 STRATTEC | 243 TRIUMPH/05 | 473 WILSON-BOHANNAN/04 |
| 477 STUDEBAKER HUP. | 428 TRIUMPH/05L | 499 WY |
| 477 STUDEBAKER WILLYS/01 | 174 TRIUMPH/06 | 474 XL/01 |
| 477 STUDEBAKER WILLYS/02 | 44 TRIUMPH/07 | 475 XL/02 |
| 477 STUDEBAKER/01 | 580 U.S. LOCK | 945 YALE |
| 477 STUDEBAKER/02 | 941 UNION /01 | 946 YALE AT1 |
| 477 STUDEBAKER/03 | 942 UNION /02 | 947 YALE KV |
| 134 SUBARU/01 | 943 UNION FFE 1 | 948 YALE, RONEO |
| 136 SUBARU/02 | 509 UNION/01 | 949 YALE, TOK |
| 138 SUBARU/03 | 592 UNION/02 | 476 YALE/01 |
| 508 SUBARU/04 | 592 UNION/03 | 478 YALE/03 |
| 87 SUBARU/FORESTER | 592 UNION/04 | 479 YALE/04 |
| 405 SUNAR-DOM | 592 UNION/05 | 480 YALE/05 |
| 618 SUZUKI | 592 UNION/06 | 481 YALE/06 |
| 496 SUZUKI & YAMAHA/01 | 593 UNION/07 | 482 YALE/07 |
| 496 SUZUKI & YAMAHA/02 | 593 UNION/08 | 483 YALE/08 |
| 496 SUZUKI & YAMAHA/03 | 593 UNION/09 | 484 YALE/09 |
| 496 SUZUKI & YAMAHA/04 | 960 USCAN | 485 YALE/10 |
| 496 SUZUKI & YAMAHA/05 | 429 VIRO/01 | 486 YALE/11 |
| 496 SUZUKI & YAMAHA/06 | 430 VIRO/02 | 384 YALE/12 |
| 513 SUZUKI AERIO | 431 VIRO/03 | 488 YALE/14 |
| 53 SUZUKI FORENZA | 454 VOLKSWAGEN/01 | 458 YALE/15 |
| 565 SUZUKI GRAND VITARA | 439 VOLKSWAGEN/02 | 466 YALE/16 |
| 285 SUZUKI SAMURAI | 441 VOLKSWAGEN/03 | 479 YALE/17 |
| 507 SUZUKI SIDEKICK | 436 VOLKSWAGEN/04 | 489 YAMAHA/01 |
| 196 SUZUKI SWIFT | 440 VOLKSWAGEN/05 | 490 YAMAHA/02 |
| 53 SUZUKI VERONA | 442 VOLKSWAGEN/06 | 491 YAMAHA/03 |
| 406 SUZUKI/CYCLE/01 | 443 VOLKSWAGEN/07 | 496 YAMAHA/04 |
| 407 SUZUKI/CYCLE/02 | 434 VOLKSWAGEN/08 | 497 YAMAHA/05 |
| 408 SUZUKI/CYCLE/03 | 448 VOLKSWAGEN/09 | 523 YAMAHA/06 |
| 523 SUZUKI/CYCLE/04 | 433 VOLKSWAGEN/10A | 452 YAMAHA/07 |
| 608 SUZUKI/CYCLE/05 | 432 VOLKSWAGEN/10B | 457 YAMAHA/08 |
| 214 SUZUKI/CYCLE/06 | 438 VOLKSWAGEN/11A | 457 YAMAHA/08 |
| 82 TAUNUS/01 | 437 VOLKSWAGEN/11B | 452 YAMAHA/09 |
| 198 TAUNUS/02 | 445 VOLKSWAGEN/12A | 498 YUGO |
| 197 TAUNUS/03 | 444 VOLKSWAGEN/12B | 950 ZADI |
| 411 TAYLOR/01 | 356 VOLKSWAGEN/13 | 606 ZADI/01 |
ZADI/02 ZEISS IKON/01 ZEISS IKON/02