ILCO_Replacement_Hardware_Accessories_Locksmith_Supplies_PriceBook_Jan2018
Open the original PDF document
View PDF
MSRP List Price
January 1, 2018
| Auxilary Locks | 2 |
|---|---|
| Replacement Rim Cylinders | 2 |
| Replacement Door Knobs and Accessories | |
| Window and Door Locks | |
| Cam Lock Kits | |
| Thumbturn and Latching Locks | |
| Tubular Cam Lock Kits | 3 |
| Specialty Locks | 4 |
| Key Accessories and Assortments | 5 |
| Desk and Drawer Locks | 5 |
| Removable Core Locks | 5 |
| Sliding Door Locks | 5 |
| Filing Cabinet Locks | 6 |
| Switch Locks | 6 |
| Show Case Locks | 6 |
| Disc Tumbler Kit | 6 |
| Cam Lock Kit | 6 |
| Picks and Wrenches | 7 |
| Pick Gun | 7 |
| Pick Kits | 8 |
| Locksmith Tools | 8 |
| Key Stamps | 8 |
| Pins (Colored) and Pinning Kit | 9 |
| Spindles | 9 |
| Strikes | 9 |
| Key Code Books | 10 |
| Miscellanous Parts | 10 |
Auxilary Locks
| Product Number | Description | PKG | MSRP | |
|---|---|---|---|---|
| AD4605 | Mortise Lockset | 1 | 132.65 | ^ |
| 220-53-41 | Night Latch - Box Pack | 10 | 12.10 | ^ |
| 220-53-41 Less Cyl | Night latch - less Cylinder - Box Pack | 10 | 9.15 | ^ |
| 220NHB Less Cyl | Night latch - No Hold Back - less Cylinders - Box Pack | 10 | 9.15 | ^ |
| 220-53-51 | Night Latch - Clam Shell Pack | 5 | 13.65 | ^ |
| 530-53-41 | Single Jimmy Proof - Box Pack | 10 | 16.30 | ^ |
| 530-53-41 Less Cyl | Single Jimmy Proof - Less Cylinder - Box Pack | 10 | 12.90 | ^ |
| 530-53-51 | Single Jimmy Proof - Clam Shell Pack | 5 | 17.85 | ^ |
| 535-53-41 | Double Jimmy Proof - Box Pack | 10 | 20.50 | ^ |
| 535SC-53-41 | Double Jimmy Proof SC Keyway - Box Pack | 10 | 20.50 | ^ |
| 535-53-51 | Double Jimmy Proof - Clam Shell Pack | 5 | 22.05 | ^ |
| 539-53-41 Less Cyl | Single Jimmy Proof - Less Cylinder - Flat Strike - Box Pack | 10 | 12.85 | ^ |
| 545-53-41 | Surface Deadlock - Box Pack | 10 | 12.10 | ^ |
| 545-53-51 | Surface Deadlock - Clam Shell Pack | 5 | 13.65 | ^ |
| 590-04-51 | Rim Lockset - Verticle Mount Function | 5 | 23.10 | ^ |
| 591-04-51 | Rim Lockset - Horizontal Mount Function | 5 | 23.10 | ^ |
| 1800-28-41 | Garage Door Lock - Less Cylinder | 10 | 12.70 | ^ |
Replacement Rim Cylinders
| Product Number | Description | PKG | MSRP | |
|---|---|---|---|---|
| 605KW-04-51 | 5 Pin Zinc Rim Cylinder - Kwikset Keyway - 04 Finish - Keyed Different - Clam Shell Packed | 5 | 5.95 | ^ |
| 605KW-04-41 | 5 Pin Zinc Rim Cylinder - Kwikset Keyway - 04 Finish - Keyed Different - Box Packed | 10 | 5.55 | ^ |
| 605KW-04-41 KA2 | 5 Pin Zinc Rim Cylinder - Kwikset Keyway - 04 Finish - Keyed Alike X 2 - Box Packed | 10 | 5.55 | ^ |
| 605KW-04-41 KA10 | 5 Pin Zinc Rim Cylinder - Kwikset Keyway - 04 Finish - Keyed Alike X 10 - Box Packed | 10 | 5.55 | ^ |
| 605KW-04-41 KA12412 | 5 Pin Zinc Rim Cylinder - Kwikset Keyway - 04 Finish - All Keyed Alike - Box Packed | 10 | 5.55 | ^ |
| 605KW-28-41 | 5 Pin Zinc Rim Cylinder - Kwikset Keyway - 28 Finish - Keyed Different - Box Packed | 10 | 5.55 | ^ |
| 605KW-28-41 KA12415 | 5 Pin Zinc Rim Cylinder - Kwikset Keyway - 28 Finish - All Keyed Alike - Box Packed | 10 | 5.55 | ^ |
| 605SC-04-51 | 5 Pin Zinc Rim Cylinder - Schlage Keyway - 04 Finish - Keyed Different - Clam Shell Packed | 5 | 5.95 | ^ |
| 605SC-04-41 | 5 Pin Zinc Rim Cylinder - Schlage Keyway - 04 Finish - Keyed Different - Box Packed | 10 | 5.55 | ^ |
| 605SC-04-41 KA2 | 5 Pin Zinc Rim Cylinder - Schlage Keyway - 04 Finish - Keyed Alike X 2 - Box Packed | 10 | 5.55 | ^ |
| 605SC-04-41 KA10 | 5 Pin Zinc Rim Cylinder - Schlage Keyway - 04 Finish - Keyed Alike X 10 - Box Packed | 10 | 5.55 | ^ |
| 605SC-04-41 KA12412 | 5 Pin Zinc Rim Cylinder - Schlage Keyway - 04 Finish - All Keyed Alike - Box Packed | 10 | 5.55 | ^ |
| 605SC-04-41 KA13514 | 5 Pin Zinc Rim Cylinder - Schlage Keyway - 04 Finish - All Keyed Alike - Box Packed | 10 | 5.55 | ^ |
| 605SC-28-41 | 5 Pin Zinc Rim Cylinder - Schlage Keyway - 28 Finish - Keyed Different - Box Packed | 10 | 5.55 | ^ |
| 605SC-28-41 KA12415 | 5 Pin Zinc Rim Cylinder - Schlage Keyway - 28 Finish - All Keyed Alike - Box Packed | 10 | 5.55 | ^ |
Replacement Door Knobs and Accessories
| Product Number | Description | PKG | MSRP | |
|---|---|---|---|---|
| 197-03-51 | Replacement knobs solid brass, blister carded | 5 | 13.50 | ^ |
| 198-04-51 | Replacement knobs brass plated, blister carded | 5 | 6.30 | ^ |
| 199A-03-51 | Replacement knobs clear, bright brass hardware, blister carded | 5 | 12.25 | ^ |
| AG30A | Replacement knobs clear, box packed, bright brass hardware | 5 | 12.25 | ^ |
| A403P | Replacement knobs solid brass, box pack | 5 | 14.05 | ^ |
| A410 | Replacement knobs brass plated, box pack | 5 | 7.10 | ^ |
| 211-03-51 | Roses for 198, 199, A410, knobs, bright brass | 5 | 3.35 | ^ |
| 212-03-51 | Roses for 197 and A403P knobs, bright brass | 5 | 5.35 | ^ |
| 213-04-51 | Trim plates, satin brass | 5 | 6.75 | ^ |
| 214-04-51 | Bit key lock, satin brass | 5 | 10.90 | ^ |
| 215-04-51 | Bit key mortise lockset | 5 | 25.20 | ^ |
| 216-03-51 | Replacement latch for tubular locks | 5 | 11.30 | ^ |
| 218A-03-51 | Clear design tubular latchset, bright brass - 2 3/8" backset | 5 | 17.55 | ^ |
Window and Door Locks
| Product Number | Description | PKG | MSRP | |
|---|---|---|---|---|
| 203-03-51 | Keyed Window Sash Lock, Bright Brass | 5 | 10.45 | ^ |
| 300-59-51 | Heavy Duty Keyed Patio Door Lock, Satin Silver | 5 | 14.30 | ^ |
| 201-03-51 | Chain Door Guard, Bright Brass | 5 | 9.00 | ^ |
Cam Lock Kits
| Product Number | Description | PKG | MSRP | |
|---|---|---|---|---|
| 3380-14-11 KD | Cam Lock Kit 3/8" (10 mm) | 10 | 7.20 | ^ |
| 3120-14-11 KD | Cam Lock Kit 1/2" (13 mm) | 10 | 7.20 | ^ |
| 3580-14-11 KD | Cam Lock Kit 5/8" (16 mm) | 10 | 7.20 | ^ |
| 3780-14-11 KD | Cam Lock Kit 7/8" (22 mm) | 10 | 7.20 | ^ |
| 3110-14-11 KD | Cam Lock Kit 1 1/8" (29 mm) | 10 | 7.70 | ^ |
| 3130-14-11 KD | Cam Lock Kit 1 3/8" (35 mm) | 10 | 7.70 | ^ |
Thumbturn and Latching Locks ( Offset Cams Available - Additional .55 added to the List Price )
| Product Number | Description | PKG | MSRP | |
|---|---|---|---|---|
| A5800 | Thumbturn Cam Lock 5/8 (16 mm) | 10 | 4.35 | ^ |
| A7800-14-KD | Thumbturn Cam Lock 7/8 (22 mm) | 10 | 4.35 | ^ |
Tubular Cam Lock Kits
| Product Number | Description | PKG | MSRP | |
|---|---|---|---|---|
| 1580-26-11 | Tubular Cam Lock Kit 5/8 (16 mm) | 10 | 17.60 | ^ |
| 1780-26-11 | Tubular Cam Lock Kit 7/8 (22 mm) | 10 | 17.80 | ^ |
| 1110-26-11 | Tubular Cam Lock Kit 1 1/8 (29 mm) | 10 | 18.40 | ^ |
Specialty Locks Master Keying Available for 1700 Series - Additional 2.22 per lock. ( Also available KA )
| Product Number | Description | PKG | MSRP | |
|---|---|---|---|---|
| 113-14-51 | Mail Box Lock with Spring Clip | 5 | 8.50 | ^ |
| 114-14-51 | Mail Box Lock with Threaded Barrel | 5 | 8.50 | ^ |
| 247-14-51 | Showcase Lock | 5 | 12.25 | ^ |
| EXTRA MASTER KEYS | Extra Master Keys | - | 1.25 | ^ |
| EXTRA CHANGE KEYS | Extra Change Keys | 1.25 | ^ | |
| GSW-CUT KEYS | Keys for Switch Lock | - | 0.65 | ^ |
| 1600-04-11 | Letter box lock for Auth., United, Florence Boxes | 10 | 8.75 | ^ |
| 1625-04-11 | Letter box lock with 1⁄2" bolt for Cole, Columbia, Amalgamated | 10 | 9.60 | ^ |
| 1650-04-11 | Letter box lock with Long ear for Cole, Columbia, Amalgamated | 10 | 9.60 | ^ |
| 1675-04-11 | Letter box lock for Couch Boxes | 10 | 17.55 | ^ |
| 980-03-11 | Cabinet/Drawer Lock | 5 | 7.95 | ^ |
| 984-03-11 | Cabinet/Drawer Lock Mortise Mount, Spring Latch | 5 | 15.30 | ^ |
| 985-03-11 | Cabinet/Drawer Lock Mortise Mount | 5 | 15.30 | ^ |
| 990-14-11 | Sliding Door Lock | 5 | 15.30 | ^ |
| 1701-04-11 KD | Drawer Lock with 3/4" Horizontal Mount | 10 | 11.00 | ^ |
| 1701-14-11 KD | Drawer Lock with 3/4" Horizontal Mount | 10 | 11.00 | ^ |
| 1702-04-11 KD | Drawer Lock with 7/8" Horizontal Mount | 10 | 11.00 | ^ |
| 1702-14-11 KD | Drawer Lock with 7/8" Horizontal Mount | 10 | 11.00 | ^ |
| 1703-04-11 KD | Drawer Lock with 1 1/8" Horizontal Mount | 10 | 11.00 | ^ |
| 1703-14-11 KD | Drawer Lock with 1 1/8" Horizontal Mount | 10 | 11.00 | ^ |
| 1751-04-11 KD | Drawer Lock with 3/4" Vertical Mount | 10 | 11.00 | ^ |
| 1751-14-11 KD | Drawer Lock with 3/4" Vertical Mount | 10 | 11.00 | ^ |
| 1752-04-11 KD | Drawer Lock with 7/8" Vertical Mount | 10 | 11.00 | ^ |
| 1752-14-11 KD | Drawer Lock with 7/8" Vertical Mount | 10 | 11.00 | ^ |
| 1753-04-11 KD | Drawer Lock with 1 1/8" Vertical Mount | 10 | 11.00 | ^ |
| 1753-14-11 KD | Drawer Lock with 1 1/8" Vertical Mount | 10 | 11.00 | ^ |
Key Accessories & Assortments
| Product Number | Description | PKG | MSRP | |
|---|---|---|---|---|
| 1KRA | Key Ring Asst | 1 | 52.85 | ^ |
| PT1A | Colored Key Tag Assortment | 1 | 71.40 | ^ |
| 232-00-51 | Magnetic Key Case - Large | 5 | 3.75 | ^ |
| 261-00-8X | Key Ring (16mm) | 1 | 8.10 | ^ |
| 262-00-8X | Key Ring (20mm) | 1 | 9.90 | ^ |
| 263-00-8X | Key Ring (22mm) | 1 | 11.40 | ^ |
| 264-00-8X | Key Ring (25mm) | 1 | 12.85 | ^ |
| 265-00-8X | Key Ring (30mm) | 1 | 17.85 | ^ |
| 266-00-8X | Key Ring (32mm) | 1 | 10.80 | ^ |
| 267-00-8X | Key Ring (38mm) | 1 | 15.05 | ^ |
| 268-00-8X | Key Ring (51mm) | 1 | 28.55 | ^ |
| 765G-00-8X | Spring Steel Key Ring (7051A) (15mm) | 1,000 | 19.45 | ^ |
Desk and Drawer Locks Master Keying Available - Additional 1.30 added to the List Price
| Product Number | Description | PKG | MSRP | |
|---|---|---|---|---|
| 974-14-11 | Desk lock | 10 | 7.25 | ^ |
| 975-14-11 | Desk lock - Removable Core | 10 | 7.25 | ^ |
| 984-03-11 | Half mortise lock - spring lock | 10 | 10.10 | ^ |
| 985-03-11 | Drawer lock - mortise mount, DB | 10 | 10.30 | ^ |
| 980-03-11 | 7/8 Drawer lock with 620 cam | 10 | 7.10 | ^ |
| 980-14-11 | 7/8 Drawer lock with 620 cam | 10 | 7.10 | ^ |
| 982-03-11 | 7/8 Drawer lock with 608 cam | 10 | 7.10 | ^ |
| 982-14-11 | 7/8 Drawer lock with 608 cam | 10 | 7.10 | ^ |
| 986-14-11 | 1-1/8 Drawer lock with 620 cam | 10 | 7.10 | ^ |
Removable Core Locks
Master Keying available - Additional 1.30 added to List Price
Offset Cams available - Additional .55 added to List Price
| Product Number | Description | PKG | MSRP | |
|---|---|---|---|---|
| 970-14-11 KD | Drawer Lock 13/16 (21mm) | 10 | 6.65 | ^ |
Sliding Door Locks
Master Keying available - Additional 1.30 added to List Price
| Product Number | Description | PKG | MSRP | |
|---|---|---|---|---|
| 990-04-11 KD | Sliding Door Lock - Satin Brass | 10 | 10.30 | ^ |
| 990-14-11 KD | Sliding Door Lock - Bright Nickel | 10 | 10.30 | ^ |
Filing Cabinet Locks
| Product Number | Description | PKG | MSRP | |
|---|---|---|---|---|
| 4700-14-11 KD | Filing Cabinet Lock - 1 3/4" (44 mm) - Round Bolt | 10 | 10.65 | ^ |
| 4701-14-11 KD | Filing Cabinet Lock - 2" (51 mm) - Rectangular Bolt | 10 | 10.65 | ^ |
Switch Locks
| Product Number | Description | PKG | MSRP | |
|---|---|---|---|---|
| GSW1201-26-11 | Switch Lock – 1 position key removal | 10 | 24.75 | ^ |
| GSW1203-26-11 | Switch Lock – 2 position key removal | 10 | 24.75 | ^ |
| GSW1211-26-11 | Switch Lock – Spring back momentary contact | 10 | 15.55 | ^ |
Show Case Locks
Master Keying available - Additional 1.30 added to List Price
| Product Number | Description | PKG | MSRP | |
|---|---|---|---|---|
| 247-14-11 KD | Show Case Lock | 10 | 11.95 | ^ |
Disc Tumbler Kit
| Product Number | Description | PKG | MSRP | |
|---|---|---|---|---|
| SL18602-01-65-8X | Disc Tumbler #1 | 100 | 13.00 | ^ |
| SL18602-03-65-8X | Disc Tumbler #3 | 100 | 12.00 | ^ |
| SL18602-04-65-8X | Disc Tumbler #4 | 100 | 13.00 | ^ |
| SL18602-05-65-8X | Disc Tumbler #5 | 100 | 13.00 | ^ |
| PD1001-00-8X | Disc Tumber Spring | 100 | 4.35 | ^ |
| 818-11 | Plastic Case | 1 | 10.55 | ^ |
| 818A-00-8X | Wafer Keying Kit (N54G Keyway) | 1 | 53.80 | ^ |
| 824-01 | #1 Wafer | 1 | 1.35 | ^ |
| 824-02 | #2 Wafer | 1 | 1.35 | ^ |
| 824-04 | #4 Wafer | 1 | 1.35 | ^ |
| 824-05 | #5 Wafer | 1 | 1.35 | ^ |
Cam Lock Kit
| Product Number | Description | MSRP | |
|---|---|---|---|
| 782-00-8X |
"Cam Lock Kit (for N54G Single Bitted Keyway cam locks) Includes: 40 locks, 40 cams, 40 assorted spacers, 10 wood
washers, 10 rings, 80 stop washers, 10 attaching plates, 40 screws and 40 nuts in a compartment durable traveling case." |
296.20 | ^ |
Picks and Wrenches
|
901-01
Ball Pick (No Handle) 5 901-02 Ball Pick (No Handle) 5 901-03 Ball Pick (No Handle) 5 901-04 Ball Pick (No Handle) 5 901-05 Rake Pick (No Handle) 5 901-06 Rake Pick (No Handle) 5 901-07 Hook Pick (No Handle) 5 901-08 Hook Pick (No Handle) 5 901-09 Diamond Pick (No Handle) 5 901-10 Diamond Pick (No Handle) 5 901-11 Diamond Pick (No Handle) 5 901-12 Extractor Pick (No Handle) 5 901-13 Rake Pick (No Handle) 5 901-14 Rake Pick (No Handle) 5 901-15 Rake Pick (No Handle) 5 901-16 Combination Pick (No Handle) 5 |
||
|---|---|---|
| 2.00 | ^ | |
| 2.00 | ^ | |
| 2.00 | ^ | |
| 2.00 | ^ | |
| 2.00 | ^ | |
| 2.00 | ^ | |
| 2.00 | ^ | |
| 2.00 | ^ | |
| 2.00 | ^ | |
| 2.00 | ^ | |
| 2.00 | ^ | |
| 2.00 | ^ | |
| 2.00 | ^ | |
| 2.00 | ^ | |
| 2.00 | ^ | |
| 2.00 | ^ | |
|
901-17
Combination Pick (No Handle) 5 |
2.00 | ^ |
|
901-19
Diamond Pick (No Handle) 5 |
2.00 | ^ |
|
901-20
Ball Pick (No Handle) 5 |
2.00 | ^ |
|
901-21
Rake Pick (No Handle) 5 |
2.00 | ^ |
|
901-22
Hook Pick (No Handle) 5 |
2.00 | ^ |
|
901-23
Reader Pick (No Handle) 5 |
2.00 | ^ |
|
901-24
Extractor Pick (Available In Wood Hdle. Only) 5 |
4.20 | ^ |
|
902-01
Tension Wrench (Wishbone) 5 |
4.90 | ^ |
|
902-02
Tension Wrench (Double Sided) 5 |
2.50 | ^ |
|
902-03
Medium Tension Wrench 5 3/8 X 1/8 5 |
2.50 | ^ |
|
902-04
Light Tension Wrench 5 3/8 X 3/32 5 |
2.85 | ^ |
|
902-05
Medium Tension Wrench 4 1/2 X 1/8 5 |
2.85 | ^ |
|
902-06
Light Tension Wrench 4 1/2 X 3/32 5 |
2.85 | ^ |
|
902-07
Medium Tension Wrench 3 1/4 X 1/8 5 |
2.85 | ^ |
|
902-08
Light Tension Wrench 3 1/4 X 3/32 5 |
2.85 | ^ |
|
902-09
Medium Tension Wrench 3 1/4 X 1/8 5 |
2.85 | ^ |
|
902-10
Tension Wrench (Letter Box) 5 |
2.85 | ^ |
|
902-11
Tension Wrench (Letter Box) 5 |
2.85 | ^ |
|
902-13
Tw-18 Heavy Tenison Wrench 5 |
2.85 | ^ |
|
902-12
Tw-20 Heavy Tenison Wrench 5 |
2.85 | ^ |
|
903-01
Pack Of 5 Unipix Handles 5 |
2.85 | ^ |
|
903-01
Pack Of 5 Unipix Handles 5 |
2.85 | ^ |
Pick Gun
| Product Number | Description | PKG | MSRP | |
|---|---|---|---|---|
| 827-00-8X | Pistol Pick. Includes (2) Complete Sets Of Extra Springs, (3) Straight Picks, (3) Angle Picks, (2) Tension Wrench | 1 | 61.50 | ^ |
| 827-01 | Replacement Straight Pick | 5 | 2.20 | ^ |
| 827-02 | Replacment Angle Pick | 5 | 2.20 | ^ |
Pick Kits
| Product Number | Description | PKG | MSRP | |
|---|---|---|---|---|
| 825 | The Expert. Contains (17) Picks and (11) Tension Wrenches, (2) 903-01 Handles. Leather Case | 1 | 89.15 | ^ |
| 825A | The Journeyman. Contains (4) Picks, (4) Tension Wrenches, (1) 903-01 Handle and Case | 1 | 31.20 | ^ |
| 825B | The Master. Contains (11) Picks, (5) Tension Wrenches, (1) 903-01 Handle and Case | 1 | 57.55 | ^ |
| 825D | The Artisan. Contains (9) Picks, (5) Tension Wrenches, (1) 903-01 Handle and Case | 1 | 34.10 | ^ |
| 825E | Extractor Kit. Contains (2) Extractor Picks, (1) 903-01 Handle and Case | 1 | 11.00 | ^ |
| 825F | The Magnum. Contains (24) Picks and (13) Tension Wrenches, (2) 903-01 Handles. Leather Case | 1 | 99.60 | ^ |
Locksmith Tools
| Product Number | Description | PKG | MSRP | |
|---|---|---|---|---|
| 898-00-51 | Plug Holder/Follower Set | 1 | 226.50 | ^ |
| 891-00-51 | Following Tool Set | 1 | 51.00 | ^ |
| 887-00-51 | Following Tool (.500) | 1 | 17.70 | ^ |
| 888-00-51 | Following Tool (.495) | 1 | 14.45 | ^ |
| 889-00-51 | Following Tool (.395) | 1 | 13.75 | ^ |
| 890-00-51 | Following Tool (.550) | 1 | 17.70 | ^ |
| 897-00-51 | Plug Holder Set | 1 | 90.85 | ^ |
| 893-00-51 | Plug Holder (.510) | 1 | 26.45 | ^ |
| 894-00-51 | Plug Holder (.500) | 1 | 26.45 | ^ |
| 895-00-51 | Plug Holder (.405) | 1 | 26.45 | ^ |
| 896-00-51 | Plug Holder (.550) | 1 | 26.45 | ^ |
| 899-00-51 | Pin Tumbler Tweezer | 1 | 15.75 | ^ |
| 843-01 | Following Tool For Ilco 605 Die Cast Cylinder | 1 | 12.80 | ^ |
| 830-00-11 | Plug Holder, Aluminum (For Standard .510 Plugs) | 1 | 4.85 | ^ |
| 880-00-51 | Key Deburrer | 1 | 89.60 | ^ |
| 884-00-51 | Micro-Dial Caliper | 1 | 59.00 | ^ |
| 879-00-51 | Pin & Plug Deburring Tool | 1 | 34.30 | ^ |
| 786-00-41 | Multiple Plug Holder | 1 | 62.00 | ^ |
| 815-00-51 | Brush (6 In.) | 1 | 61.35 | ^ |
| 816-00-51 | Brush (4 In.) | 1 | 18.90 | ^ |
| ESP PP-1004 | 910 Punch Marker | 1 | 4.00 | ^ |
| PA249-00-8X |
Starter Kit - Includes a 797 Color Pin Kit, Lock Picking Set, Key Extractors, Plug Holder, Follower
Set, Shim Stock and Key Depth Gauge |
1 | 566.25 | ^ |
| PA249 | Key Depth Gauge | 1 | 9.05 | ^ |
| 746-00-8X | Mortise and Rim Tumbler Springs | 150/BAG | 5.90 | ^ |
| 746A-00-8X | Spring (#50) | 50 | 5.90 | ^ |
Key Stamps
| Product Number | Description | PKG | MSRP | |
|---|---|---|---|---|
| 802 |
Hand Stamping Die. For Stamping Keys, Tags, Etc. For Advertising and Identification. Customer Engraved
on Tool Steel and Tempered. 1st Line: Name (13 Characters Max) 2nd Line: Phone No. or Address, Etc. (13 Characters Max) |
100 | 13.00 | ^ |
| 802M | "Master" Stamping Die (Hand Stamp) | 100 | 12.00 | ^ |
| 802DND | "Do Not Duplicate" Stamp | 100 | 13.00 | ^ |
Pins (Colored) and Pinning Kit
| Product Number | Description | PKG | MSRP | |
|---|---|---|---|---|
| 797-00-8X | .003 Increment Color Pin Kit Includes 40 Top Pins and 79 Bottom Pins | 1 | 349.45 | ^ |
| T.010 thru T.200 | .005 Increment Replacement Top Pins | 150/bag | 3.25 | ^ |
| B.165 thru B360 | .005 Increment Replacement Bottom Pins | 150/bag | 3.25 | ^ |
| T.024 thru T.141 | .003 Increment Replacement Top Pins | 150/bag | 3.25 | ^ |
| B.126 thru B360 | .003 Increment Replacement Bottom Pins | 150/bag | 3.25 | ^ |
Spindles
| Product Number | Description | PKG | MSRP | |
|---|---|---|---|---|
| 760-01 | Spindle Cap | 10 | 21.70 | ^ |
| 760-02 | Headless Screw, Brass - 1/4 - 20 X 5/16 (8mm X 6mm-20) | 100 | 105.50 | ^ |
| 760-03 | Headless Screw, Brass Plated Steel - 1/4 - 20 X 3/8 (10mm X 6mm-20) | 100 | 105.60 | ^ |
| 760-04 | Oval Head Screw, Brass Plated - Steel (10mm X 9-24) | 100 | 19.50 | ^ |
| 760-05 | Straight Spindle 9/32 X 3 5/8 #20 (7mm X 92mm) | 10 | 12.50 | ^ |
| 760-06 | Straight Spindle 9/32 X 4 1/2 #20 (7mm X 114mm) | 10 | 3.95 | ^ |
| 760-07 | Swivel Spindle 9/32 X 4 1/2 #20 (7mm X 114mm) | 10 | 6.55 | ^ |
| 760-08 | Straight Spindle 9/32 X 4 1/2 #20 (7mm X 114mm) | 10 | 6.55 | ^ |
| 760-09 | Swivel Spindle 9/32 X 5 #20 (7mm X 127mm) | 10 | 9.85 | ^ |
| 760-10 | Swivel Spindle 9/32 X 5 1/4 #20 (7mm X 133mm) | 10 | 9.85 | ^ |
| 760-11 | Split Spindle 9/32 X 3 1/4 X 20 (7mm X 83mm) | 10 | 6.20 | ^ |
| 760-12 | Universal Spindle 9/32 X 5 #20 With Spindle Caps For 3/8 Center (7mm X 127mm) | 10 | 9.85 | ^ |
| 760-13 | Straight Spindle 9/32 X 3 5/8 #18 (7mm X 92mm) | 10 | 6.60 | ^ |
| 760-14 | Straight Spindle 9/32 X 4 1/2 #18 (7mm X 114mm) | 10 | 6.60 | ^ |
| 760-15 | Swivel Spindle 9/32 X 4 1/2 #18 (7mm X 114mm) | 10 | 9.85 | ^ |
| 760-16 | Swivel Spindle 9/32 X 5 #18 (7mm X 127mm) | 10 | 9.85 | ^ |
| 760-17 | Swivel Spindle 9/32 X 5 1/4 #18 (7mm X 133mm) | 10 | 9.85 | ^ |
| 760-18 | Split Spindle 9/32 X 3 1/4 #18 (7mm X 83mm) | 10 | 9.15 | ^ |
| 760-19 | Universal Spindle 9/32 X 5 #18 With Spindle Caps For 3/8 Center (7mm X 127mm) | 10 | 9.85 | ^ |
| 760-20 | Headless Screw, Brass Plated - Steel 1/4 - 28 X 5/16 | 100 | 35.95 | ^ |
| 760-20 | Headless Screw, Brass Plated - Steel 1/4 - 28 X 5/16 | 100 | 35.95 | ^ |
Strikes
| Product Number | Description | PKG | MSRP | |
|---|---|---|---|---|
| 774F-03-11 | Mortise Lock Strike | 10 | 18.90 | ^ |
| 774G-67-40 | Night Light Strike (220 Series) | 10 | 5.80 | ^ |
| 733-03-11 | Bit Key Lock Strike | 1 | 4.20 | ^ |
| 744-03-11 | Bit Key Lock Strike (Ilco 215) | 10 | 3.85 | ^ |
| 774-03-11 | Tubular and Cylindrical Strike | 1 | 1.65 | ^ |
Key Code Books
| Product Number | Description | PKG | MSRP | |
|---|---|---|---|---|
| ACB-FO | Ford Key Codes | 1 | 22.50 | ^ |
| ACB-HO | Honda Key Codes | 1 | 22.50 | ^ |
| ACB-CHY | Chy/Amc Key Codes | 1 | 22.50 | ^ |
| ACB-TO | Toyota Key Codes | 1 | 22.50 | ^ |
| ACB-HYU | Hyundai Key Codes | 1 | 22.50 | ^ |
| ACB-NIS | Nissan Key Codes | 1 | 22.50 | ^ |
| ACB-MPV | Mazda Van Key Codes | 1 | 22.50 | ^ |
| ACB-TSK | Tracker Sidekick Codes | 1 | 22.50 | ^ |
| ACB-STM | Geo Storm Codes | 1 | 22.50 | ^ |
| ACB-SAT | GM Saturn Codes | 1 | 22.50 | ^ |
| ACB-ELN | Elantra Codes | 1 | 22.50 | ^ |
| ACB-IZU | Isuzu Key Codes | 1 | 22.50 | ^ |
| ACB-TO-93 | Toyota Codes | 1 | 22.50 | ^ |
| ACB-GM-94 | GM-94 Key Codes | 1 | 22.50 | ^ |
| ACB-HYU-94 | Hyundai-94 Key Codes | 1 | 22.50 | ^ |
| ACB-HYU-95 | Hyundai-95 Key Codes | 1 | 22.50 | ^ |
| ACB-FO-96 | Ford-96 Key Codes | 1 | 22.50 | ^ |
| ACB-NIS-96 | Nissan-96 Key Codes | 1 | 22.50 | ^ |
| ACB-SUB-98 | Sub-98 Key Codes | 1 | 22.50 | ^ |
| ACB-KIA | Kia Key Codes | 1 | 22.50 | ^ |
| ACB-GM2000 | GM2000 Key Codes | 1 | 22.50 | ^ |
| ACB-SAT/GM-03 | Sat/GM-03 Key Codes | 1 | 22.50 | ^ |
| ACB-KIARIOCINCO | Kiariocinco Key Codes | 1 | 22.50 | ^ |
| ACB-KIA05 | Kia 05 Key Codes | 1 | 22.50 | ^ |
| ACB-HYU3 | Hyundai U3 Key Codes | 1 | 22.50 | ^ |
Miscellanous Parts
| Product Number | Description | PKG | MSRP | |
|---|---|---|---|---|
| MKS-1 CD | Master Key Selector CD | 1 | 35.30 | ^ |
| 1402-04 | Frangible Shackle Padlock - One Key Fits All | 1 | 18.00 |
| Notes: |
|
|
|---|---|---|
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
| Notes: | |
|---|---|
All the brand and product names mentioned in this book are registered trademarks and exclusive property of authorized manufacturers. Said trademarks or trade names are nominated only for the purposes of information in order to be rapidly identified.
20180101